Michigan stocking report
Kleber Pond
Last reported stocking
The latest reported stocking at Kleber Pond was on June 15, 2017: 11,000 Walleye (1.45 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Kleber Pond location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Kleber Pond
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
39 records from June 23, 2011 to June 15, 2017. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2017 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 15, 2017 reported | Walleye | 11,000 | 1.45 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
2016 14 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 27, 2016 reported | Lake sturgeon | 101 | 7.87 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
| September 27, 2016 reported | Lake sturgeon | 259 | 7.87 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 8, 2016 reported | Lake sturgeon | 1 | 18.5 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 26, 2016 reported | Lake sturgeon | 10 | 18.5 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 23, 2016 reported | Lake sturgeon | 15 | 12.99 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 12, 2016 reported | Lake sturgeon | 9 | 18.5 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 8, 2016 reported | Lake sturgeon | 15 | 12.99 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
| August 4, 2016 reported | Lake sturgeon | 15 | 12.99 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
| August 4, 2016 reported | Lake sturgeon | 9 | 18.5 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 3, 2016 reported | Lake sturgeon | 10 | 18.5 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
| August 2, 2016 reported | Lake sturgeon | 9 | 12.99 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| July 21, 2016 reported | Lake sturgeon | 10 | 12.99 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| July 20, 2016 reported | Lake sturgeon | 10 | 18.5 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| May 8, 2016 reported | Lake sturgeon | 2 | 28.35 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
2015 19 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 28, 2015 reported | Lake sturgeon | 42 | 8.58 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 27, 2015 reported | Lake sturgeon | 42 | 8.58 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 24, 2015 reported | Lake sturgeon | 44 | 8.58 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 23, 2015 reported | Lake sturgeon | 83 | 8.58 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 22, 2015 reported | Lake sturgeon | 43 | 8.58 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 9, 2015 reported | Lake sturgeon | 1 | 19.84 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 30, 2015 reported | Lake sturgeon | 10 | 11.93 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 23, 2015 reported | Lake sturgeon | 10 | 19.84 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 17, 2015 reported | Lake sturgeon | 10 | 11.93 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 10, 2015 reported | Lake sturgeon | 9 | 19.84 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| August 7, 2015 reported | Lake sturgeon | 10 | 11.93 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| July 20, 2015 reported | Lake sturgeon | 11 | 19.84 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| June 17, 2015 reported | Walleye | 12,870 | 1.56 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
| June 16, 2015 reported | Lake sturgeon | 399 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| June 15, 2015 reported | Lake sturgeon | 519 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| May 31, 2015 reported | Lake sturgeon | 3,972 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| May 23, 2015 reported | Lake sturgeon | 4,193 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| May 20, 2015 reported | Lake sturgeon | 819 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| May 19, 2015 reported | Lake sturgeon | 6,451 | 0.79 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
2014 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 25, 2014 reported | Lake sturgeon | 300 | 7.4 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
| September 25, 2014 reported | Lake sturgeon | 54 | 15.25 in avg | Site: Kleber Pond Up Stream Bridge | Michigan Department of Natural Resources |
2013 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 17, 2013 reported | Walleye | 9,186 | 1.51 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
2012 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 11, 2012 reported | Walleye | 8,990 | 1.69 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
2011 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 23, 2011 reported | Walleye | 5,772 | 2.04 in avg | Site: Kleber Pond PAS | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Kleber Pond