Lake Michigan - stocking report
Lake Michigan was last stocked on April 13, 2026: 9,397 Brown trout (7.31 in avg).
Looking for a different Lake Michigan? Also on record: Lake Michigan (Allegan County, Michigan) · Lake Michigan (Antrim County, Michigan) · Lake Michigan (Benzie County, Michigan) · Lake Michigan (Berrien County, Michigan) · Lake Michigan (Charlevoix County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 13, 2026 | Brown trout | 9,397 | 7.31 in avg | Site: GLEN ARBOR |
| April 13, 2026 | Brown trout | 9,400 | 7.31 in avg | Site: GLEN ARBOR |
| April 6, 2026 | Brown trout | 18,690 | 7.59 in avg | Site: EMPIRE |
| April 6, 2026 | Brown trout | 8,999 | 7.59 in avg | Site: EMPIRE |
| April 6, 2026 | Brown trout | 9,000 | 7.73 in avg | Site: EMPIRE |
| June 25, 2025 | Walleye | 98,624 | 1.97 in avg | Site: NORTHPORT; Tribal Plant |
| April 9, 2025 | Brown trout | 9,798 | 7.63 in avg | Site: GLEN ARBOR |
| April 9, 2025 | Brown trout | 9,998 | 7.63 in avg | Site: GLEN ARBOR |
| April 7, 2025 | Brown trout | 10,000 | 7.55 in avg | Site: EMPIRE |
| April 7, 2025 | Brown trout | 19,996 | 7.55 in avg | Site: EMPIRE |
| April 7, 2025 | Brown trout | 9,600 | 7.55 in avg | Site: EMPIRE |
| July 1, 2024 | Walleye | 33,230 | 1.97 in avg | Site: NORTHPORT; Tribal Plant |
| April 10, 2024 | Brown trout | 22,380 | 4.87 in avg | Site: EMPIRE |
| April 10, 2024 | Brown trout | 928 | 7.68 in avg | Site: EMPIRE |
| April 4, 2024 | Brown trout | 13,891 | 7.01 in avg | Site: EMPIRE |
| March 19, 2024 | Brown trout | 10,448 | 7 in avg | Site: GLEN ARBOR |
| March 19, 2024 | Brown trout | 8,150 | 6.84 in avg | Site: GLEN ARBOR |
| June 28, 2023 | Walleye | 80,000 | 1.77 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| June 28, 2023 | Walleye | 62,000 | 1.77 in avg | Site: Suttons Bay; INDNR/DNR Coop Plant |
| May 21, 2023 | Lake trout | 33,357 | 5.91 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 21, 2023 | Lake trout | 66,745 | 5.79 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 10, 2023 | Lake trout | 50,574 | 5.79 in avg | Site: LEES REEF-G0815; Federal Plant |
| March 21, 2023 | Brown trout | 4,000 | 6.57 in avg | Site: GLEN ARBOR |
| March 20, 2023 | Brown trout | 13,997 | 6.93 in avg | Site: GLEN ARBOR |
| June 29, 2022 | Walleye | 106,785 | 1.97 in avg | Site: NORTHPORT; Tribal Plant |
| May 21, 2022 | Lake trout | 33,163 | 5.71 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 21, 2022 | Lake trout | 65,216 | 5.47 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 2, 2022 | Lake trout | 50,500 | 5.35 in avg | Site: LEES REEF-G0815; Federal Plant |
| March 23, 2022 | Brown trout | 10,000 | 7.01 in avg | Site: EMPIRE |
| March 23, 2022 | Brown trout | 29,995 | 7.01 in avg | Site: EMPIRE |
| March 22, 2022 | Brown trout | 10,000 | 7.01 in avg | Site: GLEN ARBOR |
| June 23, 2021 | Walleye | 166,666 | 2 in avg | Site: NORTHPORT; Tribal Plant |
| May 11, 2021 | Lake trout | 33,458 | 6.1 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 11, 2021 | Lake trout | 66,677 | 6.1 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| March 22, 2021 | Brown trout | 10,000 | 6.69 in avg | Site: GLEN ARBOR |
| March 22, 2021 | Brown trout | 9,994 | 6.69 in avg | Site: GLEN ARBOR |
| June 24, 2020 | Walleye | 75,000 | 2 in avg | Site: NORTHPORT; Tribal Plant |
| April 7, 2020 | Brown trout | 11,999 | 7.24 in avg | Site: GLEN ARBOR |
| April 7, 2020 | Brown trout | 8,668 | 7.32 in avg | Site: GLEN ARBOR |
| July 4, 2019 | Walleye | 39,527 | 2.25 in avg | Site: Suttons Bay; Tribal Plant |
| July 3, 2019 | Walleye | 127,140 | 2.25 in avg | Site: NORTHPORT; Tribal Plant |
| May 29, 2019 | Lake trout | 77,771 | 5.04 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 2, 2019 | Lake trout | 50,686 | 5.43 in avg | Site: LEES REEF-G0815; Federal Plant |
| April 3, 2019 | Brown trout | 9,995 | 7.4 in avg | Site: GLEN ARBOR |
| April 3, 2019 | Brown trout | 9,997 | 7.4 in avg | Site: GLEN ARBOR |
| June 26, 2018 | Walleye | 40,000 | 2 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| June 26, 2018 | Walleye | 80,000 | 2 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| June 26, 2018 | Walleye | 40,000 | 2 in avg | Site: Suttons Bay; Tribal/DNR Coop Plant |
| May 14, 2018 | Lake trout | 50,158 | 6.06 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 13, 2018 | Lake trout | 59,712 | 6.26 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 13, 2018 | Lake trout | 59,926 | 6.26 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 12, 2018 | Lake trout | 59,965 | 6.22 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 12, 2018 | Lake trout | 59,986 | 6.02 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 11, 2018 | Lake trout | 58,681 | 6.22 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 11, 2018 | Lake trout | 59,965 | 6.22 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| April 24, 2018 | Brown trout | 10,000 | 7.24 in avg | Site: Leland Harbor |
| April 24, 2018 | Brown trout | 10,163 | 7.28 in avg | Site: Leland Harbor |
| April 5, 2018 | Brown trout | 8,246 | 7.01 in avg | Site: GLEN ARBOR |
| April 5, 2018 | Brown trout | 8,250 | 7.01 in avg | Site: GLEN ARBOR |
| April 2, 2018 | Brown trout | 2,800 | 6.81 in avg | Site: EMPIRE |
| June 24, 2017 | Walleye | 45,000 | 2.13 in avg | Site: NORTHPORT; Tribal Plant |
| June 24, 2017 | Walleye | 35,000 | 2.13 in avg | Site: Suttons Bay; Tribal Plant |
| June 19, 2017 | Walleye | 69,978 | 1.75 in avg | Site: NORTHPORT; Tribal Plant |
| May 27, 2017 | Lake trout | 100,853 | 6.77 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 26, 2017 | Lake trout | 64,074 | 6.5 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 26, 2017 | Lake trout | 66,622 | 6.46 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 22, 2017 | Lake trout | 37,162 | 6.54 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 21, 2017 | Lake trout | 66,125 | 6.54 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 21, 2017 | Lake trout | 66,953 | 6.38 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 19, 2017 | Lake trout | 66,640 | 6.22 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| May 19, 2017 | Lake trout | 67,558 | 6.1 in avg | Site: SOUTH FOX ISLAND TRENCH - G0515; Federal Plant |
| April 10, 2017 | Brown trout | 10,000 | 7.24 in avg | Site: Leland Harbor |
| April 4, 2017 | Brown trout | 10,500 | 7.44 in avg | Site: GLEN ARBOR |
| April 4, 2017 | Brown trout | 5,200 | 7.44 in avg | Site: GLEN ARBOR |
| June 22, 2016 | Walleye | 85,000 | 1.5 in avg | Site: NORTHPORT; Tribal Plant |
| June 18, 2016 | Walleye | 35,000 | 2 in avg | Site: Suttons Bay; Tribal Plant |
| May 11, 2016 | Lake trout | 102,900 | 6.54 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 20, 2016 | Brown trout | 10,000 | 7.48 in avg | Site: Leland Harbor |
| April 19, 2016 | Brown trout | 7,496 | 7.13 in avg | Site: GLEN ARBOR |
| April 19, 2016 | Brown trout | 7,500 | 7.13 in avg | Site: GLEN ARBOR |
| June 24, 2015 | Walleye | 80,500 | 2.01 in avg | Site: NORTHPORT; Tribal Plant |
| June 24, 2015 | Walleye | 9,360 | 1.42 in avg | Site: NORTHPORT; Tribal Plant |
| June 24, 2015 | Walleye | 30,245 | 2.01 in avg | Site: Suttons Bay; Tribal Plant |
| May 22, 2015 | Lake trout | 102,651 | 5.94 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 2, 2015 | Brown trout | 7,354 | 7.05 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 2, 2015 | Brown trout | 8,246 | 4.21 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 1, 2015 | Brown trout | 14,798 | 6.79 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 1, 2015 | Brown trout | 14,800 | 6.79 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 25, 2014 | Walleye | 29,300 | 1.9 in avg | Site: Suttons Bay; Tribal Plant |
| June 22, 2014 | Walleye | 86,966 | 1.9 in avg | Site: NORTHPORT; Tribal Plant |
| May 23, 2014 | Lake trout | 51,282 | 6.2 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 23, 2014 | Lake trout | 51,285 | 6.28 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| June 27, 2013 | Walleye | 93,225 | 1.2 in avg | Site: NORTHPORT; Tribal Plant |
| June 26, 2013 | Walleye | 24,000 | 1.2 in avg | Site: Suttons Bay; Tribal Plant |
| May 19, 2013 | Lake trout | 51,510 | 6.3 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 19, 2013 | Lake trout | 51,658 | 6.37 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 3, 2013 | Brown trout | 14,869 | 6.77 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 3, 2013 | Brown trout | 14,870 | 6.69 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 2, 2013 | Brown trout | 14,873 | 6.61 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 19, 2012 | Walleye | 23,130 | 1.44 in avg | Site: NORTHPORT; Tribal Plant |
| June 17, 2012 | Walleye | 72,206 | 1.44 in avg | Site: NORTHPORT; Tribal Plant |
| June 17, 2012 | Walleye | 31,820 | 1.44 in avg | Site: Suttons Bay; Tribal Plant |
| May 31, 2012 | Lake trout | 104,953 | 6.72 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 16, 2012 | Brown trout | 742 | 4.72 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 16, 2012 | Brown trout | 8,343 | 7.48 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 11, 2012 | Brown trout | 6,150 | 6.93 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 10, 2012 | Brown trout | 12,290 | 6.89 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 10, 2012 | Brown trout | 12,292 | 6.85 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 9, 2012 | Brown trout | 21,196 | 3.94 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 9, 2012 | Brown trout | 6,144 | 6.97 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 23, 2011 | Walleye | 102,129 | 1.42 in avg | Site: NORTHPORT; Tribal Plant |
| June 18, 2011 | Walleye | 30,200 | 1.42 in avg | Site: Suttons Bay; Tribal Plant |
| April 6, 2011 | Brown trout | 17,166 | 4.09 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 6, 2011 | Brown trout | 32,831 | 4.78 in avg | Site: GREILICKVILLE-G0915 |
| June 23, 2010 | Walleye | 25,212 | 1.83 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| June 23, 2010 | Walleye | 36,960 | 1.83 in avg | Site: Suttons Bay; Tribal/DNR Coop Plant |
| June 21, 2010 | Walleye | 78,390 | 1.83 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| May 22, 2010 | Lake trout | 15,750 | 5.3 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 22, 2010 | Lake trout | 60,000 | 5.12 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 7, 2010 | Brown trout | 13,465 | 6.81 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 6, 2010 | Brown trout | 13,498 | 6.81 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 6, 2010 | Brown trout | 13,500 | 6.81 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 5, 2010 | Brown trout | 14,798 | 6.65 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| July 3, 2009 | Walleye | 118,104 | 1.98 in avg | Site: NORTHPORT; Tribal Plant |
| June 30, 2009 | Walleye | 42,700 | 2.37 in avg | Site: Suttons Bay; Tribal Plant |
| May 8, 2009 | Lake trout | 53,985 | 6.34 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 2, 2009 | Brown trout | 31,306 | 3.23 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| July 9, 2008 | Walleye | 49,050 | 1.93 in avg | Site: Suttons Bay; Tribal/DNR Coop Plant |
| June 30, 2008 | Walleye | 104,125 | 1.99 in avg | Site: NORTHPORT; Tribal/DNR Coop Plant |
| May 8, 2008 | Lake trout | 95,698 | 6.34 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 7, 2008 | Brown trout | 12,497 | 6.97 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 7, 2008 | Brown trout | 12,500 | 6.93 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 29, 2007 | Lake trout | 62,025 | 5.55 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| May 29, 2007 | Lake trout | 17,181 | 5.59 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 29, 2007 | Lake trout | 42,101 | 5.63 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 29, 2007 | Lake trout | 62,792 | 5.71 in avg | Site: LEES REEF-G0815; Federal Plant |
| April 22, 2007 | Lake trout | 121,344 | 6.3 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 22, 2007 | Lake trout | 30,014 | 6.02 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| March 29, 2007 | Brown trout | 3,125 | 7.09 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| March 29, 2007 | Brown trout | 9,375 | 7.09 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 8, 2006 | Lake trout | 33,151 | 6.93 in avg | Site: LEES REEF-G0815; Federal Plant |
| June 8, 2006 | Lake trout | 60,467 | 6.93 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 6, 2006 | Lake trout | 14,350 | 6.18 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 6, 2006 | Lake trout | 3,008 | 6.18 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 6, 2006 | Lake trout | 39,810 | 6.3 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 6, 2006 | Lake trout | 44,263 | 5.2 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| March 30, 2006 | Brown trout | 30,650 | 5.72 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 28, 2005 | Walleye | 27,900 | 1.75 in avg | Site: NORTHPORT; Tribal Plant |
| June 28, 2005 | Walleye | 30,000 | 1.75 in avg | Site: Suttons Bay; Tribal Plant |
| June 16, 2005 | Walleye | 61,600 | 2 in avg | Site: NORTHPORT; Tribal Plant |
| May 20, 2005 | Lake trout | 100,450 | 6.65 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 28, 2005 | Brown trout | 15,998 | 5.63 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 7, 2005 | Brown trout | 9,597 | 4.72 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 16, 2004 | Lake trout | 12,802 | 6.06 in avg | Site: LEES REEF-G0815; Federal Plant |
| June 16, 2004 | Lake trout | 57,172 | 6.3 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 21, 2004 | Lake trout | 100,200 | 5.51 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 1, 2004 | Brown trout | 12,488 | 7.2 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 14, 2003 | Lake trout | 30,000 | 6.5 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 14, 2003 | Lake trout | 18,089 | 6.5 in avg | Site: LEES REEF-G0815; Federal Plant |
| June 14, 2003 | Lake trout | 47,233 | 6.34 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 17, 2003 | Lake trout | 91,644 | 6.93 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 10, 2003 | Brown trout | 15,697 | 7.09 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 10, 2003 | Brown trout | 9,990 | 7.09 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| November 7, 2002 | Lake trout | 17,504 | 4 in avg | Site: Leland Harbor; Federal Plant |
| November 7, 2002 | Lake trout | 27,131 | 4 in avg | Site: Leland Harbor; Federal Plant |
| November 7, 2002 | Lake trout | 42,884 | 4 in avg | Site: Leland Harbor; Federal Plant |
| July 2, 2002 | Walleye | 45,600 | 1.75 in avg | Site: NORTHPORT; Marsh & Rearing Pond Release |
| June 29, 2002 | Walleye | 5,600 | 1.75 in avg | Site: NORTHPORT; Marsh & Rearing Pond Release |
| June 29, 2002 | Walleye | 20,000 | 1.75 in avg | Site: Suttons Bay; Marsh & Rearing Pond Release |
| June 14, 2002 | Lake trout | 27,720 | 6.95 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 14, 2002 | Lake trout | 7,920 | 6.95 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 13, 2002 | Lake trout | 16,583 | 6.95 in avg | Site: LEES REEF-G0815; Federal Plant |
| June 13, 2002 | Lake trout | 65,665 | 6.98 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 19, 2002 | Lake trout | 20,230 | 6.54 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 19, 2002 | Lake trout | 27,470 | 6.29 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 19, 2002 | Lake trout | 28,898 | 6.8 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 3, 2002 | Brown trout | 25,480 | 5.55 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| July 5, 2001 | Walleye | 12,008 | 2.09 in avg | Site: NORTHPORT; Tribal Plant |
| July 5, 2001 | Walleye | 3,217 | 2.09 in avg | Site: NORTHPORT; Tribal Plant |
| July 5, 2001 | Walleye | 12,630 | 2.09 in avg | Site: Suttons Bay; Tribal Plant |
| July 5, 2001 | Walleye | 3,383 | 2.09 in avg | Site: Suttons Bay; Tribal Plant |
| June 29, 2001 | Walleye | 46,013 | 1.97 in avg | Site: NORTHPORT; Tribal Plant |
| June 14, 2001 | Lake trout | 46,250 | 7.13 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 13, 2001 | Lake trout | 59,635 | 7.05 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 14, 2001 | Lake trout | 51,060 | 6.22 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 14, 2001 | Lake trout | 71,480 | 5.75 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 3, 2001 | Brown trout | 26,350 | 5.71 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 9, 2000 | Lake trout | 76,869 | 6.93 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| June 9, 2000 | Lake trout | 9,630 | 6.93 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 9, 2000 | Lake trout | 25,350 | 6.34 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 9, 2000 | Lake trout | 59,800 | 6.34 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 8, 2000 | Lake trout | 44,850 | 6.1 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| April 20, 2000 | Brown trout | 14,605 | 5.51 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 18, 2000 | Brown trout | 16,885 | 6.3 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 2, 1999 | Lake trout | 12,700 | 7.17 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 2, 1999 | Lake trout | 25,300 | 7.17 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 2, 1999 | Lake trout | 38,000 | 6.57 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| June 2, 1999 | Lake trout | 33,000 | 6.57 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 1, 1999 | Lake trout | 20,520 | 6.02 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 1, 1999 | Lake trout | 91,200 | 5.94 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 22, 1999 | Brown trout | 11,232 | 6.02 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 22, 1999 | Brown trout | 11,250 | 6.14 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| July 1, 1998 | Walleye | 60,000 | 1.73 in avg | Site: NORTHPORT; Tribal Plant |
| July 1, 1998 | Walleye | 20,000 | 1.73 in avg | Site: Suttons Bay; Tribal Plant |
| May 14, 1998 | Brown trout | 24,250 | 6.14 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 30, 1998 | Lake trout | 30,000 | 5.98 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 30, 1998 | Lake trout | 71,100 | 5.75 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| April 29, 1998 | Lake trout | 19,000 | 5.71 in avg | Site: LEES REEF-G0815; Federal Plant |
| April 29, 1998 | Lake trout | 57,000 | 5.35 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 28, 1997 | Lake trout | 32,000 | 5.87 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| May 28, 1997 | Lake trout | 70,000 | 5.87 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 15, 1997 | Brown trout | 24,500 | 6.54 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 2, 1997 | Lake trout | 100,000 | 5.51 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| July 2, 1996 | Brown trout | 13,700 | 7.83 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 5, 1996 | Lake trout | 92,980 | 5.51 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 14, 1996 | Brown trout | 24,367 | 6.02 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 13, 1996 | Lake trout | 30,000 | 6.54 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| May 13, 1996 | Lake trout | 61,200 | 6.61 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 13, 1996 | Lake trout | 7,800 | 6.77 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 17, 1995 | Brown trout | 11,644 | 7.01 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 17, 1995 | Brown trout | 11,650 | 5.94 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 10, 1995 | Lake trout | 28,600 | 6.3 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 8, 1995 | Lake trout | 30,000 | 6.42 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| May 8, 1995 | Lake trout | 74,000 | 6.3 in avg | Site: LEES REEF-G0815; Federal Plant |
| October 21, 1994 | Lake trout | 45,000 | 4.45 in avg | Site: GLEN ARBOR; Federal Plant |
| October 21, 1994 | Lake trout | 90,000 | 4.45 in avg | Site: GLEN ARBOR; Federal Plant |
| July 27, 1994 | Rainbow trout | 82,120 | 2.48 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| July 21, 1994 | Rainbow trout | 34,933 | 3.82 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 21, 1994 | Rainbow trout | 71,181 | 2.36 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 20, 1994 | Rainbow trout | 39,995 | 3.31 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| June 15, 1994 | Brown trout | 15,000 | 7.4 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 14, 1994 | Lake trout | 154,000 | 5.75 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 13, 1994 | Lake trout | 50,000 | 5.71 in avg | Site: GREILICKVILLE-G0915; Federal Plant |
| May 13, 1994 | Lake trout | 103,200 | 6.06 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 13, 1994 | Lake trout | 14,800 | 5.51 in avg | Site: LEES REEF-G0815; Federal Plant |
| May 15, 1993 | Lake trout | 154,000 | 5.75 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 14, 1993 | Lake trout | 50,000 | 5.63 in avg | Site: GREILICKVILLE-BREWERY CREEK; Federal Plant |
| May 14, 1993 | Lake trout | 115,000 | 5.67 in avg | Site: LEE POINT; Federal Plant |
| May 6, 1992 | Lake trout | 154,000 | 5.71 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 3, 1992 | Lake trout | 50,000 | 5.67 in avg | Site: GREILICKVILLE-BREWERY CREEK; Federal Plant |
| May 3, 1992 | Lake trout | 115,000 | 5.47 in avg | Site: LEE POINT; Federal Plant |
| June 5, 1991 | Lake trout | 14,000 | 5.47 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| June 5, 1991 | Lake trout | 29,800 | 5.87 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 28, 1991 | Brown trout | 11,310 | 6.57 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| May 19, 1991 | Lake trout | 150,000 | 5.55 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
| May 18, 1991 | Lake trout | 115,000 | 5.39 in avg | Site: LEE POINT; Federal Plant |
| April 12, 1991 | Brown trout | 14,700 | 6.57 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| April 12, 1990 | Brown trout | 15,000 | 6.46 in avg | Site: GREILICKVILLE-BREWERY CREEK |
| October 9, 1989 | Lake trout | 250,000 | 4.33 in avg | Site: GOOD HARBOR BAY REEF-G0814; Federal Plant |
