Lake Michigan - stocking report
Lake Michigan was last stocked on May 7, 2026: 18,200 Brown trout (4.48 in avg).
Looking for a different Lake Michigan? Also on record: Lake Michigan (Allegan County, Michigan) · Lake Michigan (Antrim County, Michigan) · Lake Michigan (Benzie County, Michigan) · Lake Michigan (Berrien County, Michigan) · Lake Michigan (Charlevoix County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 7, 2026 | Brown trout | 18,200 | 4.48 in avg | Site: MENOMINEE YACHT HARBOR |
| May 7, 2026 | Brown trout | 3,710 | 7.65 in avg | Site: MENOMINEE YACHT HARBOR |
| May 7, 2026 | Brown trout | 8,000 | 7.65 in avg | Site: MENOMINEE YACHT HARBOR |
| May 7, 2025 | Brown trout | 29,700 | 4.63 in avg | Site: MENOMINEE YACHT HARBOR |
| April 29, 2024 | Brown trout | 9,297 | 7.72 in avg | Site: MENOMINEE YACHT HARBOR |
| April 29, 2024 | Brown trout | 9,300 | 7.72 in avg | Site: MENOMINEE YACHT HARBOR |
| May 10, 2023 | Brown trout | 9,000 | 7.52 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2022 | Brown trout | 9,991 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2022 | Brown trout | 9,998 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2022 | Brown trout | 9,999 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| May 3, 2021 | Brown trout | 20,095 | 7.32 in avg | Site: MENOMINEE YACHT HARBOR |
| May 3, 2021 | Brown trout | 8,000 | 7.32 in avg | Site: MENOMINEE YACHT HARBOR |
| May 15, 2019 | Brown trout | 1,566 | 5.12 in avg | Site: MENOMINEE YACHT HARBOR |
| May 15, 2019 | Brown trout | 856 | 7.8 in avg | Site: MENOMINEE YACHT HARBOR |
| May 8, 2019 | Brown trout | 9,392 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| May 8, 2019 | Brown trout | 9,397 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| May 8, 2019 | Brown trout | 9,400 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| June 7, 2018 | Brown trout | 875 | 9.06 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 8, 2018 | Brown trout | 8,747 | 7.4 in avg | Site: MENOMINEE YACHT HARBOR |
| May 8, 2018 | Brown trout | 8,749 | 7.4 in avg | Site: MENOMINEE YACHT HARBOR |
| June 9, 2017 | Rainbow trout | 935 | 9.84 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 9, 2017 | Brown trout | 9,144 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| May 9, 2017 | Brown trout | 9,148 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| May 4, 2017 | Rainbow trout | 10,100 | 8.74 in avg | Site: MENOMINEE YACHT HARBOR |
| June 9, 2016 | Rainbow trout | 1,000 | 10 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 11, 2016 | Rainbow trout | 10,950 | 8.19 in avg | Site: MENOMINEE YACHT HARBOR |
| June 10, 2015 | Brown trout | 1,000 | 10.5 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 11, 2015 | Rainbow trout | 9,990 | 9.13 in avg | Site: MENOMINEE YACHT HARBOR |
| May 15, 2014 | Rainbow trout | 10,692 | 8.43 in avg | Site: MENOMINEE YACHT HARBOR |
| June 6, 2013 | Brown trout | 1,000 | 10 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 1, 2013 | Brown trout | 11,188 | 7.28 in avg | Site: MENOMINEE YACHT HARBOR |
| May 1, 2013 | Brown trout | 14,000 | 5.04 in avg | Site: MENOMINEE YACHT HARBOR |
| May 1, 2013 | Brown trout | 2,800 | 7.28 in avg | Site: MENOMINEE YACHT HARBOR |
| April 23, 2013 | Rainbow trout | 11,290 | 8.5 in avg | Site: MENOMINEE YACHT HARBOR |
| October 4, 2012 | Brown trout | 14,582 | 3.46 in avg | Site: MENOMINEE YACHT HARBOR |
| October 4, 2012 | Rainbow trout | 25,190 | 3.15 in avg | Site: MENOMINEE YACHT HARBOR |
| June 6, 2012 | Brown trout | 1,200 | 10 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| May 1, 2012 | Brown trout | 14,000 | 4.57 in avg | Site: MENOMINEE YACHT HARBOR |
| May 1, 2012 | Brown trout | 4,668 | 7.01 in avg | Site: MENOMINEE YACHT HARBOR |
| May 1, 2012 | Brown trout | 9,332 | 7.01 in avg | Site: MENOMINEE YACHT HARBOR |
| April 4, 2012 | Rainbow trout | 10,620 | 7.6 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2011 | Brown trout | 14,000 | 4.25 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2011 | Brown trout | 4,666 | 7.68 in avg | Site: MENOMINEE YACHT HARBOR |
| May 2, 2011 | Brown trout | 9,332 | 7.68 in avg | Site: MENOMINEE YACHT HARBOR |
| April 26, 2011 | Rainbow trout | 11,200 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| April 21, 2010 | Rainbow trout | 11,199 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| April 12, 2010 | Brown trout | 1,999 | 6.26 in avg | Site: MENOMINEE YACHT HARBOR |
| April 5, 2010 | Brown trout | 11,999 | 6.5 in avg | Site: MENOMINEE YACHT HARBOR |
| April 5, 2010 | Brown trout | 12,000 | 3.94 in avg | Site: MENOMINEE YACHT HARBOR |
| March 26, 2009 | Rainbow trout | 11,000 | 7.32 in avg | Site: MENOMINEE YACHT HARBOR |
| March 24, 2009 | Brown trout | 21,000 | 6.34 in avg | Site: MENOMINEE YACHT HARBOR |
| April 3, 2008 | Rainbow trout | 11,000 | 7.24 in avg | Site: MENOMINEE YACHT HARBOR |
| June 7, 2006 | Rainbow trout | 1,200 | 9 in avg | Site: MENOMINEE YACHT HARBOR; Public Plant |
| March 13, 2006 | Brown trout | 10,100 | 6.85 in avg | Site: MENOMINEE YACHT HARBOR |
| March 9, 2006 | Brown trout | 10,100 | 6.89 in avg | Site: MENOMINEE YACHT HARBOR |
| March 9, 2006 | Rainbow trout | 9,900 | 8.23 in avg | Site: MENOMINEE YACHT HARBOR |
| July 29, 2004 | Walleye | 22,380 | 2.48 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| May 14, 2003 | Brown trout | 3,000 | 6.26 in avg | Site: MENOMINEE YACHT HARBOR |
| April 25, 2003 | Brown trout | 14,800 | 5.83 in avg | Site: MENOMINEE YACHT HARBOR |
| June 28, 2002 | Walleye | 4,448 | 1.73 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 27, 2002 | Walleye | 11,125 | 1.69 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 26, 2002 | Walleye | 10,200 | 1.69 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| April 3, 2002 | Brown trout | 17,750 | 5.67 in avg | Site: MENOMINEE YACHT HARBOR |
| April 17, 2001 | Brown trout | 18,000 | 5.08 in avg | Site: MENOMINEE YACHT HARBOR |
| June 15, 2000 | Walleye | 118,303 | 1.89 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| May 3, 2000 | Brown trout | 20,000 | 7.32 in avg | Site: MENOMINEE YACHT HARBOR |
| May 18, 1999 | Brown trout | 9,000 | 7.4 in avg | Site: MENOMINEE YACHT HARBOR |
| May 7, 1999 | Brown trout | 9,000 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| October 27, 1998 | Walleye | 2,251 | 5.39 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| October 27, 1998 | Walleye | 628 | 7.72 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 16, 1998 | Walleye | 125,592 | 2.01 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| October 15, 1997 | Walleye | 102 | 1.89 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| October 15, 1997 | Walleye | 764 | 2.8 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| September 30, 1997 | Splake | 10,000 | 4.29 in avg | Site: GREEN BAY-STONY POINT |
| September 24, 1997 | Brown trout | 22,480 | 4.69 in avg | Site: GREEN BAY-STONY POINT |
| June 30, 1997 | Walleye | 58,373 | 1.77 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 6, 1997 | Brown trout | 6,915 | 7.99 in avg | Site: MENOMINEE YACHT HARBOR |
| June 4, 1997 | Splake | 10,586 | 7.17 in avg | Site: MENOMINEE YACHT HARBOR |
| October 23, 1996 | Walleye | 507 | 7.72 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| October 23, 1996 | Walleye | 5,595 | 4.02 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| July 5, 1996 | Walleye | 25,550 | 1.85 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| July 5, 1996 | Walleye | 91,917 | 2.17 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 14, 1996 | Brown trout | 7,500 | 8.31 in avg | Site: MENOMINEE YACHT HARBOR |
| June 13, 1996 | Brown trout | 10,000 | 8.31 in avg | Site: MENOMINEE YACHT HARBOR |
| June 25, 1995 | Walleye | 189,474 | 2.01 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 13, 1995 | Brown trout | 4,018 | 8.31 in avg | Site: MENOMINEE YACHT HARBOR |
| June 13, 1995 | Splake | 17,898 | 7.36 in avg | Site: MENOMINEE YACHT HARBOR |
| June 8, 1995 | Brown trout | 1,200 | 7.17 in avg | Site: MENOMINEE YACHT HARBOR |
| June 6, 1995 | Splake | 13,224 | 7.48 in avg | Site: MENOMINEE YACHT HARBOR |
| May 17, 1995 | Brown trout | 16,296 | 7.76 in avg | Site: MENOMINEE YACHT HARBOR |
| November 7, 1994 | Walleye | 2,450 | 5 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| November 7, 1994 | Walleye | 868 | 3.74 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| July 27, 1994 | Brown trout | 70,000 | 2.52 in avg | Site: MENOMINEE YACHT HARBOR |
| June 30, 1994 | Walleye | 129,863 | 1.69 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 30, 1994 | Walleye | 82,778 | 1.89 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 30, 1994 | Walleye | 91,186 | 2.2 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 10, 1994 | Rainbow trout | 500 | 12.01 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| June 8, 1994 | Splake | 10,000 | 7.95 in avg | Site: MENOMINEE YACHT HARBOR |
| May 12, 1994 | Brown trout | 17,500 | 7.05 in avg | Site: MENOMINEE YACHT HARBOR |
| July 6, 1993 | Walleye | 46,982 | 2.01 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| May 19, 1993 | Brown trout | 12,400 | 8.39 in avg | Site: MENOMINEE YACHT HARBOR |
| May 19, 1993 | Brown trout | 5,000 | 8.39 in avg | Site: MENOMINEE YACHT HARBOR |
| January 13, 1993 | Rainbow trout | 600 | 12.01 in avg | Site: MENOMINEE YACHT HARBOR; Private Plant (under permit) |
| July 23, 1992 | Walleye | 2,410 | 2.76 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| July 23, 1992 | Walleye | 65,298 | 1.89 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| July 8, 1992 | Walleye | 53,130 | 2.6 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 26, 1992 | Walleye | 17,625 | 1.93 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 25, 1992 | Walleye | 8,258 | 1.93 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 19, 1992 | Walleye | 19,842 | 1.26 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| May 21, 1992 | Brown trout | 3,500 | 6.73 in avg | Site: GREEN BAY-STONY POINT |
| May 15, 1992 | Brown trout | 14,000 | 6.73 in avg | Site: GREEN BAY-STONY POINT |
| September 24, 1991 | Splake | 75,000 | 4.72 in avg | Site: MENOMINEE YACHT HARBOR |
| June 28, 1991 | Walleye | 99,986 | 1.85 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| October 1, 1990 | Brown trout | 10,000 | 5.39 in avg | Site: GREEN BAY-STONY POINT |
| July 11, 1990 | Walleye | 75,564 | 2.28 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 26, 1990 | Walleye | 17,233 | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release | |
| May 8, 1989 | Brown trout | 15,000 | 6.69 in avg | Site: MENOMINEE YACHT HARBOR |
| May 8, 1989 | Brown trout | 2,500 | 6.69 in avg | Site: MENOMINEE YACHT HARBOR |
| July 1, 1988 | Walleye | 7,400 | 1.97 in avg | Site: GREEN BAY-STONY POINT; Marsh & Rearing Pond Release |
| June 8, 1988 | Brown trout | 10,000 | 6.89 in avg | Site: GREEN BAY-HENES PARK |
| May 24, 1988 | Rainbow trout | 6,400 | 6.61 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 17, 1988 | Brown trout | 11,000 | 8.23 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 29, 1987 | Brown trout | 15,400 | 3.62 in avg | Site: GREEN BAY-HENES PARK |
| October 29, 1987 | Brown trout | 15,400 | 3.43 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| October 16, 1987 | Rainbow trout | 4,832 | 5 in avg | Site: GREEN BAY-HENES PARK |
| October 16, 1987 | Rainbow trout | 4,800 | 5 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| June 2, 1987 | Brown trout | 6,043 | 7.72 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 20, 1987 | Splake | 10,108 | 7.44 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 14, 1987 | Splake | 7,639 | 8.7 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 5, 1987 | Rainbow trout | 10,000 | 6.02 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 10, 1987 | Brown trout | 12,600 | 6.34 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 10, 1987 | Brown trout | 2,300 | 6.34 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 6, 1986 | Brown trout | 28,824 | 3.07 in avg | Site: GREEN BAY-HENES PARK |
| October 2, 1986 | Brown trout | 30,000 | 2.99 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 1, 1986 | Brown trout | 17,500 | 2.95 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| April 12, 1986 | Rainbow trout | 4,970 | 6.1 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 11, 1986 | Rainbow trout | 4,970 | 6.14 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 10, 1986 | Brown trout | 5,000 | 6.69 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 8, 1986 | Brown trout | 5,000 | 6.77 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 7, 1986 | Brown trout | 5,000 | 6.42 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 15, 1985 | Brown trout | 10,000 | 4.69 in avg | Site: GREEN BAY-HENES PARK |
| October 15, 1985 | Brown trout | 25,000 | 4.53 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 14, 1985 | Brown trout | 10,000 | 4.57 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| May 13, 1985 | Rainbow trout | 7,800 | 6.1 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 9, 1985 | Brown trout | 5,000 | 6.26 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 9, 1985 | Brown trout | 5,260 | 6.42 in avg | Site: GREEN BAY-WELLS STATE PARK |
| September 20, 1984 | Brown trout | 30,000 | 4.72 in avg | Site: GREEN BAY-WELLS STATE PARK |
| September 12, 1984 | Brown trout | 30,000 | 4.06 in avg | Site: GREEN BAY-HENES PARK |
| September 12, 1984 | Brown trout | 10,000 | 4.06 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| April 24, 1984 | Rainbow trout | 9,700 | 5.87 in avg | Site: GREEN BAY-HENES PARK |
| April 20, 1984 | Rainbow trout | 9,700 | 5.91 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 19, 1984 | Brown trout | 10,000 | 6.06 in avg | Site: GREEN BAY-WELLS STATE PARK |
| October 5, 1983 | Brown trout | 15,000 | 3.94 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| September 21, 1983 | Brown trout | 15,000 | 5.94 in avg | Site: GREEN BAY-HENES PARK |
| September 21, 1983 | Brown trout | 15,000 | 5.94 in avg | Site: GREEN BAY-WELLS STATE PARK |
| May 12, 1983 | Brown trout | 5,000 | 5.67 in avg | Site: GREEN BAY-HENES PARK |
| May 12, 1983 | Brown trout | 5,000 | 6.46 in avg | Site: GREEN BAY-WELLS STATE PARK |
| April 19, 1983 | Rainbow trout | 10,000 | 7.13 in avg | Site: GREEN BAY-WELLS STATE PARK |
| September 27, 1982 | Brown trout | 10,000 | 4.29 in avg | Site: GREEN BAY-HENES PARK |
| September 27, 1982 | Brown trout | 10,000 | 4.29 in avg | Site: GREEN BAY-WELLS STATE PARK |
| June 30, 1980 | Rainbow trout | 1,000 | 7.56 in avg | Site: GREEN BAY-WELLS STATE PARK |
| June 26, 1980 | Rainbow trout | 3,557 | 7.56 in avg | Site: GREEN BAY-WELLS STATE PARK |
| July 31, 1979 | Brown trout | 10,000 | 4.84 in avg | Site: GREEN BAY-HENES PARK |
| July 31, 1979 | Brown trout | 5,000 | 4.84 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| July 26, 1979 | Brown trout | 5,000 | 4.8 in avg | Site: GREEN BAY-ROCHEREAU POINT |
| July 26, 1979 | Brown trout | 10,000 | 4.8 in avg | Site: GREEN BAY-WELLS STATE PARK |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .