StockerTroutFishing

Michigan · Oakland County

Maceday Lake - stocking report

Maceday Lake was last stocked on March 26, 2026: 10,200 Splake (7.01 in avg).

County
Oakland
Town
03N
Species on record
Splake, Rainbow trout, Lake trout, Lake whitefish, Walleye, Brown trout
Records
132 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
March 26, 2026 Splake 10,200 7.01 in avg
April 3, 2025 Splake 9,899 7.09 in avg
March 26, 2024 Splake 10,700 7.24 in avg
March 29, 2023 Splake 9,935 7.2 in avg
May 9, 2022 Rainbow trout 7,997 6.38 in avg
April 6, 2022 Splake 10,999 7.52 in avg
May 3, 2021 Rainbow trout 10,800 6.35 in avg
March 26, 2021 Lake trout 50 27.56 in avg
March 26, 2021 Lake trout 75 29.92 in avg
March 26, 2021 Splake 9,988 7.52 in avg
March 30, 2020 Splake 10,000 7.13 in avg
November 18, 2019 Lake trout 140 29.06 in avg
November 18, 2019 Lake trout 40 27.83 in avg
November 18, 2019 Lake trout 70 18.94 in avg
May 1, 2019 Rainbow trout 10,000 6.89 in avg
April 9, 2019 Splake 9,999 6.89 in avg
May 1, 2018 Rainbow trout 11,999 7.44 in avg
April 25, 2018 Splake 9,997 7.99 in avg
November 7, 2017 Lake trout 10,102 4.53 in avg
April 26, 2017 Rainbow trout 12,003 6.73 in avg
April 3, 2017 Splake 9,992 7.4 in avg
November 1, 2016 Lake trout 200 10.31 in avg
November 1, 2016 Lake trout 25 14.18 in avg
November 1, 2016 Lake trout 55 28.94 in avg
March 28, 2016 Rainbow trout 12,000 7.68 in avg
March 21, 2016 Lake trout 145 9.49 in avg
March 21, 2016 Splake 9,995 7.4 in avg
April 28, 2015 Rainbow trout 12,400 6.64 in avg
April 13, 2015 Splake 9,290 7.48 in avg
April 21, 2014 Splake 9,975 7.48 in avg
April 16, 2014 Rainbow trout 12,400 6.64 in avg
April 25, 2013 Rainbow trout 12,198 7.28 in avg
April 8, 2013 Splake 10,000 7.05 in avg
April 2, 2012 Rainbow trout 11,999 6.92 in avg
March 19, 2012 Splake 10,293 7.76 in avg
November 7, 2011 Lake trout 200 28 in avg
November 7, 2011 Lake trout 70 27 in avg
April 13, 2011 Rainbow trout 12,397 6.52 in avg
April 7, 2011 Splake 10,296 7.24 in avg
November 16, 2010 Lake trout 300 25.45 in avg
April 12, 2010 Rainbow trout 12,753 6.64 in avg
April 1, 2010 Splake 13,298 7.13 in avg
November 2, 2009 Lake trout 100 15.79 in avg
November 2, 2009 Lake trout 300 4.49 in avg
November 2, 2009 Lake trout 500 14.41 in avg
April 24, 2009 Rainbow trout 5,995 7.36 in avg
April 24, 2009 Rainbow trout 6,000 7.13 in avg
March 26, 2009 Splake 14,995 6.69 in avg
May 5, 2008 Rainbow trout 6,000 7.8 in avg
April 17, 2008 Splake 10,000 7.17 in avg
May 1, 2007 Rainbow trout 6,000 7.83 in avg
March 26, 2007 Splake 9,598 7.36 in avg
October 12, 2006 Lake trout 150 23.9 in avg
October 5, 2006 Lake trout 150 23.9 in avg
May 3, 2006 Rainbow trout 8,000 8.07 in avg
March 30, 2006 Splake 10,190 7.2 in avg
May 2, 2005 Rainbow trout 5,999 7.99 in avg
May 2, 2005 Rainbow trout 6,000 6.81 in avg
April 6, 2005 Splake 14,980 6.85 in avg
May 4, 2004 Rainbow trout 5,998 7.83 in avg
May 4, 2004 Rainbow trout 6,000 6.89 in avg
March 31, 2004 Splake 12,040 6.1 in avg
October 27, 2003 Lake trout 250 17.01 in avg
October 27, 2003 Lake whitefish 50 15.98 in avg
April 30, 2003 Rainbow trout 12,000 6.12 in avg
April 30, 2003 Rainbow trout 7,199 6.12 in avg
April 10, 2003 Splake 10,998 7.05 in avg
April 3, 2002 Rainbow trout 19,490 5.91 in avg
April 2, 2002 Splake 11,500 6.97 in avg
April 10, 2001 Splake 10,550 6.97 in avg
April 2, 2001 Rainbow trout 12,090 5.31 in avg
April 13, 2000 Rainbow trout 12,000 6.38 in avg
March 27, 2000 Splake 9,000 7.24 in avg
April 15, 1999 Splake 15,000 6.81 in avg
April 6, 1999 Rainbow trout 11,600 6.46 in avg
May 7, 1998 Rainbow trout 10,000 7.28 in avg
April 6, 1998 Splake 11,700 5.98 in avg
April 15, 1997 Splake 10,320 7.32 in avg
April 8, 1997 Rainbow trout 13,800 6.69 in avg
May 17, 1996 Lake trout 2,000 7.01 in avg
April 18, 1996 Rainbow trout 12,496 6.57 in avg
April 11, 1996 Splake 15,000 6.42 in avg
June 20, 1995 Walleye 23,372 2.09 in avg
April 24, 1995 Lake trout 1,400 5.98 in avg
April 10, 1995 Rainbow trout 18,000 6.73 in avg
April 3, 1995 Splake 11,500 6.14 in avg
November 1, 1994 Lake trout 400 10.51 in avg
April 26, 1994 Splake 14,998 5.94 in avg
April 13, 1994 Rainbow trout 20,000 6.42 in avg
June 15, 1993 Walleye 49 2.09 in avg
June 8, 1993 Walleye 37,758 2.09 in avg
April 19, 1993 Splake 7,400 6.5 in avg
April 15, 1993 Rainbow trout 11,600 6.89 in avg
April 2, 1992 Rainbow trout 20,000 6.54 in avg
April 1, 1992 Splake 15,000 6.14 in avg
July 16, 1991 Walleye 11,590 3.11 in avg
July 2, 1991 Walleye 528 3.39 in avg
June 20, 1991 Walleye 2,054 1.69 in avg
May 16, 1991 Brown trout 10,287 5.75 in avg
May 7, 1991 Rainbow trout 10,163 7.2 in avg
March 27, 1990 Rainbow trout 20,000 6.42 in avg
March 21, 1990 Splake 15,000 6.5 in avg
October 12, 1989 Walleye 2,105 4.41 in avg
June 22, 1989 Walleye 12,950 1.93 in avg
May 2, 1989 Rainbow trout 16,600 6.77 in avg
September 22, 1988 Walleye 5,949 3.7 in avg
June 22, 1988 Walleye 9,000 1.69 in avg
April 12, 1988 Rainbow trout 17,002 6.22 in avg
March 28, 1988 Splake 8,000 6.34 in avg
May 14, 1987 Splake 7,000 8.7 in avg
April 30, 1987 Rainbow trout 12,000 6.77 in avg
April 27, 1987 Splake 5,000 7.52 in avg
July 25, 1986 Walleye 17,200 1.89 in avg
May 20, 1986 Rainbow trout 12,000 6.85 in avg
April 15, 1986 Splake 5,000 7.64 in avg
April 29, 1985 Splake 5,100 7.83 in avg
April 9, 1985 Rainbow trout 20,014 6.18 in avg
October 10, 1984 Walleye 10,781 3.31 in avg
April 19, 1984 Rainbow trout 8,710 6.22 in avg
April 17, 1984 Rainbow trout 990 5.71 in avg
April 17, 1984 Splake 5,000 5.28 in avg
September 16, 1983 Walleye 11,000
April 27, 1983 Splake 10,070 5.63 in avg
April 11, 1983 Rainbow trout 20,000 6.54 in avg
April 29, 1982 Splake 13,600 6.85 in avg
April 22, 1982 Splake 6,400 6.46 in avg
April 21, 1982 Rainbow trout 4,650 6.18 in avg
April 20, 1982 Rainbow trout 10,350 6.3 in avg
April 23, 1981 Splake 6,000 5.91 in avg
April 2, 1981 Rainbow trout 10,000 6.22 in avg
May 28, 1980 Rainbow trout 10,000 4.72 in avg
May 31, 1979 Rainbow trout 10,000 4.45 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .