StockerTroutFishing

Michigan stocking report

North Branch Crockery Creek

139 records Last stocked: May 21, 2026

The short answer

North Branch Crockery Creek was last stocked on May 21, 2026: 390 Brown Trout (5.22 in avg).

County
Ottawa
Town
09N
Species on record
Brown Trout
Records
139 stocking events
Official source
Michigan Department of Natural Resources report

Location map

North Branch Crockery Creek location context

Approximate · county context
Alcona County Alger County Allegan County Alpena County Antrim County Arenac County Baraga County Barry County Bay County Benzie County Berrien County Branch County Calhoun County Cass County Charlevoix County Cheboygan County Chippewa County Clare County Clinton County Crawford County Delta County Dickinson County Eaton County Emmet County Genesee County Gladwin County Gogebic County Grand Traverse County Gratiot County Hillsdale County Houghton County Huron County Ingham County Ionia County Iosco County Iron County Isabella County Jackson County Kalamazoo County Kalkaska County Kent County Keweenaw County Lake County Lapeer County Leelanau County Lenawee County Livingston County Luce County Mackinac County Macomb County Manistee County Marquette County Mason County Mecosta County Menominee County Midland County Missaukee County Monroe County Montcalm County Montmorency County Muskegon County Newaygo County Oakland County Oceana County Ogemaw County Ontonagon County Osceola County Oscoda County Otsego County Ottawa County Presque Isle County Roscommon County Saginaw County Sanilac County Schoolcraft County Shiawassee County St. Clair County St. Joseph County Tuscola County Van Buren County Washtenaw County Wayne County Wexford County MI North Branch Crockery Creek, Ottawa County North Branch Crockery Creek Lake Macatawa, Ottawa County Lake Macatawa Grand River, Ottawa County Grand River Grand River (Ottawa County), Ottawa County Grand River (Ottawa County) Grand River (Grand Haven SGA), Ottawa County Grand River (Grand Haven SG… Crockery Lake, Ottawa County Crockery Lake Pigeon River, Ottawa County Pigeon River Macatawa River, Ottawa County Macatawa River Lake Michigan, Ottawa County Lake Michigan Ottawa County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Looking for a different North Branch Crockery Creek? Also on record: North Branch Crockery Creek (Muskegon County, Michigan)

Agency records

Full stocking history

DateSpeciesFishSizeNotes
May 21, 2026 Brown Trout 390 5.22 in avg Site: 24TH ST.
May 21, 2026 Brown Trout 680 5.22 in avg Site: 40TH ST.
April 30, 2025 Brown Trout 500 5.39 in avg Site: 24TH ST.
April 30, 2025 Brown Trout 870 5.39 in avg Site: 40TH ST.
April 24, 2024 Brown Trout 470 5.39 in avg Site: 24TH ST.
April 24, 2024 Brown Trout 810 5.39 in avg Site: 40TH ST.
April 13, 2023 Brown Trout 450 5.13 in avg Site: 24TH ST.
April 13, 2023 Brown Trout 790 5.13 in avg Site: 40TH ST.
May 4, 2022 Brown Trout 500 4.94 in avg Site: 24TH ST.
May 4, 2022 Brown Trout 875 4.94 in avg Site: 40TH ST.
April 22, 2021 Brown Trout 500 4.81 in avg Site: 24TH ST.
April 22, 2021 Brown Trout 869 4.81 in avg Site: 40TH ST.
May 8, 2019 Brown Trout 500 5.71 in avg Site: 24TH ST.
May 8, 2019 Brown Trout 875 5.71 in avg Site: 40TH ST.
April 13, 2018 Brown Trout 550 5.88 in avg Site: 24TH ST.
April 13, 2018 Brown Trout 960 5.88 in avg Site: 40TH ST.
April 25, 2017 Brown Trout 520 4.89 in avg Site: 24TH ST.
April 25, 2017 Brown Trout 910 4.89 in avg Site: 40TH ST.
April 27, 2016 Brown Trout 500 4.62 in avg Site: 24TH ST.
April 27, 2016 Brown Trout 875 4.62 in avg Site: 40TH ST.
May 13, 2015 Brown Trout 550 5.12 in avg Site: 24TH ST.
May 13, 2015 Brown Trout 960 5.12 in avg Site: 40TH ST.
April 24, 2014 Brown Trout 500 5.37 in avg Site: 24TH ST.
April 24, 2014 Brown Trout 875 5.37 in avg Site: 40TH ST.
May 15, 2013 Brown Trout 500 5.63 in avg Site: 24TH ST.
May 15, 2013 Brown Trout 875 5.63 in avg Site: 40TH ST.
April 23, 2012 Brown Trout 583 4.32 in avg Site: 24TH ST.
April 23, 2012 Brown Trout 1,017 4.32 in avg Site: 40TH ST.
May 3, 2011 Brown Trout 450 4.61 in avg Site: 24TH ST.
May 3, 2011 Brown Trout 790 4.61 in avg Site: 40TH ST.
April 14, 2010 Brown Trout 530 4.72 in avg Site: 24TH ST.
April 14, 2010 Brown Trout 930 4.72 in avg Site: 40TH ST.
April 21, 2009 Brown Trout 570 7.23 in avg Site: 24TH ST.
April 21, 2009 Brown Trout 1,100 7.23 in avg Site: 40TH ST.
April 30, 2008 Brown Trout 500 6.33 in avg Site: 24TH ST.
April 30, 2008 Brown Trout 1,000 6.33 in avg Site: 40TH ST.
April 25, 2007 Brown Trout 329 6.49 in avg Site: 24TH ST.
April 25, 2007 Brown Trout 654 6.49 in avg Site: 40TH ST.
April 12, 2006 Brown Trout 508 6.31 in avg Site: 24TH ST.
April 12, 2006 Brown Trout 1,000 6.31 in avg Site: 40TH ST.
April 14, 2005 Brown Trout 500 6.68 in avg Site: 24TH ST.
April 14, 2005 Brown Trout 1,000 6.68 in avg Site: 40TH ST.
April 27, 2004 Brown Trout 500 7.39 in avg Site: 24TH ST.
April 27, 2004 Brown Trout 1,000 7.39 in avg Site: 40TH ST.
May 6, 2003 Brown Trout 500 6.72 in avg Site: 24TH ST.
May 6, 2003 Brown Trout 1,000 6.72 in avg Site: 40TH ST.
May 6, 2003 Brown Trout 297 6.72 in avg Site: SHERMAN ST
April 4, 2002 Brown Trout 400 7.48 in avg Site: 24TH ST.
April 4, 2002 Brown Trout 800 7.48 in avg Site: 40TH ST.
April 4, 2002 Brown Trout 240 7.48 in avg Site: SHERMAN ST
April 18, 2001 Brown Trout 340 8.23 in avg Site: 24TH ST.
April 18, 2001 Brown Trout 700 8.23 in avg Site: 40TH ST.
April 18, 2001 Brown Trout 210 8.23 in avg Site: SHERMAN ST
April 11, 2000 Brown Trout 315 6.65 in avg Site: 24TH ST.
April 11, 2000 Brown Trout 630 6.65 in avg Site: 40TH ST.
April 11, 2000 Brown Trout 185 6.65 in avg Site: SHERMAN ST
April 1, 1999 Brown Trout 250 7.36 in avg Site: 24TH ST.
April 1, 1999 Brown Trout 500 7.36 in avg Site: 40TH ST.
April 1, 1999 Brown Trout 133 7.36 in avg Site: SHERMAN ST
April 9, 1998 Brown Trout 490 5.51 in avg Site: 24TH ST.
April 9, 1998 Brown Trout 980 5.51 in avg Site: 40TH ST.
April 9, 1998 Brown Trout 300 5.51 in avg Site: SHERMAN ST
April 14, 1997 Brown Trout 500 6.77 in avg Site: 24TH ST.
April 14, 1997 Brown Trout 2,000 6.77 in avg Site: 40TH ST.
April 14, 1997 Brown Trout 300 6.77 in avg Site: SHERMAN ST
April 22, 1996 Brown Trout 500 6.69 in avg Site: 24TH ST.
April 22, 1996 Brown Trout 1,000 6.69 in avg Site: 40TH ST.
April 22, 1996 Brown Trout 300 6.69 in avg Site: SHERMAN ST
April 12, 1995 Brown Trout 500 6.38 in avg Site: 24TH ST.
April 12, 1995 Brown Trout 1,000 6.38 in avg Site: 40TH ST.
April 12, 1995 Brown Trout 300 6.38 in avg Site: SHERMAN ST
April 27, 1994 Brown Trout 500 8.62 in avg Site: 24TH ST.
April 27, 1994 Brown Trout 500 8.62 in avg Site: 32ND ST.
April 27, 1994 Brown Trout 1,190 8.62 in avg Site: 40TH ST.
April 27, 1994 Brown Trout 300 8.62 in avg Site: SHERMAN ST
April 25, 1994 Brown Trout 500 8.62 in avg Site: 16TH ST.
April 25, 1994 Brown Trout 1,700 8.62 in avg Site: 40TH ST.
April 8, 1993 Brown Trout 500 7.36 in avg Site: 16TH ST.
April 8, 1993 Brown Trout 500 7.36 in avg Site: 24TH ST.
April 8, 1993 Brown Trout 500 7.36 in avg Site: 32ND ST.
April 8, 1993 Brown Trout 1,200 7.36 in avg Site: 40TH ST.
April 8, 1993 Brown Trout 300 7.36 in avg Site: SHERMAN ST
April 20, 1992 Brown Trout 1,180 5.98 in avg Site: 40TH ST.
April 15, 1992 Brown Trout 490 5.98 in avg Site: 16TH ST.
April 15, 1992 Brown Trout 490 5.98 in avg Site: 24TH ST.
April 15, 1992 Brown Trout 490 5.98 in avg Site: 32ND ST.
April 15, 1992 Brown Trout 300 5.98 in avg Site: SHERMAN ST
April 3, 1991 Brown Trout 497 5.83 in avg Site: 16TH ST.
April 3, 1991 Brown Trout 498 5.83 in avg Site: 24TH ST.
April 3, 1991 Brown Trout 494 5.83 in avg Site: 32ND ST.
April 3, 1991 Brown Trout 1,183 5.83 in avg Site: 40TH ST.
April 3, 1991 Brown Trout 298 5.83 in avg Site: SHERMAN ST
March 26, 1990 Brown Trout 499 5.2 in avg Site: 16TH ST.
March 26, 1990 Brown Trout 499 5.2 in avg Site: 24TH ST.
March 26, 1990 Brown Trout 498 5.2 in avg Site: 32ND ST.
March 26, 1990 Brown Trout 1,196 5.2 in avg Site: 40TH ST.
March 26, 1990 Brown Trout 298 5.2 in avg Site: SHERMAN ST
April 5, 1989 Brown Trout 500 5.83 in avg Site: 16TH ST.
April 5, 1989 Brown Trout 500 5.83 in avg Site: 24TH ST.
April 5, 1989 Brown Trout 500 5.83 in avg Site: 32ND ST.
April 5, 1989 Brown Trout 1,200 5.83 in avg Site: 40TH ST.
April 5, 1989 Brown Trout 300 5.83 in avg Site: SHERMAN ST
April 20, 1988 Brown Trout 300 5.43 in avg Site: SHERMAN ST
April 19, 1988 Brown Trout 500 5.43 in avg Site: 16TH ST.
April 19, 1988 Brown Trout 500 5.43 in avg Site: 24TH ST.
April 19, 1988 Brown Trout 500 5.43 in avg Site: 32ND ST.
April 19, 1988 Brown Trout 1,200 5.43 in avg Site: 40TH ST.
April 10, 1987 Brown Trout 440 5.04 in avg Site: 16TH ST.
April 10, 1987 Brown Trout 440 5.04 in avg Site: 24TH ST.
April 10, 1987 Brown Trout 440 5.04 in avg Site: 32ND ST.
April 10, 1987 Brown Trout 1,020 5.04 in avg Site: 40TH ST.
April 10, 1987 Brown Trout 270 5.04 in avg Site: SHERMAN ST
May 6, 1986 Brown Trout 400 5.51 in avg Site: 16TH ST.
May 6, 1986 Brown Trout 400 5.51 in avg Site: 24TH ST.
May 6, 1986 Brown Trout 400 5.51 in avg Site: 32ND ST.
May 6, 1986 Brown Trout 900 5.51 in avg Site: 40TH ST.
May 6, 1986 Brown Trout 260 5.51 in avg Site: SHERMAN ST
June 20, 1985 Brown Trout 400 6.73 in avg Site: 16TH ST.
May 23, 1985 Brown Trout 1,000 5.79 in avg Site: 16TH ST.
May 23, 1985 Brown Trout 400 5.79 in avg Site: 24TH ST.
May 23, 1985 Brown Trout 400 5.79 in avg Site: 32ND ST.
May 23, 1985 Brown Trout 900 5.79 in avg Site: 40TH ST.
May 23, 1985 Brown Trout 200 5.79 in avg Site: SHERMAN ST
April 27, 1984 Brown Trout 500 5.24 in avg Site: 16TH ST.
April 27, 1984 Brown Trout 1,200 5.24 in avg Site: 40TH ST.
April 27, 1984 Brown Trout 300 5.24 in avg Site: SHERMAN ST
April 16, 1984 Brown Trout 500 5.75 in avg Site: 24TH ST.
April 16, 1984 Brown Trout 500 5.75 in avg Site: 32ND ST.
April 4, 1983 Brown Trout 500 6.3 in avg Site: 32ND ST.
April 4, 1983 Brown Trout 1,200 6.3 in avg Site: 40TH ST.
April 4, 1983 Brown Trout 500 6.3 in avg Site: SHERMAN ST
March 30, 1983 Brown Trout 500 6.3 in avg Site: 24TH ST.
March 30, 1983 Brown Trout 300 6.3 in avg Site: SHERMAN ST
April 28, 1982 Brown Trout 250 5 in avg Site: 16TH ST.
April 28, 1982 Brown Trout 550 5 in avg Site: 40TH ST.
April 28, 1982 Brown Trout 150 5 in avg Site: SHERMAN ST
April 23, 1982 Brown Trout 250 5.08 in avg Site: 24TH ST.
September 29, 1980 Brown Trout 4,500 2.64 in avg Site: SHERMAN ST
April 12, 1979 Brown Trout 4,500 6.69 in avg Site: SHERMAN ST

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .

Alert me about North Branch Crockery Creek