Michigan stocking report
North Branch Otter River
Last reported stocking
The latest reported stocking at North Branch Otter River was on May 27, 2025: 2,000 Brook Trout (4.59 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
North Branch Otter River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to North Branch Otter River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
65 records from June 2, 1993 to May 27, 2025. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2025 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 27, 2025 reported | Brook Trout | 2,000 | 4.59 in avg | Site: Donken Tapiola Rd; Tribal Plant | Michigan Department of Natural Resources |
| May 27, 2025 reported | Brook Trout | 2,000 | 4.59 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2023 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 25, 2023 reported | Brook Trout | 1,500 | 6.5 in avg | Site: TIHINEN ROAD; Tribal Plant | Michigan Department of Natural Resources |
| May 25, 2023 reported | Brook Trout | 1,500 | 6.5 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2021 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 2021 reported | Brook Trout | 1,000 | 6.3 in avg | Site: Donken Tapiola Rd; Tribal Plant | Michigan Department of Natural Resources |
| May 20, 2021 reported | Brook Trout | 1,000 | 6.31 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2020 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 5, 2020 reported | Brook Trout | 3,000 | 6.11 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2019 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 15, 2019 reported | Brook Trout | 1,000 | 5.57 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2018 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 14, 2018 reported | Brook Trout | 500 | 6.22 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2017 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 21, 2017 reported | Brook Trout | 605 | 5.97 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2010 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2010 reported | Brook Trout | 2,500 | 5.12 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| April 29, 2010 reported | Brook Trout | 2,497 | 5.12 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 29, 2010 reported | Brook Trout | 2,494 | 5.12 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2009 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 2009 reported | Brook Trout | 2,400 | 4.92 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| April 30, 2009 reported | Brook Trout | 2,400 | 4.92 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 30, 2009 reported | Brook Trout | 2,400 | 4.92 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2008 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2008 reported | Brook Trout | 2,300 | 4.37 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| April 28, 2008 reported | Brook Trout | 2,300 | 4.37 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 28, 2008 reported | Brook Trout | 2,300 | 4.37 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2007 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2007 reported | Brook Trout | 2,000 | 4.92 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| April 26, 2007 reported | Brook Trout | 2,000 | 4.92 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 26, 2007 reported | Brook Trout | 2,000 | 4.92 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2006 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 1, 2006 reported | Brook Trout | 1,900 | 5.12 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| May 1, 2006 reported | Brook Trout | 1,897 | 5.12 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 1, 2006 reported | Brook Trout | 1,898 | 5.12 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2005 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 6, 2005 reported | Brook Trout | 1,000 | 5.47 in avg | Site: Donken Tapiola Rd; Tribal Plant | Michigan Department of Natural Resources |
| June 6, 2005 reported | Brook Trout | 1,000 | 5.47 in avg | Site: TORRO ROAD; Tribal Plant | Michigan Department of Natural Resources |
| June 6, 2005 reported | Brook Trout | 1,000 | 5.47 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
| April 25, 2005 reported | Brook Trout | 1,000 | 5.12 in avg | Site: Donken Tapiola Rd | Michigan Department of Natural Resources |
| April 25, 2005 reported | Brook Trout | 1,000 | 5.12 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 25, 2005 reported | Brook Trout | 1,000 | 5.12 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2004 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 10, 2004 reported | Brook Trout | 3,000 | 5.61 in avg | Site: TORRO ROAD; Tribal Plant | Michigan Department of Natural Resources |
| June 10, 2004 reported | Brook Trout | 3,000 | 5.61 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
| April 27, 2004 reported | Brook Trout | 2,425 | 4.96 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| April 27, 2004 reported | Brook Trout | 2,425 | 4.96 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| April 27, 2004 reported | Brook Trout | 2,424 | 4.96 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2003 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 19, 2003 reported | Brook Trout | 1,500 | 6.14 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| June 19, 2003 reported | Brook Trout | 1,500 | 6.14 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| June 19, 2003 reported | Brook Trout | 1,500 | 6.14 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 2002 reported | Brook Trout | 2,000 | 5.81 in avg | Site: TIHINEN ROAD; Tribal Plant | Michigan Department of Natural Resources |
| May 20, 2002 reported | Brook Trout | 2,000 | 5.81 in avg | Site: TORRO ROAD; Tribal Plant | Michigan Department of Natural Resources |
| May 20, 2002 reported | Brook Trout | 2,000 | 5.81 in avg | Site: VALLEY ROAD; Tribal Plant | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 24, 2001 reported | Brook Trout | 2,470 | 5.47 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| May 24, 2001 reported | Brook Trout | 1,698 | 5.47 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 24, 2001 reported | Brook Trout | 2,470 | 5.47 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
2000 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 18, 2000 reported | Brook Trout | 2,500 | 5.67 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| May 18, 2000 reported | Brook Trout | 2,500 | 5.67 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 18, 2000 reported | Brook Trout | 2,500 | 5.67 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1999 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 12, 1999 reported | Brook Trout | 2,500 | 5.24 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| May 12, 1999 reported | Brook Trout | 2,500 | 5.24 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 12, 1999 reported | Brook Trout | 2,500 | 5.24 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1998 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 13, 1998 reported | Brook Trout | 2,500 | 4.76 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| May 13, 1998 reported | Brook Trout | 2,500 | 4.76 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 13, 1998 reported | Brook Trout | 2,500 | 4.76 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1997 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 1997 reported | Brook Trout | 1,610 | 7.24 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| May 20, 1997 reported | Brook Trout | 1,610 | 7.24 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| May 20, 1997 reported | Brook Trout | 1,610 | 7.24 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 3, 1996 reported | Brook Trout | 2,100 | 7.17 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| June 3, 1996 reported | Brook Trout | 2,100 | 7.17 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| June 3, 1996 reported | Brook Trout | 2,100 | 7.17 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1994 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 9, 1994 reported | Brook Trout | 1,000 | 7.64 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| June 9, 1994 reported | Brook Trout | 1,000 | 7.64 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
1993 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 2, 1993 reported | Brook Trout | 2,000 | 6.93 in avg | Site: TIHINEN ROAD | Michigan Department of Natural Resources |
| June 2, 1993 reported | Brook Trout | 2,000 | 6.93 in avg | Site: TORRO ROAD | Michigan Department of Natural Resources |
| June 2, 1993 reported | Brook Trout | 2,000 | 6.93 in avg | Site: VALLEY ROAD | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about North Branch Otter River