Pere Marquette River - stocking report
Pere Marquette River was last stocked on April 28, 2026: 2,400 Brown trout (6.51 in avg).
Looking for a different Pere Marquette River? Also on record: Pere Marquette River (Lake County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 28, 2026 | Brown trout | 2,400 | 6.51 in avg | Site: BAROTHYS LODGE |
| April 28, 2026 | Brown trout | 3,300 | 6.51 in avg | Site: LANDON RD |
| April 28, 2026 | Brown trout | 5,200 | 6.51 in avg | Site: WALHALLA BRIDGE |
| April 18, 2025 | Brown trout | 2,499 | 7.25 in avg | Site: BAROTHYS LODGE |
| April 18, 2025 | Brown trout | 3,500 | 7.25 in avg | Site: LANDON RD |
| April 18, 2025 | Brown trout | 5,399 | 7.25 in avg | Site: WALHALLA BRIDGE |
| April 11, 2024 | Brown trout | 2,300 | 6.48 in avg | Site: BAROTHYS LODGE |
| April 11, 2024 | Brown trout | 3,300 | 6.48 in avg | Site: LANDON RD |
| April 11, 2024 | Brown trout | 5,096 | 6.48 in avg | Site: WALHALLA BRIDGE |
| April 11, 2023 | Brown trout | 2,250 | 6.56 in avg | Site: BAROTHYS LODGE |
| April 11, 2023 | Brown trout | 3,150 | 6.56 in avg | Site: LANDON RD |
| April 11, 2023 | Brown trout | 4,950 | 6.56 in avg | Site: WALHALLA BRIDGE |
| April 15, 2022 | Brown trout | 2,500 | 6.95 in avg | Site: BAROTHYS LODGE |
| April 15, 2022 | Brown trout | 3,500 | 6.95 in avg | Site: LANDON RD |
| April 15, 2022 | Brown trout | 5,500 | 6.95 in avg | Site: WALHALLA BRIDGE |
| April 13, 2021 | Brown trout | 2,500 | 6.39 in avg | Site: BAROTHYS LODGE |
| April 13, 2021 | Brown trout | 3,500 | 6.39 in avg | Site: LANDON RD |
| April 13, 2021 | Brown trout | 5,400 | 6.39 in avg | Site: WALHALLA BRIDGE |
| April 23, 2020 | Brown trout | 5,700 | 6.59 in avg | Site: LANDON RD |
| April 23, 2020 | Brown trout | 5,500 | 6.59 in avg | Site: WALHALLA BRIDGE |
| April 1, 2020 | Rainbow trout | 3,800 | 7.28 in avg | Site: Henry's Landing CG |
| April 29, 2019 | Brown trout | 2,500 | 6.91 in avg | Site: BAROTHYS LODGE |
| April 29, 2019 | Brown trout | 3,500 | 6.91 in avg | Site: LANDON RD |
| April 29, 2019 | Brown trout | 5,500 | 6.91 in avg | Site: WALHALLA BRIDGE |
| May 10, 2018 | Brown trout | 2,750 | 6.61 in avg | Site: BAROTHYS LODGE |
| May 10, 2018 | Brown trout | 3,850 | 6.61 in avg | Site: LANDON RD |
| May 10, 2018 | Brown trout | 6,050 | 6.61 in avg | Site: WALHALLA BRIDGE |
| May 16, 2017 | Brown trout | 2,600 | 6.33 in avg | Site: BAROTHYS LODGE |
| May 16, 2017 | Brown trout | 3,700 | 6.33 in avg | Site: LANDON RD |
| May 16, 2017 | Brown trout | 5,700 | 6.33 in avg | Site: WALHALLA BRIDGE |
| May 9, 2016 | Brown trout | 2,500 | 6.19 in avg | Site: BAROTHYS LODGE |
| May 9, 2016 | Brown trout | 3,500 | 6.19 in avg | Site: LANDON RD |
| May 9, 2016 | Brown trout | 5,500 | 6.19 in avg | Site: WALHALLA BRIDGE |
| May 15, 2015 | Brown trout | 900 | 6.62 in avg | Site: BAROTHYS LODGE |
| May 15, 2015 | Brown trout | 5,500 | 6.62 in avg | Site: WALHALLA BRIDGE |
| April 8, 2015 | Brown trout | 1,800 | 7.17 in avg | Site: BAROTHYS LODGE |
| April 8, 2015 | Brown trout | 3,850 | 7.17 in avg | Site: LANDON RD |
| May 22, 2014 | Brown trout | 2,500 | 6.81 in avg | Site: BAROTHYS LODGE |
| May 22, 2014 | Brown trout | 1,000 | 6.81 in avg | Site: INDIAN BR |
| May 22, 2014 | Brown trout | 5,500 | 6.81 in avg | Site: WALHALLA BRIDGE |
| May 19, 2014 | Brown trout | 3,500 | 7.28 in avg | Site: LANDON RD |
| May 2, 2013 | Brown trout | 2,749 | 6.93 in avg | Site: BAROTHYS LODGE |
| May 2, 2013 | Brown trout | 1,325 | 6.93 in avg | Site: INDIAN BR |
| May 2, 2013 | Brown trout | 4,100 | 6.93 in avg | Site: LANDON RD |
| May 2, 2013 | Brown trout | 7,400 | 6.93 in avg | Site: WALHALLA BRIDGE |
| April 25, 2012 | Brown trout | 3,180 | 7.21 in avg | Site: BAROTHYS LODGE |
| April 25, 2012 | Brown trout | 1,590 | 7.21 in avg | Site: INDIAN BR |
| April 25, 2012 | Brown trout | 4,770 | 7.21 in avg | Site: LANDON RD |
| April 25, 2012 | Brown trout | 7,400 | 7.21 in avg | Site: WALHALLA BRIDGE |
| April 4, 2011 | Brown trout | 2,500 | 6.85 in avg | Site: BAROTHYS LODGE |
| April 4, 2011 | Brown trout | 1,000 | 6.85 in avg | Site: INDIAN BR |
| April 4, 2011 | Brown trout | 3,499 | 6.85 in avg | Site: LANDON RD |
| April 4, 2011 | Brown trout | 5,500 | 6.85 in avg | Site: WALHALLA BRIDGE |
| May 13, 2010 | Brown trout | 1,000 | 7.08 in avg | Site: BAROTHYS LODGE |
| May 5, 2010 | Brown trout | 1,800 | 7.08 in avg | Site: BAROTHYS LODGE |
| April 28, 2010 | Brown trout | 1,500 | 6.94 in avg | Site: INDIAN BR |
| April 28, 2010 | Brown trout | 4,400 | 6.94 in avg | Site: LANDON RD |
| April 28, 2010 | Brown trout | 6,799 | 6.94 in avg | Site: WALHALLA BRIDGE |
| May 12, 2009 | Brown trout | 2,500 | 6.15 in avg | Site: BAROTHYS LODGE |
| April 2, 2009 | Brown trout | 1,400 | 6.48 in avg | Site: INDIAN BR |
| April 2, 2009 | Brown trout | 4,300 | 6.48 in avg | Site: LANDON RD |
| April 2, 2009 | Brown trout | 6,600 | 6.48 in avg | Site: WALHALLA BRIDGE |
| May 12, 2008 | Brown trout | 2,500 | 6.55 in avg | Site: BAROTHYS LODGE |
| May 12, 2008 | Brown trout | 1,000 | 6.41 in avg | Site: INDIAN BR |
| May 12, 2008 | Brown trout | 3,600 | 6.41 in avg | Site: LANDON RD |
| May 12, 2008 | Brown trout | 5,600 | 6.41 in avg | Site: WALHALLA BRIDGE |
| April 30, 2007 | Brown trout | 1,635 | 6.55 in avg | Site: BAROTHYS LODGE |
| April 30, 2007 | Brown trout | 655 | 6.55 in avg | Site: INDIAN BR |
| April 30, 2007 | Brown trout | 2,276 | 6.55 in avg | Site: LANDON RD |
| April 30, 2007 | Brown trout | 3,630 | 6.55 in avg | Site: WALHALLA BRIDGE |
| April 27, 2006 | Brown trout | 1,298 | 6.36 in avg | Site: INDIAN BR |
| April 27, 2006 | Brown trout | 3,798 | 6.36 in avg | Site: LANDON RD |
| April 27, 2006 | Brown trout | 5,991 | 6.36 in avg | Site: WALHALLA BRIDGE |
| April 26, 2006 | Brown trout | 2,599 | 6.15 in avg | Site: BAROTHYS LODGE |
| May 6, 2005 | Brown trout | 1,233 | 6.81 in avg | Site: INDIAN BR |
| May 6, 2005 | Brown trout | 3,598 | 6.81 in avg | Site: LANDON RD |
| May 6, 2005 | Brown trout | 5,598 | 6.81 in avg | Site: WALHALLA BRIDGE |
| May 5, 2005 | Brown trout | 2,499 | 6.85 in avg | Site: BAROTHYS LODGE |
| May 3, 2004 | Brown trout | 2,497 | 7.08 in avg | Site: BAROTHYS LODGE |
| April 23, 2004 | Brown trout | 1,000 | 7.14 in avg | Site: INDIAN BR |
| April 23, 2004 | Brown trout | 3,500 | 7.14 in avg | Site: LANDON RD |
| April 23, 2004 | Brown trout | 5,498 | 7.14 in avg | Site: WALHALLA BRIDGE |
| May 6, 2003 | Brown trout | 3,000 | 6.72 in avg | Site: BAROTHYS LODGE |
| April 11, 2003 | Brown trout | 1,050 | 6.47 in avg | Site: INDIAN BR |
| April 11, 2003 | Brown trout | 3,600 | 6.47 in avg | Site: LANDON RD |
| April 11, 2003 | Brown trout | 5,648 | 6.47 in avg | Site: WALHALLA BRIDGE |
| June 16, 2002 | Brown trout | 2,500 | 11 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| April 29, 2002 | Brown trout | 1,000 | 6.02 in avg | Site: INDIAN BR |
| April 29, 2002 | Brown trout | 3,500 | 6.02 in avg | Site: LANDON RD |
| April 29, 2002 | Brown trout | 5,500 | 6.02 in avg | Site: WALHALLA BRIDGE |
| April 24, 2002 | Brown trout | 2,500 | 6.26 in avg | Site: BAROTHYS LODGE |
| April 24, 2001 | Brown trout | 2,500 | 7.01 in avg | Site: BAROTHYS LODGE |
| April 23, 2001 | Brown trout | 1,000 | 6.89 in avg | Site: INDIAN BR |
| April 23, 2001 | Brown trout | 3,500 | 6.89 in avg | Site: LANDON RD |
| April 23, 2001 | Brown trout | 5,500 | 6.89 in avg | Site: WALHALLA BRIDGE |
| May 10, 2000 | Brown trout | 2,500 | 6.42 in avg | Site: BAROTHYS LODGE |
| May 10, 2000 | Brown trout | 1,000 | 3.86 in avg | Site: INDIAN BR |
| May 10, 2000 | Brown trout | 3,500 | 3.86 in avg | Site: LANDON RD |
| May 10, 2000 | Brown trout | 5,500 | 3.86 in avg | Site: WALHALLA BRIDGE |
| May 7, 1999 | Brown trout | 2,000 | 7.99 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| April 9, 1999 | Brown trout | 2,500 | 6.1 in avg | Site: BAROTHYS LODGE |
| April 9, 1999 | Brown trout | 1,000 | 6.1 in avg | Site: INDIAN BR |
| April 9, 1999 | Brown trout | 3,500 | 6.1 in avg | Site: LANDON RD |
| April 9, 1999 | Brown trout | 5,500 | 6.1 in avg | Site: WALHALLA BRIDGE |
| May 8, 1998 | Brown trout | 450 | 7.48 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| May 8, 1998 | Brown trout | 450 | 7.48 in avg | Site: WALHALLA BRIDGE; Private Plant (under permit) |
| April 17, 1998 | Brown trout | 950 | 6.14 in avg | Site: INDIAN BR |
| April 17, 1998 | Brown trout | 3,400 | 6.14 in avg | Site: LANDON RD |
| April 17, 1998 | Brown trout | 5,400 | 6.14 in avg | Site: WALHALLA BRIDGE |
| April 14, 1998 | Brown trout | 2,450 | 6.77 in avg | Site: BAROTHYS LODGE |
| May 10, 1997 | Brown trout | 500 | 7.76 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| April 24, 1997 | Brown trout | 2,500 | 6.14 in avg | Site: BAROTHYS LODGE |
| April 17, 1997 | Brown trout | 990 | 6.69 in avg | Site: INDIAN BR |
| April 17, 1997 | Brown trout | 3,488 | 6.69 in avg | Site: LANDON RD |
| April 17, 1997 | Brown trout | 5,460 | 6.69 in avg | Site: WALHALLA BRIDGE |
| May 17, 1996 | Brown trout | 3,500 | 7.01 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| April 30, 1996 | Brown trout | 2,420 | 6.18 in avg | Site: BAROTHYS LODGE |
| April 30, 1996 | Brown trout | 920 | 6.18 in avg | Site: INDIAN BR |
| April 24, 1996 | Brown trout | 3,350 | 6.14 in avg | Site: LANDON RD |
| April 24, 1996 | Brown trout | 5,300 | 6.14 in avg | Site: WALHALLA BRIDGE |
| May 12, 1995 | Brown trout | 2,000 | 7.01 in avg | Site: BAROTHYS LODGE; Private Plant (under permit) |
| May 5, 1995 | Brown trout | 2,358 | 6.69 in avg | Site: BAROTHYS LODGE |
| May 5, 1995 | Brown trout | 5,097 | 6.69 in avg | Site: WALHALLA BRIDGE |
| May 3, 1995 | Brown trout | 860 | 6.42 in avg | Site: INDIAN BR |
| May 3, 1995 | Brown trout | 3,200 | 6.42 in avg | Site: LANDON RD |
| May 5, 1994 | Brown trout | 2,500 | 6.65 in avg | Site: BAROTHYS LODGE |
| May 5, 1994 | Brown trout | 2,000 | 6.65 in avg | Site: INDIAN BR |
| May 4, 1994 | Brown trout | 4,500 | 6.69 in avg | Site: LANDON RD |
| May 4, 1994 | Brown trout | 6,500 | 6.69 in avg | Site: WALHALLA BRIDGE |
| April 30, 1993 | Brown trout | 1,950 | 6.42 in avg | Site: INDIAN BR |
| April 30, 1993 | Brown trout | 4,450 | 6.42 in avg | Site: LANDON RD |
| April 30, 1993 | Brown trout | 3,950 | 6.42 in avg | Site: WALHALLA BRIDGE |
| April 29, 1993 | Brown trout | 2,490 | 6.54 in avg | Site: BAROTHYS LODGE |
| April 29, 1993 | Brown trout | 2,490 | 6.54 in avg | Site: CUSTER RD |
| April 29, 1992 | Brown trout | 1,940 | 5.71 in avg | Site: INDIAN BR |
| April 29, 1992 | Brown trout | 9,596 | 5.71 in avg | Site: LANDON RD |
| April 29, 1992 | Brown trout | 9,597 | 5.71 in avg | Site: WALHALLA BRIDGE |
| March 19, 1992 | Rainbow trout | 2,500 | 7.64 in avg | Site: CUSTER RD |
| March 19, 1992 | Rainbow trout | 2,500 | 7.64 in avg | Site: WALHALLA BRIDGE |
| May 28, 1991 | Brown trout | 8,820 | 6.57 in avg | Site: LANDON RD |
| May 24, 1991 | Brown trout | 1,755 | 6.54 in avg | Site: INDIAN BR |
| May 24, 1991 | Brown trout | 8,820 | 6.54 in avg | Site: WALHALLA BRIDGE |
| April 23, 1990 | Brown trout | 2,000 | 5.47 in avg | Site: INDIAN BR |
| April 6, 1990 | Brown trout | 9,999 | 4.96 in avg | Site: LANDON RD |
| April 6, 1990 | Brown trout | 9,999 | 4.96 in avg | Site: WALHALLA BRIDGE |
| April 14, 1989 | Brown trout | 10,000 | 5.71 in avg | Site: CUSTER RD |
| April 14, 1989 | Brown trout | 2,000 | 5.71 in avg | Site: INDIAN BR |
| April 11, 1989 | Brown trout | 10,000 | 5.98 in avg | Site: LANDON RD |
| April 11, 1989 | Brown trout | 10,000 | 5.98 in avg | Site: WALHALLA BRIDGE |
| April 7, 1988 | Brown trout | 10,000 | 5.35 in avg | Site: CUSTER RD |
| April 7, 1988 | Brown trout | 2,000 | 5.35 in avg | Site: INDIAN BR |
| April 6, 1988 | Brown trout | 10,000 | 5.35 in avg | Site: LANDON RD |
| April 6, 1988 | Brown trout | 10,000 | 5.35 in avg | Site: WALHALLA BRIDGE |
| April 21, 1987 | Brown trout | 6,900 | 5.59 in avg | Site: CUSTER RD |
| April 6, 1987 | Brown trout | 1,390 | 5.04 in avg | Site: INDIAN BR |
| March 26, 1987 | Brown trout | 6,900 | 5.83 in avg | Site: LANDON RD |
| March 26, 1987 | Brown trout | 6,900 | 5.83 in avg | Site: WALHALLA BRIDGE |
| April 15, 1986 | Brown trout | 6,400 | 6.85 in avg | Site: CUSTER RD |
| April 15, 1986 | Brown trout | 1,270 | 6.85 in avg | Site: INDIAN BR |
| April 14, 1986 | Brown trout | 6,400 | 6.85 in avg | Site: LANDON RD |
| April 14, 1986 | Brown trout | 6,400 | 6.85 in avg | Site: WALHALLA BRIDGE |
| April 29, 1985 | Brown trout | 5,330 | 7.6 in avg | Site: LANDON RD |
| April 29, 1985 | Brown trout | 5,330 | 7.6 in avg | Site: WALHALLA BRIDGE |
| April 18, 1985 | Brown trout | 5,330 | 6.18 in avg | Site: CUSTER RD |
| April 18, 1985 | Brown trout | 1,070 | 6.18 in avg | Site: INDIAN BR |
| May 9, 1984 | Brown trout | 10,000 | 6.1 in avg | Site: LANDON RD |
| April 23, 1984 | Brown trout | 10,000 | 5.2 in avg | Site: CUSTER RD |
| April 23, 1984 | Brown trout | 2,000 | 5.2 in avg | Site: INDIAN BR |
| April 16, 1984 | Brown trout | 10,000 | 5.67 in avg | Site: WALHALLA BRIDGE |
| April 25, 1983 | Brown trout | 2,000 | 5.31 in avg | Site: CUSTER RD |
| April 25, 1983 | Brown trout | 2,000 | 5.31 in avg | Site: INDIAN BR |
| April 25, 1983 | Brown trout | 2,000 | 5.24 in avg | Site: LANDON RD |
| April 25, 1983 | Brown trout | 2,000 | 5.31 in avg | Site: WALHALLA BRIDGE |
| May 10, 1982 | Brown trout | 400 | 5.04 in avg | Site: WALHALLA BRIDGE |
| May 7, 1982 | Brown trout | 400 | 5.04 in avg | Site: LANDON RD |
| April 27, 1982 | Brown trout | 400 | 4.49 in avg | Site: CUSTER RD |
| April 27, 1982 | Brown trout | 400 | 4.49 in avg | Site: INDIAN BR |
| April 6, 1981 | Brown trout | 500 | 4.76 in avg | Site: CUSTER RD |
| April 6, 1981 | Brown trout | 500 | 4.76 in avg | Site: INDIAN BR |
| April 6, 1981 | Brown trout | 500 | 4.76 in avg | Site: LANDON RD |
| April 6, 1981 | Brown trout | 500 | 4.76 in avg | Site: WALHALLA BRIDGE |
| April 30, 1980 | Brown trout | 1,000 | 6.97 in avg | Site: CUSTER RD |
| April 30, 1980 | Brown trout | 1,000 | 6.97 in avg | Site: WALHALLA BRIDGE |
| April 11, 1979 | Brown trout | 2,000 | 6.5 in avg | Site: INDIAN BR |
| April 11, 1979 | Brown trout | 2,000 | 6.5 in avg | Site: LANDON RD |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .