Pokagon Creek - stocking report
Pokagon Creek was last stocked on April 2, 1992: 1,969 Brown trout (5.98 in avg).
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 2, 1992 | Brown trout | 1,969 | 5.98 in avg | Site: ALLEN STREET |
| April 2, 1992 | Brown trout | 980 | 5.98 in avg | Site: ANDERSON ROAD |
| April 2, 1992 | Brown trout | 1,480 | 5.98 in avg | Site: POKAGON HIGHWAY |
| April 4, 1991 | Brown trout | 1,990 | 5.83 in avg | Site: ALLEN STREET |
| April 4, 1991 | Brown trout | 987 | 5.83 in avg | Site: ANDERSON ROAD |
| April 4, 1991 | Brown trout | 1,478 | 5.83 in avg | Site: POKAGON HIGHWAY |
| March 29, 1990 | Brown trout | 1,999 | 5.24 in avg | Site: ALLEN STREET |
| March 29, 1990 | Brown trout | 1,000 | 5.24 in avg | Site: ANDERSON ROAD |
| March 29, 1990 | Brown trout | 1,499 | 5.24 in avg | Site: POKAGON HIGHWAY |
| April 6, 1989 | Brown trout | 2,000 | 5.83 in avg | Site: ALLEN STREET |
| April 6, 1989 | Brown trout | 1,000 | 5.83 in avg | Site: ANDERSON ROAD |
| April 6, 1989 | Brown trout | 1,500 | 5.83 in avg | Site: POKAGON HIGHWAY |
| March 29, 1988 | Brown trout | 2,030 | 5.28 in avg | Site: ALLEN STREET |
| March 29, 1988 | Brown trout | 1,030 | 5.28 in avg | Site: ANDERSON ROAD |
| March 29, 1988 | Brown trout | 1,530 | 5.28 in avg | Site: POKAGON HIGHWAY |
| April 9, 1987 | Brown trout | 1,760 | 5.04 in avg | Site: ALLEN STREET |
| April 9, 1987 | Brown trout | 820 | 5.04 in avg | Site: ANDERSON ROAD |
| April 9, 1987 | Brown trout | 1,320 | 5.04 in avg | Site: POKAGON HIGHWAY |
| April 17, 1986 | Brown trout | 1,710 | 6.85 in avg | Site: ALLEN STREET |
| April 17, 1986 | Brown trout | 780 | 6.85 in avg | Site: ANDERSON ROAD |
| April 17, 1986 | Brown trout | 1,280 | 6.85 in avg | Site: POKAGON HIGHWAY |
| April 23, 1985 | Brown trout | 1,220 | 7.13 in avg | Site: POKAGON HIGHWAY |
| April 10, 1985 | Brown trout | 1,630 | 7.52 in avg | Site: ALLEN STREET |
| April 10, 1985 | Brown trout | 720 | 7.52 in avg | Site: ANDERSON ROAD |
| April 4, 1984 | Brown trout | 2,000 | 6.65 in avg | Site: ALLEN STREET |
| April 4, 1984 | Brown trout | 1,000 | 6.65 in avg | Site: ANDERSON ROAD |
| April 4, 1984 | Brown trout | 1,500 | 6.65 in avg | Site: POKAGON HIGHWAY |
| March 18, 1983 | Brown trout | 1,950 | 6.26 in avg | Site: ALLEN STREET |
| March 18, 1983 | Brown trout | 960 | 6.26 in avg | Site: ANDERSON ROAD |
| March 18, 1983 | Brown trout | 1,460 | 6.26 in avg | Site: POKAGON HIGHWAY |
| April 1, 1982 | Brown trout | 1,900 | 5.24 in avg | Site: ALLEN STREET |
| April 1, 1982 | Brown trout | 900 | 4.61 in avg | Site: ANDERSON ROAD |
| April 1, 1982 | Brown trout | 1,400 | 4.61 in avg | Site: POKAGON HIGHWAY |
| March 24, 1981 | Brown trout | 1,500 | 4.33 in avg | Site: ALLEN STREET |
| March 24, 1981 | Brown trout | 700 | 4.33 in avg | Site: ANDERSON ROAD |
| March 24, 1981 | Brown trout | 1,100 | 4.33 in avg | Site: POKAGON HIGHWAY |
| March 27, 1980 | Brown trout | 1,700 | 6.26 in avg | Site: ANDERSON ROAD |
| March 27, 1980 | Brown trout | 1,000 | 6.22 in avg | Site: POKAGON HIGHWAY |
| March 14, 1979 | Brown trout | 1,400 | 5.91 in avg | Site: ANDERSON ROAD |
| March 14, 1979 | Brown trout | 700 | 5.91 in avg | Site: POKAGON HIGHWAY |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .