Michigan stocking report
Rice Creek
Last reported stocking
The latest reported stocking at Rice Creek was on April 21, 2026: 1,900 Brown Trout (5.15 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Rice Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Rice Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Rice Creek? Also on record: Rice Creek (Oswego County, New York)
Agency records
Stocking history
144 records from October 7, 1983 to April 21, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2026 reported | Brown Trout | 1,900 | 5.15 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| April 21, 2026 reported | Brown Trout | 1,900 | 5.15 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2025 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2025 reported | Brown Trout | 2,000 | 5.14 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| April 21, 2025 reported | Brown Trout | 2,000 | 5.14 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2024 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 2, 2024 reported | Brown Trout | 1,895 | 4.95 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| May 2, 2024 reported | Brown Trout | 1,894 | 4.95 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2023 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2023 reported | Brown Trout | 1,800 | 5.13 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| April 12, 2023 reported | Brown Trout | 1,800 | 5.13 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2022 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2022 reported | Brown Trout | 1,800 | 4.94 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| April 25, 2022 reported | Brown Trout | 1,800 | 4.94 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2021 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 12, 2021 reported | Brown Trout | 1,432 | 4.78 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| May 12, 2021 reported | Brown Trout | 1,432 | 4.78 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2020 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2020 reported | Brown Trout | 1,900 | 4.63 in avg | Site: Holt Property | Michigan Department of Natural Resources |
| April 28, 2020 reported | Brown Trout | 1,900 | 4.63 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2019 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 2019 reported | Brown Trout | 1,998 | 5 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 22, 2019 reported | Brown Trout | 1,500 | 5 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 22, 2019 reported | Brown Trout | 1,499 | 5 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 22, 2019 reported | Brown Trout | 500 | 5 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2018 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 23, 2018 reported | Brown Trout | 2,200 | 5.7 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2018 reported | Brown Trout | 1,650 | 5.7 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2018 reported | Brown Trout | 1,650 | 5.7 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2018 reported | Brown Trout | 550 | 5.7 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2017 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 18, 2017 reported | Brown Trout | 2,100 | 5.24 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 1,600 | 5.24 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 1,600 | 5.24 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 520 | 5.24 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2016 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 19, 2016 reported | Brown Trout | 1,999 | 5.22 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 19, 2016 reported | Brown Trout | 1,500 | 5.22 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 19, 2016 reported | Brown Trout | 1,500 | 5.22 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 19, 2016 reported | Brown Trout | 500 | 5.22 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2015 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 4, 2015 reported | Brown Trout | 2,200 | 5.43 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 4, 2015 reported | Brown Trout | 1,650 | 5.43 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 4, 2015 reported | Brown Trout | 1,650 | 5.43 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| May 4, 2015 reported | Brown Trout | 550 | 5.43 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2014 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2014 reported | Brown Trout | 2,000 | 5.4 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 29, 2014 reported | Brown Trout | 1,500 | 5.4 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 29, 2014 reported | Brown Trout | 1,500 | 5.4 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 29, 2014 reported | Brown Trout | 500 | 5.4 in avg | Site: Ketchum Park | Michigan Department of Natural Resources |
2012 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 17, 2012 reported | Brown Trout | 2,121 | 4.06 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,591 | 4.06 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,591 | 4.06 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2011 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 3, 2011 reported | Brown Trout | 1,800 | 4.61 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 3, 2011 reported | Brown Trout | 1,350 | 4.61 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 3, 2011 reported | Brown Trout | 1,350 | 4.61 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2010 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2010 reported | Brown Trout | 1,999 | 5.24 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 28, 2010 reported | Brown Trout | 1,500 | 5.24 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 28, 2010 reported | Brown Trout | 1,500 | 5.24 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2009 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 23, 2009 reported | Brown Trout | 1,800 | 4.76 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,350 | 4.76 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,350 | 4.76 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2008 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 23, 2008 reported | Brown Trout | 2,000 | 4.78 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2008 reported | Brown Trout | 1,500 | 4.78 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 2008 reported | Brown Trout | 1,500 | 4.78 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2007 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 2007 reported | Brown Trout | 1,810 | 7.01 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 11, 2007 reported | Brown Trout | 1,420 | 7.01 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 11, 2007 reported | Brown Trout | 1,420 | 7.01 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2006 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2006 reported | Brown Trout | 2,000 | 6.31 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 12, 2006 reported | Brown Trout | 1,500 | 6.31 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 12, 2006 reported | Brown Trout | 1,500 | 6.31 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2005 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2005 reported | Brown Trout | 2,000 | 6.83 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 21, 2005 reported | Brown Trout | 1,500 | 6.83 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 21, 2005 reported | Brown Trout | 1,500 | 6.83 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2004 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 2004 reported | Brown Trout | 2,000 | 7.93 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 20, 2004 reported | Brown Trout | 1,500 | 7.93 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 20, 2004 reported | Brown Trout | 1,500 | 7.93 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2003 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 2003 reported | Brown Trout | 1,999 | 8 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 24, 2003 reported | Brown Trout | 1,500 | 8 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 24, 2003 reported | Brown Trout | 1,498 | 8 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 2002 reported | Brown Trout | 2,000 | 7.48 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| March 27, 2002 reported | Brown Trout | 1,500 | 7.48 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| March 27, 2002 reported | Brown Trout | 1,500 | 7.48 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2001 reported | Brown Trout | 2,000 | 8.5 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 12, 2001 reported | Brown Trout | 1,500 | 8.5 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 12, 2001 reported | Brown Trout | 1,500 | 8.5 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
2000 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 7, 2000 reported | Brown Trout | 2,000 | 8.03 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 11, 2000 reported | Brown Trout | 2,510 | 6.3 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 11, 2000 reported | Brown Trout | 1,885 | 6.3 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 11, 2000 reported | Brown Trout | 1,570 | 6.3 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1999 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 15, 1999 reported | Brown Trout | 2,000 | 7.64 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 15, 1999 reported | Brown Trout | 1,500 | 7.64 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 15, 1999 reported | Brown Trout | 1,250 | 7.64 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1998 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 1998 reported | Brown Trout | 3,930 | 5.2 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| March 27, 1998 reported | Brown Trout | 2,930 | 5.2 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| March 27, 1998 reported | Brown Trout | 2,430 | 5.2 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1997 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 1, 1997 reported | Brown Trout | 4,000 | 6.14 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 1, 1997 reported | Brown Trout | 3,000 | 6.14 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 1, 1997 reported | Brown Trout | 2,500 | 6.14 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 1996 reported | Brown Trout | 3,918 | 6.22 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 10, 1996 reported | Brown Trout | 2,919 | 6.22 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 10, 1996 reported | Brown Trout | 2,420 | 6.22 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1995 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 21, 1995 reported | Brown Trout | 2,836 | 6.34 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| March 21, 1995 reported | Brown Trout | 2,836 | 6.34 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| March 21, 1995 reported | Brown Trout | 2,359 | 6.34 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| March 21, 1995 reported | Brown Trout | 3,788 | 6.34 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1994 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 1994 reported | Brown Trout | 2,990 | 8.66 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| March 30, 1994 reported | Brown Trout | 2,995 | 6.5 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| March 30, 1994 reported | Brown Trout | 2,488 | 6.5 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| March 30, 1994 reported | Brown Trout | 4,000 | 6.5 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1993 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 7, 1993 reported | Brown Trout | 3,000 | 7.87 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 7, 1993 reported | Brown Trout | 2,990 | 6.06 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 7, 1993 reported | Brown Trout | 2,490 | 6.06 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 7, 1993 reported | Brown Trout | 3,990 | 6.06 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1992 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1992 reported | Brown Trout | 2,999 | 5.98 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1992 reported | Brown Trout | 2,960 | 5.98 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1992 reported | Brown Trout | 2,460 | 5.98 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1992 reported | Brown Trout | 3,960 | 5.98 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1991 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 15, 1991 reported | Brown Trout | 3,128 | 5.75 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 15, 1991 reported | Brown Trout | 3,126 | 5.75 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 15, 1991 reported | Brown Trout | 2,605 | 5.75 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| May 15, 1991 reported | Brown Trout | 4,174 | 5.75 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1990 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 1990 reported | Brown Trout | 2,985 | 5.47 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 20, 1990 reported | Brown Trout | 2,990 | 5.47 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 20, 1990 reported | Brown Trout | 2,495 | 5.47 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 20, 1990 reported | Brown Trout | 3,980 | 5.47 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1989 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 25, 1989 reported | Brown Trout | 3,500 | 5.75 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
| September 18, 1989 reported | Brown Trout | 6,000 | 5.63 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| September 18, 1989 reported | Brown Trout | 6,000 | 5.63 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| September 18, 1989 reported | Brown Trout | 6,000 | 5.63 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| September 18, 1989 reported | Brown Trout | 3,500 | 5.63 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1988 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1988 reported | Brown Trout | 3,000 | 5.35 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1988 reported | Brown Trout | 3,000 | 5.35 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1988 reported | Brown Trout | 2,500 | 5.35 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1988 reported | Brown Trout | 4,000 | 5.35 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1987 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 12, 1987 reported | Brown Trout | 2,700 | 6.34 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 12, 1987 reported | Brown Trout | 2,700 | 6.34 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 12, 1987 reported | Brown Trout | 2,200 | 6.34 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| May 12, 1987 reported | Brown Trout | 3,700 | 6.34 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1986 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 8, 1986 reported | Brown Trout | 2,500 | 5.59 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| May 8, 1986 reported | Brown Trout | 2,500 | 5.59 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| May 8, 1986 reported | Brown Trout | 2,000 | 5.59 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| May 8, 1986 reported | Brown Trout | 3,500 | 5.59 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1985 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 1985 reported | Brown Trout | 3,530 | 7.8 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
| April 23, 1985 reported | Brown Trout | 2,530 | 6.34 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 1985 reported | Brown Trout | 2,530 | 6.34 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 23, 1985 reported | Brown Trout | 2,030 | 6.34 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
1984 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 9, 1984 reported | Brown Trout | 3,000 | 5.55 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| April 9, 1984 reported | Brown Trout | 3,000 | 5.55 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| April 9, 1984 reported | Brown Trout | 2,500 | 5.55 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| April 6, 1984 reported | Brown Trout | 4,000 | 6.73 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
1983 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 7, 1983 reported | Brown Trout | 5,000 | 5.63 in avg | Site: 20 MILE ROAD | Michigan Department of Natural Resources |
| October 7, 1983 reported | Brown Trout | 5,000 | 5.63 in avg | Site: 21 MILE ROAD | Michigan Department of Natural Resources |
| October 7, 1983 reported | Brown Trout | 6,000 | 5.63 in avg | Site: 22 1/2 MILE ROAD | Michigan Department of Natural Resources |
| October 7, 1983 reported | Brown Trout | 2,000 | 5.63 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
| October 7, 1983 reported | Brown Trout | 5,000 | 5.63 in avg | Site: MICHIGAN AVE | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Rice Creek