St. Marys River - stocking report
St. Marys River was last stocked on June 4, 2026: 21,433 Atlantic salmon (5.91 in avg).
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| June 4, 2026 | Atlantic salmon | 21,433 | 5.91 in avg | Site: LSSU LAB; Educational Institution |
| June 3, 2026 | Atlantic salmon | 11,582 | 7.95 in avg | Site: LSSU LAB |
| June 3, 2026 | Atlantic salmon | 11,904 | 7.99 in avg | Site: LSSU LAB |
| June 3, 2026 | Atlantic salmon | 26,290 | 7.76 in avg | Site: LSSU LAB |
| May 13, 2026 | Rainbow trout | 800 | 7.91 in avg | Site: Rotary Park Kids Fishing Pond |
| July 14, 2025 | Lake whitefish | 8,288 | 2.95 in avg | Site: S. S. MARIE; Tribal Plant |
| July 10, 2025 | Lake whitefish | 15,164 | 2.56 in avg | Site: DETOUR FERRY DOCK; Tribal Plant |
| June 20, 2025 | Walleye | 69,670 | 1.97 in avg | Site: LAKE GEORGE; Tribal Plant |
| June 17, 2025 | Walleye | 24,888 | 1.97 in avg | Site: RABER BAY PAS; Tribal Plant |
| June 17, 2025 | Walleye | 24,572 | 1.97 in avg | Site: S. S. MARIE; Tribal Plant |
| May 29, 2025 | Atlantic salmon | 12,295 | 8.07 in avg | Site: LSSU LAB |
| May 29, 2025 | Atlantic salmon | 12,447 | 8.03 in avg | Site: LSSU LAB |
| May 29, 2025 | Atlantic salmon | 23,378 | 5.95 in avg | Site: LSSU LAB; Educational Institution |
| May 29, 2025 | Atlantic salmon | 25,258 | 8.19 in avg | Site: LSSU LAB |
| May 29, 2025 | Rainbow trout | 250 | 16 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| May 20, 2025 | Brown trout | 250 | 14.57 in avg | Site: Rotary Park Kids Fishing Pond |
| May 20, 2025 | Rainbow trout | 121 | 14.13 in avg | Site: Rotary Park Kids Fishing Pond |
| May 20, 2025 | Rainbow trout | 128 | 17.44 in avg | Site: Rotary Park Kids Fishing Pond |
| June 12, 2024 | Walleye | 71,373 | 1.89 in avg | Site: RABER BAY PAS; Tribal Plant |
| June 11, 2024 | Walleye | 66,507 | 1.89 in avg | Site: S. S. MARIE; Tribal Plant |
| June 10, 2024 | Walleye | 77,018 | 1.89 in avg | Site: LAKE GEORGE; Tribal Plant |
| June 6, 2024 | Atlantic salmon | 19,285 | 6.45 in avg | Site: LSSU LAB; Educational Institution |
| June 4, 2024 | Atlantic salmon | 13,374 | 7.72 in avg | Site: LSSU LAB |
| June 4, 2024 | Atlantic salmon | 22,498 | 7.72 in avg | Site: LSSU LAB |
| June 4, 2024 | Rainbow trout | 800 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| May 15, 2024 | Rainbow trout | 1,000 | 8.31 in avg | Site: Rotary Park Kids Fishing Pond |
| April 30, 2024 | Rainbow trout | 20,000 | 7.6 in avg | Site: LSSU LAB |
| July 26, 2023 | Rainbow trout | 1,314 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 19, 2023 | Walleye | 60,614 | 1.77 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 12, 2023 | Walleye | 24,309 | 1.77 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant |
| June 12, 2023 | Walleye | 66,614 | 1.77 in avg | Site: SHERMAN PARK; Tribal/DNR Coop Plant |
| June 11, 2023 | Walleye | 80,077 | 1.77 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 6, 2023 | Atlantic salmon | 16,174 | 7.64 in avg | Site: LSSU LAB |
| June 6, 2023 | Atlantic salmon | 26,559 | 7.64 in avg | Site: LSSU LAB |
| June 6, 2023 | Atlantic salmon | 28,646 | 6.35 in avg | Site: LSSU LAB; Educational Institution |
| June 2, 2023 | Rainbow trout | 1,000 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 1, 2023 | Rainbow trout | 500 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| July 28, 2022 | Rainbow trout | 652 | 14.87 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 15, 2022 | Walleye | 80,327 | 1.75 in avg | Site: LAKE GEORGE; Tribal Plant |
| June 14, 2022 | Walleye | 60,708 | 1.75 in avg | Site: RABER BAY PAS; Tribal Plant |
| June 14, 2022 | Walleye | 20,208 | 1.75 in avg | Site: S. S. MARIE; Tribal Plant |
| June 9, 2022 | Atlantic salmon | 17,156 | 7.91 in avg | Site: LSSU LAB |
| June 8, 2022 | Atlantic salmon | 11,253 | 9.59 in avg | Site: LSSU LAB; Educational Institution |
| June 8, 2022 | Atlantic salmon | 17,172 | 7.99 in avg | Site: LSSU LAB |
| June 8, 2022 | Atlantic salmon | 2,724 | 5.59 in avg | Site: LSSU LAB; Educational Institution |
| June 7, 2022 | Atlantic salmon | 17,180 | 8.07 in avg | Site: LSSU LAB |
| June 2, 2022 | Rainbow trout | 100 | 17.99 in avg | Site: Rotary Park Kids Fishing Pond |
| June 2, 2022 | Rainbow trout | 1,000 | 13.46 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| April 25, 2022 | Lake trout | 50,718 | 5 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| June 15, 2021 | Rainbow trout | 3,500 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 8, 2021 | Atlantic salmon | 10,100 | 6.58 in avg | Site: LSSU LAB |
| June 8, 2021 | Atlantic salmon | 20,486 | 7.68 in avg | Site: LSSU LAB; Educational Institution |
| June 8, 2021 | Atlantic salmon | 9,860 | 6.58 in avg | Site: LSSU LAB |
| September 2, 2020 | Brook trout | 1,500 | 12 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| September 2, 2020 | Rainbow trout | 2,500 | 10 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 23, 2020 | Walleye | 55,419 | 2 in avg | Site: RABER BAY PAS; Tribal Plant |
| June 20, 2020 | Walleye | 80,831 | 2 in avg | Site: LAKE GEORGE; Tribal Plant |
| June 20, 2020 | Walleye | 20,064 | 2 in avg | Site: S. S. MARIE; Tribal Plant |
| June 12, 2020 | Atlantic salmon | 12,630 | 7.01 in avg | Site: LSSU LAB; Educational Institution |
| June 12, 2020 | Atlantic salmon | 19,230 | 7.01 in avg | Site: LSSU LAB; Educational Institution |
| May 6, 2020 | Atlantic salmon | 16,908 | 6.61 in avg | Site: LSSU LAB |
| May 6, 2020 | Atlantic salmon | 33,810 | 6.57 in avg | Site: LSSU LAB |
| April 22, 2020 | Lake trout | 21,523 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 21, 2020 | Lake trout | 24,224 | 6.61 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 20, 2020 | Lake trout | 12,589 | 6.57 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 20, 2020 | Lake trout | 14,206 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 15, 2020 | Lake trout | 13,054 | 6.57 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 15, 2020 | Lake trout | 14,647 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 7, 2020 | Rainbow trout | 25,999 | 7.24 in avg | Site: LSSU LAB |
| July 26, 2019 | Rainbow trout | 800 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| July 8, 2019 | Rainbow trout | 1,403 | 9.81 in avg | Site: Rotary Park Kids Fishing Pond |
| June 27, 2019 | Walleye | 3,024 | 1.8 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant |
| June 26, 2019 | Walleye | 85,662 | 1.8 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 26, 2019 | Walleye | 60,731 | 1.8 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 25, 2019 | Walleye | 17,044 | 1.8 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant |
| June 19, 2019 | Brook trout | 600 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 11, 2019 | Atlantic salmon | 19,894 | 6.73 in avg | Site: LSSU LAB; Educational Institution |
| June 11, 2019 | Brown trout | 50 | 15.98 in avg | Site: Rotary Park Kids Fishing Pond |
| June 11, 2019 | Brown trout | 74 | 18.54 in avg | Site: Rotary Park Kids Fishing Pond |
| June 11, 2019 | Brown trout | 88 | 15.24 in avg | Site: Rotary Park Kids Fishing Pond |
| May 16, 2019 | Rainbow trout | 18,795 | 7.01 in avg | Site: LSSU LAB |
| May 9, 2019 | Atlantic salmon | 18,993 | 5.87 in avg | Site: LSSU LAB |
| July 27, 2018 | Rainbow trout | 3,300 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) |
| June 11, 2018 | Atlantic salmon | 34,937 | 6.65 in avg | Site: LSSU LAB; Educational Institution |
| June 7, 2018 | Brown trout | 168 | 16.06 in avg | Site: Rotary Park Kids Fishing Pond |
| June 7, 2018 | Rainbow trout | 130 | 15.91 in avg | Site: Rotary Park Kids Fishing Pond |
| May 23, 2018 | Rainbow trout | 10,122 | 8.07 in avg | Site: LSSU LAB |
| May 15, 2018 | Rainbow trout | 10,123 | 8.11 in avg | Site: LSSU LAB |
| May 8, 2018 | Atlantic salmon | 20,210 | 5.98 in avg | Site: LSSU LAB |
| October 16, 2017 | Walleye | 570 | 5 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| July 28, 2017 | Rainbow trout | 650 | 12.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| July 1, 2017 | Rainbow trout | 500 | 10.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 21, 2017 | Walleye | 40,225 | 1.75 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 21, 2017 | Walleye | 29,999 | 1.75 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 20, 2017 | Walleye | 44,172 | 1.75 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 19, 2017 | Walleye | 80,001 | 1.75 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 9, 2017 | Brook trout | 100 | 12.13 in avg | Site: Rotary Park Kids Fishing Pond |
| June 8, 2017 | Atlantic salmon | 13,772 | 6.42 in avg | Site: LSSU LAB |
| June 8, 2017 | Atlantic salmon | 19,354 | 7.32 in avg | Site: LSSU LAB; Educational Institution |
| June 8, 2017 | Atlantic salmon | 9,128 | 6.3 in avg | Site: LSSU LAB; Educational Institution |
| June 2, 2017 | Rainbow trout | 500 | 10.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| May 15, 2017 | Rainbow trout | 8,095 | 8.58 in avg | Site: LSSU LAB |
| May 10, 2017 | Rainbow trout | 10,617 | 8.27 in avg | Site: LSSU LAB |
| April 22, 2017 | Lake trout | 53,064 | 5.67 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| June 28, 2016 | Rainbow trout | 1,500 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 21, 2016 | Lake trout | 10 | 27 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 21, 2016 | Lake trout | 20 | 27 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 17, 2016 | Walleye | 120,950 | 2 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 16, 2016 | Walleye | 40,002 | 2 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 15, 2016 | Walleye | 20,296 | 2 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 15, 2016 | Walleye | 16,697 | 2 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 7, 2016 | Brown trout | 220 | 14.84 in avg | Site: St Marys R - Sugar Isl Ferry Dock |
| June 7, 2016 | Brown trout | 55 | 14.33 in avg | Site: St Marys R - Sugar Isl Ferry Dock |
| June 2, 2016 | Atlantic salmon | 36,790 | 7.22 in avg | Site: LSSU LAB; Educational Institution |
| May 4, 2016 | Atlantic salmon | 13,800 | 7.01 in avg | Site: LSSU LAB |
| May 4, 2016 | Atlantic salmon | 27,641 | 7.01 in avg | Site: LSSU LAB |
| May 3, 2016 | Rainbow trout | 21,970 | 8.46 in avg | Site: LSSU LAB |
| August 28, 2015 | Rainbow trout | 1,540 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| July 29, 2015 | Lake trout | 30 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| July 29, 2015 | Lake trout | 70 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 25, 2015 | Walleye | 60,630 | 1.42 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 23, 2015 | Walleye | 80,000 | 1.42 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 23, 2015 | Walleye | 160,625 | 1.42 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 23, 2015 | Walleye | 20,000 | 1.42 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 2, 2015 | Atlantic salmon | 29,880 | 6.46 in avg | Site: LSSU LAB; Educational Institution |
| May 21, 2015 | Atlantic salmon | 14,556 | 6.3 in avg | Site: LSSU LAB |
| May 21, 2015 | Atlantic salmon | 29,177 | 6.3 in avg | Site: LSSU LAB |
| May 14, 2015 | Rainbow trout | 21,998 | 8.98 in avg | Site: LSSU LAB |
| October 17, 2014 | Walleye | 2,694 | 5.5 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| September 12, 2014 | Lake trout | 80 | 26 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 12, 2014 | Atlantic salmon | 40,908 | 7.14 in avg | Site: LSSU LAB; Educational Institution |
| June 12, 2014 | Rainbow trout | 1,100 | 12 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| May 1, 2014 | Atlantic salmon | 20,816 | 4.84 in avg | Site: LSSU LAB |
| May 1, 2014 | Atlantic salmon | 29,833 | 4.84 in avg | Site: LSSU LAB |
| May 1, 2014 | Rainbow trout | 11,000 | 7.95 in avg | Site: LSSU LAB |
| April 30, 2014 | Rainbow trout | 10,995 | 8.07 in avg | Site: LSSU LAB |
| July 25, 2013 | Lake trout | 50 | 12 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 27, 2013 | Walleye | 38,555 | 1.2 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 27, 2013 | Walleye | 50,550 | 1.25 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 25, 2013 | Walleye | 41,660 | 1.2 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 5, 2013 | Atlantic salmon | 35,000 | 7.72 in avg | Site: LSSU LAB; Educational Institution |
| April 3, 2013 | Rainbow trout | 20,800 | 8.35 in avg | Site: LSSU LAB |
| April 1, 2013 | Atlantic salmon | 34,975 | 5.39 in avg | Site: LSSU LAB |
| October 26, 2012 | Walleye | 300 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| June 20, 2012 | Walleye | 4,500 | 1.44 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 20, 2012 | Walleye | 40,860 | 1.44 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 17, 2012 | Walleye | 27,800 | 1.44 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 16, 2012 | Walleye | 30,013 | 1.44 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 15, 2012 | Walleye | 10,045 | 1.44 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| May 23, 2012 | Atlantic salmon | 35,230 | 7.44 in avg | Site: LSSU LAB; Educational Institution |
| May 22, 2012 | Atlantic salmon | 35,092 | 6.22 in avg | Site: LSSU LAB |
| March 26, 2012 | Rainbow trout | 10,999 | 8.03 in avg | Site: LSSU LAB |
| March 26, 2012 | Rainbow trout | 11,000 | 8.03 in avg | Site: LSSU LAB |
| October 27, 2011 | Walleye | 240 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| September 2, 2011 | Rainbow trout | 2,000 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 30, 2011 | Walleye | 42,470 | 1.4 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 30, 2011 | Walleye | 77,361 | 1.42 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 28, 2011 | Walleye | 42,120 | 1.42 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 28, 2011 | Walleye | 153,350 | 1.42 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 28, 2011 | Walleye | 3,000 | 1.42 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 6, 2011 | Atlantic salmon | 15,128 | 5.35 in avg | Site: LSSU LAB |
| June 6, 2011 | Atlantic salmon | 31,100 | 7.87 in avg | Site: LSSU LAB; Educational Institution |
| June 6, 2011 | Atlantic salmon | 6,608 | 7.6 in avg | Site: LSSU LAB |
| May 4, 2011 | Rainbow trout | 24,000 | 7.56 in avg | Site: LSSU LAB |
| November 11, 2010 | Walleye | 5,000 | 7 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) |
| November 11, 2010 | Walleye | 1,000 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| September 10, 2010 | Rainbow trout | 2,100 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 6, 2010 | Atlantic salmon | 26,301 | 7.24 in avg | Site: LSSU LAB; Educational Institution |
| April 28, 2010 | Rainbow trout | 21,500 | 7.24 in avg | Site: LSSU LAB |
| October 16, 2009 | Walleye | 6,000 | 7 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| October 16, 2009 | Walleye | 5,000 | 6 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) |
| October 16, 2009 | Walleye | 1,200 | 7 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| October 16, 2009 | Walleye | 909 | 6 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| September 3, 2009 | Rainbow trout | 2,000 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 30, 2009 | Walleye | 9,690 | 1.8 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 30, 2009 | Walleye | 19,950 | 1.8 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 29, 2009 | Walleye | 70,775 | 1.8 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant |
| June 29, 2009 | Walleye | 80,370 | 1.8 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant |
| June 29, 2009 | Walleye | 63,080 | 1.98 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 9, 2009 | Atlantic salmon | 28,400 | 7.28 in avg | Site: LSSU LAB; Educational Institution |
| April 10, 2009 | Rainbow trout | 10,103 | 7.68 in avg | Site: LSSU LAB |
| April 10, 2009 | Rainbow trout | 12,494 | 7.01 in avg | Site: LSSU LAB |
| October 29, 2008 | Walleye | 5,000 | 6 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) |
| October 21, 2008 | Walleye | 6,660 | 5.71 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| October 15, 2008 | Walleye | 666 | 6 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| October 3, 2008 | Walleye | 500 | 5.71 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| September 11, 2008 | Rainbow trout | 2,000 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| July 4, 2008 | Walleye | 33,657 | 1.73 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| July 4, 2008 | Walleye | 60,025 | 2 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| July 4, 2008 | Walleye | 77,562 | 2 in avg | Site: West Neebish Channel; Tribal/DNR Coop Plant |
| June 5, 2008 | Atlantic salmon | 25,443 | 7.32 in avg | Site: LSSU LAB; Educational Institution |
| June 5, 2008 | Atlantic salmon | 3,342 | 7.32 in avg | Site: LSSU LAB; Educational Institution |
| April 8, 2008 | Rainbow trout | 10,000 | 7.63 in avg | Site: LSSU LAB |
| October 25, 2007 | Walleye | 5,000 | 8 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) |
| October 25, 2007 | Walleye | 2,000 | 8 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| June 26, 2007 | Walleye | 79,860 | 1.81 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant |
| June 26, 2007 | Walleye | 31,200 | 1.81 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant |
| June 8, 2007 | Rainbow trout | 1,700 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| April 29, 2007 | Atlantic salmon | 15,999 | 7.54 in avg | Site: LSSU LAB; Educational Institution |
| April 29, 2007 | Atlantic salmon | 4,438 | 5.2 in avg | Site: LSSU LAB; Educational Institution |
| April 23, 2007 | Rainbow trout | 20,200 | 8.07 in avg | Site: LSSU LAB |
| November 13, 2006 | Walleye | 1,000 | 8 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| November 2, 2006 | Walleye | 1,600 | 7.24 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| September 8, 2006 | Rainbow trout | 1,800 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| June 23, 2006 | Walleye | 68,951 | 1.85 in avg | Site: LAKE GEORGE; Marsh & Rearing Pond Release |
| June 23, 2006 | Walleye | 44,096 | 1.85 in avg | Site: OSBORN CAMP; Marsh & Rearing Pond Release |
| June 23, 2006 | Walleye | 68,160 | 1.85 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| May 25, 2006 | Atlantic salmon | 33,434 | 7.6 in avg | Site: LSSU LAB; Educational Institution |
| May 25, 2006 | Atlantic salmon | 4,598 | 6.18 in avg | Site: LSSU LAB; Educational Institution |
| April 6, 2006 | Rainbow trout | 20,200 | 7.91 in avg | Site: LSSU LAB |
| December 23, 2005 | Walleye | 1,000 | 1.89 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| December 22, 2005 | Walleye | 333 | 8 in avg | Site: RABER BAY PAS; Private Plant (under permit) |
| September 17, 2005 | Rainbow trout | 2,300 | 12 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| August 22, 2005 | Atlantic salmon | 6,750 | 7.22 in avg | Site: LSSU LAB; Educational Institution |
| July 25, 2005 | Atlantic salmon | 11,457 | 8.13 in avg | Site: LSSU LAB; Educational Institution |
| July 15, 2005 | Atlantic salmon | 11,458 | 8.13 in avg | Site: LSSU LAB; Educational Institution |
| May 23, 2005 | Chinook salmon | 80,798 | 3.19 in avg | Site: LSSU LAB |
| April 26, 2005 | Rainbow trout | 20,300 | 7.28 in avg | Site: LSSU LAB |
| November 4, 2004 | Walleye | 4,265 | 8 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) |
| November 3, 2004 | Walleye | 5,000 | 8.25 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| November 2, 2004 | Walleye | 5,000 | 8.25 in avg | Site: S. S. MARIE; Marsh & Rearing Pond Release |
| August 18, 2004 | Atlantic salmon | 24,811 | 8.45 in avg | Site: LSSU LAB; Educational Institution |
| July 3, 2004 | Walleye | 45,800 | 1.75 in avg | Site: S. S. MARIE; Marsh & Rearing Pond Release |
| June 30, 2004 | Walleye | 49,600 | 1.75 in avg | Site: LAKE GEORGE; Marsh & Rearing Pond Release |
| June 29, 2004 | Walleye | 40,000 | 1.61 in avg | Site: West Neebish Channel; Marsh & Rearing Pond Release |
| June 5, 2004 | Rainbow trout | 1,600 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) |
| May 20, 2004 | Chinook salmon | 80,808 | 3.03 in avg | Site: LSSU LAB |
| April 26, 2004 | Rainbow trout | 11,200 | 7.44 in avg | Site: LSSU LAB |
| October 21, 2003 | Walleye | 3,497 | 7.25 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Marsh & Rearing Pond Release |
| October 19, 2003 | Walleye | 10,660 | 6.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Marsh & Rearing Pond Release |
| October 16, 2003 | Walleye | 11,078 | 6.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Marsh & Rearing Pond Release |
| October 15, 2003 | Walleye | 5,000 | 7.01 in avg | Site: West Neebish Channel; Private Plant (under permit) |
| June 29, 2003 | Walleye | 99,755 | 1.97 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| June 28, 2003 | Walleye | 98,080 | 1.97 in avg | Site: LAKE GEORGE; Marsh & Rearing Pond Release |
| June 27, 2003 | Walleye | 101,115 | 1.97 in avg | Site: OSBORN CAMP; Marsh & Rearing Pond Release |
| June 5, 2003 | Atlantic salmon | 54,743 | 7.17 in avg | Site: LSSU LAB; Educational Institution |
| May 23, 2003 | Chinook salmon | 80,159 | 3.11 in avg | Site: NET PEN |
| April 28, 2003 | Rainbow trout | 24,000 | 6.69 in avg | Site: LSSU LAB |
| November 12, 2002 | Lake trout | 13,666 | 4 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| November 12, 2002 | Lake trout | 21,600 | 4 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| November 12, 2002 | Lake trout | 43,439 | 4 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| November 12, 2002 | Lake trout | 8,816 | 4 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| November 1, 2002 | Walleye | 2,900 | 9.53 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| October 31, 2002 | Walleye | 3,070 | 9.53 in avg | Site: RABER BAY PAS; Marsh & Rearing Pond Release |
| August 9, 2002 | Atlantic salmon | 4,879 | 2.17 in avg | Site: LSSU LAB; Educational Institution |
| August 9, 2002 | Atlantic salmon | 6,901 | 2.17 in avg | Site: LSSU LAB; Educational Institution |
| June 13, 2002 | Atlantic salmon | 29,313 | 6.18 in avg | Site: LSSU LAB; Educational Institution |
| May 21, 2002 | Chinook salmon | 83,300 | 3.27 in avg | Site: NET PEN |
| April 29, 2002 | Lake trout | 70,200 | 6.24 in avg | Site: DETOUR FERRY DOCK; Federal Plant |
| April 23, 2002 | Rainbow trout | 24,000 | 7.17 in avg | Site: LSSU LAB |
