Michigan stocking report
St. Marys River
Last reported stocking
The latest reported stocking at St. Marys River was on June 16, 2026: 24,887 Lake Trout (7.48 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
St. Marys River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to St. Marys River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
505 records from May 29, 1979 to June 16, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 9 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 16, 2026 reported | Lake Trout | 24,887 | 7.48 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| June 15, 2026 reported | Lake Trout | 16,318 | 7.48 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| June 15, 2026 reported | Lake Trout | 25,324 | 7.52 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| June 15, 2026 reported | Lake Trout | 33,746 | 7.48 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| June 4, 2026 reported | Atlantic salmon | 21,433 | 5.91 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 3, 2026 reported | Atlantic salmon | 11,582 | 7.95 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 3, 2026 reported | Atlantic salmon | 11,904 | 7.99 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 3, 2026 reported | Atlantic salmon | 26,290 | 7.76 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 13, 2026 reported | Rainbow Trout | 800 | 7.91 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
2025 13 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 14, 2025 reported | Lake whitefish | 8,288 | 2.95 in avg | Site: S. S. MARIE; Tribal Plant | Michigan Department of Natural Resources |
| July 10, 2025 reported | Lake whitefish | 15,164 | 2.56 in avg | Site: DETOUR FERRY DOCK; Tribal Plant | Michigan Department of Natural Resources |
| June 20, 2025 reported | Walleye | 69,670 | 1.97 in avg | Site: LAKE GEORGE; Tribal Plant | Michigan Department of Natural Resources |
| June 17, 2025 reported | Walleye | 24,888 | 1.97 in avg | Site: RABER BAY PAS; Tribal Plant | Michigan Department of Natural Resources |
| June 17, 2025 reported | Walleye | 24,572 | 1.97 in avg | Site: S. S. MARIE; Tribal Plant | Michigan Department of Natural Resources |
| May 29, 2025 reported | Atlantic salmon | 12,295 | 8.07 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 29, 2025 reported | Atlantic salmon | 12,447 | 8.03 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 29, 2025 reported | Atlantic salmon | 23,378 | 5.95 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| May 29, 2025 reported | Atlantic salmon | 25,258 | 8.19 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 29, 2025 reported | Rainbow Trout | 250 | 16 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 20, 2025 reported | Brown Trout | 250 | 14.57 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| May 20, 2025 reported | Rainbow Trout | 121 | 14.13 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| May 20, 2025 reported | Rainbow Trout | 128 | 17.44 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
2024 9 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 12, 2024 reported | Walleye | 71,373 | 1.89 in avg | Site: RABER BAY PAS; Tribal Plant | Michigan Department of Natural Resources |
| June 11, 2024 reported | Walleye | 66,507 | 1.89 in avg | Site: S. S. MARIE; Tribal Plant | Michigan Department of Natural Resources |
| June 10, 2024 reported | Walleye | 77,018 | 1.89 in avg | Site: LAKE GEORGE; Tribal Plant | Michigan Department of Natural Resources |
| June 6, 2024 reported | Atlantic salmon | 19,285 | 6.45 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 4, 2024 reported | Atlantic salmon | 13,374 | 7.72 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 4, 2024 reported | Atlantic salmon | 22,498 | 7.72 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 4, 2024 reported | Rainbow Trout | 800 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 15, 2024 reported | Rainbow Trout | 1,000 | 8.31 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| April 30, 2024 reported | Rainbow Trout | 20,000 | 7.6 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2023 10 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 26, 2023 reported | Rainbow Trout | 1,314 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 19, 2023 reported | Walleye | 60,614 | 1.77 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 12, 2023 reported | Walleye | 24,309 | 1.77 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 12, 2023 reported | Walleye | 66,614 | 1.77 in avg | Site: SHERMAN PARK; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 11, 2023 reported | Walleye | 80,077 | 1.77 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 6, 2023 reported | Atlantic salmon | 16,174 | 7.64 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 6, 2023 reported | Atlantic salmon | 26,559 | 7.64 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 6, 2023 reported | Atlantic salmon | 28,646 | 6.35 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 2, 2023 reported | Rainbow Trout | 1,000 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 1, 2023 reported | Rainbow Trout | 500 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
2022 12 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 28, 2022 reported | Rainbow Trout | 652 | 14.87 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 15, 2022 reported | Walleye | 80,327 | 1.75 in avg | Site: LAKE GEORGE; Tribal Plant | Michigan Department of Natural Resources |
| June 14, 2022 reported | Walleye | 60,708 | 1.75 in avg | Site: RABER BAY PAS; Tribal Plant | Michigan Department of Natural Resources |
| June 14, 2022 reported | Walleye | 20,208 | 1.75 in avg | Site: S. S. MARIE; Tribal Plant | Michigan Department of Natural Resources |
| June 9, 2022 reported | Atlantic salmon | 17,156 | 7.91 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 8, 2022 reported | Atlantic salmon | 11,253 | 9.59 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 8, 2022 reported | Atlantic salmon | 17,172 | 7.99 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 8, 2022 reported | Atlantic salmon | 2,724 | 5.59 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 7, 2022 reported | Atlantic salmon | 17,180 | 8.07 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 2, 2022 reported | Rainbow Trout | 100 | 17.99 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 2, 2022 reported | Rainbow Trout | 1,000 | 13.46 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 25, 2022 reported | Lake Trout | 50,718 | 5 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
2021 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 15, 2021 reported | Rainbow Trout | 3,500 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 8, 2021 reported | Atlantic salmon | 10,100 | 6.58 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 8, 2021 reported | Atlantic salmon | 20,486 | 7.68 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 8, 2021 reported | Atlantic salmon | 9,860 | 6.58 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2020 16 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 2, 2020 reported | Brook Trout | 1,500 | 12 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 2, 2020 reported | Rainbow Trout | 2,500 | 10 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 23, 2020 reported | Walleye | 55,419 | 2 in avg | Site: RABER BAY PAS; Tribal Plant | Michigan Department of Natural Resources |
| June 20, 2020 reported | Walleye | 80,831 | 2 in avg | Site: LAKE GEORGE; Tribal Plant | Michigan Department of Natural Resources |
| June 20, 2020 reported | Walleye | 20,064 | 2 in avg | Site: S. S. MARIE; Tribal Plant | Michigan Department of Natural Resources |
| June 12, 2020 reported | Atlantic salmon | 12,630 | 7.01 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 12, 2020 reported | Atlantic salmon | 19,230 | 7.01 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| May 6, 2020 reported | Atlantic salmon | 16,908 | 6.61 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 6, 2020 reported | Atlantic salmon | 33,810 | 6.57 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| April 22, 2020 reported | Lake Trout | 21,523 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 21, 2020 reported | Lake Trout | 24,224 | 6.61 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 20, 2020 reported | Lake Trout | 12,589 | 6.57 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 20, 2020 reported | Lake Trout | 14,206 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 15, 2020 reported | Lake Trout | 13,054 | 6.57 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 15, 2020 reported | Lake Trout | 14,647 | 6.5 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
| April 7, 2020 reported | Rainbow Trout | 25,999 | 7.24 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2019 13 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 26, 2019 reported | Rainbow Trout | 800 | 11 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 8, 2019 reported | Rainbow Trout | 1,403 | 9.81 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 27, 2019 reported | Walleye | 3,024 | 1.8 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 26, 2019 reported | Walleye | 85,662 | 1.8 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 26, 2019 reported | Walleye | 60,731 | 1.8 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 25, 2019 reported | Walleye | 17,044 | 1.8 in avg | Site: S. S. MARIE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 19, 2019 reported | Brook Trout | 600 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 11, 2019 reported | Atlantic salmon | 19,894 | 6.73 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 11, 2019 reported | Brown Trout | 50 | 15.98 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 11, 2019 reported | Brown Trout | 74 | 18.54 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 11, 2019 reported | Brown Trout | 88 | 15.24 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| May 16, 2019 reported | Rainbow Trout | 18,795 | 7.01 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 9, 2019 reported | Atlantic salmon | 18,993 | 5.87 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2018 7 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 27, 2018 reported | Rainbow Trout | 3,300 | 13 in avg | Site: Rotary Park Kids Fishing Pond; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 11, 2018 reported | Atlantic salmon | 34,937 | 6.65 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 7, 2018 reported | Brown Trout | 168 | 16.06 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 7, 2018 reported | Rainbow Trout | 130 | 15.91 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| May 23, 2018 reported | Rainbow Trout | 10,122 | 8.07 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 15, 2018 reported | Rainbow Trout | 10,123 | 8.11 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 8, 2018 reported | Atlantic salmon | 20,210 | 5.98 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2017 15 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 16, 2017 reported | Walleye | 570 | 5 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 28, 2017 reported | Rainbow Trout | 650 | 12.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 1, 2017 reported | Rainbow Trout | 500 | 10.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 21, 2017 reported | Walleye | 40,225 | 1.75 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 21, 2017 reported | Walleye | 29,999 | 1.75 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 20, 2017 reported | Walleye | 44,172 | 1.75 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 19, 2017 reported | Walleye | 80,001 | 1.75 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 9, 2017 reported | Brook Trout | 100 | 12.13 in avg | Site: Rotary Park Kids Fishing Pond | Michigan Department of Natural Resources |
| June 8, 2017 reported | Atlantic salmon | 13,772 | 6.42 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 8, 2017 reported | Atlantic salmon | 19,354 | 7.32 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 8, 2017 reported | Atlantic salmon | 9,128 | 6.3 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 2, 2017 reported | Rainbow Trout | 500 | 10.5 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 15, 2017 reported | Rainbow Trout | 8,095 | 8.58 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 10, 2017 reported | Rainbow Trout | 10,617 | 8.27 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| April 22, 2017 reported | Lake Trout | 53,064 | 5.67 in avg | Site: DETOUR FERRY DOCK; Federal Plant | Michigan Department of Natural Resources |
2016 13 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 28, 2016 reported | Rainbow Trout | 1,500 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 21, 2016 reported | Lake Trout | 10 | 27 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 21, 2016 reported | Lake Trout | 20 | 27 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 17, 2016 reported | Walleye | 120,950 | 2 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 16, 2016 reported | Walleye | 40,002 | 2 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 15, 2016 reported | Walleye | 20,296 | 2 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 15, 2016 reported | Walleye | 16,697 | 2 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 7, 2016 reported | Brown Trout | 220 | 14.84 in avg | Site: St Marys R - Sugar Isl Ferry Dock | Michigan Department of Natural Resources |
| June 7, 2016 reported | Brown Trout | 55 | 14.33 in avg | Site: St Marys R - Sugar Isl Ferry Dock | Michigan Department of Natural Resources |
| June 2, 2016 reported | Atlantic salmon | 36,790 | 7.22 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| May 4, 2016 reported | Atlantic salmon | 13,800 | 7.01 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 4, 2016 reported | Atlantic salmon | 27,641 | 7.01 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 3, 2016 reported | Rainbow Trout | 21,970 | 8.46 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2015 11 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| August 28, 2015 reported | Rainbow Trout | 1,540 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 29, 2015 reported | Lake Trout | 30 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 29, 2015 reported | Lake Trout | 70 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 25, 2015 reported | Walleye | 60,630 | 1.42 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 23, 2015 reported | Walleye | 80,000 | 1.42 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 23, 2015 reported | Walleye | 160,625 | 1.42 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 23, 2015 reported | Walleye | 20,000 | 1.42 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 2, 2015 reported | Atlantic salmon | 29,880 | 6.46 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| May 21, 2015 reported | Atlantic salmon | 14,556 | 6.3 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 21, 2015 reported | Atlantic salmon | 29,177 | 6.3 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 14, 2015 reported | Rainbow Trout | 21,998 | 8.98 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2014 8 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 17, 2014 reported | Walleye | 2,694 | 5.5 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 12, 2014 reported | Lake Trout | 80 | 26 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 12, 2014 reported | Atlantic salmon | 40,908 | 7.14 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 12, 2014 reported | Rainbow Trout | 1,100 | 12 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 1, 2014 reported | Atlantic salmon | 20,816 | 4.84 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 1, 2014 reported | Atlantic salmon | 29,833 | 4.84 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 1, 2014 reported | Rainbow Trout | 11,000 | 7.95 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| April 30, 2014 reported | Rainbow Trout | 10,995 | 8.07 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2013 7 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 25, 2013 reported | Lake Trout | 50 | 12 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 27, 2013 reported | Walleye | 38,555 | 1.2 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 27, 2013 reported | Walleye | 50,550 | 1.25 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 25, 2013 reported | Walleye | 41,660 | 1.2 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 5, 2013 reported | Atlantic salmon | 35,000 | 7.72 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| April 3, 2013 reported | Rainbow Trout | 20,800 | 8.35 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| April 1, 2013 reported | Atlantic salmon | 34,975 | 5.39 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2012 10 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 26, 2012 reported | Walleye | 300 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 20, 2012 reported | Walleye | 4,500 | 1.44 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 20, 2012 reported | Walleye | 40,860 | 1.44 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 17, 2012 reported | Walleye | 27,800 | 1.44 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 16, 2012 reported | Walleye | 30,013 | 1.44 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 15, 2012 reported | Walleye | 10,045 | 1.44 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| May 23, 2012 reported | Atlantic salmon | 35,230 | 7.44 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| May 22, 2012 reported | Atlantic salmon | 35,092 | 6.22 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| March 26, 2012 reported | Rainbow Trout | 10,999 | 8.03 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| March 26, 2012 reported | Rainbow Trout | 11,000 | 8.03 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2011 11 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 27, 2011 reported | Walleye | 240 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 2, 2011 reported | Rainbow Trout | 2,000 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 30, 2011 reported | Walleye | 42,470 | 1.4 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 30, 2011 reported | Walleye | 77,361 | 1.42 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 28, 2011 reported | Walleye | 42,120 | 1.42 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 28, 2011 reported | Walleye | 153,350 | 1.42 in avg | Site: LAKE GEORGE; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 28, 2011 reported | Walleye | 3,000 | 1.42 in avg | Site: OSBORN CAMP; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| June 6, 2011 reported | Atlantic salmon | 15,128 | 5.35 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| June 6, 2011 reported | Atlantic salmon | 31,100 | 7.87 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| June 6, 2011 reported | Atlantic salmon | 6,608 | 7.6 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
| May 4, 2011 reported | Rainbow Trout | 24,000 | 7.56 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2010 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| November 11, 2010 reported | Walleye | 5,000 | 7 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) | Michigan Department of Natural Resources |
| November 11, 2010 reported | Walleye | 1,000 | 7 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 10, 2010 reported | Rainbow Trout | 2,100 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 6, 2010 reported | Atlantic salmon | 26,301 | 7.24 in avg | Site: LSSU LAB; Educational Institution | Michigan Department of Natural Resources |
| April 28, 2010 reported | Rainbow Trout | 21,500 | 7.24 in avg | Site: LSSU LAB | Michigan Department of Natural Resources |
2009 13 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| October 16, 2009 reported | Walleye | 6,000 | 7 in avg | Site: 9-MILE ROAD ENDING; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| October 16, 2009 reported | Walleye | 5,000 | 6 in avg | Site: BARBEAU BELOW ROCK CUT; Private Plant (under permit) | Michigan Department of Natural Resources |
| October 16, 2009 reported | Walleye | 1,200 | 7 in avg | Site: RABER BAY PAS; Tribal/DNR Coop Plant | Michigan Department of Natural Resources |
| October 16, 2009 reported | Walleye | 909 | 6 in avg | Site: RABER BAY PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 3, 2009 reported | Rainbow Trout | 2,000 | 11 in avg | Site: St Marys R - Sugar Isl Ferry Dock; Private Plant (under permit) | Michigan Department of Natural Resources |
