StockerTroutFishing

Michigan · Alger County

Sucker River - stocking report

Sucker River was last stocked on May 18, 2009: 3,985 Brook trout (7.2 in avg).

County
Alger
Town
49N
Species on record
Brook trout, Rainbow trout, Coho salmon
Records
47 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSizeNotes
May 18, 2009 Brook trout 3,985 7.2 in avg Site: GRAND MARAIS-SENEY ROAD BRIDGE
April 27, 2001 Rainbow trout 11,000 7.68 in avg Site: H-58 BRIDGE
April 20, 2000 Rainbow trout 5,000 7.56 in avg Site: H-58 BRIDGE
May 3, 1999 Rainbow trout 12,000 7.48 in avg Site: H-58 BRIDGE
April 27, 1998 Rainbow trout 9,955 7.13 in avg Site: H-58 BRIDGE
May 15, 1997 Rainbow trout 10,000 7.09 in avg Site: H-58 BRIDGE
June 20, 1996 Rainbow trout 2,300 7.52 in avg Site: H-58 BRIDGE
May 29, 1996 Rainbow trout 9,700 7.32 in avg Site: H-58 BRIDGE
May 8, 1995 Rainbow trout 10,480 7.95 in avg Site: H-58 BRIDGE
May 26, 1994 Rainbow trout 10,160 6.46 in avg Site: H-58 BRIDGE
June 21, 1993 Rainbow trout 3,082 7.2 in avg Site: H-58 BRIDGE
May 12, 1993 Rainbow trout 6,200 6.77 in avg Site: H-58 BRIDGE
April 26, 1993 Rainbow trout 12,800 7.44 in avg Site: H-58 BRIDGE
September 15, 1992 Rainbow trout 100,000 3.07 in avg Site: H-58 BRIDGE
June 2, 1992 Rainbow trout 6,870 7.13 in avg Site: H-58 BRIDGE
May 11, 1992 Rainbow trout 10,000 8.39 in avg Site: H-58 BRIDGE
May 20, 1991 Rainbow trout 10,000 7.83 in avg Site: H-58 BRIDGE
May 20, 1991 Rainbow trout 3,300 7.83 in avg Site: H-58 BRIDGE
May 8, 1991 Rainbow trout 6,500 7.05 in avg Site: H-58 BRIDGE
June 12, 1990 Rainbow trout 9,500 8.27 in avg Site: H-58 BRIDGE
May 30, 1990 Rainbow trout 10,500 7.87 in avg Site: H-58 BRIDGE
May 22, 1990 Rainbow trout 6,510 7.01 in avg Site: H-58 BRIDGE
May 31, 1989 Rainbow trout 10,000 8.11 in avg Site: H-58 BRIDGE
May 31, 1989 Rainbow trout 4,800 8.39 in avg Site: H-58 BRIDGE
May 1, 1989 Rainbow trout 5,850 6.65 in avg Site: H-58 BRIDGE
May 9, 1988 Rainbow trout 7,250 6.42 in avg Site: H-58 BRIDGE
May 2, 1988 Rainbow trout 6,000 6.57 in avg Site: H-58 BRIDGE
April 21, 1988 Rainbow trout 14,000 6.5 in avg Site: H-58 BRIDGE
September 28, 1987 Brook trout 15,000 4.96 in avg Site: H-58 BRIDGE
May 26, 1987 Brook trout 45,000 2.13 in avg Site: H-58 BRIDGE
May 20, 1987 Rainbow trout 9,703 7.24 in avg Site: H-58 BRIDGE
May 4, 1987 Rainbow trout 14,136 7.36 in avg Site: H-58 BRIDGE
April 17, 1987 Rainbow trout 8,600 7.13 in avg Site: H-58 BRIDGE
May 3, 1986 Rainbow trout 10,000 6.54 in avg Site: H-58 BRIDGE
April 2, 1986 Rainbow trout 14,700 6.81 in avg Site: H-58 BRIDGE
April 22, 1985 Rainbow trout 6,500 5.87 in avg Site: H-58 BRIDGE
April 18, 1985 Rainbow trout 7,500 6.02 in avg Site: H-58 BRIDGE
April 30, 1984 Coho salmon 14,280 4.96 in avg Site: H-58 BRIDGE
April 30, 1984 Coho salmon 17,720 5.2 in avg Site: H-58 BRIDGE
April 30, 1984 Coho salmon 18,004 5.39 in avg Site: H-58 BRIDGE
April 25, 1983 Coho salmon 50,047 4.88 in avg Site: H-58 BRIDGE
April 28, 1982 Coho salmon 50,000 5.79 in avg Site: H-58 BRIDGE
June 16, 1981 Rainbow trout 10,000 5.08 in avg Site: H-58 BRIDGE
May 11, 1981 Coho salmon 67,500 4.96 in avg Site: H-58 BRIDGE
May 8, 1980 Coho salmon 25,188 4.84 in avg Site: H-58 BRIDGE
May 5, 1980 Coho salmon 25,039 4.8 in avg Site: H-58 BRIDGE
May 9, 1979 Coho salmon 50,000 4.88 in avg Site: H-58 BRIDGE

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .