StockerTroutFishing

Michigan · Iosco County

Tawas River - stocking report

Tawas River was last stocked on May 7, 2026: 10,438 Rainbow trout (6.89 in avg).

County
Iosco
Town
22N
Species on record
Rainbow trout, Chinook salmon, Walleye, Northern pike, Coho salmon, Splake, Lake trout
Records
103 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 7, 2026 Rainbow trout 10,438 6.89 in avg
April 17, 2025 Rainbow trout 11,286 7.13 in avg
March 27, 2024 Rainbow trout 11,272 7.36 in avg
April 7, 2023 Rainbow trout 11,280 7.52 in avg
March 30, 2022 Rainbow trout 11,265 7.13 in avg
April 24, 2019 Rainbow trout 4,374 7.56 in avg
April 24, 2019 Rainbow trout 6,889 6.93 in avg
April 20, 2018 Rainbow trout 2,600 7.8 in avg
April 20, 2018 Rainbow trout 7,400 7.56 in avg
April 18, 2017 Rainbow trout 11,001 7.2 in avg
April 14, 2016 Rainbow trout 11,606 7.91 in avg
April 15, 2015 Rainbow trout 11,816 7.68 in avg
April 17, 2014 Rainbow trout 11,602 7.48 in avg
April 11, 2013 Rainbow trout 11,292 7.4 in avg
April 24, 2012 Rainbow trout 11,717 6.85 in avg
April 28, 2011 Chinook salmon 26,728 3.5 in avg
April 28, 2011 Rainbow trout 11,871 6.54 in avg
April 22, 2010 Chinook salmon 27,188 3.54 in avg
April 22, 2010 Rainbow trout 11,200 7.4 in avg
April 21, 2009 Chinook salmon 27,108 3.31 in avg
April 21, 2009 Rainbow trout 11,720 7.2 in avg
May 9, 2008 Chinook salmon 26,043 3.23 in avg
April 15, 2008 Rainbow trout 10,700 7.09 in avg
May 3, 2007 Chinook salmon 27,442 3.78 in avg
April 19, 2007 Rainbow trout 10,098 7.64 in avg
May 26, 2006 Chinook salmon 27,215 3.15 in avg
April 19, 2006 Rainbow trout 10,080 7.17 in avg
May 18, 2005 Chinook salmon 60,555 3.03 in avg
April 14, 2005 Rainbow trout 10,200 7.44 in avg
May 21, 2004 Chinook salmon 60,676 3.03 in avg
April 15, 2004 Rainbow trout 10,798 7.4 in avg
May 20, 2003 Chinook salmon 10,000 94.88 in avg
May 20, 2003 Chinook salmon 49,985 3.07 in avg
May 1, 2003 Rainbow trout 11,960 7.26 in avg
May 20, 2002 Chinook salmon 62,500 3.27 in avg
May 1, 2002 Rainbow trout 12,000 7.72 in avg
May 14, 2001 Chinook salmon 62,500 3.19 in avg
April 24, 2001 Rainbow trout 10,001 7.68 in avg
May 19, 2000 Chinook salmon 63,375 3.82 in avg
April 25, 2000 Rainbow trout 10,022 7.05 in avg
May 26, 1999 Chinook salmon 66,542 3.15 in avg
May 3, 1999 Rainbow trout 10,053 7.05 in avg
May 26, 1998 Chinook salmon 75,216 3.27 in avg
May 12, 1998 Rainbow trout 10,067 7.4 in avg
June 5, 1997 Chinook salmon 64,390 3.15 in avg
May 7, 1997 Rainbow trout 10,500 7.68 in avg
June 21, 1996 Walleye 100,000 1.46 in avg
June 6, 1996 Chinook salmon 75,278 2.95 in avg
May 15, 1996 Rainbow trout 10,700 6.89 in avg
June 8, 1995 Chinook salmon 100,800 3.11 in avg
May 8, 1995 Rainbow trout 10,750 7.24 in avg
May 31, 1994 Chinook salmon 72,500 3.03 in avg
May 24, 1994 Rainbow trout 11,165 6.73 in avg
June 3, 1993 Chinook salmon 66,885 2.52 in avg
June 3, 1993 Rainbow trout 2,000 7.09 in avg
May 20, 1993 Rainbow trout 9,700 7.24 in avg
June 13, 1992 Walleye 205,051 1.26 in avg
May 22, 1992 Chinook salmon 59,983 3.27 in avg
June 7, 1991 Walleye 10,000 1.65 in avg
May 16, 1991 Chinook salmon 64,600 3.31 in avg
June 18, 1990 Walleye 20,020 1.81 in avg
May 16, 1990 Chinook salmon 150,000 3.46 in avg
June 8, 1989 Northern pike 4,000 3.5 in avg
June 8, 1989 Walleye 4,000 1.3 in avg
May 17, 1989 Chinook salmon 100,044 3.07 in avg
April 28, 1989 Coho salmon 75,000 5.16 in avg
April 27, 1989 Coho salmon 15,708 5.16 in avg
April 27, 1989 Coho salmon 9,309 5.35 in avg
May 16, 1988 Chinook salmon 80,000 3.31 in avg
March 25, 1988 Coho salmon 17,334 4.84 in avg
March 25, 1988 Coho salmon 7,760 4.88 in avg
March 23, 1988 Coho salmon 31,352 5.12 in avg
March 23, 1988 Coho salmon 43,837 5 in avg
December 21, 1987 Splake 9,017 7.17 in avg
December 17, 1987 Splake 16,800 7.32 in avg
May 15, 1987 Chinook salmon 79,134 3.23 in avg
April 24, 1987 Coho salmon 11,000 5.75 in avg
April 24, 1987 Coho salmon 17,280 5.75 in avg
April 24, 1987 Coho salmon 34,332 5.47 in avg
September 18, 1986 Rainbow trout 100,318 2.95 in avg
September 18, 1986 Rainbow trout 23,000 4.02 in avg
September 12, 1986 Rainbow trout 50,693 2.99 in avg
May 30, 1986 Chinook salmon 75,208 3.11 in avg
May 9, 1986 Coho salmon 98,735 5.04 in avg
October 31, 1985 Lake trout 60,000 5 in avg
May 15, 1985 Chinook salmon 68,035 2.68 in avg
May 6, 1985 Coho salmon 52,483 5.39 in avg
May 6, 1985 Coho salmon 52,523 5.39 in avg
May 24, 1984 Chinook salmon 75,112 3.31 in avg
May 3, 1984 Coho salmon 60,000 5.31 in avg
May 2, 1984 Coho salmon 24,892 5.31 in avg
May 2, 1984 Coho salmon 35,108 5.39 in avg
May 27, 1983 Chinook salmon 101,800 2.91 in avg
April 25, 1983 Coho salmon 19,451 5 in avg
April 25, 1983 Coho salmon 55,549 5.24 in avg
May 24, 1982 Chinook salmon 75,040 3.03 in avg
May 6, 1982 Coho salmon 20,003 5.51 in avg
May 6, 1982 Coho salmon 54,997 5.51 in avg
April 27, 1981 Coho salmon 15,049 4.53 in avg
April 27, 1981 Coho salmon 75,038 4.33 in avg
April 24, 1980 Coho salmon 25,000 5.08 in avg
April 24, 1980 Coho salmon 75,000 5.08 in avg
April 16, 1979 Coho salmon 100,000 4.96 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .