Michigan stocking report
Thunder Bay River
Last reported stocking
The latest reported stocking at Thunder Bay River was on April 30, 2026: 1,300 Brown Trout (4.11 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Thunder Bay River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Thunder Bay River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Thunder Bay River? Also on record: Thunder Bay River (Alpena County, Michigan)
Agency records
Stocking history
92 records from June 1, 1990 to April 30, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 2026 reported | Brown Trout | 1,300 | 4.11 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 30, 2026 reported | Brown Trout | 1,900 | 4.11 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 30, 2026 reported | Brown Trout | 1,400 | 4.11 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 30, 2026 reported | Brown Trout | 1,900 | 4.11 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2025 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2025 reported | Brown Trout | 1,300 | 4.78 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 28, 2025 reported | Brown Trout | 2,000 | 4.78 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 28, 2025 reported | Brown Trout | 1,400 | 4.78 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 28, 2025 reported | Brown Trout | 2,000 | 4.78 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2024 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 16, 2024 reported | Brown Trout | 1,300 | 4.81 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 16, 2024 reported | Brown Trout | 1,900 | 4.81 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 16, 2024 reported | Brown Trout | 1,400 | 4.81 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 16, 2024 reported | Brown Trout | 1,900 | 4.81 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2023 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2023 reported | Brown Trout | 1,224 | 4.92 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 10, 2023 reported | Brown Trout | 1,800 | 4.92 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 10, 2023 reported | Brown Trout | 1,314 | 4.92 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 10, 2023 reported | Brown Trout | 1,854 | 4.92 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2022 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 2022 reported | Brown Trout | 1,360 | 4.45 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 11, 2022 reported | Brown Trout | 2,000 | 4.45 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 11, 2022 reported | Brown Trout | 1,460 | 4.45 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 11, 2022 reported | Brown Trout | 2,060 | 4.45 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2021 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 7, 2021 reported | Brown Trout | 1,300 | 4.61 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 7, 2021 reported | Brown Trout | 2,000 | 15.55 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 7, 2021 reported | Brown Trout | 1,400 | 4.61 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 7, 2021 reported | Brown Trout | 2,000 | 4.61 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2020 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 2020 reported | Brown Trout | 1,298 | 4.64 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 30, 2020 reported | Brown Trout | 1,900 | 4.64 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 30, 2020 reported | Brown Trout | 1,400 | 4.64 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 30, 2020 reported | Brown Trout | 2,000 | 4.64 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2019 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 2019 reported | Brown Trout | 1,398 | 5.2 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 30, 2019 reported | Brown Trout | 1,399 | 9.37 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 30, 2019 reported | Brown Trout | 700 | 5.2 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| April 30, 2019 reported | Brown Trout | 1,400 | 9.37 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 30, 2019 reported | Brown Trout | 599 | 5.2 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 30, 2019 reported | Brown Trout | 1,500 | 5.2 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2018 7 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| November 14, 2018 reported | Brown Trout | 10,000 | 3.89 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| November 14, 2018 reported | Brown Trout | 10,000 | 3.89 in avg | Site: HALL ROAD | Michigan Department of Natural Resources |
| November 14, 2018 reported | Brown Trout | 10,000 | 3.89 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| November 14, 2018 reported | Brown Trout | 10,000 | 3.89 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| May 1, 2018 reported | Brown Trout | 3,744 | 5 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| May 1, 2018 reported | Brown Trout | 3,855 | 5 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| May 1, 2018 reported | Brown Trout | 4,511 | 5 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2017 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 23, 2017 reported | Brown Trout | 1,400 | 5.33 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| May 23, 2017 reported | Brown Trout | 1,500 | 5.33 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| May 23, 2017 reported | Brown Trout | 2,200 | 5.33 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2016 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 25, 2016 reported | Brown Trout | 1,064 | 5.61 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 21, 2016 reported | Brown Trout | 1,360 | 4.8 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 21, 2016 reported | Brown Trout | 270 | 4.8 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 21, 2016 reported | Brown Trout | 2,060 | 4.8 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2015 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 9, 2015 reported | Brown Trout | 2,500 | 5.54 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| June 9, 2015 reported | Brown Trout | 2,500 | 5.54 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| June 9, 2015 reported | Brown Trout | 2,500 | 5.54 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 1,496 | 5.38 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 1,606 | 5.38 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 2,266 | 5.38 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2014 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 5, 2014 reported | Brown Trout | 1,360 | 5.29 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| May 5, 2014 reported | Brown Trout | 1,460 | 5.29 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| May 5, 2014 reported | Brown Trout | 2,060 | 5.29 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 14, 2014 reported | Rainbow Trout | 1,499 | 6.77 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 14, 2014 reported | Rainbow Trout | 1,600 | 6.77 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 14, 2014 reported | Rainbow Trout | 2,300 | 6.77 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2013 7 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 1, 2013 reported | Rainbow Trout | 250 | 7.05 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 29, 2013 reported | Brown Trout | 1,600 | 4.75 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 29, 2013 reported | Brown Trout | 1,700 | 4.75 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 29, 2013 reported | Brown Trout | 2,300 | 4.75 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 16, 2013 reported | Rainbow Trout | 1,500 | 7.13 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 16, 2013 reported | Rainbow Trout | 1,599 | 7.13 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 16, 2013 reported | Rainbow Trout | 2,300 | 7.13 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2012 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 27, 2012 reported | Brown Trout | 1,730 | 4.2 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 27, 2012 reported | Brown Trout | 1,730 | 4.2 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 27, 2012 reported | Brown Trout | 2,620 | 4.2 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 18, 2012 reported | Rainbow Trout | 1,498 | 7.09 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 18, 2012 reported | Rainbow Trout | 1,600 | 7.09 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 18, 2012 reported | Rainbow Trout | 2,200 | 7.09 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2011 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 23, 2011 reported | Brown Trout | 1,490 | 5.55 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| May 23, 2011 reported | Brown Trout | 1,600 | 5.55 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| May 23, 2011 reported | Brown Trout | 2,260 | 5.55 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 19, 2011 reported | Rainbow Trout | 1,500 | 6.3 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 19, 2011 reported | Rainbow Trout | 1,700 | 6.3 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 19, 2011 reported | Rainbow Trout | 2,300 | 6.3 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2010 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2010 reported | Rainbow Trout | 1,500 | 5.98 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 21, 2010 reported | Rainbow Trout | 1,699 | 5.98 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 21, 2010 reported | Rainbow Trout | 2,300 | 5.98 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 7, 2010 reported | Brown Trout | 1,600 | 6.5 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 7, 2010 reported | Brown Trout | 1,700 | 6.5 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 7, 2010 reported | Brown Trout | 2,400 | 6.5 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
2009 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2009 reported | Brown Trout | 1,650 | 6.85 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 29, 2009 reported | Brown Trout | 2,500 | 6.85 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,800 | 7.13 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 10, 2009 reported | Rainbow Trout | 1,600 | 7.13 in avg | Site: Atlanta Dam Downstream | Michigan Department of Natural Resources |
| April 10, 2009 reported | Rainbow Trout | 1,700 | 7.13 in avg | Site: M33 Highway | Michigan Department of Natural Resources |
| April 10, 2009 reported | Rainbow Trout | 2,400 | 7.13 in avg | Site: McMurphy Road (Eichorn Bridge) | Michigan Department of Natural Resources |
1990 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 1, 1990 reported | Walleye | 10,000 | 1.42 in avg | Site: HILLMAN; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Thunder Bay River