Agency records
Stocking history
130 records from May 5, 1979 to May 5, 2008.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2008 1 record
2008 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 5, 2008 reported | Rainbow Trout | 14,000 | 6.65 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
2007 1 record
2007 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 30, 2007 reported | Rainbow Trout | 14,000 | 7.99 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
2006 1 record
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 1, 2006 reported | Rainbow Trout | 15,000 | 8.03 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
2005 1 record
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 2, 2005 reported | Rainbow Trout | 14,000 | 7.99 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
2004 1 record
2004 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 4, 2004 reported | Rainbow Trout | 14,000 | 6.89 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
2003 5 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| August 27, 2003 reported | Rainbow Trout | 38,433 | 3.58 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 20, 2003 reported | Rainbow Trout | 8,000 | 7.09 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 21, 2003 reported | Rainbow Trout | 11,000 | 6.89 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 18, 2003 reported | Rainbow Trout | 10,999 | 7.09 in avg | Site: Sumner Road Public Access Site | Michigan Department of Natural Resources |
| April 16, 2003 reported | Rainbow Trout | 11,520 | 6.46 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
2002 2 records
2001 4 records
2000 6 records
2000 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 2, 2000 reported | Brown Trout | 23,541 | 5.75 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| June 1, 2000 reported | Brown Trout | 12,615 | 6.73 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 25, 2000 reported | Rainbow Trout | 1,610 | 6.57 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 19, 2000 reported | Rainbow Trout | 10,000 | 7.4 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 18, 2000 reported | Rainbow Trout | 10,000 | 7.56 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| March 13, 2000 reported | Rainbow Trout | 9,970 | 6.46 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
1999 3 records
1998 2 records
1997 6 records
1997 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 3, 1997 reported | Rainbow Trout | 8,368 | 6.93 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 7, 1997 reported | Rainbow Trout | 802 | 7.05 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 6, 1997 reported | Brown Trout | 11,100 | 7.6 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 6, 1997 reported | Rainbow Trout | 16,798 | 6.93 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 28, 1997 reported | Rainbow Trout | 10,700 | 6.77 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 28, 1997 reported | Rainbow Trout | 3,791 | 6.77 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1996 6 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 25, 1996 reported | Rainbow Trout | 2,191 | 7.32 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| June 25, 1996 reported | Rainbow Trout | 2,809 | 7.76 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 20, 1996 reported | Rainbow Trout | 21,397 | 7.01 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 10, 1996 reported | Rainbow Trout | 10,700 | 6.97 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 8, 1996 reported | Brown Trout | 9,698 | 6.85 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 8, 1996 reported | Brown Trout | 19,295 | 6.85 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1995 8 records
1995 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 8, 1995 reported | Brown Trout | 600 | 7.17 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| June 8, 1995 reported | Brown Trout | 1,100 | 7.17 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 25, 1995 reported | Rainbow Trout | 5,000 | 5.67 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 10, 1995 reported | Brown Trout | 9,400 | 7.68 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 10, 1995 reported | Brown Trout | 1,014 | 7.76 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 9, 1995 reported | Brown Trout | 18,186 | 7.72 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 4, 1995 reported | Rainbow Trout | 8,046 | 6.57 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 28, 1995 reported | Rainbow Trout | 21,998 | 6.57 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1994 8 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 6, 1994 reported | Brown Trout | 1,347 | 7.28 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| June 6, 1994 reported | Brown Trout | 2,600 | 7.28 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 20, 1994 reported | Rainbow Trout | 11,800 | 5.47 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 20, 1994 reported | Rainbow Trout | 18,050 | 5.47 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 27, 1994 reported | Brown Trout | 6,003 | 6.93 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 27, 1994 reported | Rainbow Trout | 5,550 | 6.65 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 26, 1994 reported | Brown Trout | 10,700 | 6.73 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 26, 1994 reported | Brown Trout | 15,397 | 6.73 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1993 5 records
1993 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 28, 1993 reported | Brown Trout | 10,000 | 7.44 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 28, 1993 reported | Brown Trout | 19,500 | 7.17 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 28, 1993 reported | Rainbow Trout | 4,900 | 7.48 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 27, 1993 reported | Rainbow Trout | 10,000 | 7.44 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 26, 1993 reported | Rainbow Trout | 10,000 | 7.44 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
1992 5 records
1992 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 30, 1992 reported | Rainbow Trout | 10,000 | 6.61 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 30, 1992 reported | Rainbow Trout | 10,000 | 6.61 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 30, 1992 reported | Rainbow Trout | 10,000 | 6.61 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 29, 1992 reported | Brown Trout | 10,000 | 6.65 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 29, 1992 reported | Brown Trout | 19,000 | 6.65 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1991 6 records
1991 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 20, 1991 reported | Rainbow Trout | 9,375 | 7.2 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 15, 1991 reported | Brown Trout | 11,000 | 5.98 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 15, 1991 reported | Brown Trout | 17,100 | 6.02 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 25, 1991 reported | Brown Trout | 2,924 | 7.28 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 24, 1991 reported | Rainbow Trout | 7,496 | 7.68 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 24, 1991 reported | Rainbow Trout | 10,000 | 7.68 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1990 6 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 11, 1990 reported | Brown Trout | 1,500 | 7.2 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 8, 1990 reported | Brown Trout | 9,500 | 5.39 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 3, 1990 reported | Brown Trout | 19,000 | 6.02 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 23, 1990 reported | Rainbow Trout | 10,000 | 7.01 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 19, 1990 reported | Rainbow Trout | 10,000 | 6.22 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 19, 1990 reported | Rainbow Trout | 10,000 | 6.22 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1989 10 records
1989 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 15, 1989 reported | Brown Trout | 5,880 | 6.81 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 11, 1989 reported | Rainbow Trout | 9,675 | 7.32 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 11, 1989 reported | Rainbow Trout | 3,266 | 8.19 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| May 11, 1989 reported | Rainbow Trout | 10,200 | 8.19 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 9, 1989 reported | Rainbow Trout | 6,859 | 6.97 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| May 3, 1989 reported | Brown Trout | 4,020 | 6.77 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| May 3, 1989 reported | Brown Trout | 20,100 | 6.77 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| May 3, 1989 reported | Lake Trout | 2,354 | 10 in avg | Site: ST. LOUIS CLUB RD.; Federal Plant | Michigan Department of Natural Resources |
| May 3, 1989 reported | Lake Trout | 386 | 10 in avg | Site: ST. LOUIS CLUB RD.; Federal Plant | Michigan Department of Natural Resources |
| May 3, 1989 reported | Lake Trout | 409 | 16.97 in avg | Site: ST. LOUIS CLUB RD.; Federal Plant | Michigan Department of Natural Resources |
1988 7 records
1988 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| December 2, 1988 reported | Lake Trout | 61 | 2.2 in avg | Site: ST. LOUIS CLUB RD.; Federal Plant | Michigan Department of Natural Resources |
| May 5, 1988 reported | Rainbow Trout | 11,000 | 6.34 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 25, 1988 reported | Rainbow Trout | 11,050 | 6.85 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 25, 1988 reported | Rainbow Trout | 4,262 | 6.85 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 22, 1988 reported | Rainbow Trout | 16,870 | 6.93 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 22, 1988 reported | Rainbow Trout | 18,000 | 6.61 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 21, 1988 reported | Rainbow Trout | 18,952 | 6.61 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
1987 7 records
1987 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 28, 1987 reported | Lake Trout | 50,000 | 3.5 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| June 9, 1987 reported | Brook Trout | 7,528 | 6.14 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| June 9, 1987 reported | Rainbow Trout | 5,010 | 6.02 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 20, 1987 reported | Rainbow Trout | 10,000 | 7.13 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 20, 1987 reported | Rainbow Trout | 4,816 | 7.13 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
| April 8, 1987 reported | Rainbow Trout | 10,000 | 7.09 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 8, 1987 reported | Rainbow Trout | 5,230 | 7.09 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1986 4 records
1985 4 records
1984 2 records
1983 7 records
1983 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| November 17, 1983 reported | Lake Trout | 27 | 32.99 in avg | Site: GRIFFIN ROAD; Federal Plant | Michigan Department of Natural Resources |
| November 17, 1983 reported | Lake Trout | 49 | 34.84 in avg | Site: GRIFFIN ROAD; Federal Plant | Michigan Department of Natural Resources |
| November 17, 1983 reported | Lake Trout | 63 | 35.16 in avg | Site: GRIFFIN ROAD; Federal Plant | Michigan Department of Natural Resources |
| April 27, 1983 reported | Rainbow Trout | 10,000 | 6.81 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 26, 1983 reported | Lake Trout | 20,000 | 5.71 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 22, 1983 reported | Rainbow Trout | 10,000 | 6.93 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 22, 1983 reported | Rainbow Trout | 10,000 | 6.93 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1982 1 record
1981 6 records
1981 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 21, 1981 reported | Rainbow Trout | 10,300 | 6.46 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| September 1, 1981 reported | Rainbow Trout | 19,624 | 6.5 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| June 23, 1981 reported | Rainbow Trout | 7,500 | 8.35 in avg | Site: CAMP MICHIGANIA | Michigan Department of Natural Resources |
| April 24, 1981 reported | Lake Trout | 6,667 | 5.28 in avg | Site: GRIFFIN ROAD | Michigan Department of Natural Resources |
| April 24, 1981 reported | Lake Trout | 20,000 | 5.28 in avg | Site: SI MARINA | Michigan Department of Natural Resources |
| April 24, 1981 reported | Lake Trout | 13,333 | 5.28 in avg | Site: ST. LOUIS CLUB RD. | Michigan Department of Natural Resources |
1980 1 record
1979 4 records
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.