Michigan stocking report
West Branch Otter River
72 records Last stocked: May 27, 2025
The short answer
West Branch Otter River was last stocked on May 27, 2025: 2,309 Brook Trout (4.48 in avg).
Location map
West Branch Otter River location context
West Branch Otter RiverHoughton County East Branch Ontonagon RiverHoughton County Emily LakeHoughton County Lake On ThreeHoughton County Clear LakeHoughton County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 27, 2025 | Brook Trout | 2,309 | 4.48 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| May 24, 2023 | Brook Trout | 1,500 | 6.01 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| May 27, 2020 | Brook Trout | 1,500 | 5.99 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| May 15, 2019 | Brook Trout | 1,000 | 5.57 in avg | Site: Donken-Tapiola Road; Tribal Plant |
| May 15, 2019 | Brook Trout | 1,500 | 5.57 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| June 14, 2018 | Brook Trout | 500 | 6.22 in avg | Site: Donken-Tapiola Road; Tribal Plant |
| June 13, 2018 | Brook Trout | 1,500 | 6.22 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| June 21, 2017 | Brook Trout | 600 | 5.97 in avg | Site: Donken-Tapiola Road; Tribal Plant |
| June 21, 2017 | Brook Trout | 595 | 6.75 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| June 3, 2016 | Brook Trout | 1,000 | 6.01 in avg | Site: HAZEL ROAD; Tribal Plant |
| June 3, 2016 | Brook Trout | 1,000 | 6.01 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| June 22, 2015 | Brook Trout | 1,000 | 6.76 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| June 11, 2015 | Brook Trout | 500 | 6.03 in avg | Site: Donken-Tapiola Road; Tribal Plant |
| June 11, 2015 | Brook Trout | 500 | 6.03 in avg | Site: River Road/Torro Road; Tribal Plant |
| June 19, 2009 | Brook Trout | 1,900 | 4.92 in avg | Site: Horoscope Road (Laird Road) |
| April 30, 2009 | Brook Trout | 1,900 | 4.92 in avg | Site: PIKE LAKE ROAD |
| April 28, 2008 | Brook Trout | 1,900 | 4.37 in avg | Site: Horoscope Road (Laird Road) |
| April 28, 2008 | Brook Trout | 1,900 | 4.37 in avg | Site: PIKE LAKE ROAD |
| April 26, 2007 | Brook Trout | 1,749 | 4.92 in avg | Site: Horoscope Road (Laird Road) |
| April 26, 2007 | Brook Trout | 1,750 | 4.92 in avg | Site: PIKE LAKE ROAD |
| May 1, 2006 | Brook Trout | 1,699 | 5.12 in avg | Site: Horoscope Road (Laird Road) |
| May 1, 2006 | Brook Trout | 1,697 | 5.12 in avg | Site: PIKE LAKE ROAD |
| June 6, 2005 | Brook Trout | 750 | 5.47 in avg | Site: Horoscope Road (Laird Road); Tribal Plant |
| June 6, 2005 | Brook Trout | 750 | 5.47 in avg | Site: PIKE LAKE ROAD; Tribal Plant |
| April 25, 2005 | Brook Trout | 875 | 5.12 in avg | Site: Horoscope Road (Laird Road) |
| April 25, 2005 | Brook Trout | 875 | 5.12 in avg | Site: PIKE LAKE ROAD |
| June 9, 2004 | Brook Trout | 1,500 | 5.61 in avg | Site: HAZEL ROAD; Tribal Plant |
| June 9, 2004 | Brook Trout | 1,500 | 5.61 in avg | Site: Horoscope Road (Laird Road); Tribal Plant |
| April 27, 2004 | Brook Trout | 1,925 | 4.96 in avg | Site: HAZEL ROAD |
| April 27, 2004 | Brook Trout | 1,925 | 4.96 in avg | Site: Horoscope Road (Laird Road) |
| June 19, 2003 | Brook Trout | 1,500 | 6.14 in avg | Site: HAZEL ROAD |
| June 19, 2003 | Brook Trout | 1,500 | 6.14 in avg | Site: Horoscope Road (Laird Road) |
| May 20, 2002 | Brook Trout | 1,500 | 5.81 in avg | Site: HAZEL ROAD; Tribal Plant |
| May 20, 2002 | Brook Trout | 1,500 | 5.81 in avg | Site: Horoscope Road (Laird Road); Tribal Plant |
| May 21, 2001 | Brook Trout | 1,750 | 5.67 in avg | Site: HAZEL ROAD |
| May 21, 2001 | Brook Trout | 1,750 | 5.67 in avg | Site: Horoscope Road (Laird Road) |
| May 18, 2000 | Brook Trout | 1,750 | 5.67 in avg | Site: HAZEL ROAD |
| May 18, 2000 | Brook Trout | 1,750 | 5.67 in avg | Site: Horoscope Road (Laird Road) |
| May 12, 1999 | Brook Trout | 1,750 | 5.28 in avg | Site: HAZEL ROAD |
| May 12, 1999 | Brook Trout | 1,750 | 5.28 in avg | Site: Horoscope Road (Laird Road) |
| May 13, 1998 | Brook Trout | 1,750 | 4.76 in avg | Site: HAZEL ROAD |
| May 13, 1998 | Brook Trout | 1,750 | 4.76 in avg | Site: Horoscope Road (Laird Road) |
| May 19, 1997 | Brook Trout | 1,560 | 7.56 in avg | Site: HAZEL ROAD |
| May 19, 1997 | Brook Trout | 1,560 | 7.56 in avg | Site: Horoscope Road (Laird Road) |
| June 4, 1996 | Brook Trout | 1,750 | 6.69 in avg | Site: HAZEL ROAD |
| June 4, 1996 | Brook Trout | 1,750 | 6.69 in avg | Site: Horoscope Road (Laird Road) |
| May 24, 1995 | Brook Trout | 1,750 | 7.68 in avg | Site: HAZEL ROAD |
| May 24, 1995 | Brook Trout | 1,750 | 7.68 in avg | Site: Horoscope Road (Laird Road) |
| June 9, 1994 | Brook Trout | 1,000 | 7.64 in avg | Site: HAZEL ROAD |
| June 9, 1994 | Brook Trout | 1,000 | 7.64 in avg | Site: Horoscope Road (Laird Road) |
| May 26, 1994 | Brook Trout | 1,750 | 7.68 in avg | Site: HAZEL ROAD |
| May 26, 1994 | Brook Trout | 1,750 | 7.68 in avg | Site: Horoscope Road (Laird Road) |
| May 25, 1993 | Brook Trout | 1,500 | 7.09 in avg | Site: HAZEL ROAD |
| May 24, 1993 | Brook Trout | 3,250 | 6.97 in avg | Site: HAZEL ROAD |
| May 24, 1993 | Brook Trout | 3,250 | 6.97 in avg | Site: Horoscope Road (Laird Road) |
| June 3, 1992 | Brook Trout | 1,750 | 5.35 in avg | Site: HAZEL ROAD |
| June 3, 1992 | Brook Trout | 1,750 | 5.35 in avg | Site: Horoscope Road (Laird Road) |
| April 17, 1991 | Brook Trout | 1,750 | 5.63 in avg | Site: HAZEL ROAD |
| April 17, 1991 | Brook Trout | 1,750 | 5.63 in avg | Site: Horoscope Road (Laird Road) |
| May 24, 1990 | Brook Trout | 1,750 | 7.01 in avg | Site: HAZEL ROAD |
| May 24, 1990 | Brook Trout | 1,750 | 7.01 in avg | Site: Horoscope Road (Laird Road) |
| May 4, 1989 | Brook Trout | 3,500 | 6.5 in avg | Site: Horoscope Road (Laird Road) |
| April 27, 1988 | Brook Trout | 1,750 | 6.26 in avg | Site: HAZEL ROAD |
| April 27, 1988 | Brook Trout | 1,750 | 6.26 in avg | Site: Horoscope Road (Laird Road) |
| May 27, 1987 | Brook Trout | 1,750 | 6.34 in avg | Site: HAZEL ROAD |
| May 27, 1987 | Brook Trout | 1,750 | 6.34 in avg | Site: Horoscope Road (Laird Road) |
| May 27, 1986 | Brook Trout | 1,750 | 6.61 in avg | Site: HAZEL ROAD |
| May 27, 1986 | Brook Trout | 1,750 | 6.61 in avg | Site: Horoscope Road (Laird Road) |
| June 19, 1985 | Brook Trout | 1,925 | 5.51 in avg | Site: HAZEL ROAD |
| June 19, 1985 | Brook Trout | 1,925 | 5.51 in avg | Site: Horoscope Road (Laird Road) |
| May 31, 1984 | Brook Trout | 1,000 | 5.67 in avg | Site: HAZEL ROAD |
| May 31, 1984 | Brook Trout | 1,000 | 5.67 in avg | Site: Horoscope Road (Laird Road) |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .
Alert me about West Branch Otter River