Armstrong Spring Creek - stocking report
Armstrong Spring Creek was last stocked on June 30, 1964: 50 Brown Trout (18 in avg).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| June 30, 1964 | Brown Trout | 50 | 18 in avg | Wild |
| June 30, 1964 | Rainbow Trout | 20 | 18 in avg | Wild |
| August 4, 1954 | Rainbow Trout | 3,600 | 4 in avg | Emigrant |
| July 11, 1952 | Rainbow Trout | 9,982 | 3 in avg | Emigrant |
| June 9, 1952 | Brown Trout | 18,000 | 2 in avg | Emigrant |
| September 19, 1951 | Rainbow Trout | 14,000 | 2 in avg | Emigrant |
| September 11, 1950 | Rainbow Trout | 42,000 | 2 in avg | Emigrant |
| September 23, 1949 | Rainbow Trout | 20,000 | 2 in avg | Emigrant |
| August 10, 1945 | Rainbow Trout | 5,600 | 5 in avg | Emigrant |
| July 11, 1944 | Brown Trout | 25,000 | 2 in avg | Emigrant |
| February 9, 1942 | Brown Trout | 25,000 | Emigrant | |
| April 8, 1940 | Brown Trout | 43,000 | Emigrant | |
| April 11, 1939 | Rainbow Trout | 3,640 | 5 in avg | Emigrant |
| October 6, 1937 | Rainbow Trout | 24,336 | Emigrant | |
| May 11, 1937 | Rainbow Trout | 10,268 | Emigrant | |
| May 13, 1934 | Rainbow Trout | 11,480 | 3 in avg | Emigrant |
| May 13, 1934 | Rainbow Trout | 10,800 | 3 in avg | Emigrant |
| May 13, 1934 | Cutthroat Trout | 3,600 | 3 in avg | Emigrant |
| May 13, 1934 | Cutthroat Trout | 3,600 | 3 in avg | Emigrant |
| May 13, 1934 | Rainbow Trout | 10,800 | 3 in avg | Emigrant |
| December 27, 1933 | Rainbow Trout | 60,500 | 2 in avg | Emigrant |
| October 27, 1933 | Rainbow Trout | 45,000 | 2 in avg | Emigrant |
| October 18, 1933 | Rainbow Trout | 30,000 | 2 in avg | Emigrant |
| May 28, 1932 | Cutthroat Trout | 15,000 | 4 in avg | Yellowstone River Trout Hatchery |
| May 26, 1931 | Cutthroat Trout | 13,200 | 4 in avg | Emigrant |
| September 15, 1928 | Cutthroat Trout | 5,000 | 1 in avg | Emigrant |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .