Big Sandy Creek - stocking report
Big Sandy Creek was last stocked on May 16, 1972: 1,500 Westslope Cutthroat Trout (3 in avg).
Looking for a different Big Sandy Creek? Also on record: Big Sandy Creek (West Virginia)
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 16, 1972 | Westslope Cutthroat Trout | 1,500 | 3 in avg | Creston National Fish Hatchery |
| October 6, 1969 | Rainbow Trout | 1,032 | 7 in avg | Ennis National Fish Hatchery |
| May 26, 1969 | Rainbow Trout | 2,502 | 7 in avg | Ennis National Fish Hatchery |
| May 27, 1968 | Rainbow Trout | 2,507 | 11 in avg | Ennis National Fish Hatchery |
| June 15, 1967 | Rainbow Trout | 2,547 | 8 in avg | Creston National Fish Hatchery |
| June 20, 1966 | Brook Trout | 5,000 | 2 in avg | Creston National Fish Hatchery |
| July 27, 1964 | Rainbow Trout | 2,000 | 9 in avg | Bozeman Fish Cultural Center |
| August 6, 1963 | Brook Trout | 2,025 | 4 in avg | Giant Springs Trout Hatchery |
| September 17, 1962 | Rainbow Trout | 3,254 | 10 in avg | Bozeman Fish Cultural Center |
| July 24, 1962 | Brook Trout | 2,025 | 4 in avg | Giant Springs Trout Hatchery |
| August 17, 1960 | Brook Trout | 3,200 | 4 in avg | Giant Springs Trout Hatchery |
| June 13, 1960 | Rainbow Trout | 850 | Giant Springs Trout Hatchery | |
| June 24, 1959 | Rainbow Trout | 714 | Giant Springs Trout Hatchery | |
| August 11, 1958 | Brook Trout | 2,050 | 2 in avg | Giant Springs Trout Hatchery |
| June 23, 1958 | Rainbow Trout | 1,200 | Giant Springs Trout Hatchery | |
| July 30, 1957 | Rainbow Trout | 780 | Giant Springs Trout Hatchery | |
| June 6, 1956 | Rainbow Trout | 1,100 | Giant Springs Trout Hatchery | |
| July 20, 1955 | Rainbow Trout | 1,560 | Giant Springs Trout Hatchery | |
| July 6, 1954 | Rainbow Trout | 600 | Giant Springs Trout Hatchery | |
| September 10, 1953 | Brook Trout | 4,000 | 4 in avg | Giant Springs Trout Hatchery |
| September 10, 1953 | Brook Trout | 4,000 | 4 in avg | Giant Springs Trout Hatchery |
| June 25, 1952 | Rainbow Trout | 400 | 7 in avg | Giant Springs Trout Hatchery |
| September 19, 1951 | Rainbow Trout | 1,350 | 6 in avg | Giant Springs Trout Hatchery |
| August 23, 1951 | Brook Trout | 2,400 | 4 in avg | Giant Springs Trout Hatchery |
| October 3, 1950 | Brook Trout | 4,320 | 4 in avg | Creston National Fish Hatchery |
| May 12, 1950 | Rainbow Trout | 350 | 6 in avg | Giant Springs Trout Hatchery |
| August 23, 1949 | Brook Trout | 8,580 | 3 in avg | Creston National Fish Hatchery |
| October 13, 1948 | Rainbow Trout | 14,000 | 2 in avg | Giant Springs Trout Hatchery |
| August 26, 1947 | Brook Trout | 4,000 | 4 in avg | Giant Springs Trout Hatchery |
| August 10, 1945 | Rainbow Trout | 5,250 | 5 in avg | Giant Springs Trout Hatchery |
| August 24, 1944 | Rainbow Trout | 3,000 | 5 in avg | Giant Springs Trout Hatchery |
| September 30, 1943 | Brook Trout | 2,666 | 4 in avg | Giant Springs Trout Hatchery |
| August 10, 1943 | Brook Trout | 15,000 | 3 in avg | Giant Springs Trout Hatchery |
| September 16, 1942 | Brook Trout | 4,000 | 3 in avg | Giant Springs Trout Hatchery |
| September 4, 1942 | Brook Trout | 5,000 | 3 in avg | Giant Springs Trout Hatchery |
| September 18, 1941 | Brook Trout | 3,600 | 3 in avg | Giant Springs Trout Hatchery |
| September 11, 1941 | Brook Trout | 2,500 | 3 in avg | Unknown |
| July 23, 1940 | Brook Trout | 10,000 | 2 in avg | Giant Springs Trout Hatchery |
| July 11, 1939 | Brook Trout | 15,000 | Giant Springs Trout Hatchery | |
| August 20, 1938 | Brook Trout | 9,000 | 3 in avg | Giant Springs Trout Hatchery |
| September 21, 1933 | Rainbow Trout | 8,559 | 3 in avg | Unknown |
| August 29, 1928 | Cutthroat Trout | 20,000 | 2 in avg | Giant Springs Trout Hatchery |
| August 27, 1928 | Cutthroat Trout | 20,000 | 2 in avg | Giant Springs Trout Hatchery |
| August 23, 1928 | Cutthroat Trout | 20,000 | 2 in avg | Giant Springs Trout Hatchery |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .