Montana stocking report
Glacier Creek
14 records Last stocked: August 13, 1968
The short answer
Glacier Creek was last stocked on August 13, 1968: 11,375 Cutthroat Trout (1 in avg).
Location map
Glacier Creek location context
Glacier CreekMissoula County Harpers LakeMissoula County Missoula Kids PondMissoula County Frenchtown PondMissoula County Beavertail PondMissoula County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| August 13, 1968 | Cutthroat Trout | 11,375 | 1 in avg | Flathead Lake Salmon Hatchery |
| July 17, 1967 | Cutthroat Trout | 12,246 | Flathead Lake Salmon Hatchery | |
| September 10, 1952 | Cutthroat Trout | 1,280 | 5 in avg | Creston National Fish Hatchery |
| June 5, 1951 | Cutthroat Trout | 22,800 | 3 in avg | Creston National Fish Hatchery |
| June 5, 1951 | Cutthroat Trout | 13,680 | 3 in avg | Creston National Fish Hatchery |
| September 26, 1950 | Cutthroat Trout | 27,000 | 1 in avg | Creston National Fish Hatchery |
| July 11, 1950 | Cutthroat Trout | 2,800 | 4 in avg | Creston National Fish Hatchery |
| August 8, 1949 | Cutthroat Trout | 4,200 | 4 in avg | Creston National Fish Hatchery |
| May 11, 1949 | Rainbow Trout | 5,600 | 3 in avg | Creston National Fish Hatchery |
| September 22, 1948 | Rainbow Trout | 6,000 | 2 in avg | Creston National Fish Hatchery |
| June 4, 1940 | Rainbow Trout | 1,866 | 4 in avg | Hamilton |
| September 20, 1937 | Cutthroat Trout | 6,900 | 1 in avg | Yellowstone River Trout Hatchery |
| September 18, 1937 | Cutthroat Trout | 12,000 | 2 in avg | Polsen |
| September 15, 1937 | Cutthroat Trout | 6,000 | 2 in avg | Polsen |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .
Alert me about Glacier Creek