Montana stocking report
Killenbeck Reservoir
35 records Last stocked: May 17, 2025
The short answer
Killenbeck Reservoir was last stocked on May 17, 2025: 1,000 Rainbow Trout (3.17 in avg).
Location map
Killenbeck Reservoir location context
Killenbeck ReservoirDaniels County Hatfield ReservoirDaniels County Whitetail ReservoirDaniels County Carney PondDaniels County Danelson ReservoirDaniels County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 17, 2025 | Rainbow Trout | 1,000 | 3.17 in avg | Fort Peck Hatchery |
| May 15, 2024 | Rainbow Trout | 1,000 | 2.92 in avg | Fort Peck Hatchery |
| May 17, 2023 | Rainbow Trout | 1,000 | 2.63 in avg | Fort Peck Hatchery |
| May 11, 2022 | Rainbow Trout | 1,000 | 3.25 in avg | Fort Peck Hatchery |
| June 2, 2021 | Rainbow Trout | 1,000 | 3.49 in avg | Fort Peck Hatchery |
| May 12, 2020 | Rainbow Trout | 1,000 | 3.21 in avg | Fort Peck Hatchery |
| May 14, 2019 | Rainbow Trout | 1,000 | 2.65 in avg | Fort Peck Hatchery |
| May 4, 2018 | Rainbow Trout | 1,000 | 2.38 in avg | Fort Peck Hatchery |
| April 14, 2017 | Rainbow Trout | 1,000 | 2.02 in avg | Fort Peck Hatchery |
| April 8, 2016 | Rainbow Trout | 1,000 | 2.09 in avg | Fort Peck Hatchery |
| April 17, 2015 | Rainbow Trout | 1,000 | 2.04 in avg | Fort Peck Hatchery |
| April 17, 2014 | Rainbow Trout | 1,000 | 2.1 in avg | Fort Peck Hatchery |
| June 13, 2013 | Rainbow Trout | 1,582 | 3.0500000000000003 in avg | Fort Peck Hatchery |
| June 13, 2013 | Rainbow Trout | 503 | 6.57 in avg | Fort Peck Hatchery |
| May 14, 2012 | Rainbow Trout | 1,000 | 2.71 in avg | Fort Peck Hatchery |
| June 27, 2011 | Rainbow Trout | 1,500 | 3.71 in avg | Fort Peck Hatchery |
| June 27, 2011 | Rainbow Trout | 500 | 7.4 in avg | Fort Peck Hatchery |
| July 14, 2010 | Rainbow Trout | 1 | 5.6000000000000005 in avg | Fort Peck Hatchery |
| July 13, 2010 | Rainbow Trout | 1,009 | 5.34 in avg | Fort Peck Hatchery |
| June 23, 2010 | Rainbow Trout | 2,999 | 8.31 in avg | Big Springs Trout Hatchery |
| April 26, 1999 | Rainbow Trout | 1,040 | 3.6 in avg | Big Springs Trout Hatchery |
| August 24, 1993 | Largemouth Bass | 3,000 | 2.2 in avg | Miles City Fish Hatchery |
| July 22, 1985 | Black Bullhead | 194 | 6 in avg | Wild |
| July 22, 1985 | Black Bullhead | 5,000 | 1 in avg | Wild |
| July 27, 1972 | Largemouth Bass | 1,000 | 2 in avg | Miles City - Federal |
| June 16, 1970 | Northern Pike | 200 | 4 in avg | Wild |
| June 21, 1968 | Northern Pike | 54 | 18 in avg | Wild |
| June 21, 1968 | Crappie | 20 | 8 in avg | Wild |
| June 26, 1967 | Fathead Minnow | 9,000 | 2 in avg | Wild |
| June 26, 1967 | Brook Stickleback | 1,000 | 2 in avg | Wild |
| June 18, 1963 | Largemouth Bass | 3,200 | 1 in avg | Miles City - Federal |
| May 17, 1956 | Northern Pike | 100,000 | McNiel | |
| May 17, 1956 | Northern Pike | 20 | McNiel | |
| May 26, 1954 | Northern Pike | 29,256 | McNiel | |
| October 31, 1951 | Largemouth Bass | 1,500 | 4 in avg | Miles City - Federal |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .
Alert me about Killenbeck Reservoir