StockerTroutFishing

Montana

Lost Lake - stocking report

Lost Lake was last stocked on May 6, 2026: 1,007 Rainbow Trout (3.2600000000000002 in avg).

Looking for a different Lost Lake? Also on record: Lost Lake (Custer County, Idaho) · Lost Lake (Idaho County, Idaho) · Lost Lake (Lemhi County, Idaho) · Lost Lake (Shoshone County, Idaho) · Lost Lake (Valley County, Idaho)

Species on record
Rainbow Trout, Yellowstone Cutthroat Trout, Arctic Grayling, Westslope Cutthroat Trout, Cutthroat Trout, Brook Trout
Records
96 stocking events
Official source
Montana Fish, Wildlife & Parks report

Full stocking history

DateSpeciesFishSize
May 6, 2026 Rainbow Trout 1,007 3.2600000000000002 in avg
July 1, 2025 Rainbow Trout 1,011 3.7600000000000002 in avg
May 13, 2024 Rainbow Trout 1,100 7.76 in avg
May 9, 2023 Rainbow Trout 1,100 7.74 in avg
May 18, 2022 Rainbow Trout 1,000 7.98 in avg
June 3, 2021 Rainbow Trout 1,000 7.4 in avg
July 20, 2020 Yellowstone Cutthroat Trout 350 2.83 in avg
May 21, 2020 Rainbow Trout 1,101 7.15 in avg
October 8, 2019 Rainbow Trout 1,241 2.15 in avg
June 3, 2019 Rainbow Trout 1,001 7.21 in avg
September 18, 2018 Arctic Grayling 800 1.8 in avg
June 6, 2018 Rainbow Trout 1,000 7.46 in avg
May 24, 2017 Rainbow Trout 1,000 7.69 in avg
June 2, 2016 Rainbow Trout 1,002 7.28 in avg
September 14, 2015 Arctic Grayling 200 2.2600000000000002 in avg
June 9, 2015 Rainbow Trout 1,003 6.01 in avg
September 12, 2013 Rainbow Trout 959 3.6 in avg
May 23, 2012 Rainbow Trout 908 8.83 in avg
July 1, 2011 Rainbow Trout 445 3.43 in avg
April 26, 2011 Rainbow Trout 503 7.92 in avg
April 29, 2010 Rainbow Trout 517 8.6 in avg
May 27, 2009 Rainbow Trout 704 7.54 in avg
September 9, 2008 Arctic Grayling 400 2 in avg
May 9, 2008 Rainbow Trout 680 7.05 in avg
June 8, 2007 Rainbow Trout 1,074 4.12 in avg
May 8, 2007 Rainbow Trout 697 7.34 in avg
May 3, 2006 Rainbow Trout 692 5.72 in avg
April 28, 2005 Rainbow Trout 703 6.95 in avg
April 15, 2004 Rainbow Trout 700 7.46 in avg
June 17, 2003 Rainbow Trout 1,012 4.46 in avg
April 24, 2003 Rainbow Trout 676 7.73 in avg
May 3, 2002 Rainbow Trout 1,001 2.6 in avg
May 3, 2002 Rainbow Trout 503 7.5 in avg
September 20, 2001 Rainbow Trout 250 4.1 in avg
July 3, 2001 Rainbow Trout 1,253 2.4 in avg
May 24, 2001 Rainbow Trout 744 2.7 in avg
September 22, 2000 Rainbow Trout 522 4.1 in avg
May 24, 2000 Rainbow Trout 101 8.9 in avg
July 6, 1999 Rainbow Trout 1,000 5 in avg
June 15, 1999 Rainbow Trout 630 3.2 in avg
September 28, 1998 Rainbow Trout 511 4 in avg
September 8, 1997 Rainbow Trout 648 3.9 in avg
August 21, 1997 Arctic Grayling 364 1 in avg
August 21, 1997 Arctic Grayling 1,185 1 in avg
August 5, 1997 Rainbow Trout 296 7.6000000000000005 in avg
August 5, 1997 Rainbow Trout 698 6.2 in avg
June 9, 1995 Rainbow Trout 1,004 2.6 in avg
May 19, 1995 Rainbow Trout 1,012 2.4 in avg
August 29, 1994 Rainbow Trout 1,000 4 in avg
October 6, 1993 Rainbow Trout 1,575 4.7 in avg
June 17, 1993 Rainbow Trout 993 3.4 in avg
September 22, 1992 Rainbow Trout 1,136 3.5 in avg
July 28, 1992 Arctic Grayling 350 0.9 in avg
October 10, 1991 Rainbow Trout 904 3.8000000000000003 in avg
June 17, 1991 Rainbow Trout 1,002 5.9 in avg
June 2, 1986 Rainbow Trout 1,013 3 in avg
September 5, 1985 Rainbow Trout 3,000 5 in avg
August 18, 1984 Arctic Grayling 1,000 2 in avg
August 18, 1984 Arctic Grayling 500 2 in avg
June 19, 1984 Rainbow Trout 1,008 4 in avg
September 22, 1982 Westslope Cutthroat Trout 1,000 2 in avg
October 24, 1979 Westslope Cutthroat Trout 1,200 2 in avg
August 10, 1975 Yellowstone Cutthroat Trout 1,500 2 in avg
July 29, 1971 Yellowstone Cutthroat Trout 1,475 3 in avg
July 29, 1971 Yellowstone Cutthroat Trout 1,003 3 in avg
July 28, 1970 Arctic Grayling 20,000 1 in avg
June 24, 1968 Rainbow Trout 1,215 8 in avg
May 2, 1968 Rainbow Trout 5,050 7 in avg
May 22, 1967 Rainbow Trout 4,369 8 in avg
July 19, 1966 Rainbow Trout 2,000 3 in avg
September 29, 1965 Rainbow Trout 4,000 4 in avg
September 1, 1965 Rainbow Trout 2,000 4 in avg
August 2, 1965 Cutthroat Trout 5,000 3 in avg
June 8, 1965 Rainbow Trout 4,007 7 in avg
April 25, 1964 Rainbow Trout 4,003 7 in avg
May 22, 1963 Rainbow Trout 4,002 6 in avg
May 9, 1962 Rainbow Trout 4,000 6 in avg
August 21, 1961 Cutthroat Trout 4,956 2 in avg
May 26, 1961 Rainbow Trout 3,998 6 in avg
August 4, 1960 Cutthroat Trout 4,830 3 in avg
September 11, 1952 Cutthroat Trout 14,400 1 in avg
September 10, 1951 Rainbow Trout 220 2 in avg
June 14, 1949 Rainbow Trout 3,570
June 11, 1948 Rainbow Trout 10,176 99 in avg
June 27, 1944 Brook Trout 60,000
June 23, 1943 Brook Trout 20,000
June 8, 1943 Brook Trout 10,400 3 in avg
July 22, 1942 Brook Trout 35,000
April 28, 1941 Brook Trout 2,000 4 in avg
June 29, 1940 Brook Trout 43,000
May 27, 1939 Brook Trout 75,000
August 2, 1937 Brook Trout 4,000 2 in avg
July 29, 1937 Brook Trout 10,000 3 in avg
August 17, 1936 Rainbow Trout 22,500
May 21, 1934 Arctic Grayling 40,000
June 20, 1928 Arctic Grayling 300,000

Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Montana Fish, Wildlife & Parks. Last updated: .