StockerTroutFishing

Montana

Missouri River - stocking report

Missouri River was last stocked on October 7, 2010: 375 Pallid Sturgeon (5 in avg).

Species on record
Pallid Sturgeon, Walleye, Shovelnose Sturgeon, Sauger, Arctic Grayling, Rainbow Trout, Smallmouth Bass, Largemouth Bass, Brown Trout, Chinook Salmon, Yellow Perch, Coho Salmon, Kokanee, Lake Trout, Northern Pike, Cutthroat Trout, Crappie, Bullhead, Sunfish
Records
768 stocking events
Official source
Montana Fish, Wildlife & Parks report

Full stocking history

DateSpeciesFishSize
October 7, 2010 Pallid Sturgeon 375 5 in avg
October 7, 2010 Pallid Sturgeon 250 5 in avg
October 7, 2010 Pallid Sturgeon 375 5 in avg
October 7, 2010 Pallid Sturgeon 250 5 in avg
October 7, 2010 Pallid Sturgeon 375 5 in avg
August 4, 2010 Pallid Sturgeon 807 10 in avg
October 7, 2009 Pallid Sturgeon 21 5 in avg
October 7, 2009 Pallid Sturgeon 470 4 in avg
October 7, 2009 Pallid Sturgeon 67 5 in avg
October 7, 2009 Pallid Sturgeon 83 5 in avg
October 7, 2009 Pallid Sturgeon 83 5 in avg
October 7, 2009 Pallid Sturgeon 378 4 in avg
October 7, 2009 Pallid Sturgeon 17 5 in avg
October 7, 2009 Pallid Sturgeon 470 4 in avg
October 7, 2009 Pallid Sturgeon 378 4 in avg
October 7, 2009 Pallid Sturgeon 21 5 in avg
October 7, 2009 Pallid Sturgeon 17 5 in avg
October 7, 2009 Pallid Sturgeon 67 5 in avg
September 22, 2009 Pallid Sturgeon 9,780 5 in avg
April 9, 2009 Pallid Sturgeon 1,119 10 in avg
April 9, 2009 Pallid Sturgeon 1,268 8 in avg
April 9, 2009 Pallid Sturgeon 1,203 10 in avg
September 24, 2008 Pallid Sturgeon 4,646 4.6000000000000005 in avg
September 24, 2008 Pallid Sturgeon 5,002 5.1000000000000005 in avg
September 24, 2008 Pallid Sturgeon 4,281 5.09 in avg
September 24, 2008 Pallid Sturgeon 4,981 5.1000000000000005 in avg
September 24, 2008 Pallid Sturgeon 8,084 4.8 in avg
September 24, 2008 Pallid Sturgeon 7,710 5 in avg
September 14, 2008 Pallid Sturgeon 3,633 6.17 in avg
September 14, 2008 Pallid Sturgeon 5,098 6.17 in avg
September 3, 2008 Pallid Sturgeon 43 6.75 in avg
May 22, 2008 Pallid Sturgeon 365 10 in avg
May 15, 2008 Pallid Sturgeon 260 10 in avg
May 15, 2008 Pallid Sturgeon 401 10 in avg
May 7, 2008 Pallid Sturgeon 292 10 in avg
May 7, 2008 Pallid Sturgeon 386 10 in avg
May 5, 2008 Pallid Sturgeon 254 10 in avg
May 5, 2008 Pallid Sturgeon 319 10 in avg
April 16, 2008 Pallid Sturgeon 40 5 in avg
April 16, 2008 Pallid Sturgeon 120 5 in avg
April 16, 2008 Pallid Sturgeon 128 5 in avg
April 16, 2008 Pallid Sturgeon 220 5 in avg
April 16, 2008 Pallid Sturgeon 240 5 in avg
April 16, 2008 Pallid Sturgeon 256 5 in avg
April 15, 2008 Pallid Sturgeon 204 5 in avg
April 15, 2008 Pallid Sturgeon 30 5 in avg
April 15, 2008 Pallid Sturgeon 96 5 in avg
April 15, 2008 Pallid Sturgeon 102 5 in avg
April 15, 2008 Pallid Sturgeon 174 5 in avg
April 15, 2008 Pallid Sturgeon 192 5 in avg
September 18, 2007 Pallid Sturgeon 1,576 3.2 in avg
September 18, 2007 Pallid Sturgeon 1,628 3.1 in avg
September 18, 2007 Pallid Sturgeon 1,350 2.4 in avg
September 18, 2007 Pallid Sturgeon 2,176 2.3000000000000003 in avg
September 18, 2007 Pallid Sturgeon 1,120 3.3000000000000003 in avg
September 12, 2007 Pallid Sturgeon 586 2.1 in avg
August 27, 2007 Pallid Sturgeon 672 1.9000000000000001 in avg
August 24, 2007 Pallid Sturgeon 3,800 2.3000000000000003 in avg
August 24, 2007 Pallid Sturgeon 620 2.8000000000000003 in avg
August 24, 2007 Pallid Sturgeon 140 3.6 in avg
August 24, 2007 Pallid Sturgeon 1,620 1.8 in avg
August 24, 2007 Pallid Sturgeon 4,250 2.3000000000000003 in avg
August 24, 2007 Pallid Sturgeon 976 1.8 in avg
August 24, 2007 Pallid Sturgeon 4,200 2.3000000000000003 in avg
April 5, 2007 Pallid Sturgeon 565 10 in avg
April 5, 2007 Pallid Sturgeon 1,120 9.8 in avg
April 5, 2007 Pallid Sturgeon 2,238 8.2 in avg
April 5, 2007 Pallid Sturgeon 556 6.9 in avg
September 6, 2006 Walleye 500 3.5 in avg
July 14, 2006 Pallid Sturgeon 425 9.1 in avg
July 14, 2006 Pallid Sturgeon 482 9.1 in avg
June 16, 2006 Walleye 65,106 1.62 in avg
June 16, 2006 Walleye 131,250 1.6300000000000001 in avg
June 13, 2006 Walleye 77,010 1.68 in avg
May 11, 2006 Pallid Sturgeon 348 10 in avg
May 11, 2006 Pallid Sturgeon 347 10 in avg
May 1, 2006 Pallid Sturgeon 369 10 in avg
April 27, 2006 Pallid Sturgeon 164 5.8 in avg
April 27, 2006 Pallid Sturgeon 714 10 in avg
April 26, 2006 Pallid Sturgeon 330 6.26 in avg
April 25, 2006 Pallid Sturgeon 145 5.9 in avg
April 25, 2006 Pallid Sturgeon 662 10.1 in avg
April 21, 2006 Pallid Sturgeon 139 5.8 in avg
April 21, 2006 Pallid Sturgeon 717 10.1 in avg
April 20, 2006 Pallid Sturgeon 175 5.9 in avg
April 20, 2006 Pallid Sturgeon 659 10 in avg
April 19, 2006 Pallid Sturgeon 344 6.26 in avg
April 18, 2006 Pallid Sturgeon 354 6.26 in avg
April 13, 2006 Pallid Sturgeon 336 6.26 in avg
April 13, 2006 Pallid Sturgeon 125 5.7 in avg
April 13, 2006 Pallid Sturgeon 110 6.3 in avg
April 12, 2006 Pallid Sturgeon 149 5.7 in avg
April 12, 2006 Pallid Sturgeon 217 6.3 in avg
October 14, 2005 Pallid Sturgeon 843 5 in avg
October 13, 2005 Pallid Sturgeon 632 3 in avg
October 13, 2005 Pallid Sturgeon 100 4.7 in avg
October 13, 2005 Pallid Sturgeon 756 2.9 in avg
October 13, 2005 Pallid Sturgeon 632 2.9 in avg
October 13, 2005 Pallid Sturgeon 628 3 in avg
October 13, 2005 Pallid Sturgeon 1,748 5 in avg
October 13, 2005 Pallid Sturgeon 1,751 5 in avg
October 6, 2005 Pallid Sturgeon 248 4.1 in avg
October 6, 2005 Pallid Sturgeon 248 4.1 in avg
October 6, 2005 Pallid Sturgeon 248 4.1 in avg
October 6, 2005 Pallid Sturgeon 249 4.1 in avg
October 6, 2005 Pallid Sturgeon 249 4.1 in avg
October 6, 2005 Pallid Sturgeon 249 4.1 in avg
October 6, 2005 Pallid Sturgeon 249 4.1 in avg
October 6, 2005 Pallid Sturgeon 249 4.1 in avg
October 5, 2005 Pallid Sturgeon 129 4.1 in avg
October 5, 2005 Pallid Sturgeon 130 4.1 in avg
October 5, 2005 Pallid Sturgeon 129 4.1 in avg
August 25, 2005 Pallid Sturgeon 69 12.4 in avg
August 24, 2005 Pallid Sturgeon 59 12.1 in avg
August 24, 2005 Pallid Sturgeon 59 12.1 in avg
August 24, 2005 Pallid Sturgeon 17 12.200000000000001 in avg
August 24, 2005 Pallid Sturgeon 50 11.5 in avg
April 12, 2005 Pallid Sturgeon 508 5 in avg
April 12, 2005 Pallid Sturgeon 537 5 in avg
August 30, 2004 Pallid Sturgeon 1,500 10 in avg
August 27, 2004 Pallid Sturgeon 1,555 10 in avg
August 10, 2004 Pallid Sturgeon 439 8.4 in avg
August 10, 2004 Pallid Sturgeon 439 8.4 in avg
July 1, 2004 Shovelnose Sturgeon 22,500 0.25 in avg
June 29, 2004 Shovelnose Sturgeon 20,000 0.25 in avg
June 25, 2004 Shovelnose Sturgeon 30,000 0.25 in avg
April 13, 2004 Pallid Sturgeon 821 3.7 in avg
August 28, 2003 Pallid Sturgeon 483 9 in avg
August 28, 2003 Pallid Sturgeon 489 9 in avg
August 28, 2003 Pallid Sturgeon 489 9 in avg
August 8, 2003 Pallid Sturgeon 1,086 5.5 in avg
August 1, 2003 Pallid Sturgeon 972 8 in avg
June 26, 2003 Sauger 12,957 1.2 in avg
June 19, 2003 Sauger 85,812 1.5 in avg
July 25, 2002 Pallid Sturgeon 742 8 in avg
July 23, 2002 Pallid Sturgeon 2,061 8 in avg
July 23, 2002 Shovelnose Sturgeon 1,000 11 in avg
July 3, 2002 Walleye 9,992 1.5 in avg
June 28, 2002 Sauger 23,823 1.6 in avg
June 24, 2002 Arctic Grayling 5,810 5.8 in avg
June 27, 2001 Sauger 17,551 1.5 in avg
June 13, 2001 Walleye 10,000 1.3 in avg
October 17, 2000 Pallid Sturgeon 180 8 in avg
October 11, 2000 Pallid Sturgeon 68 8 in avg
September 5, 2000 Rainbow Trout 665 9.4 in avg
August 28, 2000 Rainbow Trout 1,000 9.200000000000001 in avg
August 21, 2000 Rainbow Trout 1,000 9.1 in avg
August 14, 2000 Rainbow Trout 1,000 8.700000000000001 in avg
August 8, 2000 Rainbow Trout 1,000 8.700000000000001 in avg
August 2, 2000 Rainbow Trout 1,000 8.4 in avg
July 24, 2000 Rainbow Trout 1,035 8.2 in avg
July 21, 2000 Rainbow Trout 1,000 7.8 in avg
July 17, 2000 Rainbow Trout 1,000 7.8 in avg
July 12, 2000 Rainbow Trout 1,000 7.9 in avg
July 11, 2000 Rainbow Trout 2,500 7.5 in avg
July 11, 2000 Rainbow Trout 2,160 7.5 in avg
July 6, 2000 Rainbow Trout 2,880 7.5 in avg
July 5, 2000 Rainbow Trout 2,160 7.5 in avg
June 29, 2000 Arctic Grayling 10,120 6.8 in avg
June 29, 2000 Arctic Grayling 11,040 6.7 in avg
August 10, 1999 Smallmouth Bass 20,000 1.8 in avg
July 26, 1999 Rainbow Trout 4,293 7.8 in avg
July 26, 1999 Sauger 5,024 2.5 in avg
July 22, 1999 Rainbow Trout 1,512 7.6000000000000005 in avg
July 21, 1999 Rainbow Trout 1,512 7.6000000000000005 in avg
July 20, 1999 Rainbow Trout 1,500 7.6000000000000005 in avg
July 9, 1999 Rainbow Trout 1,505 7.5 in avg
July 2, 1999 Rainbow Trout 1,500 7.1000000000000005 in avg
June 29, 1999 Walleye 10,000 1.7 in avg
June 25, 1999 Rainbow Trout 1,500 6.6000000000000005 in avg
September 8, 1998 Rainbow Trout 237 9.8 in avg
August 25, 1998 Rainbow Trout 1,181 9.3 in avg
August 18, 1998 Pallid Sturgeon 250 17.7 in avg
August 18, 1998 Pallid Sturgeon 460 8 in avg
August 18, 1998 Pallid Sturgeon 230 8 in avg
August 18, 1998 Rainbow Trout 1,000 8.5 in avg
August 14, 1998 Rainbow Trout 1,000 8.8 in avg
August 11, 1998 Rainbow Trout 1,000 8.8 in avg
August 7, 1998 Rainbow Trout 1,000 8.3 in avg
August 4, 1998 Rainbow Trout 1,000 8.5 in avg
July 30, 1998 Rainbow Trout 1,000 8.4 in avg
July 29, 1998 Largemouth Bass 486 1.8 in avg
July 28, 1998 Rainbow Trout 1,000 8.6 in avg
July 21, 1998 Smallmouth Bass 20,000 1.8 in avg
July 13, 1998 Rainbow Trout 1,500 7.7 in avg
June 25, 1998 Walleye 10,000 1.5 in avg
June 8, 1998 Brown Trout 36,960 2.3000000000000003 in avg
May 20, 1998 Brown Trout 25,312 2 in avg
September 2, 1997 Rainbow Trout 1,296 10 in avg
August 26, 1997 Rainbow Trout 1,000 10 in avg
August 19, 1997 Rainbow Trout 1,000 9.4 in avg
August 11, 1997 Rainbow Trout 1,000 9.4 in avg
August 6, 1997 Smallmouth Bass 10,000 2.5 in avg
August 5, 1997 Rainbow Trout 1,000 9.4 in avg
July 29, 1997 Rainbow Trout 1,000 8.700000000000001 in avg
July 21, 1997 Rainbow Trout 1,000 8 in avg
July 14, 1997 Rainbow Trout 1,000 8.4 in avg
July 8, 1997 Rainbow Trout 1,000 7.9 in avg
June 26, 1997 Walleye 10,000 1.8 in avg
September 18, 1996 Rainbow Trout 1,428 9.6 in avg
September 3, 1996 Rainbow Trout 1,000 9.200000000000001 in avg
August 28, 1996 Walleye 5,628 3.6 in avg
August 27, 1996 Rainbow Trout 1,000 8.3 in avg
August 20, 1996 Rainbow Trout 1,000 9.5 in avg
August 15, 1996 Rainbow Trout 1,000 9.5 in avg
August 6, 1996 Rainbow Trout 1,000 9 in avg
July 31, 1996 Rainbow Trout 1,000 8.8 in avg
July 23, 1996 Smallmouth Bass 20,000 1.3 in avg
July 22, 1996 Rainbow Trout 1,000 8.8 in avg
July 16, 1996 Rainbow Trout 1,000 8.9 in avg
July 9, 1996 Rainbow Trout 900 8.5 in avg
July 2, 1996 Rainbow Trout 945 8.3 in avg
June 27, 1996 Walleye 10,800 1.6 in avg
June 26, 1996 Walleye 10,044 1.4000000000000001 in avg
September 19, 1995 Rainbow Trout 908 7.7 in avg
September 15, 1995 Rainbow Trout 930 7.4 in avg
September 8, 1995 Rainbow Trout 1,104 6.5 in avg
September 1, 1995 Rainbow Trout 1,100 7.1000000000000005 in avg
August 31, 1995 Walleye 10,000 4.1 in avg
August 16, 1995 Rainbow Trout 1,350 7.7 in avg
August 7, 1995 Rainbow Trout 800 7.7 in avg
August 4, 1995 Rainbow Trout 825 7.2 in avg
July 27, 1995 Smallmouth Bass 4,900 2.5 in avg
July 25, 1995 Rainbow Trout 500 6.9 in avg
July 19, 1995 Rainbow Trout 1,000 7 in avg
July 12, 1995 Rainbow Trout 1,000 6.9 in avg
July 6, 1995 Rainbow Trout 1,000 6.7 in avg
June 30, 1995 Walleye 10,000 1.4000000000000001 in avg
September 12, 1994 Rainbow Trout 2,560 10.5 in avg
August 29, 1994 Walleye 10,000 3.9 in avg
August 22, 1994 Rainbow Trout 900 9.4 in avg
August 12, 1994 Rainbow Trout 1,000 9.4 in avg
August 5, 1994 Rainbow Trout 1,005 8.6 in avg
July 28, 1994 Rainbow Trout 900 8.3 in avg
July 26, 1994 Smallmouth Bass 20,000 1.5 in avg
July 22, 1994 Rainbow Trout 500 8.700000000000001 in avg
July 15, 1994 Rainbow Trout 1,596 7.3 in avg
July 8, 1994 Rainbow Trout 1,000 7.9 in avg
July 1, 1994 Rainbow Trout 1,000 7.8 in avg
September 15, 1993 Rainbow Trout 490 7.1000000000000005 in avg
September 6, 1993 Rainbow Trout 300 8.6 in avg
September 3, 1993 Rainbow Trout 1,000 8.6 in avg
September 1, 1993 Walleye 10,000 4.5 in avg
August 26, 1993 Rainbow Trout 1,000 7.9 in avg
August 24, 1993 Brown Trout 41,052 3.5 in avg
August 20, 1993 Rainbow Trout 1,000 7.5 in avg
August 11, 1993 Rainbow Trout 1,000 7.3 in avg
August 5, 1993 Rainbow Trout 600 8.9 in avg
July 27, 1993 Rainbow Trout 1,000 8.6 in avg
July 21, 1993 Rainbow Trout 1,000 8.5 in avg
July 10, 1993 Rainbow Trout 1,000 7.9 in avg
July 2, 1993 Rainbow Trout 500 7.9 in avg
June 17, 1993 Walleye 10,000 1.6 in avg
September 8, 1992 Walleye 4,893 4.3 in avg
September 8, 1992 Brown Trout 17,999 4.2 in avg
September 8, 1992 Brown Trout 39,240 3.9 in avg
September 8, 1992 Brown Trout 5,235 4.2 in avg
August 28, 1992 Rainbow Trout 2,050 9.6 in avg
August 27, 1992 Rainbow Trout 1,000 9.1 in avg
August 21, 1992 Rainbow Trout 1,000 9 in avg
August 12, 1992 Rainbow Trout 1,000 8.8 in avg
August 5, 1992 Rainbow Trout 1,000 8.3 in avg
July 29, 1992 Rainbow Trout 1,000 8.4 in avg
July 22, 1992 Rainbow Trout 1,000 8.5 in avg
July 16, 1992 Rainbow Trout 1,000 8.4 in avg
June 30, 1992 Rainbow Trout 1,000 7.6000000000000005 in avg
June 24, 1992 Walleye 10,000 1.6 in avg
June 23, 1992 Rainbow Trout 1,003 7.5 in avg
June 5, 1992 Rainbow Trout 1,000 6.7 in avg
June 4, 1992 Brown Trout 32,625 2.7 in avg
August 29, 1991 Rainbow Trout 1,056 9.1 in avg
August 26, 1991 Rainbow Trout 1,000 9.1 in avg
August 22, 1991 Rainbow Trout 1,000 9.1 in avg
August 19, 1991 Walleye 10,000 3.6 in avg
August 15, 1991 Rainbow Trout 1,007 8.9 in avg
August 8, 1991 Rainbow Trout 1,014 8.6 in avg
July 31, 1991 Rainbow Trout 1,000 8.5 in avg
July 19, 1991 Rainbow Trout 910 8.9 in avg
July 12, 1991 Rainbow Trout 1,000 8.4 in avg
July 3, 1991 Rainbow Trout 1,003 7.9 in avg
June 12, 1991 Rainbow Trout 1,040 7.8 in avg
June 7, 1991 Rainbow Trout 1,040 7.8 in avg
August 31, 1990 Rainbow Trout 1,114 8.6 in avg
August 28, 1990 Rainbow Trout 1,077 8.8 in avg
August 28, 1990 Walleye 4,470 4.6000000000000005 in avg
August 28, 1990 Walleye 5,515 4.6000000000000005 in avg
August 21, 1990 Rainbow Trout 1,056 8.700000000000001 in avg
August 15, 1990 Rainbow Trout 1,020 8.6 in avg
August 6, 1990 Rainbow Trout 1,100 8.3 in avg
August 1, 1990 Rainbow Trout 1,100 8.3 in avg
August 1, 1990 Rainbow Trout 1,100 8.3 in avg
July 31, 1990 Rainbow Trout 1,330 8.3 in avg
July 24, 1990 Rainbow Trout 1,406 8.3 in avg
July 17, 1990 Rainbow Trout 1,035 7.8 in avg
July 12, 1990 Rainbow Trout 1,019 7.6000000000000005 in avg
July 6, 1990 Rainbow Trout 1,004 7.5 in avg
June 25, 1990 Rainbow Trout 1,001 7.1000000000000005 in avg
May 10, 1990 Brown Trout 5,124 3.4 in avg
August 23, 1989 Rainbow Trout 1,077 9.4 in avg
August 17, 1989 Rainbow Trout 1,500 9.4 in avg
August 9, 1989 Rainbow Trout 1,498 8.9 in avg
August 2, 1989 Rainbow Trout 1,003 8.9 in avg
July 25, 1989 Rainbow Trout 1,000 8.2 in avg
July 20, 1989 Rainbow Trout 1,008 8.2 in avg
July 12, 1989 Rainbow Trout 1,504 8.1 in avg
June 27, 1989 Rainbow Trout 1,512 7.7 in avg
May 9, 1989 Brown Trout 5,557 3.4 in avg
May 24, 1988 Rainbow Trout 516 8.5 in avg
May 5, 1988 Brown Trout 32,558 3.7 in avg
August 31, 1987 Rainbow Trout 1,832 8.8 in avg
August 28, 1987 Walleye 14,080 3 in avg
August 27, 1987 Rainbow Trout 1,999 8.700000000000001 in avg
August 19, 1987 Rainbow Trout 984 8.5 in avg
August 12, 1987 Rainbow Trout 996 8.1 in avg
August 4, 1987 Rainbow Trout 1,118 9.6 in avg
July 1, 1987 Rainbow Trout 1,000 8.5 in avg
June 24, 1987 Rainbow Trout 1,008 8.4 in avg
June 17, 1987 Rainbow Trout 1,008 8.4 in avg
September 30, 1986 Walleye 1,513 3 in avg
September 23, 1986 Rainbow Trout 3,000 4 in avg
September 23, 1986 Rainbow Trout 29,195 4 in avg
September 2, 1986 Rainbow Trout 1,200 10 in avg
August 28, 1986 Rainbow Trout 1,000 10 in avg
August 20, 1986 Rainbow Trout 1,000 10 in avg
August 13, 1986 Rainbow Trout 1,050 10 in avg
August 5, 1986 Rainbow Trout 952 10 in avg
August 2, 1986 Walleye 650 4 in avg
July 29, 1986 Rainbow Trout 1,080 10 in avg
July 23, 1986 Rainbow Trout 1,080 9 in avg
July 16, 1986 Rainbow Trout 1,088 9 in avg
July 8, 1986 Rainbow Trout 997 9 in avg
July 1, 1986 Rainbow Trout 1,000 8 in avg
May 14, 1986 Walleye 100,000
March 26, 1986 Chinook Salmon 16,320 4 in avg
March 13, 1986 Chinook Salmon 37,200 3 in avg
March 6, 1986 Chinook Salmon 40,200 3 in avg
September 17, 1985 Rainbow Trout 19,750 5 in avg
September 10, 1985 Rainbow Trout 29,702 5 in avg
July 17, 1985 Walleye 1,000 2 in avg
July 17, 1985 Walleye 3,000 2 in avg
June 12, 1985 Chinook Salmon 15,840 5 in avg
June 12, 1985 Chinook Salmon 17,820 5 in avg
June 5, 1985 Chinook Salmon 5,050 5 in avg
April 16, 1985 Chinook Salmon 28,320 4 in avg
April 13, 1985 Yellow Perch 15,000 6 in avg
April 3, 1985 Chinook Salmon 37,760 4 in avg
September 26, 1984 Rainbow Trout 26,920 3 in avg
September 25, 1984 Rainbow Trout 26,680 3 in avg
April 17, 1984 Chinook Salmon 35,700 3 in avg
April 10, 1984 Chinook Salmon 68,054 4 in avg
April 5, 1984 Chinook Salmon 63,600 4 in avg
March 13, 1984 Chinook Salmon 49,280 3 in avg
April 5, 1983 Chinook Salmon 49,600 4 in avg
August 31, 1982 Rainbow Trout 3,480 10 in avg
July 26, 1982 Rainbow Trout 58,285 4 in avg
July 26, 1982 Rainbow Trout 44,064 4 in avg
May 11, 1981 Rainbow Trout 22,000 3 in avg
June 6, 1980 Rainbow Trout 15,840 3 in avg
September 26, 1973 Rainbow Trout 6,300 9 in avg
August 7, 1973 Rainbow Trout 5,800 9 in avg
July 26, 1973 Rainbow Trout 4,894 9 in avg
July 19, 1973 Rainbow Trout 5,120 9 in avg
July 6, 1973 Rainbow Trout 4,200 9 in avg
August 10, 1972 Rainbow Trout 5,100 9 in avg
August 3, 1972 Rainbow Trout 5,320 9 in avg
July 27, 1972 Rainbow Trout 5,700 9 in avg
July 14, 1972 Rainbow Trout 5,000 9 in avg
June 28, 1972 Chinook Salmon 450 10 in avg
June 28, 1972 Chinook Salmon 5,124 4 in avg
August 9, 1971 Rainbow Trout 4,200 8 in avg
August 4, 1971 Chinook Salmon 5,525 5 in avg
August 4, 1971 Coho Salmon 4,177 5 in avg
August 4, 1971 Chinook Salmon 4,479 5 in avg
August 3, 1971 Rainbow Trout 4,400 8 in avg
July 28, 1971 Rainbow Trout 3,840 8 in avg
July 15, 1971 Rainbow Trout 4,300 8 in avg
July 6, 1971 Rainbow Trout 2,565 11 in avg
April 7, 1971 Rainbow Trout 2,000 10 in avg
March 29, 1971 Kokanee 175,000 1 in avg
September 23, 1970 Rainbow Trout 680 11 in avg
September 10, 1970 Rainbow Trout 660 11 in avg
September 2, 1970 Rainbow Trout 1,012 11 in avg
August 27, 1970 Rainbow Trout 1,976 11 in avg
August 21, 1970 Rainbow Trout 3,750 11 in avg
August 18, 1970 Rainbow Trout 3,000 11 in avg
August 17, 1970 Rainbow Trout 2,070 11 in avg
August 6, 1970 Rainbow Trout 2,000 10 in avg
August 4, 1970 Rainbow Trout 5,600 10 in avg
July 8, 1970 Rainbow Trout 2,160 10 in avg
June 8, 1970 Rainbow Trout 2,940 9 in avg
May 8, 1970 Rainbow Trout 1,125 9 in avg
May 5, 1970 Rainbow Trout 2,160 9 in avg
February 25, 1970 Rainbow Trout 4,785 9 in avg
February 25, 1970 Rainbow Trout 891 9 in avg
October 21, 1969 Rainbow Trout 5,790 9 in avg
October 8, 1969 Rainbow Trout 7,400 9 in avg
October 7, 1969 Rainbow Trout 4,372 7 in avg
September 4, 1969 Rainbow Trout 2,520 11 in avg
August 16, 1969 Rainbow Trout 500 10 in avg
August 7, 1969 Rainbow Trout 4,000 10 in avg
August 6, 1969 Rainbow Trout 4,125 10 in avg
June 4, 1969 Rainbow Trout 500 10 in avg
April 23, 1969 Coho Salmon 37,500 3 in avg
April 22, 1969 Coho Salmon 16,500 3 in avg
April 3, 1969 Rainbow Trout 2,880 9 in avg
April 2, 1969 Rainbow Trout 2,560 9 in avg
April 1, 1969 Rainbow Trout 2,560 9 in avg
August 21, 1968 Rainbow Trout 1,530 11 in avg
April 18, 1968 Rainbow Trout 2,850 9 in avg
April 11, 1968 Rainbow Trout 2,945 9 in avg
April 10, 1968 Rainbow Trout 2,945 9 in avg
April 8, 1968 Rainbow Trout 3,040 9 in avg
April 8, 1968 Rainbow Trout 3,040 9 in avg
February 29, 1968 Rainbow Trout 3,325 9 in avg
February 28, 1968 Rainbow Trout 3,610 9 in avg
February 27, 1968 Rainbow Trout 3,610 9 in avg
February 5, 1968 Rainbow Trout 4,416 8 in avg
June 26, 1967 Rainbow Trout 2,565 10 in avg
June 22, 1967 Rainbow Trout 2,470 10 in avg
June 21, 1967 Rainbow Trout 2,730 10 in avg
May 7, 1967 Rainbow Trout 2,970 9 in avg
April 7, 1967 Rainbow Trout 4,275 8 in avg
April 7, 1967 Rainbow Trout 4,050 8 in avg
April 4, 1967 Rainbow Trout 4,050 8 in avg
August 10, 1966 Rainbow Trout 1,800 11 in avg
August 8, 1966 Lake Trout 1,800 11 in avg
August 3, 1966 Lake Trout 1,800 10 in avg
July 29, 1966 Rainbow Trout 2,430 10 in avg
June 20, 1966 Rainbow Trout 2,498 10 in avg
June 14, 1966 Rainbow Trout 2,340 9 in avg
June 14, 1966 Rainbow Trout 2,700 9 in avg
June 13, 1966 Rainbow Trout 2,700 9 in avg
May 3, 1966 Rainbow Trout 3,135 9 in avg
May 2, 1966 Rainbow Trout 3,135 9 in avg
March 25, 1966 Rainbow Trout 3,465 9 in avg
March 23, 1966 Rainbow Trout 3,465 9 in avg
August 17, 1965 Rainbow Trout 2,420 10 in avg
August 16, 1965 Rainbow Trout 2,420 10 in avg
August 9, 1965 Rainbow Trout 2,200 10 in avg
May 26, 1965 Rainbow Trout 2,520 10 in avg
May 25, 1965 Rainbow Trout 2,250 10 in avg
May 24, 1965 Rainbow Trout 2,860 10 in avg
April 7, 1965 Rainbow Trout 3,500 9 in avg
April 7, 1965 Rainbow Trout 3,300 9 in avg
April 6, 1965 Rainbow Trout 3,300 9 in avg
April 1, 1965 Rainbow Trout 5,145 9 in avg
March 31, 1965 Rainbow Trout 4,410 9 in avg
July 28, 1964 Rainbow Trout 3,060 9 in avg
July 28, 1964 Rainbow Trout 7,344 9 in avg
July 28, 1964 Rainbow Trout 7,344 9 in avg
July 22, 1964 Rainbow Trout 7,588 9 in avg
July 20, 1964 Rainbow Trout 3,060 9 in avg
July 1, 1964 Rainbow Trout 8,323 8 in avg
July 1, 1964 Rainbow Trout 8,323 8 in avg
June 4, 1964 Northern Pike 8,600 3 in avg
May 25, 1964 Rainbow Trout 3,960 9 in avg
April 29, 1964 Rainbow Trout 2,900 10 in avg
April 29, 1964 Rainbow Trout 3,360 10 in avg
October 16, 1963 Rainbow Trout 6,570 7 in avg
October 16, 1963 Rainbow Trout 6,978 7 in avg
September 30, 1963 Rainbow Trout 10,000 6 in avg
September 11, 1963 Rainbow Trout 9,000 6 in avg
September 10, 1963 Rainbow Trout 9,000 6 in avg
April 23, 1963 Rainbow Trout 6,720 8 in avg
April 23, 1963 Rainbow Trout 4,476 9 in avg
April 23, 1963 Rainbow Trout 4,320 9 in avg
April 22, 1963 Rainbow Trout 4,320 9 in avg
April 15, 1963 Rainbow Trout 4,320 9 in avg
August 3, 1962 Rainbow Trout 1,466 10 in avg
August 3, 1962 Rainbow Trout 2,030 10 in avg
August 3, 1962 Rainbow Trout 2,030 10 in avg
July 31, 1962 Rainbow Trout 2,030 10 in avg
July 31, 1962 Rainbow Trout 1,566 10 in avg
May 23, 1962 Rainbow Trout 1,550 9 in avg
May 23, 1962 Rainbow Trout 1,800 9 in avg
May 7, 1962 Rainbow Trout 2,356 9 in avg
May 7, 1962 Rainbow Trout 2,170 9 in avg
May 7, 1962 Rainbow Trout 1,674 9 in avg
April 17, 1962 Rainbow Trout 1,200 10 in avg
April 17, 1962 Rainbow Trout 2,000 10 in avg
April 7, 1962 Rainbow Trout 1,550 9 in avg
April 4, 1962 Rainbow Trout 1,650 9 in avg
April 4, 1962 Rainbow Trout 1,914 9 in avg
