Montana stocking report
Rock Creek
Last reported stocking
The latest reported stocking at Rock Creek was on May 31, 2013: 105,000 Arctic Grayling (0.2 in avg).
Record last checked: . This is not a stocking date.
Source: Montana Fish, Wildlife & Parks.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Rock Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Check the exact water: This page groups records with the same name across 13 counties. They may describe different waters or reaches; the map does not identify all of them.
Before you go
Plan a trip to Rock Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Montana's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Rock Creek? Also on record: Rock Creek (Madera County, California) · Rock Creek (Caribou County, Idaho) · Rock Creek (Cassia County, Idaho) · Rock Creek (Fremont County, Idaho) · Rock Creek (Valley County, Idaho)
Agency records
Stocking history
337 records from August 10, 1928 to May 31, 2013. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2013 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 31, 2013 reported | Arctic Grayling | 105,000 | 0.2 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
2012 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 25, 2012 reported | Arctic Grayling | 102,700 | 0.15 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
2011 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| June 10, 2011 reported | Arctic Grayling | 124,600 | 0.15 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
2010 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 28, 2010 reported | Arctic Grayling | 80,000 | 0.15 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
1993 2 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 27, 1993 reported | Westslope Cutthroat Trout | 2,277 | 0.9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 27, 1993 reported | Westslope Cutthroat Trout | 1,723 | 0.9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1992 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| August 4, 1992 reported | Westslope Cutthroat Trout | 11,362 | 1 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1990 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 8, 1990 reported | Westslope Cutthroat Trout | 5,000 | 2.8000000000000003 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1983 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| October 13, 1983 reported | Arctic Grayling | 406 | 5 in avg | Wild | Montana Fish, Wildlife & Parks |
1982 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| October 5, 1982 reported | Yellowstone Cutthroat Trout | 7,586 | 2 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
1980 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 11, 1980 reported | Yellowstone Cutthroat Trout | 1,824 | 1 in avg | Yellowstone River Trout Hatchery | Montana Fish, Wildlife & Parks |
1977 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| June 30, 1977 reported | Smallmouth Bass | 10,000 | 2 in avg | Miles City - Federal | Montana Fish, Wildlife & Parks |
1976 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 16, 1976 reported | Smallmouth Bass | 3,000 | 2 in avg | Miles City - Federal | Montana Fish, Wildlife & Parks |
1973 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| June 27, 1973 reported | Brook Trout | 5,795 | 3 in avg | Giant Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1972 4 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| August 2, 1972 reported | Rainbow Trout | 1,702 | 11 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 18, 1972 reported | Rainbow Trout | 1,713 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 5, 1972 reported | Rainbow Trout | 1,585 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 17, 1972 reported | Rainbow Trout | 326 | 12 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1971 5 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 28, 1971 reported | Rainbow Trout | 1,600 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 20, 1971 reported | Rainbow Trout | 591 | 8 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 14, 1971 reported | Rainbow Trout | 1,700 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 29, 1971 reported | Rainbow Trout | 1,700 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 14, 1971 reported | Rainbow Trout | 382 | 8 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1970 8 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| October 5, 1970 reported | Brown Trout | 130 | 12 in avg | Wild | Montana Fish, Wildlife & Parks |
| October 5, 1970 reported | Rainbow Trout | 40 | 12 in avg | Wild | Montana Fish, Wildlife & Parks |
| October 5, 1970 reported | Brook Trout | 130 | 10 in avg | Wild | Montana Fish, Wildlife & Parks |
| September 10, 1970 reported | Westslope Cutthroat Trout | 2,000 | 2 in avg | Jocko River Trout Hatchery | Montana Fish, Wildlife & Parks |
| August 3, 1970 reported | Rainbow Trout | 1,877 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 20, 1970 reported | Rainbow Trout | 1,876 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 7, 1970 reported | Rainbow Trout | 1,250 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 22, 1970 reported | Rainbow Trout | 979 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1969 5 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 29, 1969 reported | Rainbow Trout | 306 | 11 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 23, 1969 reported | Rainbow Trout | 1,020 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 16, 1969 reported | Rainbow Trout | 1,968 | 8 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 19, 1969 reported | Rainbow Trout | 7,028 | 8 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 14, 1969 reported | Rainbow Trout | 672 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1968 3 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 26, 1968 reported | Rainbow Trout | 6,822 | 7 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 12, 1968 reported | Rainbow Trout | 8,323 | 8 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 17, 1968 reported | Rainbow Trout | 725 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1967 7 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 19, 1967 reported | Rainbow Trout | 4,873 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 18, 1967 reported | Rainbow Trout | 5,408 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 17, 1967 reported | Rainbow Trout | 4,808 | 8 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 28, 1967 reported | Rainbow Trout | 5,900 | 8 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 27, 1967 reported | Rainbow Trout | 4,600 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 26, 1967 reported | Rainbow Trout | 4,500 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 18, 1967 reported | Rainbow Trout | 1,089 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1966 4 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 20, 1966 reported | Rainbow Trout | 5,042 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 19, 1966 reported | Rainbow Trout | 1,020 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 29, 1966 reported | Rainbow Trout | 5,045 | 9 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| April 25, 1966 reported | Rainbow Trout | 720 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1965 3 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 22, 1965 reported | Rainbow Trout | 2,500 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 2, 1965 reported | Rainbow Trout | 2,500 | 10 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 19, 1965 reported | Rainbow Trout | 1,224 | 8 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1964 2 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| August 11, 1964 reported | Rainbow Trout | 1,713 | 9 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 20, 1964 reported | Rainbow Trout | 1,200 | 8 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1963 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 15, 1963 reported | Rainbow Trout | 1,160 | 11 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1962 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| June 19, 1962 reported | Rainbow Trout | 750 | 12 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1961 1 record
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| May 24, 1961 reported | Rainbow Trout | 1,530 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1960 9 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 9, 1960 reported | Cutthroat Trout | 20,000 | 2 in avg | Flathead Lake Salmon Hatchery | Montana Fish, Wildlife & Parks |
| August 4, 1960 reported | Rainbow Trout | 2,337 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| August 3, 1960 reported | Rainbow Trout | 3,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| August 2, 1960 reported | Rainbow Trout | 4,180 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 30, 1960 reported | Rainbow Trout | 3,960 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 29, 1960 reported | Rainbow Trout | 4,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 28, 1960 reported | Rainbow Trout | 4,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 22, 1960 reported | Rainbow Trout | 4,995 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 7, 1960 reported | Rainbow Trout | 1,050 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1959 7 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 28, 1959 reported | Rainbow Trout | 2,835 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 27, 1959 reported | Rainbow Trout | 4,730 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 22, 1959 reported | Rainbow Trout | 4,200 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 21, 1959 reported | Rainbow Trout | 4,200 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 1, 1959 reported | Rainbow Trout | 5,400 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 30, 1959 reported | Rainbow Trout | 5,400 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 8, 1959 reported | Rainbow Trout | 957 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1958 6 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 28, 1958 reported | Rainbow Trout | 6,550 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| July 24, 1958 reported | Rainbow Trout | 8,400 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 27, 1958 reported | Rainbow Trout | 4,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 18, 1958 reported | Rainbow Trout | 4,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 17, 1958 reported | Rainbow Trout | 5,645 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 5, 1958 reported | Rainbow Trout | 960 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1957 12 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 6, 1957 reported | Rainbow Trout | 992 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| August 3, 1957 reported | Rainbow Trout | 1,050 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 29, 1957 reported | Rainbow Trout | 3,840 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 26, 1957 reported | Rainbow Trout | 3,605 | 5 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 27, 1957 reported | Rainbow Trout | 5,559 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 27, 1957 reported | Rainbow Trout | 494 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 22, 1957 reported | Rainbow Trout | 3,720 | Creston National Fish Hatchery | Montana Fish, Wildlife & Parks | |
| June 22, 1957 reported | Rainbow Trout | 3,720 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 29, 1957 reported | Rainbow Trout | 4,930 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 29, 1957 reported | Rainbow Trout | 741 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 27, 1957 reported | Rainbow Trout | 494 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 27, 1957 reported | Rainbow Trout | 5,000 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1956 9 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| July 27, 1956 reported | Rainbow Trout | 510 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 16, 1956 reported | Rainbow Trout | 680 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 13, 1956 reported | Rainbow Trout | 2,145 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 10, 1956 reported | Rainbow Trout | 1,000 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 26, 1956 reported | Rainbow Trout | 2,000 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 15, 1956 reported | Rainbow Trout | 1,800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 14, 1956 reported | Rainbow Trout | 2,150 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 13, 1956 reported | Rainbow Trout | 2,150 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 8, 1956 reported | Rainbow Trout | 1,000 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1955 10 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| June 8, 1955 reported | Rainbow Trout | 800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 8, 1955 reported | Rainbow Trout | 960 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 7, 1955 reported | Rainbow Trout | 800 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 5, 1955 reported | Rainbow Trout | 9,420 | 4 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 4, 1955 reported | Rainbow Trout | 4,716 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 3, 1955 reported | Rainbow Trout | 3,852 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| April 30, 1955 reported | Rainbow Trout | 4,860 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| April 29, 1955 reported | Rainbow Trout | 4,572 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| April 28, 1955 reported | Rainbow Trout | 2,520 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| April 27, 1955 reported | Rainbow Trout | 2,520 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1954 19 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 27, 1954 reported | Cutthroat Trout | 15,000 | 1 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| September 20, 1954 reported | Cutthroat Trout | 25,000 | 1 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| August 26, 1954 reported | Rainbow Trout | 28,800 | 1 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| August 10, 1954 reported | Rainbow Trout | 2,500 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 29, 1954 reported | Rainbow Trout | 2,400 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 14, 1954 reported | Rainbow Trout | 1,800 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 12, 1954 reported | Rainbow Trout | 1,440 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 21, 1954 reported | Brook Trout | 4,698 | 2 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 18, 1954 reported | Rainbow Trout | 4,320 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 17, 1954 reported | Rainbow Trout | 5,760 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 16, 1954 reported | Rainbow Trout | 5,760 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 10, 1954 reported | Rainbow Trout | 1,920 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 9, 1954 reported | Rainbow Trout | 2,400 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 4, 1954 reported | Rainbow Trout | 750 | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 1, 1954 reported | Rainbow Trout | 1,920 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 31, 1954 reported | Rainbow Trout | 5,760 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 21, 1954 reported | Rainbow Trout | 2,400 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 11, 1954 reported | Rainbow Trout | 2,880 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 10, 1954 reported | Rainbow Trout | 2,880 | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1953 15 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| August 9, 1953 reported | Rainbow Trout | 801 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| August 4, 1953 reported | Rainbow Trout | 10,000 | 3 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| June 27, 1953 reported | Rainbow Trout | 1,218 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 27, 1953 reported | Rainbow Trout | 1,121 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 26, 1953 reported | Rainbow Trout | 1,218 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 26, 1953 reported | Rainbow Trout | 1,218 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 26, 1953 reported | Rainbow Trout | 870 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| June 23, 1953 reported | Brook Trout | 5,490 | 2 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 22, 1953 reported | Rainbow Trout | 920 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 22, 1953 reported | Rainbow Trout | 1,120 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 22, 1953 reported | Rainbow Trout | 1,200 | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks | |
| May 11, 1953 reported | Rainbow Trout | 9,900 | 5 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 9, 1953 reported | Rainbow Trout | 8,750 | 5 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 8, 1953 reported | Rainbow Trout | 11,250 | 5 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 7, 1953 reported | Rainbow Trout | 6,000 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1952 17 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 8, 1952 reported | Cutthroat Trout | 25,000 | 1 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| August 6, 1952 reported | Cutthroat Trout | 2,000 | 1 in avg | Hamilton | Montana Fish, Wildlife & Parks |
| July 21, 1952 reported | Cutthroat Trout | 2,325 | 4 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 13, 1952 reported | Rainbow Trout | 12,240 | 4 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 11, 1952 reported | Rainbow Trout | 10,400 | 5 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 10, 1952 reported | Rainbow Trout | 6,604 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 9, 1952 reported | Rainbow Trout | 5,551 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 7, 1952 reported | Rainbow Trout | 5,200 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 6, 1952 reported | Rainbow Trout | 5,700 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 3, 1952 reported | Rainbow Trout | 3,245 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 2, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 2, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 29, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 27, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 27, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 26, 1952 reported | Rainbow Trout | 2,380 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 26, 1952 reported | Rainbow Trout | 2,040 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
1951 18 records
| Date / status | Species | Fish | Size | Hatchery | Source |
|---|---|---|---|---|---|
| September 12, 1951 reported | Cutthroat Trout | 25,000 | 1 in avg | Emigrant | Montana Fish, Wildlife & Parks |
| September 7, 1951 reported | Cutthroat Trout | 10,000 | 1 in avg | Libby | Montana Fish, Wildlife & Parks |
| September 7, 1951 reported | Rainbow Trout | 5,400 | 5 in avg | Giant Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| August 17, 1951 reported | Cutthroat Trout | 5,850 | Jocko River Trout Hatchery | Montana Fish, Wildlife & Parks | |
| August 10, 1951 reported | Cutthroat Trout | 3,600 | Jocko River Trout Hatchery | Montana Fish, Wildlife & Parks | |
| July 2, 1951 reported | Rainbow Trout | 5,617 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 28, 1951 reported | Rainbow Trout | 2,968 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 28, 1951 reported | Rainbow Trout | 2,968 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 27, 1951 reported | Rainbow Trout | 2,544 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 27, 1951 reported | Rainbow Trout | 2,968 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 26, 1951 reported | Rainbow Trout | 2,968 | 6 in avg | Bluewater Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 22, 1951 reported | Rainbow Trout | 5,160 | 1 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 21, 1951 reported | Rainbow Trout | 3,496 | 7 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| June 14, 1951 reported | Brook Trout | 2,577 | 1 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| May 16, 1951 reported | Rainbow Trout | 1,200 | 6 in avg | Big Springs Trout Hatchery | Montana Fish, Wildlife & Parks |
| April 25, 1951 reported | Rainbow Trout | 6,620 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| April 24, 1951 reported | Rainbow Trout | 7,980 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
| April 20, 1951 reported | Rainbow Trout | 7,269 | 6 in avg | Washoe Park Trout Hatchery | Montana Fish, Wildlife & Parks |
1950 15 records
