Montana stocking report
Warren Inc Reservoir
19 records Last stocked: August 1, 1989
The short answer
Warren Inc Reservoir was last stocked on August 1, 1989: 500 Largemouth Bass (1.3 in avg).
Location map
Warren Inc Reservoir location context
Warren Inc ReservoirBig Horn County Yellowtail Afterbay ReservoirBig Horn County Tongue River ReservoirBig Horn County Rocky Ranch Interstate PondBig Horn County Bighorn LakeBig Horn County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| August 1, 1989 | Largemouth Bass | 500 | 1.3 in avg | Miles City Fish Hatchery |
| August 30, 1988 | Largemouth Bass | 440 | 2.5 in avg | Wild |
| June 14, 1988 | Largemouth Bass | 2,500 | 0.5 in avg | Miles City Fish Hatchery |
| June 11, 1987 | Largemouth Bass | 10,000 | 0.5 in avg | Miles City Fish Hatchery |
| July 31, 1972 | Largemouth Bass | 500 | 2 in avg | Miles City - Federal |
| May 20, 1969 | Rainbow Trout | 1,023 | 4 in avg | Bluewater Springs Trout Hatchery |
| April 11, 1968 | Rainbow Trout | 2,400 | 3 in avg | Bluewater Springs Trout Hatchery |
| October 5, 1966 | Rainbow Trout | 1,650 | 7 in avg | Bluewater Springs Trout Hatchery |
| April 17, 1964 | Rainbow Trout | 900 | 4 in avg | Miles City - Federal |
| September 12, 1962 | Rainbow Trout | 1,200 | 5 in avg | Miles City - Federal |
| September 4, 1962 | Bluegill | 1,000 | 1 in avg | Miles City - Federal |
| June 20, 1962 | Largemouth Bass | 600 | 1 in avg | Miles City - Federal |
| April 21, 1947 | Rainbow Trout | 250 | 5 in avg | Bozeman Fish Cultural Center |
| September 23, 1942 | Largemouth Bass | 7,200 | 4 in avg | Yellowstone River Trout Hatchery |
| October 29, 1938 | Bullhead | 875 | 3 in avg | Miles City - Federal |
| October 29, 1938 | Bluegill | 2,000 | 2 in avg | Miles City - Federal |
| October 29, 1938 | Largemouth Bass | 400 | 5 in avg | Miles City - Federal |
| October 16, 1936 | Largemouth Bass | 4,800 | 3 in avg | Miles City - Federal |
| October 16, 1936 | Crappie | 2,400 | 3 in avg | Miles City - Federal |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .
Alert me about Warren Inc Reservoir