West Fork Gallatin River - stocking report
West Fork Gallatin River was last stocked on July 14, 1976: 500 Rainbow Trout (11 in avg).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| July 14, 1976 | Rainbow Trout | 500 | 11 in avg | Bozeman Fish Cultural Center |
| July 29, 1975 | Rainbow Trout | 500 | 9 in avg | Bozeman Fish Cultural Center |
| August 5, 1974 | Rainbow Trout | 300 | 10 in avg | Bozeman Fish Cultural Center |
| July 17, 1974 | Rainbow Trout | 200 | 10 in avg | Bozeman Fish Cultural Center |
| July 10, 1973 | Rainbow Trout | 500 | 10 in avg | Bozeman Fish Cultural Center |
| July 13, 1972 | Rainbow Trout | 500 | 9 in avg | Bozeman Fish Cultural Center |
| July 15, 1971 | Rainbow Trout | 500 | 9 in avg | Ennis National Fish Hatchery |
| August 10, 1970 | Rainbow Trout | 160 | 10 in avg | Washoe Park Trout Hatchery |
| August 6, 1970 | Rainbow Trout | 3,743 | 9 in avg | Big Springs Trout Hatchery |
| July 28, 1970 | Rainbow Trout | 175 | 9 in avg | Washoe Park Trout Hatchery |
| July 14, 1970 | Rainbow Trout | 172 | 9 in avg | Washoe Park Trout Hatchery |
| July 24, 1969 | Rainbow Trout | 1,000 | 10 in avg | Bozeman Fish Cultural Center |
| July 19, 1968 | Rainbow Trout | 2,077 | 10 in avg | Bozeman Fish Cultural Center |
| July 17, 1967 | Rainbow Trout | 2,000 | 9 in avg | Bozeman Fish Cultural Center |
| June 28, 1966 | Rainbow Trout | 4,415 | 9 in avg | Bozeman Fish Cultural Center |
| July 12, 1965 | Rainbow Trout | 4,007 | 9 in avg | Bozeman Fish Cultural Center |
| August 6, 1964 | Rainbow Trout | 2,000 | 9 in avg | Bozeman Fish Cultural Center |
| July 16, 1964 | Rainbow Trout | 2,012 | 9 in avg | Bozeman Fish Cultural Center |
| August 9, 1963 | Rainbow Trout | 2,012 | 10 in avg | Bozeman Fish Cultural Center |
| July 12, 1963 | Rainbow Trout | 2,000 | 9 in avg | Bozeman Fish Cultural Center |
| July 18, 1962 | Rainbow Trout | 4,000 | 10 in avg | Bozeman Fish Cultural Center |
| August 3, 1961 | Rainbow Trout | 1,446 | Bozeman Fish Cultural Center | |
| June 27, 1961 | Rainbow Trout | 2,008 | Bozeman Fish Cultural Center | |
| August 7, 1959 | Rainbow Trout | 1,014 | 6 in avg | Bozeman Fish Cultural Center |
| July 16, 1959 | Rainbow Trout | 2,989 | 6 in avg | Bozeman Fish Cultural Center |
| June 27, 1958 | Rainbow Trout | 4,000 | Bozeman Fish Cultural Center | |
| July 30, 1957 | Rainbow Trout | 2,115 | Bozeman Fish Cultural Center | |
| July 11, 1957 | Rainbow Trout | 2,100 | Bozeman Fish Cultural Center | |
| August 8, 1956 | Rainbow Trout | 1,100 | Bozeman Fish Cultural Center | |
| July 26, 1956 | Rainbow Trout | 952 | Bozeman Fish Cultural Center | |
| July 16, 1951 | Rainbow Trout | 4,200 | 5 in avg | Bozeman Fish Cultural Center |
| April 26, 1951 | Rainbow Trout | 5,500 | 5 in avg | Bozeman Fish Cultural Center |
| April 7, 1951 | Rainbow Trout | 3,420 | 6 in avg | Bozeman Fish Cultural Center |
| April 6, 1951 | Rainbow Trout | 4,320 | 6 in avg | Bozeman Fish Cultural Center |
| April 5, 1951 | Rainbow Trout | 3,600 | 6 in avg | Bozeman Fish Cultural Center |
| September 18, 1950 | Cutthroat Trout | 62,010 | 2 in avg | Bozeman Fish Cultural Center |
| September 17, 1950 | Cutthroat Trout | 15,600 | 2 in avg | Bozeman Fish Cultural Center |
| August 22, 1950 | Rainbow Trout | 41,950 | 4 in avg | Bozeman Fish Cultural Center |
| August 9, 1950 | Rainbow Trout | 28,000 | 4 in avg | Bozeman Fish Cultural Center |
| August 2, 1950 | Brook Trout | 3,600 | 4 in avg | Bozeman Fish Cultural Center |
| July 28, 1950 | Brook Trout | 5,400 | 4 in avg | Bozeman Fish Cultural Center |
| October 6, 1947 | Rainbow Trout | 18,000 | 2 in avg | Bozeman Fish Cultural Center |
| October 12, 1933 | Rainbow Trout | 6,000 | 6 in avg | Yellowstone River Trout Hatchery |
| July 7, 1931 | Cutthroat Trout | 7,200 | 4 in avg | Emigrant |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .