Montana stocking report
Williamson Reservoir
25 records Last stocked: May 1, 2008
The short answer
Williamson Reservoir was last stocked on May 1, 2008: 2,520 Rainbow Trout (5.6000000000000005 in avg).
Location map
Williamson Reservoir location context
Williamson ReservoirChouteau County Briggs PondChouteau County Eightmile SpringsChouteau County Leningtons ReservoirChouteau County Gasvoda ReservoirChouteau County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 1, 2008 | Rainbow Trout | 2,520 | 5.6000000000000005 in avg | Creston National Fish Hatchery |
| June 14, 2007 | Rainbow Trout | 2,034 | 6.2 in avg | Creston National Fish Hatchery |
| May 18, 2006 | Rainbow Trout | 2,000 | 5.65 in avg | Creston National Fish Hatchery |
| June 8, 2005 | Rainbow Trout | 1,000 | 5.7 in avg | Creston National Fish Hatchery |
| August 10, 2004 | Largemouth Bass | 3,500 | 2 in avg | Miles City Fish Hatchery |
| July 2, 2002 | Rainbow Trout | 1,001 | 6.8 in avg | Creston National Fish Hatchery |
| June 20, 2001 | Rainbow Trout | 1,196 | 7.2 in avg | Creston National Fish Hatchery |
| June 19, 1997 | Rainbow Trout | 1,000 | 6.9 in avg | Creston National Fish Hatchery |
| June 26, 1996 | Rainbow Trout | 500 | 6 in avg | Creston National Fish Hatchery |
| July 12, 1995 | Rainbow Trout | 500 | 7 in avg | Creston National Fish Hatchery |
| May 26, 1994 | Rainbow Trout | 500 | 7 in avg | Creston National Fish Hatchery |
| May 4, 1993 | Rainbow Trout | 500 | 7 in avg | Creston National Fish Hatchery |
| May 26, 1992 | Rainbow Trout | 500 | 6.6000000000000005 in avg | Creston National Fish Hatchery |
| June 11, 1991 | Rainbow Trout | 500 | 6.4 in avg | Creston National Fish Hatchery |
| April 24, 1990 | Rainbow Trout | 500 | 7 in avg | Creston National Fish Hatchery |
| May 25, 1982 | Rainbow Trout | 5,000 | 2 in avg | Creston National Fish Hatchery |
| May 19, 1981 | Rainbow Trout | 5,000 | 5 in avg | Ennis National Fish Hatchery |
| May 13, 1980 | Rainbow Trout | 5,000 | 4 in avg | Ennis National Fish Hatchery |
| July 6, 1978 | Rainbow Trout | 5,000 | 3 in avg | Bozeman Fish Cultural Center |
| May 1, 1974 | Rainbow Trout | 2,062 | 4 in avg | Ennis National Fish Hatchery |
| October 5, 1971 | Bluegill | 2,500 | 1 in avg | Miles City - Federal |
| July 28, 1971 | Largemouth Bass | 5,000 | 2 in avg | Miles City - Federal |
| October 8, 1957 | Largemouth Bass | 4,200 | 3 in avg | Miles City - Federal |
| October 8, 1957 | Bluegill | 21,000 | 1 in avg | Miles City - Federal |
| May 25, 1950 | Brook Trout | 7,200 | 3 in avg | Giant Springs Trout Hatchery |
Records shown exactly as published by Montana Fish, Wildlife & Parks. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Montana Fish, Wildlife & Parks. Last updated: .
Alert me about Williamson Reservoir