StockerTroutFishing

New York · Allegany County

Allen Lake - stocking report

Allen Lake was last stocked in October 2025: 150 Brook Trout (13 in).

Looking for a different Allen Lake? Also on record: Allen Lake (Gogebic County, Michigan) · Allen Lake (Lenawee County, Michigan)

County
Allegany
Town
Allen
Species on record
Brook Trout, Brown Trout, Rainbow Trout
Records
85 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
January 2026 sched Brook Trout 3,080 8 inches in
January 2026 sched Brown Trout 580 12 -15 inches in
January 2026 sched Rainbow Trout 2,910 8 inches in
October 2025 Brook Trout 150 13 in
October 2025 Brook Trout 180 19.6 in
April 2025 Brown Trout 690 13.5 in
October 2024 Brook Trout 100 13.6 in
October 2024 Brook Trout 150 20.3 in
April 2024 Brown Trout 520 13.5 in
April 2024 Brook Trout 200 13.6 in
March 2024 Brook Trout 3,080 9.4 in
March 2024 Rainbow Trout 2,940 9.3 in
October 2023 Brook Trout 150 19.8 in
October 2023 Brook Trout 200 14.6 in
October 2023 Rainbow Trout 50 14.6 in
April 2023 Brook Trout 2,800 9.6 in
April 2023 Brown Trout 500 13.7 in
April 2023 Rainbow Trout 2,800 9.4 in
October 2022 Brook Trout 100 18.5 in
October 2022 Brook Trout 200 13 in
October 2022 Rainbow Trout 50 14 in
May 2022 Brook Trout 1,000 10.5 in
April 2022 Brook Trout 2,800 10 in
April 2022 Brown Trout 500 13.5 in
April 2022 Rainbow Trout 2,100 8 in
October 2021 Brook Trout 590 12.8 in
October 2021 Rainbow Trout 150 21.5 in
April 2021 Brook Trout 1,340 9.6 in
April 2021 Brown Trout 500 13.7 in
April 2021 Rainbow Trout 2,440 9.6 in
October 2020 Brook Trout 300 18.9 in
October 2020 Rainbow Trout 50 21.5 in
March 2020 Brook Trout 1,760 9.9 in
March 2020 Brown Trout 500 12.8 in
March 2020 Rainbow Trout 2,100 8.1 in
October 2019 Brook Trout 120 14.1 in
October 2019 Brook Trout 50 18.3 in
October 2019 Brown Trout 125 13.6 in
October 2019 Rainbow Trout 50 21.5 in
May 2019 Brook Trout 2,800 9 in
April 2019 Brook Trout 2,800 9.2 in
April 2019 Brown Trout 500 13 in
October 2018 Brook Trout 150 14.1 in
October 2018 Rainbow Trout 50 27.5 in
May 2018 Brook Trout 2,800 10.4 in
April 2018 Brook Trout 2,800 8.9 in
April 2018 Brown Trout 500 13.2 in
October 2017 Brook Trout 150 13.6 in
October 2017 Brook Trout 150 20.3 in
May 2017 Brook Trout 2,800 8.5 in
March 2017 Brook Trout 2,800 8.4 in
March 2017 Brown Trout 500 13 in
October 2016 Brook Trout 100 0 in
October 2016 Brook Trout 100 0 in
October 2016 Brown Trout 50 0 in
October 2016 Rainbow Trout 25 0 in
May 2016 Brook Trout 2,230 9.4 in
April 2016 Brown Trout 500 13.9 in
March 2016 Brook Trout 2,230 8.7 in
October 2015 Brook Trout 100 20.1 in
October 2015 Brown Trout 100 18.7 in
October 2015 Brown Trout 25 27.5 in
October 2015 Rainbow Trout 25 14.1 in
October 2015 Rainbow Trout 25 21.3 in
October 2015 Rainbow Trout 25 29.2 in
May 2015 Brook Trout 2,450 10 in
April 2015 Brook Trout 2,450 9.2 in
April 2015 Brown Trout 500 12.6 in
October 2014 Brook Trout 260 15.3 in
October 2014 Rainbow Trout 75 22.8 in
May 2014 Brook Trout 2,800 10.3 in
April 2014 Brook Trout 2,800 9 in
April 2014 Brown Trout 500 13.3 in
May 2013 Brook Trout 2,800 11.2 in
April 2013 Brook Trout 2,800 9.4 in
April 2013 Brown Trout 500 12.7 in
October 2012 Brook Trout 100 21.8 in
May 2012 Brook Trout 2,690 9.9 in
April 2012 Brook Trout 2,690 9.2 in
March 2012 Brown Trout 500 13.4 in
October 2011 Brook Trout 200 14.1 in
October 2011 Brown Trout 50 24 in
May 2011 Brook Trout 2,620 9.4 in
April 2011 Brook Trout 2,620 9.4 in
April 2011 Brown Trout 360 13.1 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .