StockerTroutFishing

New York · Warren County

Lake George - stocking report

Lake George was last stocked in May 2025: 15,470 Landlocked Salmon (6.81 in).

Looking for a different Lake George? Also on record: Lake George (Branch County, Michigan) · Lake George (Chippewa County, Michigan) · Lake George (Clare County, Michigan) · Lake George (Ogemaw County, Michigan) · Lake George (Pierce County, Washington)

County
Warren
Town
Bolton, Hague
Species on record
Landlocked Salmon, Rainbow Trout, Brook Trout
Records
66 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
May 2025 Landlocked Salmon 15,470 6.81 in
May 2025 Landlocked Salmon 15,470 6.81 in
May 2025 Landlocked Salmon 3,030 7.1 in
May 2024 Landlocked Salmon 17,000 7.5 in
May 2024 Landlocked Salmon 17,464 7.1 in
October 2023 Landlocked Salmon 13,000 0.4 in
May 2023 Landlocked Salmon 13,390 7 in
May 2023 Landlocked Salmon 14,516 0.5 in
June 2022 Landlocked Salmon 2,570 7 in
May 2022 Landlocked Salmon 28,200 7 in
June 2021 Rainbow Trout 11,660 3.9 in
May 2021 Landlocked Salmon 15,000 7 in
May 2021 Landlocked Salmon 15,000 7 in
May 2021 Landlocked Salmon 3,000 7 in
May 2020 Landlocked Salmon 4,000 7 in
April 2020 Landlocked Salmon 15,000 7 in
April 2020 Landlocked Salmon 15,000 7 in
November 2019 Landlocked Salmon 20,000 6.4 in
October 2019 Brook Trout 1,850 4 in
October 2019 Rainbow Trout 1,901 4 in
June 2019 Rainbow Trout 3,000 8.8 in
May 2019 Landlocked Salmon 1,500 7.5 in
May 2019 Landlocked Salmon 1,600 7.1 in
May 2019 Landlocked Salmon 4,264 7.5 in
May 2019 Landlocked Salmon 346 12 in
October 2018 Rainbow Trout 15,000 5.7 in
June 2018 Rainbow Trout 15,000 3.9 in
May 2018 Landlocked Salmon 15,000 7 in
May 2018 Landlocked Salmon 15,000 7 in
October 2017 Landlocked Salmon 1,500 10 in
October 2017 Landlocked Salmon 1,500 10 in
June 2017 Landlocked Salmon 3,000 7.5 in
May 2017 Landlocked Salmon 15,000 7 in
May 2017 Landlocked Salmon 15,000 7 in
May 2017 Landlocked Salmon 4,000 7 in
May 2017 Rainbow Trout 340 9 in
July 2016 Rainbow Trout 24,000 4 in
June 2016 Rainbow Trout 4,000 0 in
May 2016 Landlocked Salmon 15,000 7.3 in
May 2016 Landlocked Salmon 15,000 7.9 in
May 2016 Landlocked Salmon 3,120 7.7 in
October 2015 Brook Trout 10,000 4.3 in
October 2015 Landlocked Salmon 750 10.1 in
October 2015 Landlocked Salmon 750 10.1 in
October 2015 Brook Trout 10,000 4.6 in
October 2015 Landlocked Salmon 1,500 10.1 in
September 2015 Rainbow Trout 1,458 4 in
July 2015 Rainbow Trout 5,000 3.4 in
May 2015 Landlocked Salmon 15,000 7 in
May 2015 Landlocked Salmon 15,000 7 in
May 2015 Rainbow Trout 500 9 in
October 2014 Landlocked Salmon 750 10.4 in
October 2014 Landlocked Salmon 750 10.4 in
October 2014 Landlocked Salmon 1,500 10.4 in
June 2014 Landlocked Salmon 3,000 7.7 in
May 2014 Landlocked Salmon 15,000 6.8 in
May 2014 Landlocked Salmon 15,000 7.1 in
October 2013 Landlocked Salmon 740 10 in
October 2013 Landlocked Salmon 741 10 in
October 2013 Landlocked Salmon 1,482 10 in
May 2013 Landlocked Salmon 17,000 7 in
May 2013 Landlocked Salmon 17,000 7 in
June 2012 Landlocked Salmon 17,000 7 in
May 2012 Landlocked Salmon 17,000 7.1 in
June 2011 Landlocked Salmon 17,000 6 in
June 2011 Landlocked Salmon 17,000 6.5 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .