StockerTroutFishing

New York · Franklin County

Salmon River - stocking report

Salmon River was last stocked in September 2025: 1,500 Lake Sturgeon (0.3 in).

Looking for a different Salmon River? Also on record: Salmon River (Blaine County, Idaho) · Salmon River (Clinton County, New York) · Salmon River (Oswego County, New York)

County
Franklin
Town
Malone
Species on record
Brown Trout, Rainbow Trout, Lake Sturgeon, Brook Trout
Records
288 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
January 2026 sched Brown Trout 3,840 9 - 10 inches in
January 2026 sched Brown Trout 3,840 9 - 10 inches in
January 2026 sched Brown Trout 4,620 9 - 10 inches in
January 2026 sched Brown Trout 470 12 -15 inches in
January 2026 sched Brown Trout 470 12 -15 inches in
January 2026 sched Brown Trout 560 12 -15 inches in
January 2026 sched Rainbow Trout 3,760 9 - 10 inches in
January 2026 sched Rainbow Trout 420 12 -14 inches in
January 2026 sched Rainbow Trout 5,800 9 - 10 inches in
January 2026 sched Rainbow Trout 650 12 -14 inches in
September 2025 Lake Sturgeon 1,500 0.3 in
June 2025 Brown Trout 150 13.6 in
June 2025 Brown Trout 200 13.6 in
June 2025 Brown Trout 50 13 in
June 2025 Rainbow Trout 150 13 in
June 2025 Rainbow Trout 200 13.3 in
June 2025 Rainbow Trout 50 13 in
May 2025 Brown Trout 1,520 8.6 in
May 2025 Brown Trout 170 13.6 in
May 2025 Brown Trout 1,800 8.6 in
May 2025 Brown Trout 200 13.6 in
May 2025 Brown Trout 470 8.6 in
May 2025 Brown Trout 50 13.6 in
May 2025 Rainbow Trout 1,520 10.4 in
May 2025 Rainbow Trout 170 12.4 in
May 2025 Rainbow Trout 1,800 10.4 in
May 2025 Rainbow Trout 200 12.4 in
May 2025 Rainbow Trout 470 10.4 in
May 2025 Rainbow Trout 50 12.4 in
April 2025 Brown Trout 1,520 8.1 in
April 2025 Brown Trout 170 8.1 in
April 2025 Brown Trout 1,800 8.1 in
April 2025 Brown Trout 200 13.1 in
April 2025 Brown Trout 4,580 9.2 in
April 2025 Brown Trout 470 8.1 in
April 2025 Brown Trout 50 8.1 in
April 2025 Brown Trout 510 13.2 in
April 2025 Rainbow Trout 1,520 9.3 in
April 2025 Rainbow Trout 170 12 in
April 2025 Rainbow Trout 1,800 9.3 in
April 2025 Rainbow Trout 200 12 in
April 2025 Rainbow Trout 2,060 9.3 in
April 2025 Rainbow Trout 230 12 in
April 2025 Rainbow Trout 470 9.3 in
April 2025 Rainbow Trout 50 12 in
November 2024 Brook Trout 1,000 6.5 in
November 2024 Brook Trout 1,000 6.5 in
November 2024 Brook Trout 300 6.5 in
May 2024 Brown Trout 1,450 9.6 in
May 2024 Brown Trout 170 13.4 in
May 2024 Brown Trout 1,710 9.6 in
May 2024 Brown Trout 200 13.4 in
May 2024 Brown Trout 450 9.6 in
May 2024 Brown Trout 50 13.4 in
May 2024 Rainbow Trout 1,450 9.9 in
May 2024 Rainbow Trout 160 12 in
May 2024 Rainbow Trout 1,710 9.9 in
May 2024 Rainbow Trout 190 12 in
May 2024 Rainbow Trout 200 9.2 in
May 2024 Rainbow Trout 220 9.2 in
May 2024 Rainbow Trout 450 9.9 in
May 2024 Rainbow Trout 50 12 in
May 2024 Rainbow Trout 650 9.2 in
May 2024 Rainbow Trout 880 9.2 in
April 2024 Brown Trout 1,450 9.5 in
April 2024 Brown Trout 170 13.1 in
April 2024 Brown Trout 1,710 9.5 in
April 2024 Brown Trout 200 13.1 in
April 2024 Brown Trout 4,360 9.4 in
April 2024 Brown Trout 450 9.5 in
April 2024 Brown Trout 50 13.1 in
April 2024 Brown Trout 510 13 in
April 2024 Rainbow Trout 1,450 9.2 in
April 2024 Rainbow Trout 160 9.2 in
April 2024 Rainbow Trout 1,710 9.2 in
April 2024 Rainbow Trout 190 11.4 in
April 2024 Rainbow Trout 1,970 9.2 in
April 2024 Rainbow Trout 200 11.4 in
April 2024 Rainbow Trout 450 9.2 in
April 2024 Rainbow Trout 50 11.4 in
October 2023 Lake Sturgeon 1,500 5.9 in
June 2023 Rainbow Trout 200 10.8 in
June 2023 Rainbow Trout 650 10.8 in
June 2023 Rainbow Trout 760 10.8 in
May 2023 Brown Trout 1,450 9.7 in
May 2023 Brown Trout 1,710 9.7 in
May 2023 Brown Trout 190 13.6 in
May 2023 Brown Trout 450 9.7 in
May 2023 Brown Trout 50 13.6 in
May 2023 Rainbow Trout 1,450 9.9 in
May 2023 Rainbow Trout 160 12.1 in
May 2023 Rainbow Trout 1,710 9.9 in
May 2023 Rainbow Trout 190 12.1 in
May 2023 Rainbow Trout 450 9.1 in
May 2023 Rainbow Trout 50 12.1 in
April 2023 Brook Trout 1,970 9 in
April 2023 Brown Trout 1,450 9 in
April 2023 Brown Trout 160 13.2 in
April 2023 Brown Trout 160 13.6 in
April 2023 Brown Trout 1,710 9 in
April 2023 Brown Trout 190 13.2 in
April 2023 Brown Trout 4,360 9.5 in
April 2023 Brown Trout 450 9 in
April 2023 Brown Trout 490 13.2 in
April 2023 Brown Trout 50 13.2 in
April 2023 Rainbow Trout 1,450 9.2 in
April 2023 Rainbow Trout 160 11.6 in
April 2023 Rainbow Trout 1,710 9.2 in
April 2023 Rainbow Trout 190 11.6 in
April 2023 Rainbow Trout 220 12.2 in
April 2023 Rainbow Trout 450 9.2 in
April 2023 Rainbow Trout 50 11.6 in
October 2022 Lake Sturgeon 1,340 6.5 in
May 2022 Brown Trout 3,610 9.5 in
May 2022 Brown Trout 850 13.5 in
May 2022 Rainbow Trout 3,210 9.5 in
May 2022 Rainbow Trout 800 11.5 in
April 2022 Brown Trout 3,160 9.5 in
April 2022 Brown Trout 4,430 9 in
April 2022 Brown Trout 890 13.5 in
April 2022 Rainbow Trout 6,200 10 in
November 2021 Rainbow Trout 1,425 6.2 in
November 2021 Rainbow Trout 2,855 6.2 in
November 2021 Rainbow Trout 4,840 6.2 in
October 2021 Lake Sturgeon 1,400 0.4 in
May 2021 Brown Trout 1,450 9.5 in
May 2021 Brown Trout 1,710 9.5 in
May 2021 Brown Trout 240 12.8 in
May 2021 Brown Trout 240 12.8 in
May 2021 Brown Trout 285 12.8 in
May 2021 Brown Trout 285 12.8 in
May 2021 Brown Trout 330 12.8 in
May 2021 Brown Trout 450 9.5 in
May 2021 Brown Trout 75 12.8 in
May 2021 Brown Trout 75 12.8 in
May 2021 Rainbow Trout 1,450 9 in
May 2021 Rainbow Trout 160 10.2 in
May 2021 Rainbow Trout 160 10.2 in
May 2021 Rainbow Trout 1,710 9 in
May 2021 Rainbow Trout 190 10.2 in
May 2021 Rainbow Trout 190 10.2 in
May 2021 Rainbow Trout 450 9 in
May 2021 Rainbow Trout 50 10.2 in
May 2021 Rainbow Trout 50 10.2 in
April 2021 Brown Trout 1,450 9 in
April 2021 Brown Trout 1,710 9 in
April 2021 Brown Trout 4,430 8.9 in
April 2021 Brown Trout 450 9 in
April 2021 Brown Trout 490 13.5 in
April 2021 Rainbow Trout 1,450 9.1 in
April 2021 Rainbow Trout 1,710 9.1 in
April 2021 Rainbow Trout 1,970 9.1 in
April 2021 Rainbow Trout 450 9.1 in
November 2020 Rainbow Trout 1,165 6.2 in
November 2020 Rainbow Trout 1,665 6.2 in
November 2020 Rainbow Trout 1,665 6.2 in
October 2020 Lake Sturgeon 1,000 6.5 in
July 2020 Brown Trout 14,570 3.8 in
July 2020 Brown Trout 14,570 3.8 in
May 2020 Rainbow Trout 1,405 9 in
May 2020 Rainbow Trout 1,405 9 in
April 2020 Brown Trout 200 13.4 in
April 2020 Brown Trout 280 13.4 in
April 2020 Brown Trout 300 13.4 in
April 2020 Brown Trout 450 13.4 in
April 2020 Brown Trout 4,560 9.2 in
April 2020 Rainbow Trout 1,580 8.8 in
April 2020 Rainbow Trout 3,030 8.8 in
April 2020 Rainbow Trout 3,380 8.7 in
March 2020 Brown Trout 3,000 8.8 in
March 2020 Brown Trout 740 8.8 in
March 2020 Rainbow Trout 2,030 8.5 in
March 2020 Rainbow Trout 3,150 8.5 in
October 2019 Lake Sturgeon 1,000 0.4 in
October 2019 Lake Sturgeon 1,000 7 in
May 2019 Brown Trout 200 13.4 in
May 2019 Brown Trout 280 13.4 in
May 2019 Brown Trout 300 13.4 in
May 2019 Brown Trout 3,570 7.8 in
May 2019 Brown Trout 450 13.4 in
May 2019 Brown Trout 5,490 7.8 in
May 2019 Rainbow Trout 2,100 8.9 in
May 2019 Rainbow Trout 4,500 8.9 in
April 2019 Brown Trout 3,540 7.8 in
April 2019 Brown Trout 3,720 7.8 in
April 2019 Brown Trout 890 7.8 in
April 2019 Rainbow Trout 2,700 8.3 in
October 2018 Lake Sturgeon 1,000 7 in
May 2018 Brown Trout 200 13.6 in
May 2018 Brown Trout 280 13.6 in
May 2018 Brown Trout 300 13.6 in
May 2018 Brown Trout 3,510 8.2 in
May 2018 Brown Trout 450 13.6 in
May 2018 Brown Trout 5,390 8.2 in
May 2018 Rainbow Trout 1,830 8.8 in
May 2018 Rainbow Trout 2,350 8.6 in
May 2018 Rainbow Trout 3,910 8.8 in
April 2018 Brown Trout 3,480 8.8 in
April 2018 Brown Trout 3,650 8.5 in
April 2018 Brown Trout 870 8.8 in
October 2017 Lake Sturgeon 1,000 7.2 in
May 2017 Brown Trout 200 13.2 in
May 2017 Brown Trout 280 13.2 in
May 2017 Brown Trout 300 13.2 in
May 2017 Brown Trout 3,330 8.5 in
May 2017 Brown Trout 450 13.2 in
May 2017 Brown Trout 5,120 8 in
May 2017 Rainbow Trout 2,100 8.9 in
May 2017 Rainbow Trout 2,700 8.9 in
May 2017 Rainbow Trout 4,500 9.2 in
April 2017 Brown Trout 3,300 8.2 in
April 2017 Brown Trout 3,470 8.2 in
April 2017 Brown Trout 830 8.2 in
October 2016 Lake Sturgeon 500 0 in
May 2016 Brown Trout 200 12.7 in
May 2016 Brown Trout 280 12.7 in
May 2016 Brown Trout 300 12.7 in
May 2016 Brown Trout 3,470 8.5 in
May 2016 Brown Trout 450 12.7 in
May 2016 Brown Trout 5,340 8.5 in
May 2016 Rainbow Trout 2,100 9.8 in
May 2016 Rainbow Trout 4,500 9.8 in
April 2016 Brown Trout 3,450 8 in
April 2016 Brown Trout 3,620 8 in
April 2016 Brown Trout 860 8 in
April 2016 Rainbow Trout 2,700 8.6 in
August 2015 Lake Sturgeon 1,000 7.5 in
June 2015 Rainbow Trout 2,100 9.8 in
June 2015 Rainbow Trout 4,500 9.8 in
May 2015 Brown Trout 280 13.1 in
May 2015 Brown Trout 3,450 8.1 in
May 2015 Brown Trout 450 13.1 in
May 2015 Brown Trout 5,310 7.9 in
May 2015 Rainbow Trout 2,700 8.6 in
April 2015 Brown Trout 3,420 8 in
April 2015 Brown Trout 3,590 8 in
April 2015 Brown Trout 860 8 in
October 2014 Lake Sturgeon 1,000 5.8 in
May 2014 Brown Trout 112 9.2 in
May 2014 Brown Trout 263 13.7 in
May 2014 Brown Trout 338 13.7 in
May 2014 Brown Trout 4,830 8.6 in
May 2014 Brown Trout 50 9.2 in
May 2014 Brown Trout 5,450 8.6 in
May 2014 Brown Trout 75 9.2 in
May 2014 Brown Trout 87 9.2 in
May 2014 Rainbow Trout 1,660 9.2 in
May 2014 Rainbow Trout 4,740 9.2 in
April 2014 Brown Trout 3,450 8.1 in
April 2014 Brown Trout 4,910 8.1 in
April 2014 Brown Trout 860 8.1 in
April 2014 Rainbow Trout 3,000 8.5 in
October 2013 Lake Sturgeon 1,000 6 in
May 2013 Brown Trout 300 13.1 in
May 2013 Brown Trout 350 13.1 in
May 2013 Brown Trout 450 13.1 in
May 2013 Brown Trout 4,510 8.9 in
May 2013 Rainbow Trout 2,100 9.1 in
May 2013 Rainbow Trout 6,000 9.1 in
April 2013 Brown Trout 2,910 9.5 in
April 2013 Brown Trout 4,000 8.2 in
April 2013 Brown Trout 4,140 8.1 in
April 2013 Brown Trout 730 8 in
April 2013 Rainbow Trout 3,800 8.1 in
November 2012 Lake Sturgeon 337 6.31 in
November 2012 Lake Sturgeon 500 7.2 in
June 2012 Rainbow Trout 2,100 8.6 in
June 2012 Rainbow Trout 6,000 8.6 in
May 2012 Brown Trout 200 13.8 in
May 2012 Brown Trout 300 13.8 in
May 2012 Brown Trout 350 13.8 in
May 2012 Brown Trout 450 13.8 in
May 2012 Brown Trout 4,800 8.5 in
May 2012 Brown Trout 5,500 8.5 in
April 2012 Brown Trout 3,370 8.1 in
April 2012 Brown Trout 3,550 8.1 in
April 2012 Brown Trout 5,060 8.1 in
April 2012 Brown Trout 890 8.1 in
May 2011 Brown Trout 350 14.1 in
May 2011 Brown Trout 450 14.1 in
May 2011 Brown Trout 4,660 8.3 in
May 2011 Brown Trout 4,830 8.4 in
May 2011 Brown Trout 5,250 8.3 in
May 2011 Rainbow Trout 2,100 8.5 in
May 2011 Rainbow Trout 6,000 8.5 in
April 2011 Brown Trout 3,220 8.4 in
April 2011 Brown Trout 3,390 8.1 in
April 2011 Brown Trout 850 8.1 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .