StockerTroutFishing

New York · Sullivan County

Ten Mile River East Branch - stocking report

Ten Mile River East Branch was last stocked in April 2020: 220 Brown Trout (9.1 in).

County
Sullivan
Town
Tusten
Species on record
Brown Trout
Records
20 stocking events
Official source
NYS Department of Environmental Conservation report

Full stocking history

DateSpeciesFishSize
April 2020 Brown Trout 220 9.1 in
April 2020 Brown Trout 30 13.4 in
April 2019 Brown Trout 270 8.8 in
April 2019 Brown Trout 30 13.4 in
April 2018 Brown Trout 260 9 in
April 2018 Brown Trout 30 13.1 in
May 2017 Brown Trout 250 9.4 in
May 2017 Brown Trout 30 13 in
April 2016 Brown Trout 260 8.9 in
April 2016 Brown Trout 30 13.8 in
May 2015 Brown Trout 260 8.8 in
May 2015 Brown Trout 30 12.8 in
April 2014 Brown Trout 260 8.8 in
April 2014 Brown Trout 30 13.6 in
April 2013 Brown Trout 220 8.4 in
April 2013 Brown Trout 30 13.4 in
April 2012 Brown Trout 270 8.4 in
April 2012 Brown Trout 30 13.7 in
April 2011 Brown Trout 250 8.4 in
April 2011 Brown Trout 30 13.1 in

Records shown exactly as published by NYS Department of Environmental Conservation. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: NYS Department of Environmental Conservation. Last updated: .