SALT LAKE County fish stocking
47 stocked waters on record in SALT LAKE County, Utah.
Waters in SALT LAKE County
| Water | Stockings on record | Most recent |
|---|---|---|
| BELL CR | 6 | 2025-09-30 |
| BIG COTTONWOOD CR | 13 | 2022-09-21 |
| BLANCHE L | 33 | 2026-07-22 |
| CAMP KOSTOPAULUS | 26 | 2026-05-05 |
| CATHERINE L | 20 | 2026-07-22 |
| CITY CR | 3 | 2014-06-05 |
| COVE POND | 337 | 2026-07-06 |
| DAYBREAK LAKE | 16 | 2007-08-27 |
| DECKER L | 1 | 2015-06-04 |
| DRAPER POND | 1 | 2002-04-03 |
| EMIGRATION CR | 3 | 2024-11-06 |
| FAIRMONT PARK P | 2 | 2020-09-15 |
| FAIRMONT PARK SLC | 80 | 2026-06-02 |
| FLORENCE L | 22 | 2026-07-22 |
| JAIL POND | 1 | 2015-05-01 |
| JORDAN R | 31 | 2025-09-05 |
| KIDNEY POND | 351 | 2026-06-08 |
| LAMBS CR | 3 | 2023-10-31 |
| LILLIAN L | 13 | 2021-09-21 |
| LITTLE DELL RES | 64 | 2026-06-25 |
| MARY L | 25 | 2026-07-22 |
| MIDAS POND | 362 | 2026-06-08 |
| MILL CR | 60 | 2026-05-13 |
| MILLRACE PARK POND | 138 | 2026-04-27 |
| MT DELL CR | 8 | 2025-09-23 |
| MT DELL RES | 1 | 2025-10-14 |
| NORTHWEST SUNSET POND | 2 | 2022-06-02 |
| PARLEYS CR | 14 | 2025-09-23 |
| RED BUTTE CR | 12 | 2025-08-13 |
| RED BUTTE RES | 24 | 2025-08-13 |
| RED PINE L | 16 | 2026-07-22 |
| RED PINE L, LITTLE UPPER | 3 | 2020-09-22 |
| RED PINE L, UPPER | 14 | 2026-07-22 |
| RIVERFRONT POND | 89 | 2026-04-29 |
| RIVERTON POND | 214 | 2026-06-08 |
| SANDY COMMUNITY FISHERY | 365 | 2026-05-11 |
| SILVER L-BRIGHTON | 164 | 2026-07-28 |
| STATE FAIR PARK POND | 8 | 2024-09-05 |
| SUNSET POND | 242 | 2026-05-27 |
| TWIN L | 17 | 2026-07-22 |
| UPPER BELLS RES | 17 | 2026-07-22 |
| WASATCH FNT URBAN F | 6 | 2003-06-18 |
| WEST JORDAN BIG BEND | 2 | 2026-05-05 |
| WHITE PINE L | 18 | 2026-07-22 |
| WILLOW CR, N FK | 1 | 2024-11-06 |
| WILLOW CREEK, LITTLE | 3 | 2019-11-07 |
| WILLOW PARK PND | 678 | 2026-06-09 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| SILVER L-BRIGHTON | Rainbow Trout | 500 | July 28, 2026 |
| BLANCHE L | Cutthroat Trout | 4,016 | July 22, 2026 |
| BLANCHE L | Brook Trout | 910 | July 22, 2026 |
| CATHERINE L | Brook Trout | 1,200 | July 22, 2026 |
| FLORENCE L | Brook Trout | 500 | July 22, 2026 |
| MARY L | Brook Trout | 5,000 | July 22, 2026 |
| RED PINE L | Cutthroat Trout | 3,012 | July 22, 2026 |
| RED PINE L, UPPER | Cutthroat Trout | 2,008 | July 22, 2026 |
| SILVER L-BRIGHTON | Brook Trout | 2,000 | July 22, 2026 |
| SILVER L-BRIGHTON | Cutthroat Trout | 3,012 | July 22, 2026 |
| TWIN L | Cutthroat Trout | 4,016 | July 22, 2026 |
| UPPER BELLS RES | Cutthroat Trout | 3,012 | July 22, 2026 |
| WHITE PINE L | Cutthroat Trout | 3,012 | July 22, 2026 |
| SILVER L-BRIGHTON | Rainbow Trout | 1,001 | July 14, 2026 |
| COVE POND | Rainbow Trout | 506 | July 6, 2026 |
| LITTLE DELL RES | Brook Trout | 6,960 | June 25, 2026 |
| SILVER L-BRIGHTON | Rainbow Trout | 1,501 | June 23, 2026 |
| SILVER L-BRIGHTON | Rainbow Trout | 1,002 | June 10, 2026 |
| COVE POND | Rainbow Trout | 994 | June 9, 2026 |
| WILLOW PARK PND | Tiger Trout | 500 | June 9, 2026 |
Data source: Utah Division of Wildlife Resources. Last updated: .