Agency records
Stocking history
215 records from April 4, 2007 to September 15, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 8 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 15, 2026 reported | Rainbow Trout | 1,034 | 9.44 in avg | Utah Division of Wildlife Resources |
| June 8, 2026 reported | Channel Catfish | 160 | 6.8 in avg | Utah Division of Wildlife Resources |
| June 8, 2026 reported | Channel Catfish | 400 | 6.8 in avg | Utah Division of Wildlife Resources |
| May 21, 2026 reported | Rainbow Trout | 499 | 9.46 in avg | Utah Division of Wildlife Resources |
| May 5, 2026 reported | Rainbow Trout | 499 | 9.55 in avg | Utah Division of Wildlife Resources |
| April 27, 2026 reported | Rainbow Trout | 495 | 9.69 in avg | Utah Division of Wildlife Resources |
| April 23, 2026 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 8, 2026 reported | Rainbow Trout | 1,001 | 9.69 in avg | Utah Division of Wildlife Resources |
2025 8 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| June 19, 2025 reported | Channel Catfish | 1,625 | 7.27 in avg | Utah Division of Wildlife Resources |
| June 5, 2025 reported | Channel Catfish | 1,125 | 8.22 in avg | Utah Division of Wildlife Resources |
| May 20, 2025 reported | Rainbow Trout | 500 | 10.01 in avg | Utah Division of Wildlife Resources |
| May 8, 2025 reported | Rainbow Trout | 501 | 9.69 in avg | Utah Division of Wildlife Resources |
| April 29, 2025 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| April 23, 2025 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| April 8, 2025 reported | Rainbow Trout | 501 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 17, 2025 reported | Rainbow Trout | 499 | 9.5 in avg | Utah Division of Wildlife Resources |
2024 12 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 30, 2024 reported | Rainbow Trout | 1,698 | 10.27 in avg | Utah Division of Wildlife Resources |
| September 19, 2024 reported | Channel Catfish | 100 | 13.57 in avg | Utah Division of Wildlife Resources |
| September 18, 2024 reported | Rainbow Trout | 568 | 10 in avg | Utah Division of Wildlife Resources |
| September 16, 2024 reported | Rainbow Trout | 570 | 10 in avg | Utah Division of Wildlife Resources |
| September 9, 2024 reported | Rainbow Trout | 568 | 10 in avg | Utah Division of Wildlife Resources |
| September 5, 2024 reported | Channel Catfish | 200 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 6, 2024 reported | Channel Catfish | 350 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 6, 2024 reported | Rainbow Trout | 499 | 9.55 in avg | Utah Division of Wildlife Resources |
| April 30, 2024 reported | Rainbow Trout | 502 | 9.57 in avg | Utah Division of Wildlife Resources |
| April 23, 2024 reported | Rainbow Trout | 502 | 9.57 in avg | Utah Division of Wildlife Resources |
| April 8, 2024 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
| February 21, 2024 reported | Rainbow Trout | 500 | 9.75 in avg | Utah Division of Wildlife Resources |
2023 13 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 27, 2023 reported | Rainbow Trout | 568 | 9.42 in avg | Utah Division of Wildlife Resources |
| September 22, 2023 reported | Bluegill | 1,794 | 2.55 in avg | Utah Division of Wildlife Resources |
| September 19, 2023 reported | Rainbow Trout | 566 | 9.46 in avg | Utah Division of Wildlife Resources |
| September 7, 2023 reported | Channel Catfish | 70 | 13.57 in avg | Utah Division of Wildlife Resources |
| September 5, 2023 reported | Rainbow Trout | 567 | 9.47 in avg | Utah Division of Wildlife Resources |
| August 24, 2023 reported | Channel Catfish | 150 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 15, 2023 reported | Channel Catfish | 550 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 1, 2023 reported | Channel Catfish | 275 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 23, 2023 reported | Rainbow Trout | 500 | 9.45 in avg | Utah Division of Wildlife Resources |
| May 8, 2023 reported | Rainbow Trout | 500 | 9.53 in avg | Utah Division of Wildlife Resources |
| May 3, 2023 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
| May 2, 2023 reported | WIPER | 607 | 7.26 in avg | Utah Division of Wildlife Resources |
| April 18, 2023 reported | Rainbow Trout | 1,500 | 9.47 in avg | Utah Division of Wildlife Resources |
2022 13 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 18, 2022 reported | Rainbow Trout | 565 | 9.42 in avg | Utah Division of Wildlife Resources |
| September 27, 2022 reported | Rainbow Trout | 786 | 9.51 in avg | Utah Division of Wildlife Resources |
| September 23, 2022 reported | Rainbow Trout | 565 | 9.48 in avg | Utah Division of Wildlife Resources |
| September 22, 2022 reported | Bluegill | 1,544 | 3.36 in avg | Utah Division of Wildlife Resources |
| September 15, 2022 reported | Channel Catfish | 100 | 13.57 in avg | Utah Division of Wildlife Resources |
| August 25, 2022 reported | Channel Catfish | 250 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 16, 2022 reported | Channel Catfish | 434 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 2, 2022 reported | Channel Catfish | 390 | 11.7 in avg | Utah Division of Wildlife Resources |
| May 9, 2022 reported | Rainbow Trout | 500 | 9.47 in avg | Utah Division of Wildlife Resources |
| May 4, 2022 reported | WIPER | 592 | 7.1 in avg | Utah Division of Wildlife Resources |
| May 3, 2022 reported | Rainbow Trout | 499 | 9.46 in avg | Utah Division of Wildlife Resources |
| April 26, 2022 reported | Rainbow Trout | 501 | 9.6 in avg | Utah Division of Wildlife Resources |
| March 23, 2022 reported | Rainbow Trout | 501 | 9.6 in avg | Utah Division of Wildlife Resources |
2021 8 records
2020 11 records
2020 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 5, 2020 reported | Rainbow Trout | 425 | 9.42 in avg | Utah Division of Wildlife Resources |
| September 24, 2020 reported | Bluegill | 1,603 | 2.46 in avg | Utah Division of Wildlife Resources |
| September 21, 2020 reported | Rainbow Trout | 426 | 9.71 in avg | Utah Division of Wildlife Resources |
| September 15, 2020 reported | Channel Catfish | 1,499 | 2.48 in avg | Utah Division of Wildlife Resources |
| September 8, 2020 reported | Rainbow Trout | 424 | 9.4 in avg | Utah Division of Wildlife Resources |
| September 1, 2020 reported | Rainbow Trout | 428 | 9.44 in avg | Utah Division of Wildlife Resources |
| June 11, 2020 reported | Channel Catfish | 150 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 26, 2020 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| May 12, 2020 reported | Rainbow Trout | 998 | 9.52 in avg | Utah Division of Wildlife Resources |
| May 4, 2020 reported | Rainbow Trout | 501 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 29, 2020 reported | Rainbow Trout | 399 | 10.6 in avg | Utah Division of Wildlife Resources |
2019 6 records
2018 11 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 25, 2018 reported | Rainbow Trout | 549 | 9.63 in avg | Utah Division of Wildlife Resources |
| September 19, 2018 reported | Bluegill | 3,344 | 2.42 in avg | Utah Division of Wildlife Resources |
| September 6, 2018 reported | Channel Catfish | 300 | 13.57 in avg | Utah Division of Wildlife Resources |
| August 16, 2018 reported | Channel Catfish | 700 | 13.57 in avg | Utah Division of Wildlife Resources |
| August 11, 2018 reported | Rainbow Trout | 1,150 | 9.43 in avg | Utah Division of Wildlife Resources |
| June 21, 2018 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 7, 2018 reported | Channel Catfish | 550 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 15, 2018 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| May 2, 2018 reported | Rainbow Trout | 1,001 | 9.32 in avg | Utah Division of Wildlife Resources |
| April 11, 2018 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| March 27, 2018 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
2017 10 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 19, 2017 reported | Bluegill | 3,350 | 2.88 in avg | Utah Division of Wildlife Resources |
| September 25, 2017 reported | Rainbow Trout | 549 | 9.41 in avg | Utah Division of Wildlife Resources |
| September 18, 2017 reported | Rainbow Trout | 1,149 | 9.41 in avg | Utah Division of Wildlife Resources |
| July 6, 2017 reported | Channel Catfish | 530 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 22, 2017 reported | Channel Catfish | 100 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 8, 2017 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 15, 2017 reported | Rainbow Trout | 1,000 | 9.38 in avg | Utah Division of Wildlife Resources |
| May 10, 2017 reported | Channel Catfish | 750 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 1, 2017 reported | Rainbow Trout | 1,001 | 9.32 in avg | Utah Division of Wildlife Resources |
| April 11, 2017 reported | Rainbow Trout | 501 | 8.94 in avg | Utah Division of Wildlife Resources |
2016 10 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 6, 2016 reported | Rainbow Trout | 1,699 | 8.8 in avg | Utah Division of Wildlife Resources |
| August 18, 2016 reported | Channel Catfish | 700 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 15, 2016 reported | WIPER | 279 | 8.47 in avg | Utah Division of Wildlife Resources |
| June 9, 2016 reported | Channel Catfish | 475 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 3, 2016 reported | WIPER | 172 | 8.48 in avg | Utah Division of Wildlife Resources |
| May 26, 2016 reported | Channel Catfish | 450 | 14.94 in avg | Utah Division of Wildlife Resources |
| May 16, 2016 reported | Rainbow Trout | 499 | 10.02 in avg | Utah Division of Wildlife Resources |
| April 20, 2016 reported | Rainbow Trout | 1,001 | 9.41 in avg | Utah Division of Wildlife Resources |
| April 4, 2016 reported | Rainbow Trout | 999 | 9.32 in avg | Utah Division of Wildlife Resources |
| March 29, 2016 reported | Rainbow Trout | 1,001 | 9.41 in avg | Utah Division of Wildlife Resources |
2015 6 records
2014 12 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 25, 2014 reported | Rainbow Trout | 1,650 | 8.63 in avg | Utah Division of Wildlife Resources |
| August 21, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| August 2, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| May 29, 2014 reported | Channel Catfish | 1,090 | 14.51 in avg | Utah Division of Wildlife Resources |
| May 21, 2014 reported | Rainbow Trout | 500 | 9.13 in avg | Utah Division of Wildlife Resources |
| May 12, 2014 reported | Rainbow Trout | 201 | 18.51 in avg | Utah Division of Wildlife Resources |
| May 12, 2014 reported | Rainbow Trout | 501 | 9.22 in avg | Utah Division of Wildlife Resources |
| May 7, 2014 reported | Rainbow Trout | 500 | 9.13 in avg | Utah Division of Wildlife Resources |
| April 30, 2014 reported | Rainbow Trout | 499 | 9.29 in avg | Utah Division of Wildlife Resources |
| April 22, 2014 reported | Rainbow Trout | 500 | 9.11 in avg | Utah Division of Wildlife Resources |
| April 16, 2014 reported | Rainbow Trout | 500 | 9.11 in avg | Utah Division of Wildlife Resources |
| March 31, 2014 reported | Rainbow Trout | 501 | 9.26 in avg | Utah Division of Wildlife Resources |
2013 12 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 18, 2013 reported | Rainbow Trout | 549 | 9.44 in avg | Utah Division of Wildlife Resources |
| September 9, 2013 reported | Rainbow Trout | 549 | 9.72 in avg | Utah Division of Wildlife Resources |
| August 27, 2013 reported | Rainbow Trout | 549 | 9.44 in avg | Utah Division of Wildlife Resources |
| August 22, 2013 reported | Channel Catfish | 750 | 14.94 in avg | Utah Division of Wildlife Resources |
| August 3, 2013 reported | Channel Catfish | 375 | 16.44 in avg | Utah Division of Wildlife Resources |
| May 21, 2013 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| May 15, 2013 reported | Rainbow Trout | 496 | 9.64 in avg | Utah Division of Wildlife Resources |
| May 8, 2013 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| May 4, 2013 reported | Channel Catfish | 690 | 16.9 in avg | Utah Division of Wildlife Resources |
| May 1, 2013 reported | Rainbow Trout | 497 | 9.39 in avg | Utah Division of Wildlife Resources |
| April 23, 2013 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 17, 2013 reported | Rainbow Trout | 1,002 | 9.44 in avg | Utah Division of Wildlife Resources |
2012 14 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 19, 2012 reported | Rainbow Trout | 726 | 8.84 in avg | Utah Division of Wildlife Resources |
| September 10, 2012 reported | Rainbow Trout | 725 | 9.14 in avg | Utah Division of Wildlife Resources |
| September 6, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 30, 2012 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 16, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 24, 2012 reported | Channel Catfish | 510 | 14.84 in avg | Utah Division of Wildlife Resources |
| May 16, 2012 reported | Rainbow Trout | 500 | 9.86 in avg | Utah Division of Wildlife Resources |
| May 9, 2012 reported | Rainbow Trout | 500 | 9.91 in avg | Utah Division of Wildlife Resources |
| May 3, 2012 reported | Channel Catfish | 1,150 | 14.26 in avg | Utah Division of Wildlife Resources |
| April 30, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 23, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 16, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 3, 2012 reported | Rainbow Trout | 501 | 9.74 in avg | Utah Division of Wildlife Resources |
| February 22, 2012 reported | Rainbow Trout | 480 | 13.78 in avg | Utah Division of Wildlife Resources |
2011 11 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 19, 2011 reported | Rainbow Trout | 551 | 9.69 in avg | Utah Division of Wildlife Resources |
| August 30, 2011 reported | Channel Catfish | 600 | 14.06 in avg | Utah Division of Wildlife Resources |
| August 5, 2011 reported | Channel Catfish | 600 | 14.06 in avg | Utah Division of Wildlife Resources |
| July 21, 2011 reported | Channel Catfish | 600 | 12.77 in avg | Utah Division of Wildlife Resources |
| June 29, 2011 reported | Channel Catfish | 1,200 | 14.06 in avg | Utah Division of Wildlife Resources |
| June 14, 2011 reported | Channel Catfish | 385 | 16.3 in avg | Utah Division of Wildlife Resources |
| May 25, 2011 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 17, 2011 reported | Rainbow Trout | 350 | 10.51 in avg | Utah Division of Wildlife Resources |
| May 3, 2011 reported | Rainbow Trout | 399 | 9.02 in avg | Utah Division of Wildlife Resources |
| April 18, 2011 reported | Rainbow Trout | 400 | 9.35 in avg | Utah Division of Wildlife Resources |
| April 6, 2011 reported | RAINBOW ALBINO | 500 | 10.38 in avg | Utah Division of Wildlife Resources |
2010 17 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 21, 2010 reported | RAINBOW ALBINO | 101 | 11.19 in avg | Utah Division of Wildlife Resources |
| September 21, 2010 reported | Rainbow Trout | 400 | 10.76 in avg | Utah Division of Wildlife Resources |
| September 8, 2010 reported | RAINBOW ALBINO | 105 | 11.19 in avg | Utah Division of Wildlife Resources |
| September 8, 2010 reported | Rainbow Trout | 500 | 10.76 in avg | Utah Division of Wildlife Resources |
| September 2, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 5, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 1, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 17, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 3, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 27, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 27, 2010 reported | Rainbow Trout | 301 | 9.84 in avg | Utah Division of Wildlife Resources |
| May 13, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 13, 2010 reported | RAINBOW ALBINO | 501 | 10.24 in avg | Utah Division of Wildlife Resources |
| April 26, 2010 reported | RAINBOW ALBINO | 499 | 10.24 in avg | Utah Division of Wildlife Resources |
| April 26, 2010 reported | Rainbow Trout | 500 | 11.49 in avg | Utah Division of Wildlife Resources |
| April 8, 2010 reported | Rainbow Trout | 499 | 11.16 in avg | Utah Division of Wildlife Resources |
| April 7, 2010 reported | Rainbow Trout | 400 | 13.59 in avg | Utah Division of Wildlife Resources |
2009 7 records
2008 14 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 28, 2008 reported | Rainbow Trout | 1,001 | 11.07 in avg | Utah Division of Wildlife Resources |
| June 24, 2008 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 13, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 5, 2008 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 5, 2008 reported | RAINBOW ALBINO | 204 | 10.52 in avg | Utah Division of Wildlife Resources |
| June 5, 2008 reported | Rainbow Trout | 900 | 9.68 in avg | Utah Division of Wildlife Resources |
| May 20, 2008 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 20, 2008 reported | RAINBOW ALBINO | 398 | 9.52 in avg | Utah Division of Wildlife Resources |
| May 20, 2008 reported | Rainbow Trout | 1,000 | 11.12 in avg | Utah Division of Wildlife Resources |
| May 6, 2008 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| April 29, 2008 reported | RAINBOW ALBINO | 200 | 8.94 in avg | Utah Division of Wildlife Resources |
| April 29, 2008 reported | Rainbow Trout | 1,000 | 11.94 in avg | Utah Division of Wildlife Resources |
| April 15, 2008 reported | Rainbow Trout | 1,001 | 11.12 in avg | Utah Division of Wildlife Resources |
| April 15, 2008 reported | Rainbow Trout | 797 | 9.46 in avg | Utah Division of Wildlife Resources |
2007 12 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 29, 2007 reported | Rainbow Trout | 583 | 13.15 in avg | Utah Division of Wildlife Resources |
| October 24, 2007 reported | Rainbow Trout | 499 | 9.09 in avg | Utah Division of Wildlife Resources |
| October 22, 2007 reported | Lake Trout | 117 | 20.71 in avg | Utah Division of Wildlife Resources |
| October 22, 2007 reported | Rainbow Trout | 177 | 16.27 in avg | Utah Division of Wildlife Resources |
| October 9, 2007 reported | Rainbow Trout | 708 | 9.14 in avg | Utah Division of Wildlife Resources |
| October 2, 2007 reported | Rainbow Trout | 499 | 9.09 in avg | Utah Division of Wildlife Resources |
| September 18, 2007 reported | Rainbow Trout | 1,306 | 7.93 in avg | Utah Division of Wildlife Resources |
| June 12, 2007 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| June 1, 2007 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| May 30, 2007 reported | RAINBOW ALBINO | 500 | 10 in avg | Utah Division of Wildlife Resources |
| April 17, 2007 reported | Rainbow Trout | 997 | 8.79 in avg | Utah Division of Wildlife Resources |
| April 4, 2007 reported | Rainbow Trout | 999 | 8.63 in avg | Utah Division of Wildlife Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.