UINTAH County fish stocking
67 stocked waters on record in UINTAH County, Utah.
Waters in UINTAH County
| Water | Stockings on record | Most recent |
|---|---|---|
| ASHLEY CR (KIDS CAN) | 59 | 2014-05-20 |
| ASHLEY CR, N FK | 9 | 2005-07-21 |
| ASHLEY CR, S FK | 42 | 2026-06-30 |
| ASHLEY TWIN L GR-35 | 13 | 2026-07-15 |
| BERT L GR-62 | 12 | 2024-09-23 |
| BITTER CR | 5 | 2024-11-20 |
| BLUE L DF-1 | 9 | 2024-06-26 |
| BROUGH RES | 91 | 2026-06-24 |
| BRUSH CR | 10 | 2026-06-09 |
| BULLOCK RES | 71 | 2026-04-27 |
| CALDER RES | 70 | 2025-06-30 |
| COTTONWOOD RES | 66 | 2026-04-27 |
| CROUSE RES | 41 | 2024-10-16 |
| DEAD L WR-29 | 5 | 2024-09-23 |
| DEADMAN L GR-38 | 9 | 2024-06-26 |
| DF- 4 | 7 | 2025-09-18 |
| DF-10 | 1 | 2008-09-24 |
| DOLLAR L WR-43 | 1 | 2005-07-15 |
| EAST PARK RES | 90 | 2026-06-10 |
| ELDER POND | 1 | 2003-10-07 |
| ELY CR | 4 | 2021-09-27 |
| GHOST POND | 9 | 2025-06-13 |
| GOOSE L NO 2 GR-43 | 3 | 2017-07-09 |
| GR- 77 | 1 | 2021-09-21 |
| GREEN R | 1 | 2006-10-16 |
| HACKING L GR-40 | 43 | 2026-06-30 |
| HILL CR | 4 | 2012-09-04 |
| JOHNSON L WR-30 | 1 | 2021-09-21 |
| KIBAH L, EAST DF-11 | 9 | 2025-06-30 |
| KIBAH L, WEST DF-14 | 7 | 2025-06-30 |
| KIBAH L,FINGER DF-12 | 7 | 2025-06-30 |
| KIBAH L,ISLAND DF-16 | 6 | 2025-06-30 |
| LAKESHORE L GR-34 | 2 | 2022-07-06 |
| LAPOINT RES | 5 | 2021-06-08 |
| LITTLE BLUE L GR-48 | 4 | 2022-07-06 |
| LITTLE BRUSH CR | 47 | 2026-06-30 |
| LITTLE ELK L DF-17 | 7 | 2020-09-21 |
| LITTLE MONTES RES | 80 | 2026-05-28 |
| LYNN CR | 4 | 2021-06-02 |
| MARSH L GR-39 | 7 | 2019-07-11 |
| MATT WARNER RES | 81 | 2026-05-27 |
| MONTEZ CR RES | 19 | 2023-09-28 |
| MUD L GR-47 | 5 | 2013-10-07 |
| OAKS PARK RES | 93 | 2025-06-26 |
| OLD FORT POND NORTH | 50 | 2026-04-13 |
| OLD FORT POND SOUTH | 24 | 2025-06-23 |
| PARADISE RES | 35 | 2026-06-03 |
| PAUL L DF-18 | 7 | 2026-07-15 |
| PEARL L WR-45 | 1 | 2024-09-23 |
| PELICAN L | 37 | 2026-06-24 |
| PELICAN SCB | 2 | 2025-06-23 |
| PIOCHE CR | 3 | 2010-09-29 |
| RED BELLY L GR-51 | 6 | 2025-09-18 |
| RED FLEET RES | 133 | 2026-07-15 |
| ROOSEVELT COMM POND | 20 | 2026-06-17 |
| SAND L WR-42 | 1 | 2024-09-23 |
| SANDY L GR-45 | 4 | 2023-09-19 |
| SAUCER L WR-41 | 5 | 2022-07-06 |
| STEINAKER RES | 120 | 2026-05-27 |
| STEWART L | 2 | 2022-06-30 |
| TEDS L WR-44 | 6 | 2025-07-01 |
| TWIN L, NORTH GR-50 | 1 | 2011-08-08 |
| UINTA R | 1 | 2006-06-26 |
| WATKINS L WR-48 | 5 | 2022-07-06 |
| WHITE R | 2 | 2014-05-27 |
| WILDE L GR-36 | 1 | 2021-09-21 |
| WOOLEY L WR-40 | 6 | 2022-07-06 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| ASHLEY TWIN L GR-35 | BROOK TROUT | 2,097 | July 15, 2026 |
| PAUL L DF-18 | BROOK TROUT | 1,103 | July 15, 2026 |
| RED FLEET RES | WALLEYE | 10,001 | July 15, 2026 |
| ASHLEY CR, S FK | RAINBOW | 299 | June 30, 2026 |
| HACKING L GR-40 | RAINBOW | 250 | June 30, 2026 |
| HACKING L GR-40 | TIGER TROUT | 150 | June 30, 2026 |
| LITTLE BRUSH CR | RAINBOW | 299 | June 30, 2026 |
| BROUGH RES | WIPER | 512 | June 24, 2026 |
| PELICAN L | WIPER | 500 | June 24, 2026 |
| ROOSEVELT COMM POND | WIPER | 150 | June 17, 2026 |
| PELICAN L | MUSKIE TIGER | 735 | June 11, 2026 |
| EAST PARK RES | BROOK TROUT | 500 | June 10, 2026 |
| BRUSH CR | CUTTHROAT | 1,779 | June 9, 2026 |
| ASHLEY CR, S FK | RAINBOW | 300 | June 8, 2026 |
| LITTLE BRUSH CR | RAINBOW | 364 | June 8, 2026 |
| PARADISE RES | RAINBOW | 980 | June 3, 2026 |
| RED FLEET RES | RAINBOW | 4,503 | June 3, 2026 |
| LITTLE MONTES RES | RAINBOW | 591 | May 28, 2026 |
| LITTLE MONTES RES | RAINBOW | 60 | May 28, 2026 |
| MATT WARNER RES | BROWN TROUT | 3,929 | May 27, 2026 |
Data source: Utah Division of Wildlife Resources. Last updated: .