Utah stocking report
RED FLEET RES
133 records Last stocked: July 15, 2026
The short answer
RED FLEET RES was last stocked on July 15, 2026: 10,001 Walleye (4.58 in avg).
Location map
RED FLEET RES location context
RED FLEET RESUintah County ASHLEY TWIN L GR-35Uintah County PAUL L DF-18Uintah County ASHLEY CR, S FKUintah County HACKING L GR-40Uintah County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| July 15, 2026 | Walleye | 10,001 | 4.58 in avg |
| June 3, 2026 | Rainbow Trout | 4,503 | 3.2 in avg |
| December 17, 2025 | Walleye | 321 | 9.33 in avg |
| October 20, 2025 | Tiger Trout | 1,001 | 5.9 in avg |
| July 30, 2025 | WIPER | 743 | 2.57 in avg |
| July 30, 2025 | WIPER | 748 | 1.99 in avg |
| June 23, 2025 | Walleye | 33,020 | 2.97 in avg |
| June 18, 2025 | Walleye | 16,587 | 2.87 in avg |
| June 18, 2025 | Walleye | 16,690 | 2.99 in avg |
| May 7, 2025 | White Crappie | 12,996 | 3.26 in avg |
| March 23, 2025 | Brown Trout | 0 | 2.12 in avg |
| March 23, 2025 | Rainbow Trout | 8,330 | 2.73 in avg |
| November 6, 2024 | Tiger Trout | 2,874 | 6.11 in avg |
| July 18, 2024 | WIPER | 743 | 2.04 in avg |
| June 10, 2024 | Walleye | 14,289 | 2.25 in avg |
| June 10, 2024 | Walleye | 849 | 1.94 in avg |
| May 30, 2024 | Walleye | 18,483 | 2.07 in avg |
| May 30, 2024 | Walleye | 31,816 | 2.07 in avg |
| May 16, 2024 | Black Crappie | 15,000 | 2.75 in avg |
| April 19, 2024 | Walleye | 70,000 | 0.41 in avg |
| April 11, 2024 | Walleye | 23,000 | 0.41 in avg |
| April 11, 2024 | Walleye | 26,500 | 0.41 in avg |
| April 11, 2024 | Walleye | 28,500 | 0.41 in avg |
| April 11, 2024 | Walleye | 32,500 | 0.41 in avg |
| November 23, 2023 | Rainbow Trout | 15,198 | 3.12 in avg |
| October 30, 2023 | Tiger Trout | 1,233 | 5.17 in avg |
| October 21, 2023 | Tiger Trout | 364 | 5.44 in avg |
| September 26, 2023 | Rainbow Trout | 20,283 | 4.03 in avg |
| July 20, 2023 | Walleye | 1,420 | 3.48 in avg |
| May 4, 2023 | Black Crappie | 14,910 | 3.04 in avg |
| November 7, 2022 | Rainbow Trout | 5,795 | 5.9 in avg |
| October 26, 2022 | FLANNELMOUTH SUCKER | 67 | 20.05 in avg |
| October 18, 2022 | Tiger Trout | 1,599 | 5.9 in avg |
| October 5, 2022 | Rainbow Trout | 25,200 | 3.26 in avg |
| October 4, 2022 | Brook Trout | 38,720 | 3.15 in avg |
| August 1, 2022 | WIPER | 702 | 7.27 in avg |
| June 23, 2022 | Walleye | 13,664 | 2.28 in avg |
| May 16, 2022 | Tiger Trout | 1,495 | 2.73 in avg |
| May 5, 2022 | Black Crappie | 15,004 | 2.63 in avg |
| November 17, 2021 | Rainbow Trout | 14,088 | 3.58 in avg |
| October 6, 2021 | Rainbow Trout | 12,540 | 2.85 in avg |
| October 6, 2021 | Tiger Trout | 1,004 | 5.07 in avg |
| September 8, 2021 | Rainbow Trout | 33,674 | 2.56 in avg |
| August 24, 2021 | WIPER | 345 | 9.89 in avg |
| August 12, 2021 | WIPER | 500 | 2.19 in avg |
| July 19, 2021 | Walleye | 6,902 | 3.04 in avg |
| July 19, 2021 | Walleye | 7,095 | 3.15 in avg |
| July 8, 2021 | Walleye | 14,583 | 2.22 in avg |
| July 8, 2021 | Walleye | 6,631 | 3.11 in avg |
| July 8, 2021 | Walleye | 7,162 | 3.07 in avg |
| June 9, 2021 | Rainbow Trout | 14,400 | 2.4 in avg |
| June 9, 2021 | Rainbow Trout | 3,750 | 2.55 in avg |
| June 3, 2021 | Rainbow Trout | 19,900 | 2.36 in avg |
| May 21, 2021 | Rainbow Trout | 10,640 | 2.11 in avg |
| May 21, 2021 | Rainbow Trout | 6,000 | 3.97 in avg |
| May 13, 2021 | Black Crappie | 30,000 | 2.83 in avg |
| May 5, 2021 | Rainbow Trout | 39,707 | 1.58 in avg |
| October 23, 2020 | Tiger Trout | 2,584 | 5.32 in avg |
| July 15, 2020 | WIPER | 999 | 2.19 in avg |
| June 11, 2020 | Rainbow Trout | 9,200 | 3.97 in avg |
| June 11, 2020 | Walleye | 7,046 | 2.39 in avg |
| November 6, 2019 | Rainbow Trout | 1,125 | 10.36 in avg |
| November 6, 2019 | Rainbow Trout | 2,875 | 10.17 in avg |
| October 9, 2019 | Tiger Trout | 1,627 | 5.65 in avg |
| July 4, 2019 | Rainbow Trout | 34,720 | 3.61 in avg |
| June 4, 2019 | Black Crappie | 154 | 8.67 in avg |
| May 23, 2019 | Rainbow Trout | 496 | 13.99 in avg |
| October 24, 2018 | Tiger Trout | 1,593 | 6.11 in avg |
| September 19, 2018 | Black Crappie | 26,001 | 2.63 in avg |
| August 22, 2018 | Largemouth Bass | 25 | 13.57 in avg |
| August 6, 2018 | Rainbow Trout | 9,480 | 3.16 in avg |
| July 18, 2018 | WIPER | 4,998 | 1.51 in avg |
| July 5, 2018 | Rainbow Trout | 166,500 | 1.78 in avg |
| May 24, 2018 | Rainbow Trout | 10,028 | 2.37 in avg |
| May 24, 2018 | Rainbow Trout | 49,831 | 2.25 in avg |
| May 12, 2018 | Largemouth Bass | 33 | 17.1 in avg |
| May 8, 2018 | Largemouth Bass | 40 | 17.1 in avg |
| May 8, 2018 | Rainbow Trout | 5,221 | 8.05 in avg |
| May 5, 2018 | Largemouth Bass | 18 | 17.1 in avg |
| April 30, 2018 | Walleye | 195,200 | 0.28 in avg |
| April 28, 2018 | Largemouth Bass | 10 | 17.1 in avg |
| April 27, 2018 | Walleye | 9,800 | 0.28 in avg |
| April 25, 2018 | Walleye | 168,480 | 0.28 in avg |
| April 21, 2018 | Largemouth Bass | 8 | 17.1 in avg |
| April 20, 2018 | Rainbow Trout | 30,195 | 1.55 in avg |
| April 20, 2018 | Rainbow Trout | 30,780 | 1.54 in avg |
| April 18, 2018 | Walleye | 72,000 | 0.28 in avg |
| April 2, 2018 | Rainbow Trout | 33,600 | 2.5 in avg |
| October 27, 2017 | Black Crappie | 52,001 | 2 in avg |
| October 26, 2017 | Black Crappie | 52,002 | 2 in avg |
| August 28, 2017 | Rainbow Trout | 20,776 | 4.07 in avg |
| August 24, 2017 | Brook Trout | 7,055 | 3.76 in avg |
| August 10, 2017 | Rainbow Trout | 9,240 | 2.67 in avg |
| August 10, 2017 | Tiger Trout | 8,580 | 3.18 in avg |
| July 12, 2017 | WIPER | 20,801 | 2.05 in avg |
| May 25, 2017 | Black Crappie | 29 | 10.77 in avg |
| May 10, 2017 | Tiger Trout | 13,000 | 3.11 in avg |
| May 3, 2017 | Black Crappie | 248 | 10.77 in avg |
| April 18, 2017 | Yellow Perch | 510 | 6.3 in avg |
| April 11, 2017 | Yellow Perch | 45 | 6.3 in avg |
| March 31, 2017 | Walleye | 195,590 | 0.28 in avg |
| July 6, 2016 | WIPER | 26,331 | 1.54 in avg |
| June 4, 2016 | Tiger Trout | 25,970 | 3.17 in avg |
| May 26, 2016 | MINNOW | 224,000 | 1.84 in avg |
| April 15, 2016 | Walleye | 1,723,509 | 0.28 in avg |
| April 13, 2016 | WIPER | 520 | 9.82 in avg |
| April 6, 2016 | Walleye | 475,607 | 0.28 in avg |
| November 18, 2015 | Rainbow Trout | 10,000 | 8.62 in avg |
| November 17, 2015 | WIPER | 2,200 | 5.99 in avg |
| November 16, 2015 | Cutthroat Trout | 2,700 | 8.25 in avg |
| November 16, 2015 | Cutthroat Trout | 3,861 | 8.25 in avg |
| November 16, 2015 | Cutthroat Trout | 4,860 | 8.25 in avg |
| October 14, 2014 | Rainbow Trout | 9,973 | 10 in avg |
| April 15, 2014 | Brown Trout | 10,400 | 4.04 in avg |
| September 25, 2013 | Rainbow Trout | 655 | 10 in avg |
| September 16, 2013 | Rainbow Trout | 10,130 | 10 in avg |
| September 11, 2012 | Rainbow Trout | 9,976 | 9.78 in avg |
| April 27, 2011 | Rainbow Trout | 2,610 | 7.82 in avg |
| April 26, 2011 | Rainbow Trout | 17,397 | 7.65 in avg |
| April 27, 2010 | Rainbow Trout | 14,004 | 7.99 in avg |
| April 27, 2010 | Rainbow Trout | 6,003 | 8.04 in avg |
| June 30, 2008 | Rainbow Trout | 67 | 9.55 in avg |
| May 7, 2008 | Rainbow Trout | 14,997 | 8.37 in avg |
| June 1, 2007 | Rainbow Trout | 20,420 | 8.8 in avg |
| May 1, 2006 | Rainbow Trout | 19,989 | 7.69 in avg |
| June 6, 2005 | Rainbow Trout | 2,400 | 8.05 in avg |
| June 6, 2005 | Rainbow Trout | 3,840 | 8.05 in avg |
| June 6, 2005 | Rainbow Trout | 9,990 | 3.03 in avg |
| May 10, 2004 | Rainbow Trout | 4,108 | 7.8 in avg |
| May 7, 2004 | Rainbow Trout | 4,240 | 7.79 in avg |
| May 4, 2004 | Rainbow Trout | 3,710 | 7.8 in avg |
| May 3, 2004 | Rainbow Trout | 3,975 | 7.8 in avg |
| October 15, 2003 | Rainbow Trout | 62,239 | 5.98 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .
Alert me about RED FLEET RES