StockerTroutFishing

Utah stocking report

FLAMING GORGE RES

728 records Last stocked: July 21, 2026

The short answer

FLAMING GORGE RES was last stocked on July 21, 2026: 644 Rainbow Trout (12.03 in avg).

County
DAGGETT
Species on record
Rainbow Trout, Kokanee, Cutthroat Trout, Brown Trout, Tiger Trout, ALL TROUT
Records
728 stocking events
Official source
Utah Division of Wildlife Resources report

Location map

FLAMING GORGE RES location context

Approximate · county context
Beaver County Box Elder County Cache County Carbon County Daggett County Davis County Duchesne County Emery County Garfield County Grand County Iron County Juab County Kane County Millard County Morgan County Piute County Rich County Salt Lake County San Juan County Sanpete County Sevier County Summit County Tooele County Uintah County Utah County Wasatch County Washington County Wayne County Weber County UT FLAMING GORGE RES, Daggett County FLAMING GORGE RES DAGGETT CR, Daggett County DAGGETT CR SHEEP CR, S FK, Daggett County SHEEP CR, S FK WEYMAN CR, Daggett County WEYMAN CR TEEPEE L,UPPER GR-30, Daggett County TEEPEE L,UPPER GR-30 GREEN R, Daggett County GREEN R ANSON L, LOWER GR-9, Daggett County ANSON L, LOWER GR-9 CANDY L GR-17, Daggett County CANDY L GR-17 DAGGETT L GR-6, Daggett County DAGGETT L GR-6 Daggett County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSize
July 21, 2026 Rainbow Trout 644 12.03 in avg
July 19, 2026 Rainbow Trout 996 12.01 in avg
June 12, 2026 Rainbow Trout 1,800 11.36 in avg
June 9, 2026 Rainbow Trout 1,317 11.03 in avg
May 30, 2026 Rainbow Trout 3,337 11.27 in avg
May 21, 2026 Kokanee 9,098 3.89 in avg
May 20, 2026 Kokanee 20,654 3.91 in avg
May 20, 2026 Kokanee 41,307 3.91 in avg
April 8, 2026 Rainbow Trout 53,003 9.1 in avg
April 8, 2026 Rainbow Trout 53,070 9.13 in avg
April 2, 2026 Rainbow Trout 10,268 9.54 in avg
April 2, 2026 Rainbow Trout 2,416 9.54 in avg
April 2, 2026 Rainbow Trout 2,472 9.47 in avg
April 1, 2026 Rainbow Trout 10,800 9.56 in avg
April 1, 2026 Rainbow Trout 9,720 9.91 in avg
March 31, 2026 Rainbow Trout 1,368 9.01 in avg
March 31, 2026 Rainbow Trout 2,736 9.01 in avg
March 31, 2026 Rainbow Trout 2,907 9.01 in avg
March 31, 2026 Rainbow Trout 9,900 9.85 in avg
March 31, 2026 Rainbow Trout 9,975 9.73 in avg
March 30, 2026 Rainbow Trout 1,763 9.69 in avg
March 30, 2026 Rainbow Trout 2,233 9.67 in avg
March 30, 2026 Rainbow Trout 2,400 9.56 in avg
March 27, 2026 Rainbow Trout 11,628 9.01 in avg
March 27, 2026 Rainbow Trout 2,907 9.01 in avg
March 9, 2026 Kokanee 25,000 2.45 in avg
February 2, 2026 Kokanee 70,219 1.64 in avg
December 16, 2025 Kokanee 93,966 0.86 in avg
November 22, 2025 Rainbow Trout 142 9.76 in avg
November 22, 2025 Rainbow Trout 150 10.46 in avg
November 22, 2025 Rainbow Trout 2,001 4.1 in avg
November 22, 2025 Rainbow Trout 3,002 8.31 in avg
November 22, 2025 Rainbow Trout 49 6.37 in avg
November 18, 2025 Rainbow Trout 4,292 9.62 in avg
November 17, 2025 Rainbow Trout 3,959 9.88 in avg
November 17, 2025 Rainbow Trout 4,102 9.8 in avg
November 5, 2025 Rainbow Trout 4,914 9.13 in avg
November 4, 2025 Rainbow Trout 4,937 9.15 in avg
October 7, 2025 Rainbow Trout 2,038 9.83 in avg
October 5, 2025 Rainbow Trout 5,327 3.25 in avg
September 22, 2025 Rainbow Trout 27,330 3.02 in avg
June 20, 2025 Rainbow Trout 11,655 3.41 in avg
June 11, 2025 Rainbow Trout 4,301 10.01 in avg
June 4, 2025 Kokanee 127,303 3.36 in avg
June 4, 2025 Kokanee 130,200 3.37 in avg
June 2, 2025 Kokanee 1,305 2.98 in avg
June 2, 2025 Kokanee 533 3.63 in avg
June 2, 2025 Rainbow Trout 1,253 9.21 in avg
June 2, 2025 Rainbow Trout 459 9.85 in avg
May 28, 2025 Rainbow Trout 16,830 9.09 in avg
May 28, 2025 Rainbow Trout 19,708 9.51 in avg
May 28, 2025 Rainbow Trout 2,013 9.49 in avg
May 28, 2025 Rainbow Trout 2,856 9.21 in avg
May 27, 2025 Rainbow Trout 22,299 9.5 in avg
May 27, 2025 Rainbow Trout 22,373 9.6 in avg
May 26, 2025 Kokanee 33,642 3.57 in avg
May 23, 2025 Kokanee 26,921 3.5 in avg
May 22, 2025 Kokanee 54,067 3.53 in avg
May 21, 2025 Kokanee 16,854 3.54 in avg
May 21, 2025 Kokanee 24,390 3.55 in avg
May 21, 2025 Kokanee 24,712 3.21 in avg
May 21, 2025 Kokanee 32,408 3.56 in avg
May 21, 2025 Kokanee 48,786 3.55 in avg
May 21, 2025 Rainbow Trout 2,844 9.16 in avg
May 20, 2025 Cutthroat Trout 19,956 7.37 in avg
May 20, 2025 Rainbow Trout 22,637 9.16 in avg
May 19, 2025 Cutthroat Trout 4,713 7.49 in avg
May 19, 2025 Kokanee 25,011 3.52 in avg
May 19, 2025 Kokanee 50,439 3.52 in avg
May 19, 2025 Rainbow Trout 22,133 9.16 in avg
May 18, 2025 Kokanee 49,404 3.54 in avg
May 16, 2025 Rainbow Trout 6,080 9.02 in avg
May 15, 2025 Rainbow Trout 20,963 9.16 in avg
May 15, 2025 Rainbow Trout 5,792 9.17 in avg
May 14, 2025 Rainbow Trout 20,882 9.16 in avg
May 13, 2025 Rainbow Trout 20,800 9.16 in avg
March 23, 2025 Brown Trout 19,293 2.12 in avg
October 28, 2024 Rainbow Trout 1,190 12.13 in avg
October 28, 2024 Rainbow Trout 1,260 12.13 in avg
October 24, 2024 Rainbow Trout 1,120 12.13 in avg
October 24, 2024 Rainbow Trout 1,169 12.13 in avg
October 24, 2024 Rainbow Trout 1,190 12.13 in avg
October 24, 2024 Rainbow Trout 1,218 12.13 in avg
October 23, 2024 Rainbow Trout 1,120 12.13 in avg
October 23, 2024 Rainbow Trout 1,190 12.13 in avg
October 22, 2024 Rainbow Trout 1,120 12.13 in avg
October 21, 2024 Rainbow Trout 1,120 12.13 in avg
October 21, 2024 Rainbow Trout 1,204 12.13 in avg
October 16, 2024 Rainbow Trout 2,797 4.47 in avg
October 16, 2024 Rainbow Trout 3,399 4.43 in avg
September 28, 2024 Rainbow Trout 14,344 4.03 in avg
August 14, 2024 Rainbow Trout 5,400 9.09 in avg
August 13, 2024 Rainbow Trout 3,200 9.09 in avg
August 13, 2024 Rainbow Trout 6,400 9.09 in avg
July 10, 2024 Rainbow Trout 34,128 1.86 in avg
July 10, 2024 Rainbow Trout 4,972 1.64 in avg
July 2, 2024 Kokanee 25,535 7.98 in avg
June 25, 2024 Kokanee 2,358 4.06 in avg
June 25, 2024 Kokanee 2,848 3.9 in avg
June 21, 2024 Cutthroat Trout 7,172 8.28 in avg
June 18, 2024 Kokanee 19,495 3.98 in avg
June 17, 2024 Kokanee 22,225 3.9 in avg
June 12, 2024 Cutthroat Trout 20,561 7.28 in avg
June 11, 2024 Brown Trout 4,003 2.62 in avg
June 4, 2024 Kokanee 145,029 3.01 in avg
June 4, 2024 Kokanee 147,642 3.03 in avg
May 26, 2024 Kokanee 14,715 3.51 in avg
May 25, 2024 Kokanee 55,461 3.47 in avg
May 24, 2024 Kokanee 54,047 3.33 in avg
May 24, 2024 Rainbow Trout 2,321 9.36 in avg
May 23, 2024 Kokanee 26,268 3.6 in avg
May 23, 2024 Kokanee 52,535 3.6 in avg
May 22, 2024 Kokanee 26,299 3.6 in avg
May 22, 2024 Kokanee 52,598 3.6 in avg
May 22, 2024 Rainbow Trout 6,023 9 in avg
May 21, 2024 Kokanee 25,938 3.52 in avg
May 21, 2024 Kokanee 52,741 3.52 in avg
May 20, 2024 Kokanee 26,811 3.48 in avg
May 20, 2024 Kokanee 53,622 3.48 in avg
May 16, 2024 Rainbow Trout 10,500 9.13 in avg
May 16, 2024 Rainbow Trout 12,179 9.1 in avg
May 15, 2024 Rainbow Trout 11,696 9.23 in avg
May 15, 2024 Rainbow Trout 12,355 9.1 in avg
May 14, 2024 Rainbow Trout 11,526 9.23 in avg
May 14, 2024 Rainbow Trout 9,792 9.55 in avg
April 19, 2024 Rainbow Trout 4,688 8.81 in avg
April 19, 2024 Rainbow Trout 5,627 9.2 in avg
April 18, 2024 Rainbow Trout 4,780 9.71 in avg
April 14, 2024 Rainbow Trout 3,780 9.13 in avg
April 14, 2024 Rainbow Trout 5,492 9.13 in avg
December 15, 2023 Rainbow Trout 3,996 7.15 in avg
November 23, 2023 Rainbow Trout 17,417 3.32 in avg
November 2, 2023 Rainbow Trout 567 12.08 in avg
October 31, 2023 Rainbow Trout 680 11.6 in avg
October 30, 2023 Rainbow Trout 1,360 11.6 in avg
October 24, 2023 Rainbow Trout 1,445 11.37 in avg
October 17, 2023 Rainbow Trout 2,880 8.86 in avg
October 17, 2023 Rainbow Trout 2,934 8.86 in avg
October 17, 2023 Rainbow Trout 2,988 8.86 in avg
October 17, 2023 Rainbow Trout 3,060 8.86 in avg
October 17, 2023 Rainbow Trout 3,240 8.86 in avg
October 16, 2023 Rainbow Trout 3,240 8.86 in avg
October 16, 2023 Rainbow Trout 3,258 8.86 in avg
October 16, 2023 Rainbow Trout 3,276 8.86 in avg
October 16, 2023 Rainbow Trout 3,312 8.86 in avg
July 17, 2023 Kokanee 28,800 3.73 in avg
July 13, 2023 Kokanee 33,600 3.73 in avg
June 15, 2023 Cutthroat Trout 16,886 7.76 in avg
June 14, 2023 Cutthroat Trout 17,332 7.44 in avg
June 7, 2023 Kokanee 148,050 2.94 in avg
June 6, 2023 Kokanee 148,050 2.94 in avg
May 29, 2023 Rainbow Trout 1,724 9.31 in avg
May 29, 2023 Rainbow Trout 2,741 9.31 in avg
May 29, 2023 Rainbow Trout 4,011 8.68 in avg
May 23, 2023 Rainbow Trout 24,890 9.12 in avg
May 23, 2023 Rainbow Trout 6,460 9.12 in avg
May 23, 2023 Rainbow Trout 6,494 9.33 in avg
May 22, 2023 Rainbow Trout 22,464 9.33 in avg
May 22, 2023 Rainbow Trout 23,040 9.26 in avg
May 22, 2023 Rainbow Trout 8,100 9.26 in avg
May 18, 2023 Kokanee 40,640 3.4 in avg
May 16, 2023 Kokanee 51,282 3.34 in avg
May 15, 2023 Kokanee 28,737 2.99 in avg
May 15, 2023 Kokanee 51,282 3.34 in avg
May 15, 2023 Kokanee 57,473 2.99 in avg
May 12, 2023 Kokanee 48,888 3.39 in avg
May 10, 2023 Rainbow Trout 5,777 11.18 in avg
April 18, 2023 Rainbow Trout 5,244 9.69 in avg
April 17, 2023 Rainbow Trout 3,206 8.74 in avg
April 12, 2023 Rainbow Trout 3,150 8.74 in avg
April 12, 2023 Rainbow Trout 3,188 8.74 in avg
April 11, 2023 Rainbow Trout 3,000 8.74 in avg
April 11, 2023 Rainbow Trout 3,188 8.74 in avg
February 1, 2023 Rainbow Trout 39,960 3.23 in avg
November 15, 2022 Rainbow Trout 7,475 6.01 in avg
November 14, 2022 Rainbow Trout 4,323 10.35 in avg
November 14, 2022 Rainbow Trout 8,050 6.01 in avg
November 8, 2022 Rainbow Trout 8,050 6.01 in avg
November 8, 2022 Rainbow Trout 8,338 6.01 in avg
November 7, 2022 Rainbow Trout 8,050 6.01 in avg
September 27, 2022 Brown Trout 4,818 4.39 in avg
September 27, 2022 Rainbow Trout 1,288 11.42 in avg
June 9, 2022 Cutthroat Trout 150,029 8.11 in avg
June 9, 2022 Cutthroat Trout 18,680 7.51 in avg
June 2, 2022 Rainbow Trout 1,200 8.06 in avg
June 2, 2022 Rainbow Trout 842 8.02 in avg
May 31, 2022 Rainbow Trout 7,313 8.22 in avg
May 30, 2022 Rainbow Trout 7,020 8.22 in avg
May 30, 2022 Rainbow Trout 8,500 9.03 in avg
May 27, 2022 Rainbow Trout 10,032 8.43 in avg
May 27, 2022 Rainbow Trout 10,187 8.44 in avg
May 25, 2022 Rainbow Trout 10,241 8.43 in avg
May 25, 2022 Rainbow Trout 8,510 8.77 in avg
May 24, 2022 Rainbow Trout 8,400 8.94 in avg
May 24, 2022 Rainbow Trout 8,880 8.77 in avg
May 23, 2022 Rainbow Trout 2,160 9.75 in avg
May 23, 2022 Rainbow Trout 2,184 7.64 in avg
May 23, 2022 Rainbow Trout 3,640 7.64 in avg
May 23, 2022 Rainbow Trout 405 9.75 in avg
May 23, 2022 Rainbow Trout 4,200 7.64 in avg
May 23, 2022 Rainbow Trout 4,480 7.64 in avg
May 23, 2022 Rainbow Trout 5,760 8.86 in avg
May 23, 2022 Rainbow Trout 8,600 8.99 in avg
May 20, 2022 Rainbow Trout 6,080 8.63 in avg
May 20, 2022 Rainbow Trout 6,194 8.63 in avg
May 19, 2022 Rainbow Trout 2,560 9.21 in avg
May 19, 2022 Rainbow Trout 2,608 9.21 in avg
May 17, 2022 Rainbow Trout 4,348 8.07 in avg
May 12, 2022 Rainbow Trout 6,157 8.07 in avg
April 26, 2022 Kokanee 12,500 2.88 in avg
April 25, 2022 Kokanee 75,000 2.87 in avg
April 22, 2022 Kokanee 37,500 2.87 in avg
April 22, 2022 Kokanee 75,000 2.87 in avg
April 21, 2022 Kokanee 37,500 2.87 in avg
April 21, 2022 Kokanee 75,000 2.87 in avg
April 19, 2022 Kokanee 75,600 2.86 in avg
April 5, 2022 Brown Trout 9,880 1.76 in avg
April 4, 2022 Kokanee 79,868 2.63 in avg
March 14, 2022 Rainbow Trout 3,900 7.27 in avg
March 14, 2022 Rainbow Trout 4,550 7.27 in avg
March 14, 2022 Rainbow Trout 4,583 7.27 in avg
March 14, 2022 Rainbow Trout 4,615 7.27 in avg
February 15, 2022 Kokanee 80,250 1.67 in avg
February 10, 2022 Kokanee 40,511 1.66 in avg
February 10, 2022 Kokanee 83,700 1.66 in avg
February 9, 2022 Kokanee 83,700 1.66 in avg
November 15, 2021 Rainbow Trout 4,465 6.41 in avg
November 10, 2021 Rainbow Trout 4,511 6.36 in avg
November 10, 2021 Rainbow Trout 5,000 4.64 in avg
June 22, 2021 Cutthroat Trout 1,308 7.57 in avg
June 15, 2021 Cutthroat Trout 20,921 7.23 in avg
June 14, 2021 Cutthroat Trout 24,681 6.87 in avg
June 8, 2021 Brown Trout 6,630 3.04 in avg
June 4, 2021 Tiger Trout 21,896 2.63 in avg
May 22, 2021 Rainbow Trout 1,528 12.44 in avg
May 22, 2021 Rainbow Trout 2,869 8.77 in avg
May 22, 2021 Rainbow Trout 819 9.49 in avg
May 21, 2021 Rainbow Trout 9,120 8.77 in avg
May 21, 2021 Rainbow Trout 9,310 8.77 in avg
May 20, 2021 Rainbow Trout 1,440 9.21 in avg
May 20, 2021 Rainbow Trout 2,560 9.21 in avg
May 20, 2021 Rainbow Trout 2,720 9.21 in avg
May 20, 2021 Rainbow Trout 5,378 9.49 in avg
May 20, 2021 Rainbow Trout 6,270 8.77 in avg
May 20, 2021 Rainbow Trout 7,968 9.51 in avg
May 20, 2021 Rainbow Trout 8,306 9.45 in avg
May 19, 2021 Rainbow Trout 2,560 9.21 in avg
May 19, 2021 Rainbow Trout 2,720 9.21 in avg
May 19, 2021 Rainbow Trout 5,376 9.47 in avg
May 18, 2021 Rainbow Trout 2,560 9.21 in avg
May 18, 2021 Rainbow Trout 7,571 9.74 in avg
May 17, 2021 Rainbow Trout 2,560 9.21 in avg
May 17, 2021 Rainbow Trout 2,784 9.21 in avg
May 17, 2021 Rainbow Trout 8,796 9.19 in avg
May 13, 2021 Rainbow Trout 7,800 9.58 in avg
May 13, 2021 Rainbow Trout 7,833 9.58 in avg
May 6, 2021 Kokanee 25,050 2.59 in avg
April 29, 2021 Kokanee 22,550 3.12 in avg
April 27, 2021 Kokanee 99,000 3.12 in avg
April 26, 2021 Kokanee 33,000 3.12 in avg
April 26, 2021 Kokanee 99,000 3.12 in avg
April 24, 2021 Kokanee 50,600 3.12 in avg
April 21, 2021 Kokanee 64,920 3.13 in avg
April 13, 2021 Rainbow Trout 2,744 9.41 in avg
April 7, 2021 Kokanee 56,000 2.88 in avg
March 25, 2021 Rainbow Trout 6,169 8.95 in avg
March 24, 2021 Rainbow Trout 6,448 8.95 in avg
March 24, 2021 Rainbow Trout 9,552 8.95 in avg
March 24, 2021 Rainbow Trout 9,751 8.95 in avg
October 31, 2020 Tiger Trout 1,750 5.47 in avg
September 18, 2020 Rainbow Trout 3,450 9.5 in avg
September 18, 2020 Rainbow Trout 3,600 9.5 in avg
September 10, 2020 Rainbow Trout 11,520 9.54 in avg
July 22, 2020 Tiger Trout 14,060 3.38 in avg
June 3, 2020 Kokanee 128,877 2.73 in avg
June 3, 2020 Kokanee 136,376 3.25 in avg
June 2, 2020 Kokanee 171,769 3.23 in avg
May 28, 2020 Rainbow Trout 5,950 9.09 in avg
May 28, 2020 Rainbow Trout 6,000 9.37 in avg
May 27, 2020 Rainbow Trout 10,880 9.18 in avg
May 27, 2020 Rainbow Trout 8,575 9.09 in avg
May 26, 2020 Rainbow Trout 10,527 8.98 in avg
May 26, 2020 Rainbow Trout 11,616 8.98 in avg
May 26, 2020 Rainbow Trout 8,894 8.98 in avg
May 25, 2020 Rainbow Trout 2,465 8.87 in avg
May 25, 2020 Rainbow Trout 2,720 8.87 in avg
May 21, 2020 ALL TROUT 2,720 8.87 in avg
May 21, 2020 Rainbow Trout 2,720 8.87 in avg
May 20, 2020 Rainbow Trout 1,870 8.87 in avg
May 20, 2020 Rainbow Trout 2,720 8.87 in avg
May 20, 2020 Rainbow Trout 2,924 8.87 in avg
May 19, 2020 Rainbow Trout 2,720 8.87 in avg
May 18, 2020 Rainbow Trout 2,380 8.87 in avg
May 18, 2020 Rainbow Trout 2,465 8.87 in avg
May 18, 2020 Rainbow Trout 2,550 8.87 in avg
May 7, 2020 Kokanee 11,250 3.58 in avg
May 4, 2020 Kokanee 38,610 3.27 in avg
May 1, 2020 Kokanee 43,000 3.42 in avg
April 30, 2020 Kokanee 77,400 3.42 in avg
April 29, 2020 Kokanee 21,500 3.42 in avg
April 29, 2020 Kokanee 26,660 3.42 in avg
April 29, 2020 Kokanee 77,400 3.42 in avg
April 28, 2020 Kokanee 77,400 3.42 in avg
April 26, 2020 Rainbow Trout 3,358 10.71 in avg
April 16, 2020 Kokanee 59,400 3.23 in avg
September 27, 2019 Rainbow Trout 2,729 8.94 in avg
September 26, 2019 Rainbow Trout 2,513 8.94 in avg
September 26, 2019 Rainbow Trout 6,103 8.94 in avg
July 9, 2019 Rainbow Trout 8,064 9.95 in avg
July 1, 2019 Rainbow Trout 17,000 9.82 in avg
May 23, 2019 Rainbow Trout 10,880 9.03 in avg
May 22, 2019 Rainbow Trout 12,104 8.89 in avg
May 22, 2019 Rainbow Trout 12,282 8.89 in avg
May 22, 2019 Rainbow Trout 13,068 8.67 in avg
May 21, 2019 Rainbow Trout 11,390 9.07 in avg
May 21, 2019 Rainbow Trout 18,258 9.06 in avg
May 21, 2019 Rainbow Trout 4,002 9.52 in avg
May 20, 2019 Rainbow Trout 11,390 9.07 in avg
May 20, 2019 Rainbow Trout 18,530 9.02 in avg
May 20, 2019 Rainbow Trout 4,000 9.21 in avg
May 20, 2019 Rainbow Trout 5,360 9.35 in avg
May 20, 2019 Rainbow Trout 5,461 9.35 in avg
May 8, 2019 Kokanee 47,068 3.44 in avg
May 7, 2019 Kokanee 24,600 3.44 in avg
May 7, 2019 Kokanee 53,300 3.44 in avg
May 7, 2019 Kokanee 57,400 3.44 in avg
May 6, 2019 Kokanee 67,200 3.26 in avg
May 6, 2019 Rainbow Trout 2,352 11.94 in avg
April 30, 2019 Kokanee 56,000 3.47 in avg
April 26, 2019 Rainbow Trout 7,200 8.48 in avg
April 25, 2019 Rainbow Trout 7,313 8.48 in avg
April 22, 2019 Kokanee 70,200 3.05 in avg
April 15, 2019 Rainbow Trout 5,292 11.94 in avg
December 20, 2018 Tiger Trout 4,420 6.5 in avg
October 31, 2018 Rainbow Trout 2,640 9.4 in avg
October 30, 2018 Rainbow Trout 5,198 9.4 in avg
August 14, 2018 Rainbow Trout 39,900 2.11 in avg
June 27, 2018 Tiger Trout 1,768 10.32 in avg
June 27, 2018 Tiger Trout 5,000 3.85 in avg
May 24, 2018 Rainbow Trout 11,700 9.05 in avg
May 24, 2018 Rainbow Trout 6,480 9.05 in avg
May 23, 2018 Rainbow Trout 10,200 9.21 in avg
May 23, 2018 Rainbow Trout 11,700 9.05 in avg
May 23, 2018 Rainbow Trout 11,880 9.05 in avg
May 22, 2018 Rainbow Trout 11,840 8.97 in avg
May 22, 2018 Rainbow Trout 12,118 8.97 in avg
May 22, 2018 Rainbow Trout 21,600 9.21 in avg
May 21, 2018 Rainbow Trout 11,520 9.05 in avg
May 21, 2018 Rainbow Trout 11,970 9.05 in avg
May 21, 2018 Rainbow Trout 20,550 9.21 in avg
May 21, 2018 Rainbow Trout 5,940 9.05 in avg
May 17, 2018 Rainbow Trout 11,250 9.21 in avg
May 16, 2018 Rainbow Trout 10,950 9.21 in avg
May 15, 2018 Rainbow Trout 11,100 9.21 in avg
May 14, 2018 Rainbow Trout 10,950 9.21 in avg
April 26, 2018 Kokanee 17,780 2.97 in avg
April 26, 2018 Kokanee 76,200 2.97 in avg
April 25, 2018 Kokanee 48,342 3.14 in avg
April 24, 2018 Kokanee 38,100 2.97 in avg
April 24, 2018 Kokanee 76,200 2.97 in avg
April 23, 2018 Kokanee 76,200 2.97 in avg
April 17, 2018 Rainbow Trout 6,240 8.7 in avg
March 7, 2018 Rainbow Trout 56,160 1.75 in avg
November 6, 2017 Rainbow Trout 1,800 8.51 in avg
November 1, 2017 Rainbow Trout 5,760 8.86 in avg
October 20, 2017 Rainbow Trout 4,000 8.22 in avg
October 17, 2017 Rainbow Trout 3,910 8.16 in avg
October 11, 2017 Rainbow Trout 14,950 8.16 in avg
October 11, 2017 Rainbow Trout 15,744 8.05 in avg
October 11, 2017 Rainbow Trout 7,360 8.16 in avg
October 10, 2017 Rainbow Trout 16,960 7.78 in avg
October 10, 2017 Rainbow Trout 8,427 7.78 in avg
September 28, 2017 Rainbow Trout 23,089 6.91 in avg
September 12, 2017 Rainbow Trout 42,479 6.8 in avg
September 11, 2017 Rainbow Trout 33,949 7.46 in avg
August 15, 2017 Rainbow Trout 1,008 10.18 in avg
August 15, 2017 Rainbow Trout 1,304 10.18 in avg
August 3, 2017 Rainbow Trout 7,841 10.24 in avg
August 2, 2017 Rainbow Trout 14,324 10.33 in avg
June 5, 2017 Rainbow Trout 560 7.77 in avg
May 31, 2017 Rainbow Trout 1,200 7.47 in avg
May 31, 2017 Rainbow Trout 4,760 7.64 in avg
May 31, 2017 Rainbow Trout 7,924 7.64 in avg
May 24, 2017 Rainbow Trout 15,288 7.77 in avg
May 24, 2017 Rainbow Trout 16,320 8.02 in avg
May 23, 2017 Rainbow Trout 17,920 7.77 in avg
May 22, 2017 Rainbow Trout 16,320 8.02 in avg
May 22, 2017 Rainbow Trout 17,215 7.82 in avg
May 8, 2017 Kokanee 21,200 3.16 in avg
April 28, 2017 Kokanee 69,000 3.07 in avg
April 26, 2017 Kokanee 34,500 3.07 in avg
April 26, 2017 Kokanee 69,000 3.07 in avg
April 25, 2017 Kokanee 69,000 3.07 in avg
April 24, 2017 Kokanee 32,400 3.14 in avg
April 24, 2017 Kokanee 69,575 3.07 in avg
April 6, 2017 Kokanee 64,080 2.83 in avg
November 9, 2016 Rainbow Trout 8,638 7.04 in avg
November 2, 2016 Rainbow Trout 1,050 9.33 in avg
November 2, 2016 Rainbow Trout 364 10.13 in avg
November 2, 2016 Rainbow Trout 660 8.04 in avg
November 2, 2016 Rainbow Trout 800 10.6 in avg
October 31, 2016 Rainbow Trout 9,120 7.94 in avg
June 23, 2016 Rainbow Trout 2,400 8.62 in avg
May 25, 2016 Rainbow Trout 17,640 8.06 in avg
May 24, 2016 Rainbow Trout 16,660 8.06 in avg
May 23, 2016 Rainbow Trout 16,660 8.06 in avg
May 19, 2016 Rainbow Trout 15,680 8.06 in avg
May 18, 2016 Rainbow Trout 15,680 8.06 in avg
May 18, 2016 Rainbow Trout 4,425 7.93 in avg
May 18, 2016 Rainbow Trout 4,720 7.93 in avg
May 18, 2016 Rainbow Trout 5,310 7.93 in avg
May 18, 2016 Rainbow Trout 5,487 7.93 in avg
May 17, 2016 Rainbow Trout 15,680 8.06 in avg
May 17, 2016 Rainbow Trout 4,720 7.93 in avg
May 17, 2016 Rainbow Trout 5,163 7.93 in avg
May 17, 2016 Rainbow Trout 5,192 7.93 in avg
May 16, 2016 Rainbow Trout 4,720 7.93 in avg
April 19, 2016 Kokanee 19,200 2.69 in avg
April 18, 2016 Kokanee 38,400 2.69 in avg
April 15, 2016 Kokanee 38,400 2.96 in avg
April 14, 2016 Kokanee 38,400 2.96 in avg
April 14, 2016 Kokanee 39,296 2.96 in avg
April 13, 2016 Kokanee 38,400 2.96 in avg
April 13, 2016 Kokanee 39,296 2.96 in avg
February 19, 2016 Brown Trout 9,531 1.85 in avg
December 7, 2015 Rainbow Trout 28,494 4.29 in avg
November 19, 2015 Rainbow Trout 880 8.62 in avg
November 18, 2015 Rainbow Trout 10,600 8.62 in avg
November 11, 2015 Rainbow Trout 27,830 8.23 in avg
November 9, 2015 Rainbow Trout 7,812 10.03 in avg
November 5, 2015 Rainbow Trout 6,830 10.03 in avg
November 2, 2015 Rainbow Trout 21,780 8.02 in avg
October 23, 2015 Rainbow Trout 4,000 8.15 in avg
October 21, 2015 Rainbow Trout 30,200 8 in avg
October 21, 2015 Rainbow Trout 32,000 8 in avg
October 20, 2015 Rainbow Trout 32,000 8 in avg
October 20, 2015 Rainbow Trout 32,100 8 in avg
October 8, 2015 Rainbow Trout 2,800 8.74 in avg
October 7, 2015 Rainbow Trout 3,600 8.4 in avg
October 6, 2015 Rainbow Trout 2,800 8.74 in avg
October 6, 2015 Rainbow Trout 3,375 8.4 in avg
October 5, 2015 Rainbow Trout 3,150 8.4 in avg
May 29, 2015 Kokanee 19,700 2.94 in avg
May 28, 2015 Kokanee 30,043 2.94 in avg
May 28, 2015 Kokanee 30,134 2.94 in avg
May 27, 2015 Kokanee 30,134 2.94 in avg
May 26, 2015 Kokanee 29,640 2.94 in avg
May 12, 2015 Rainbow Trout 2,880 9.54 in avg
May 4, 2015 Rainbow Trout 31,845 8.04 in avg
May 4, 2015 Rainbow Trout 35,200 8.04 in avg
May 4, 2015 Rainbow Trout 4,400 8.04 in avg
April 30, 2015 Rainbow Trout 4,960 7.72 in avg
April 1, 2015 Rainbow Trout 4,157 8.49 in avg
March 31, 2015 Kokanee 23,460 2.54 in avg
March 30, 2015 Kokanee 45,900 2.54 in avg
March 30, 2015 Kokanee 51,000 2.54 in avg
March 26, 2015 Kokanee 42,840 2.54 in avg
March 26, 2015 Kokanee 51,000 2.54 in avg
March 25, 2015 Kokanee 102,000 2.54 in avg
March 24, 2015 Kokanee 102,000 2.54 in avg
December 10, 2014 Kokanee 264,393 0.98 in avg
October 2, 2014 Rainbow Trout 34,968 8.05 in avg
October 2, 2014 Rainbow Trout 3,840 8.05 in avg
October 1, 2014 Rainbow Trout 34,656 8.05 in avg
October 1, 2014 Rainbow Trout 34,752 8.05 in avg
September 10, 2014 Rainbow Trout 25,536 8.05 in avg
September 9, 2014 Rainbow Trout 34,752 8.05 in avg
September 9, 2014 Rainbow Trout 35,088 8.05 in avg
September 9, 2014 Rainbow Trout 3,840 8.05 in avg
September 8, 2014 Rainbow Trout 34,608 8.05 in avg
