Utah stocking report
LOGAN R
735 records Last stocked: August 7, 2026
The short answer
LOGAN R was last stocked on August 7, 2026: 1,248 Rainbow Trout (11.7 in avg).
Location map
LOGAN R location context
LOGAN RCache County TONY GROVE LCache County PORCUPINE RESCache County PELICAN PONDCache County BLACKSMITH FKCache County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| August 7, 2026 | Rainbow Trout | 1,248 | 11.7 in avg |
| August 7, 2026 | Rainbow Trout | 300 | 11.7 in avg |
| August 7, 2026 | Rainbow Trout | 947 | 11.7 in avg |
| July 22, 2026 | Rainbow Trout | 198 | 11.7 in avg |
| July 22, 2026 | Rainbow Trout | 387 | 11.7 in avg |
| July 22, 2026 | Rainbow Trout | 661 | 11.7 in avg |
| July 20, 2026 | Rainbow Trout | 165 | 11.7 in avg |
| July 20, 2026 | Rainbow Trout | 350 | 11.7 in avg |
| July 20, 2026 | Rainbow Trout | 585 | 11.7 in avg |
| July 2, 2026 | Rainbow Trout | 165 | 10.96 in avg |
| July 2, 2026 | Rainbow Trout | 350 | 10.96 in avg |
| July 2, 2026 | Rainbow Trout | 585 | 10.95 in avg |
| June 12, 2026 | Rainbow Trout | 165 | 11.1 in avg |
| June 12, 2026 | Rainbow Trout | 350 | 11.12 in avg |
| June 12, 2026 | Rainbow Trout | 585 | 11.12 in avg |
| May 20, 2026 | Rainbow Trout | 200 | 10.87 in avg |
| May 20, 2026 | Rainbow Trout | 300 | 10.9 in avg |
| May 20, 2026 | Rainbow Trout | 600 | 10.89 in avg |
| September 5, 2025 | Rainbow Trout | 150 | 9.52 in avg |
| September 5, 2025 | Rainbow Trout | 972 | 9.52 in avg |
| August 25, 2025 | Rainbow Trout | 150 | 9.22 in avg |
| August 25, 2025 | Rainbow Trout | 809 | 9.22 in avg |
| August 25, 2025 | Rainbow Trout | 972 | 9.21 in avg |
| August 8, 2025 | Rainbow Trout | 150 | 8.43 in avg |
| August 8, 2025 | Rainbow Trout | 809 | 8.41 in avg |
| August 8, 2025 | Rainbow Trout | 972 | 8.41 in avg |
| July 21, 2025 | Rainbow Trout | 150 | 12.02 in avg |
| July 21, 2025 | Rainbow Trout | 809 | 12.02 in avg |
| July 21, 2025 | Rainbow Trout | 972 | 12.02 in avg |
| July 11, 2025 | Rainbow Trout | 150 | 11.56 in avg |
| July 11, 2025 | Rainbow Trout | 809 | 11.54 in avg |
| July 11, 2025 | Rainbow Trout | 972 | 11.56 in avg |
| June 27, 2025 | Rainbow Trout | 150 | 11.16 in avg |
| June 27, 2025 | Rainbow Trout | 809 | 11.16 in avg |
| June 27, 2025 | Rainbow Trout | 972 | 11.16 in avg |
| June 12, 2025 | Rainbow Trout | 809 | 10.96 in avg |
| June 11, 2025 | Rainbow Trout | 150 | 10.96 in avg |
| June 11, 2025 | Rainbow Trout | 972 | 10.96 in avg |
| May 23, 2025 | Rainbow Trout | 150 | 11.33 in avg |
| May 23, 2025 | Rainbow Trout | 809 | 11.33 in avg |
| May 23, 2025 | Rainbow Trout | 972 | 11.33 in avg |
| October 4, 2024 | Rainbow Trout | 412 | 9.98 in avg |
| September 19, 2024 | Rainbow Trout | 1,000 | 9.97 in avg |
| September 19, 2024 | Rainbow Trout | 520 | 9.97 in avg |
| September 9, 2024 | Rainbow Trout | 375 | 12.5 in avg |
| September 9, 2024 | Rainbow Trout | 950 | 12.5 in avg |
| August 23, 2024 | Rainbow Trout | 375 | 12.34 in avg |
| August 23, 2024 | Rainbow Trout | 950 | 12.34 in avg |
| August 8, 2024 | Rainbow Trout | 375 | 12.19 in avg |
| August 8, 2024 | Rainbow Trout | 950 | 12.19 in avg |
| July 26, 2024 | Rainbow Trout | 375 | 12.88 in avg |
| July 26, 2024 | Rainbow Trout | 950 | 12.88 in avg |
| July 12, 2024 | Rainbow Trout | 375 | 12.77 in avg |
| July 12, 2024 | Rainbow Trout | 950 | 12.78 in avg |
| June 27, 2024 | Rainbow Trout | 375 | 12.53 in avg |
| June 27, 2024 | Rainbow Trout | 950 | 12.53 in avg |
| June 6, 2024 | Rainbow Trout | 1,000 | 11.99 in avg |
| June 6, 2024 | Rainbow Trout | 450 | 11.99 in avg |
| June 6, 2024 | Rainbow Trout | 900 | 11.99 in avg |
| September 22, 2023 | Rainbow Trout | 401 | 10.47 in avg |
| September 22, 2023 | Rainbow Trout | 600 | 10.47 in avg |
| September 6, 2023 | Rainbow Trout | 802 | 10.6 in avg |
| September 6, 2023 | Rainbow Trout | 900 | 10.6 in avg |
| August 23, 2023 | Rainbow Trout | 901 | 9.58 in avg |
| August 8, 2023 | Rainbow Trout | 821 | 9.83 in avg |
| August 7, 2023 | Rainbow Trout | 750 | 9.83 in avg |
| August 7, 2023 | Rainbow Trout | 903 | 9.83 in avg |
| August 1, 2023 | Rainbow Trout | 1,199 | 10.28 in avg |
| August 1, 2023 | Rainbow Trout | 700 | 10.28 in avg |
| August 1, 2023 | Rainbow Trout | 899 | 10.28 in avg |
| July 19, 2023 | Rainbow Trout | 1,000 | 10.02 in avg |
| July 19, 2023 | Rainbow Trout | 801 | 10.02 in avg |
| July 19, 2023 | Rainbow Trout | 900 | 10.02 in avg |
| July 11, 2023 | Rainbow Trout | 1,000 | 10.02 in avg |
| July 11, 2023 | Rainbow Trout | 701 | 10.02 in avg |
| July 11, 2023 | Rainbow Trout | 900 | 10.02 in avg |
| June 14, 2023 | Rainbow Trout | 1,000 | 9.44 in avg |
| June 14, 2023 | Rainbow Trout | 700 | 9.44 in avg |
| June 14, 2023 | Rainbow Trout | 898 | 9.44 in avg |
| October 19, 2022 | Rainbow Trout | 2,505 | 9.79 in avg |
| August 31, 2022 | Rainbow Trout | 831 | 10.03 in avg |
| August 31, 2022 | Rainbow Trout | 834 | 10.03 in avg |
| August 19, 2022 | Rainbow Trout | 525 | 10.92 in avg |
| August 19, 2022 | Rainbow Trout | 585 | 10.93 in avg |
| August 5, 2022 | Rainbow Trout | 412 | 10.72 in avg |
| August 5, 2022 | Rainbow Trout | 525 | 10.72 in avg |
| August 5, 2022 | Rainbow Trout | 585 | 10.72 in avg |
| July 21, 2022 | Rainbow Trout | 412 | 10.53 in avg |
| July 21, 2022 | Rainbow Trout | 525 | 10.53 in avg |
| July 21, 2022 | Rainbow Trout | 585 | 10.53 in avg |
| July 8, 2022 | Rainbow Trout | 412 | 10.11 in avg |
| July 8, 2022 | Rainbow Trout | 525 | 10.11 in avg |
| July 8, 2022 | Rainbow Trout | 585 | 10.11 in avg |
| June 24, 2022 | Rainbow Trout | 412 | 11.05 in avg |
| June 24, 2022 | Rainbow Trout | 525 | 11.05 in avg |
| June 24, 2022 | Rainbow Trout | 585 | 11.05 in avg |
| June 9, 2022 | Rainbow Trout | 412 | 10.52 in avg |
| June 9, 2022 | Rainbow Trout | 525 | 10.52 in avg |
| June 9, 2022 | Rainbow Trout | 585 | 10.52 in avg |
| May 27, 2022 | Rainbow Trout | 412 | 10.23 in avg |
| May 27, 2022 | Rainbow Trout | 525 | 10.22 in avg |
| May 27, 2022 | Rainbow Trout | 585 | 10.22 in avg |
| May 13, 2022 | Rainbow Trout | 412 | 10.19 in avg |
| May 13, 2022 | Rainbow Trout | 525 | 10.19 in avg |
| May 13, 2022 | Rainbow Trout | 585 | 10.19 in avg |
| April 29, 2022 | Rainbow Trout | 412 | 9.73 in avg |
| April 29, 2022 | Rainbow Trout | 525 | 9.72 in avg |
| April 29, 2022 | Rainbow Trout | 585 | 9.72 in avg |
| October 1, 2021 | Rainbow Trout | 353 | 10 in avg |
| October 1, 2021 | Rainbow Trout | 450 | 10 in avg |
| October 1, 2021 | Rainbow Trout | 501 | 9.99 in avg |
| September 17, 2021 | Rainbow Trout | 353 | 9.67 in avg |
| September 17, 2021 | Rainbow Trout | 450 | 9.67 in avg |
| September 17, 2021 | Rainbow Trout | 501 | 9.67 in avg |
| September 3, 2021 | Rainbow Trout | 353 | 9.39 in avg |
| September 3, 2021 | Rainbow Trout | 450 | 9.39 in avg |
| September 3, 2021 | Rainbow Trout | 501 | 9.39 in avg |
| August 20, 2021 | Rainbow Trout | 353 | 9.15 in avg |
| August 20, 2021 | Rainbow Trout | 450 | 9.15 in avg |
| August 20, 2021 | Rainbow Trout | 501 | 9.15 in avg |
| August 6, 2021 | Rainbow Trout | 353 | 9.23 in avg |
| August 6, 2021 | Rainbow Trout | 450 | 9.23 in avg |
| August 6, 2021 | Rainbow Trout | 501 | 9.23 in avg |
| July 22, 2021 | Rainbow Trout | 353 | 8.8 in avg |
| July 22, 2021 | Rainbow Trout | 450 | 8.81 in avg |
| July 22, 2021 | Rainbow Trout | 501 | 8.81 in avg |
| July 9, 2021 | Rainbow Trout | 353 | 8.82 in avg |
| July 9, 2021 | Rainbow Trout | 450 | 8.82 in avg |
| July 9, 2021 | Rainbow Trout | 501 | 8.82 in avg |
| June 25, 2021 | Rainbow Trout | 353 | 8.56 in avg |
| June 25, 2021 | Rainbow Trout | 450 | 8.56 in avg |
| June 11, 2021 | Rainbow Trout | 1,001 | 8.25 in avg |
| June 11, 2021 | Rainbow Trout | 1,950 | 8.25 in avg |
| June 11, 2021 | Rainbow Trout | 853 | 8.25 in avg |
| May 28, 2021 | Rainbow Trout | 353 | 8.51 in avg |
| May 28, 2021 | Rainbow Trout | 450 | 8.51 in avg |
| May 28, 2021 | Rainbow Trout | 501 | 8.51 in avg |
| May 20, 2021 | Rainbow Trout | 353 | 8.1 in avg |
| May 20, 2021 | Rainbow Trout | 450 | 8.11 in avg |
| May 20, 2021 | Rainbow Trout | 501 | 8.11 in avg |
| April 29, 2021 | Rainbow Trout | 353 | 8.02 in avg |
| April 29, 2021 | Rainbow Trout | 450 | 8.05 in avg |
| April 29, 2021 | Rainbow Trout | 501 | 8.03 in avg |
| April 19, 2021 | Rainbow Trout | 353 | 9.23 in avg |
| April 19, 2021 | Rainbow Trout | 450 | 9.22 in avg |
| April 19, 2021 | Rainbow Trout | 501 | 9.22 in avg |
| March 29, 2021 | Rainbow Trout | 353 | 8.67 in avg |
| March 29, 2021 | Rainbow Trout | 450 | 8.67 in avg |
| March 29, 2021 | Rainbow Trout | 501 | 8.68 in avg |
| October 2, 2020 | Rainbow Trout | 500 | 10.3 in avg |
| September 18, 2020 | Rainbow Trout | 400 | 9.92 in avg |
| September 18, 2020 | Rainbow Trout | 500 | 9.92 in avg |
| September 3, 2020 | Rainbow Trout | 500 | 9.36 in avg |
| August 21, 2020 | Rainbow Trout | 400 | 8.66 in avg |
| August 21, 2020 | Rainbow Trout | 500 | 8.66 in avg |
| August 21, 2020 | Rainbow Trout | 800 | 8.66 in avg |
| August 7, 2020 | Rainbow Trout | 400 | 10.52 in avg |
| August 7, 2020 | Rainbow Trout | 500 | 10.52 in avg |
| July 22, 2020 | Rainbow Trout | 400 | 9.59 in avg |
| July 22, 2020 | Rainbow Trout | 500 | 9.58 in avg |
| July 10, 2020 | Rainbow Trout | 400 | 9.72 in avg |
| July 10, 2020 | Rainbow Trout | 500 | 9.74 in avg |
| June 26, 2020 | Rainbow Trout | 1,000 | 10.21 in avg |
| June 26, 2020 | Rainbow Trout | 400 | 10.28 in avg |
| June 26, 2020 | Rainbow Trout | 500 | 10.27 in avg |
| June 12, 2020 | Rainbow Trout | 400 | 10.06 in avg |
| June 12, 2020 | Rainbow Trout | 500 | 10.05 in avg |
| May 29, 2020 | Rainbow Trout | 500 | 9.34 in avg |
| May 14, 2020 | Rainbow Trout | 500 | 9.29 in avg |
| May 1, 2020 | Rainbow Trout | 400 | 8.86 in avg |
| May 1, 2020 | Rainbow Trout | 500 | 8.86 in avg |
| April 17, 2020 | Rainbow Trout | 400 | 8.93 in avg |
| April 17, 2020 | Rainbow Trout | 500 | 8.92 in avg |
| April 2, 2020 | Rainbow Trout | 400 | 8.82 in avg |
| April 2, 2020 | Rainbow Trout | 500 | 8.82 in avg |
| September 16, 2019 | Rainbow Trout | 793 | 9.43 in avg |
| September 16, 2019 | Rainbow Trout | 796 | 9.43 in avg |
| July 19, 2019 | Rainbow Trout | 256 | 15 in avg |
| July 19, 2019 | Rainbow Trout | 592 | 15 in avg |
| July 19, 2019 | Rainbow Trout | 998 | 12.34 in avg |
| July 3, 2019 | Rainbow Trout | 1,165 | 11.42 in avg |
| July 3, 2019 | Rainbow Trout | 648 | 14.56 in avg |
| July 3, 2019 | Rainbow Trout | 920 | 11.22 in avg |
| June 14, 2019 | Rainbow Trout | 1,165 | 10.83 in avg |
| June 14, 2019 | Rainbow Trout | 920 | 10.83 in avg |
| May 24, 2019 | Rainbow Trout | 1,165 | 11.78 in avg |
| May 24, 2019 | Rainbow Trout | 920 | 10.94 in avg |
| May 23, 2019 | Rainbow Trout | 792 | 13.62 in avg |
| May 10, 2019 | Rainbow Trout | 1,166 | 11.7 in avg |
| May 10, 2019 | Rainbow Trout | 872 | 13.19 in avg |
| May 10, 2019 | Rainbow Trout | 920 | 10.59 in avg |
| April 15, 2019 | Rainbow Trout | 1,040 | 12.44 in avg |
| April 15, 2019 | Rainbow Trout | 1,165 | 9.61 in avg |
| April 15, 2019 | Rainbow Trout | 920 | 9.6 in avg |
| October 3, 2018 | Rainbow Trout | 500 | 8.48 in avg |
| September 25, 2018 | Rainbow Trout | 403 | 8.29 in avg |
| September 25, 2018 | Rainbow Trout | 500 | 8.29 in avg |
| September 11, 2018 | Rainbow Trout | 500 | 7.94 in avg |
| August 27, 2018 | Rainbow Trout | 400 | 8.03 in avg |
| August 27, 2018 | Rainbow Trout | 502 | 8.03 in avg |
| August 27, 2018 | Rainbow Trout | 801 | 8.03 in avg |
| August 17, 2018 | Rainbow Trout | 0 | 7.42 in avg |
| August 17, 2018 | Rainbow Trout | 400 | 7.42 in avg |
| August 17, 2018 | Rainbow Trout | 500 | 7.42 in avg |
| July 30, 2018 | Rainbow Trout | 0 | 6.64 in avg |
| July 30, 2018 | Rainbow Trout | 1,000 | 6.64 in avg |
| July 30, 2018 | Rainbow Trout | 800 | 6.65 in avg |
| June 27, 2018 | Rainbow Trout | 0 | 8.8 in avg |
| June 27, 2018 | Rainbow Trout | 1,000 | 8.8 in avg |
| June 27, 2018 | Rainbow Trout | 400 | 8.8 in avg |
| June 27, 2018 | Rainbow Trout | 500 | 8.8 in avg |
| June 19, 2018 | Rainbow Trout | 401 | 9.36 in avg |
| June 19, 2018 | Rainbow Trout | 499 | 9.36 in avg |
| June 7, 2018 | Rainbow Trout | 500 | 8.69 in avg |
| May 23, 2018 | Rainbow Trout | 500 | 8.88 in avg |
| May 8, 2018 | Rainbow Trout | 400 | 8.34 in avg |
| May 8, 2018 | Rainbow Trout | 500 | 8.34 in avg |
| April 27, 2018 | Rainbow Trout | 400 | 9.09 in avg |
| April 27, 2018 | Rainbow Trout | 500 | 9.09 in avg |
| April 12, 2018 | Rainbow Trout | 400 | 8.64 in avg |
| April 12, 2018 | Rainbow Trout | 500 | 8.64 in avg |
| October 10, 2017 | Rainbow Trout | 900 | 7.62 in avg |
| September 25, 2017 | Rainbow Trout | 1,342 | 7.31 in avg |
| September 25, 2017 | Rainbow Trout | 895 | 7.31 in avg |
| August 28, 2017 | Rainbow Trout | 1,000 | 7.26 in avg |
| July 29, 2017 | Rainbow Trout | 900 | 9.09 in avg |
| June 30, 2017 | Rainbow Trout | 900 | 8.69 in avg |
| June 6, 2017 | Rainbow Trout | 414 | 8.1 in avg |
| June 6, 2017 | Rainbow Trout | 832 | 8.1 in avg |
| October 24, 2016 | Rainbow Trout | 701 | 11.96 in avg |
| September 26, 2016 | Rainbow Trout | 900 | 11.24 in avg |
| September 16, 2016 | Rainbow Trout | 1,299 | 11.24 in avg |
| August 31, 2016 | Rainbow Trout | 900 | 9.91 in avg |
| August 3, 2016 | Rainbow Trout | 988 | 8.7 in avg |
| July 1, 2016 | Rainbow Trout | 516 | 7.29 in avg |
| July 1, 2016 | Rainbow Trout | 575 | 8.86 in avg |
| July 1, 2016 | Rainbow Trout | 807 | 7.29 in avg |
| June 7, 2016 | Rainbow Trout | 1,295 | 8.77 in avg |
| June 7, 2016 | Rainbow Trout | 888 | 8.77 in avg |
| May 9, 2016 | Rainbow Trout | 900 | 8.01 in avg |
| April 11, 2016 | Rainbow Trout | 1,364 | 7.39 in avg |
| April 11, 2016 | Rainbow Trout | 465 | 7.39 in avg |
| October 7, 2015 | Rainbow Trout | 800 | 12.44 in avg |
| September 21, 2015 | Rainbow Trout | 1,000 | 12.44 in avg |
| September 21, 2015 | Rainbow Trout | 749 | 12.44 in avg |
| August 31, 2015 | Rainbow Trout | 750 | 11.86 in avg |
| August 5, 2015 | Rainbow Trout | 1,001 | 11.16 in avg |
| August 5, 2015 | Rainbow Trout | 751 | 11.16 in avg |
| July 8, 2015 | Rainbow Trout | 260 | 10.83 in avg |
| July 8, 2015 | Rainbow Trout | 394 | 10.83 in avg |
| July 8, 2015 | Rainbow Trout | 605 | 10.83 in avg |
| July 8, 2015 | Rainbow Trout | 741 | 10.83 in avg |
| July 8, 2015 | Rainbow Trout | 749 | 10.83 in avg |
| June 9, 2015 | Rainbow Trout | 1,012 | 10.4 in avg |
| May 12, 2015 | Rainbow Trout | 999 | 10.21 in avg |
| May 11, 2015 | Rainbow Trout | 999 | 10.21 in avg |
| April 13, 2015 | Rainbow Trout | 1,498 | 9.87 in avg |
| April 13, 2015 | Rainbow Trout | 1,501 | 9.87 in avg |
| April 13, 2015 | Rainbow Trout | 499 | 9.87 in avg |
| September 23, 2014 | Rainbow Trout | 680 | 11.6 in avg |
| September 22, 2014 | Rainbow Trout | 701 | 11.6 in avg |
| September 2, 2014 | Rainbow Trout | 700 | 10.77 in avg |
| August 4, 2014 | Rainbow Trout | 300 | 10.14 in avg |
| August 4, 2014 | Rainbow Trout | 401 | 10.14 in avg |
| August 4, 2014 | Rainbow Trout | 701 | 10.14 in avg |
| July 22, 2014 | Rainbow Trout | 0 | 10.14 in avg |
| July 22, 2014 | Rainbow Trout | 900 | 10.14 in avg |
| July 8, 2014 | Rainbow Trout | 1,000 | 10.81 in avg |
| June 12, 2014 | Rainbow Trout | 1,000 | 10.28 in avg |
| June 12, 2014 | Rainbow Trout | 1,504 | 10.28 in avg |
| May 16, 2014 | Rainbow Trout | 1,000 | 9.93 in avg |
| April 16, 2014 | Rainbow Trout | 1,498 | 8.86 in avg |
| April 16, 2014 | Rainbow Trout | 497 | 8.86 in avg |
| November 7, 2013 | Rainbow Trout | 428 | 8.96 in avg |
| November 7, 2013 | Rainbow Trout | 52 | 8.96 in avg |
| October 29, 2013 | Rainbow Trout | 518 | 9.18 in avg |
| October 29, 2013 | Rainbow Trout | 973 | 9.18 in avg |
| October 9, 2013 | Rainbow Trout | 497 | 8.54 in avg |
| October 9, 2013 | Rainbow Trout | 950 | 8.54 in avg |
| September 24, 2013 | Rainbow Trout | 501 | 8.66 in avg |
| September 24, 2013 | Rainbow Trout | 901 | 8.66 in avg |
| September 11, 2013 | Rainbow Trout | 499 | 8.6 in avg |
| August 27, 2013 | Rainbow Trout | 500 | 7.8 in avg |
| August 13, 2013 | Rainbow Trout | 500 | 8.81 in avg |
| July 30, 2013 | Rainbow Trout | 502 | 9.12 in avg |
| July 15, 2013 | Rainbow Trout | 501 | 8.66 in avg |
| July 1, 2013 | Rainbow Trout | 1,001 | 8.39 in avg |
| July 1, 2013 | Rainbow Trout | 501 | 8.39 in avg |
| June 18, 2013 | Rainbow Trout | 501 | 8.39 in avg |
| June 5, 2013 | Rainbow Trout | 500 | 9.13 in avg |
| May 21, 2013 | Rainbow Trout | 497 | 8.28 in avg |
| May 8, 2013 | Rainbow Trout | 500 | 8.15 in avg |
| April 22, 2013 | Rainbow Trout | 1,001 | 8.39 in avg |
| April 22, 2013 | Rainbow Trout | 501 | 8.39 in avg |
| October 16, 2012 | Rainbow Trout | 247 | 10.82 in avg |
| October 16, 2012 | Rainbow Trout | 270 | 10.82 in avg |
| October 16, 2012 | Rainbow Trout | 648 | 10.82 in avg |
| October 16, 2012 | Rainbow Trout | 671 | 10.82 in avg |
| August 29, 2012 | Rainbow Trout | 168 | 9.83 in avg |
| August 29, 2012 | Rainbow Trout | 370 | 9.83 in avg |
| August 29, 2012 | Rainbow Trout | 650 | 9.83 in avg |
| August 29, 2012 | Rainbow Trout | 672 | 9.83 in avg |
| August 23, 2012 | Rainbow Trout | 1,345 | 9.76 in avg |
| August 23, 2012 | Rainbow Trout | 520 | 10.1 in avg |
| August 23, 2012 | Rainbow Trout | 671 | 10.1 in avg |
| August 9, 2012 | Rainbow Trout | 1,031 | 10.93 in avg |
| August 9, 2012 | Rainbow Trout | 520 | 10.68 in avg |
| August 9, 2012 | Rainbow Trout | 670 | 10.68 in avg |
| July 23, 2012 | Rainbow Trout | 0 | 10 in avg |
| July 23, 2012 | Rainbow Trout | 520 | 10 in avg |
| July 23, 2012 | Rainbow Trout | 670 | 10.88 in avg |
| July 23, 2012 | Rainbow Trout | 728 | 10 in avg |
| July 11, 2012 | Rainbow Trout | 521 | 10.69 in avg |
| July 11, 2012 | Rainbow Trout | 670 | 10.69 in avg |
| July 11, 2012 | Rainbow Trout | 938 | 9.84 in avg |
| July 5, 2012 | Rainbow Trout | 519 | 10.17 in avg |
| July 5, 2012 | Rainbow Trout | 671 | 10.17 in avg |
| July 5, 2012 | Rainbow Trout | 823 | 10.17 in avg |
| June 22, 2012 | Rainbow Trout | 521 | 10.15 in avg |
| June 22, 2012 | Rainbow Trout | 669 | 10.15 in avg |
| June 22, 2012 | Rainbow Trout | 880 | 10.15 in avg |
| June 8, 2012 | Rainbow Trout | 519 | 9.8 in avg |
| June 8, 2012 | Rainbow Trout | 668 | 9.8 in avg |
| June 8, 2012 | Rainbow Trout | 875 | 9.8 in avg |
| May 25, 2012 | Rainbow Trout | 521 | 9.83 in avg |
| May 25, 2012 | Rainbow Trout | 671 | 9.83 in avg |
| May 25, 2012 | Rainbow Trout | 878 | 9.83 in avg |
| May 15, 2012 | Rainbow Trout | 700 | 9.63 in avg |
| April 27, 2012 | Rainbow Trout | 600 | 9.04 in avg |
| August 31, 2011 | Rainbow Trout | 238 | 10.5 in avg |
| August 31, 2011 | Rainbow Trout | 259 | 10.5 in avg |
| August 31, 2011 | Rainbow Trout | 421 | 10.5 in avg |
| August 29, 2011 | Rainbow Trout | 1,301 | 11.37 in avg |
| August 17, 2011 | Rainbow Trout | 466 | 11.42 in avg |
| August 17, 2011 | Rainbow Trout | 511 | 11.42 in avg |
| August 17, 2011 | Rainbow Trout | 815 | 11.42 in avg |
| July 29, 2011 | Rainbow Trout | 715 | 10.37 in avg |
| July 29, 2011 | Rainbow Trout | 786 | 10.37 in avg |
| July 14, 2011 | Rainbow Trout | 1,259 | 9.86 in avg |
| July 14, 2011 | Rainbow Trout | 736 | 9.61 in avg |
| July 14, 2011 | Rainbow Trout | 815 | 9.61 in avg |
| June 30, 2011 | Rainbow Trout | 318 | 10.1 in avg |
| June 30, 2011 | Rainbow Trout | 714 | 10.1 in avg |
| June 29, 2011 | Rainbow Trout | 779 | 10.3 in avg |
| June 29, 2011 | Rainbow Trout | 939 | 10.3 in avg |
| June 10, 2011 | Rainbow Trout | 917 | 9.88 in avg |
| June 10, 2011 | Rainbow Trout | 984 | 9.88 in avg |
| June 7, 2011 | Rainbow Trout | 1,599 | 10.39 in avg |
| May 24, 2011 | Rainbow Trout | 511 | 10.2 in avg |
| May 24, 2011 | Rainbow Trout | 592 | 10.2 in avg |
| May 24, 2011 | Rainbow Trout | 915 | 10.2 in avg |
| August 30, 2010 | Rainbow Trout | 491 | 11.23 in avg |
| August 30, 2010 | Rainbow Trout | 604 | 11.23 in avg |
| August 23, 2010 | Rainbow Trout | 1,086 | 11.7 in avg |
| August 18, 2010 | Rainbow Trout | 563 | 10.84 in avg |
| August 18, 2010 | Rainbow Trout | 638 | 10.84 in avg |
| August 2, 2010 | Rainbow Trout | 698 | 10.33 in avg |
| August 2, 2010 | Rainbow Trout | 786 | 10.33 in avg |
| July 26, 2010 | Rainbow Trout | 1,371 | 10.43 in avg |
| July 21, 2010 | Rainbow Trout | 586 | 10.42 in avg |
| July 21, 2010 | Rainbow Trout | 643 | 10.42 in avg |
| July 14, 2010 | Cutthroat Trout | 257 | 18.79 in avg |
| July 14, 2010 | Cutthroat Trout | 308 | 20.77 in avg |
| July 12, 2010 | Rainbow Trout | 1,351 | 10.35 in avg |
| July 1, 2010 | Rainbow Trout | 844 | 9.84 in avg |
| July 1, 2010 | Rainbow Trout | 900 | 9.84 in avg |
| June 24, 2010 | Rainbow Trout | 1,529 | 9.68 in avg |
| June 17, 2010 | Rainbow Trout | 1,587 | 9.7 in avg |
| June 3, 2010 | Rainbow Trout | 724 | 9.38 in avg |
| June 3, 2010 | Rainbow Trout | 804 | 9.38 in avg |
| May 27, 2010 | Rainbow Trout | 1,596 | 9.8 in avg |
| May 24, 2010 | RAINBOW ALBINO | 1,344 | 9.21 in avg |
| May 24, 2010 | RAINBOW ALBINO | 1,920 | 9.21 in avg |
| May 13, 2010 | Rainbow Trout | 723 | 9.62 in avg |
| May 13, 2010 | Rainbow Trout | 783 | 9.62 in avg |
| November 18, 2009 | Rainbow Trout | 999 | 10.34 in avg |
| November 17, 2009 | Rainbow Trout | 1,000 | 11.42 in avg |
| September 14, 2009 | Rainbow Trout | 884 | 13.03 in avg |
| September 2, 2009 | Rainbow Trout | 439 | 12.38 in avg |
| September 2, 2009 | Rainbow Trout | 497 | 12.38 in avg |
| August 31, 2009 | Rainbow Trout | 1,122 | 11.92 in avg |
| August 27, 2009 | Rainbow Trout | 620 | 11.64 in avg |
| August 17, 2009 | Rainbow Trout | 698 | 11.64 in avg |
| August 11, 2009 | Rainbow Trout | 1,147 | 11.59 in avg |
| August 5, 2009 | Rainbow Trout | 603 | 11.45 in avg |
| August 5, 2009 | Rainbow Trout | 701 | 11.45 in avg |
| July 22, 2009 | Rainbow Trout | 1,377 | 11.24 in avg |
| July 21, 2009 | RAINBOW ALBINO | 499 | 10.28 in avg |
| July 20, 2009 | Rainbow Trout | 1,637 | 10.93 in avg |
| July 13, 2009 | Cutthroat Trout | 360 | 19.54 in avg |
| July 13, 2009 | Cutthroat Trout | 640 | 19.54 in avg |
| July 2, 2009 | Rainbow Trout | 1,224 | 10.41 in avg |
| June 29, 2009 | RAINBOW ALBINO | 1,001 | 9.87 in avg |
| June 29, 2009 | RAINBOW ALBINO | 499 | 9.87 in avg |
| June 25, 2009 | Rainbow Trout | 1,683 | 10.93 in avg |
| June 22, 2009 | Rainbow Trout | 1,364 | 10.44 in avg |
| June 15, 2009 | Rainbow Trout | 1,040 | 10.4 in avg |
| June 15, 2009 | Rainbow Trout | 931 | 10.4 in avg |
| June 12, 2009 | RAINBOW ALBINO | 501 | 9.41 in avg |
| June 12, 2009 | RAINBOW ALBINO | 999 | 9.41 in avg |
| May 19, 2009 | Rainbow Trout | 1,235 | 9.6 in avg |
| May 18, 2009 | Rainbow Trout | 707 | 10.51 in avg |
| May 18, 2009 | Rainbow Trout | 798 | 10.51 in avg |
| September 15, 2008 | Rainbow Trout | 1,188 | 12.31 in avg |
| September 15, 2008 | Rainbow Trout | 1,812 | 8.93 in avg |
| September 15, 2008 | Rainbow Trout | 396 | 12.31 in avg |
| September 15, 2008 | Rainbow Trout | 594 | 12.33 in avg |
