MOON L - stocking report
MOON L was last stocked on July 16, 2026: 1,125 WALLEYE (4.58 in avg).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| July 16, 2026 | WALLEYE | 1,125 | 4.58 in avg |
| June 17, 2026 | SPLAKE | 6,660 | 2.47 in avg |
| June 6, 2026 | RAINBOW | 3,211 | 11.4 in avg |
| May 26, 2026 | RAINBOW | 991 | 10.67 in avg |
| May 26, 2026 | RAINBOW | 992 | 10.96 in avg |
| May 22, 2026 | RAINBOW | 2,470 | 10.96 in avg |
| August 5, 2025 | SPLAKE | 6,508 | 3.06 in avg |
| July 23, 2025 | TIGER TROUT | 1,400 | 11.26 in avg |
| June 10, 2025 | RAINBOW | 3,901 | 9.91 in avg |
| May 29, 2025 | RAINBOW | 3,983 | 9.76 in avg |
| August 27, 2024 | TIGER TROUT | 1,501 | 11.46 in avg |
| July 9, 2024 | SPLAKE | 6,535 | 2.94 in avg |
| July 2, 2024 | TIGER TROUT | 1,400 | 10 in avg |
| June 7, 2024 | RAINBOW | 329 | 12.28 in avg |
| May 31, 2024 | RAINBOW | 2,288 | 12.04 in avg |
| May 27, 2024 | RAINBOW | 2,134 | 12.09 in avg |
| September 26, 2023 | TIGER TROUT | 2,262 | 4.27 in avg |
| June 26, 2023 | TIGER TROUT | 750 | 9.41 in avg |
| June 7, 2023 | RAINBOW | 2,000 | 11.58 in avg |
| June 6, 2023 | SPLAKE | 10,012 | 3.27 in avg |
| May 26, 2023 | RAINBOW | 2,399 | 11.12 in avg |
| July 27, 2022 | TIGER TROUT | 3,650 | 4.28 in avg |
| July 15, 2022 | SPLAKE | 7,160 | 3.62 in avg |
| June 14, 2022 | RAINBOW | 100 | 12.72 in avg |
| May 19, 2022 | RAINBOW | 2,144 | 11.99 in avg |
| May 19, 2022 | RAINBOW | 2,240 | 11.99 in avg |
| May 16, 2022 | TIGER TROUT | 754 | 8.79 in avg |
| November 29, 2021 | TIGER TROUT | 1,006 | 6.93 in avg |
| July 2, 2021 | SPLAKE | 6,782 | 3.33 in avg |
| June 9, 2021 | TIGER TROUT | 825 | 9.41 in avg |
| May 26, 2021 | RAINBOW | 250 | 12.44 in avg |
| May 18, 2021 | RAINBOW | 996 | 12.77 in avg |
| May 17, 2021 | RAINBOW | 2,040 | 12.25 in avg |
| June 24, 2020 | SPLAKE | 10,280 | 3.19 in avg |
| May 19, 2020 | RAINBOW | 2,331 | 9.26 in avg |
| May 19, 2020 | RAINBOW | 275 | 13.15 in avg |
| May 19, 2020 | RAINBOW | 2,805 | 9.27 in avg |
| May 19, 2020 | RAINBOW | 7,797 | 9.41 in avg |
| May 18, 2020 | TIGER TROUT | 12,180 | 2.54 in avg |
| July 15, 2019 | RAINBOW | 380 | 10.96 in avg |
| June 7, 2019 | TIGER TROUT | 10,001 | 2.78 in avg |
| May 31, 2019 | RAINBOW | 3,170 | 9.63 in avg |
| May 30, 2019 | RAINBOW | 4,200 | 9.63 in avg |
| June 26, 2018 | SPLAKE | 10,084 | 3.2 in avg |
| May 24, 2018 | RAINBOW | 4,770 | 9.05 in avg |
| May 18, 2018 | RAINBOW | 3,040 | 8.89 in avg |
| May 14, 2018 | TIGER TROUT | 10,010 | 2.96 in avg |
| October 3, 2017 | RAINBOW | 6,998 | 8.06 in avg |
| July 9, 2017 | SPLAKE | 10,053 | 3.47 in avg |
| May 2, 2017 | TIGER TROUT | 20,000 | 3.15 in avg |
| August 19, 2016 | TIGER TROUT | 4,226 | 4.64 in avg |
| June 30, 2016 | SPLAKE | 10,070 | 2.84 in avg |
| June 30, 2016 | TIGER TROUT | 1,223 | 4.11 in avg |
| June 29, 2016 | TIGER TROUT | 2,100 | 3.55 in avg |
| June 28, 2016 | RAINBOW | 2,750 | 8.38 in avg |
| July 6, 2015 | SPLAKE | 8,552 | 3.3 in avg |
| June 13, 2015 | RAINBOW | 1,380 | 10.03 in avg |
| June 13, 2015 | TIGER TROUT | 5,520 | 3.24 in avg |
| June 12, 2015 | RAINBOW | 1,379 | 9.54 in avg |
| May 18, 2015 | TIGER TROUT | 10,070 | 3.2 in avg |
| July 15, 2014 | RAINBOW | 2,700 | 10.77 in avg |
| July 8, 2014 | SPLAKE | 4,940 | 4.11 in avg |
| June 30, 2014 | RAINBOW | 2,751 | 8.16 in avg |
| May 16, 2014 | TIGER TROUT | 10,043 | 3.03 in avg |
| July 15, 2013 | TIGER TROUT | 10,010 | 3.46 in avg |
| June 28, 2013 | SPLAKE | 5,155 | 2.63 in avg |
| May 30, 2013 | RAINBOW | 1,375 | 10 in avg |
| July 3, 2012 | TIGER TROUT | 9,945 | 3.11 in avg |
| June 6, 2012 | RAINBOW | 1,375 | 9.92 in avg |
| July 21, 2011 | SPLAKE | 10,778 | 3.51 in avg |
| July 6, 2011 | TIGER TROUT | 9,991 | 2.97 in avg |
| June 21, 2011 | RAINBOW | 1,375 | 10 in avg |
| October 29, 2010 | RAINBOW | 875 | 8.79 in avg |
| July 1, 2010 | RAINBOW | 1,000 | 9.84 in avg |
| July 1, 2010 | RAINBOW | 2,000 | 9.84 in avg |
| June 10, 2010 | SPLAKE | 4,954 | 3.16 in avg |
| June 10, 2010 | SPLAKE | 5,067 | 3.14 in avg |
| June 7, 2010 | TIGER TROUT | 10,170 | 3.11 in avg |
| June 25, 2009 | SPLAKE | 10,058 | 3.87 in avg |
| June 22, 2009 | RAINBOW | 5,500 | 9.59 in avg |
| June 15, 2009 | TIGER TROUT | 10,032 | 3.08 in avg |
| July 17, 2008 | TIGER TROUT | 5,040 | 3.86 in avg |
| June 20, 2008 | SPLAKE | 5,029 | 5.29 in avg |
| June 16, 2008 | RAINBOW | 5,505 | 9.92 in avg |
| July 18, 2007 | TIGER TROUT | 10,034 | 3.65 in avg |
| July 3, 2007 | RAINBOW | 1,198 | 10.14 in avg |
| July 3, 2007 | RAINBOW | 1,570 | 10.14 in avg |
| June 13, 2007 | SPLAKE | 10,773 | 5.61 in avg |
| May 21, 2007 | RAINBOW | 1,392 | 9.93 in avg |
| May 21, 2007 | RAINBOW | 1,393 | 9.93 in avg |
| August 15, 2006 | SPLAKE | 5,466 | 5.49 in avg |
| August 15, 2006 | SPLAKE | 5,649 | 5.49 in avg |
| July 26, 2006 | RAINBOW | 1,600 | 10.77 in avg |
| July 21, 2006 | RAINBOW | 336 | 10.77 in avg |
| June 26, 2006 | RAINBOW | 1,898 | 9.87 in avg |
| June 5, 2006 | RAINBOW | 1,725 | 10.28 in avg |
| August 18, 2005 | TIGER TROUT | 10,075 | 4.43 in avg |
| July 19, 2005 | RAINBOW | 1,897 | 9.9 in avg |
| June 28, 2005 | RAINBOW | 1,898 | 9.87 in avg |
| June 8, 2005 | RAINBOW | 1,973 | 9.54 in avg |
| July 20, 2004 | RAINBOW | 1,395 | 9.5 in avg |
| July 20, 2004 | RAINBOW | 990 | 9.5 in avg |
| July 14, 2004 | TIGER TROUT | 10,032 | 3.54 in avg |
| June 30, 2004 | RAINBOW | 1,750 | 9.02 in avg |
| June 30, 2004 | RAINBOW | 641 | 9.02 in avg |
| May 25, 2004 | RAINBOW | 2,377 | 8.66 in avg |
| July 31, 2003 | SPLAKE | 4,800 | 5.87 in avg |
| July 15, 2003 | ALL TROUT | 1,579 | 8.12 in avg |
| July 15, 2003 | RAINBOW | 953 | 9.98 in avg |
| July 1, 2003 | RAINBOW | 556 | 9.92 in avg |
| June 23, 2003 | RAINBOW | 1,820 | 9.87 in avg |
| May 14, 2003 | RAINBOW | 2,376 | 9.53 in avg |
| July 2, 2002 | RAINBOW | 1,995 | 9.58 in avg |
| June 25, 2002 | RAINBOW | 1,995 | 9.58 in avg |
| May 14, 2002 | RAINBOW | 2,688 | 8.95 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .