StockerTroutFishing

Utah stocking report

PAYSON RES(BIG EAST)

254 records Last stocked: July 7, 2026

The short answer

PAYSON RES(BIG EAST) was last stocked on July 7, 2026: 1,660 Rainbow Trout (10.77 in avg).

County
UTAH
Species on record
Rainbow Trout, Brook Trout
Records
254 stocking events
Official source
Utah Division of Wildlife Resources report

Location map

PAYSON RES(BIG EAST) location context

Approximate · county context
Beaver County Box Elder County Cache County Carbon County Daggett County Davis County Duchesne County Emery County Garfield County Grand County Iron County Juab County Kane County Millard County Morgan County Piute County Rich County Salt Lake County San Juan County Sanpete County Sevier County Summit County Tooele County Uintah County Utah County Wasatch County Washington County Wayne County Weber County UT PAYSON RES(BIG EAST), Utah County PAYSON RES(BIG EAST) TIBBLE FK RES, Utah County TIBBLE FK RES AMERICAN FK CR, N FK, Utah County AMERICAN FK CR, N FK AMERICAN FK CR, Utah County AMERICAN FK CR MANILA CREEK PARK POND, Utah County MANILA CREEK PARK POND VIVIAN PARK P, Utah County VIVIAN PARK P PITTSBURGH L, Utah County PITTSBURGH L SILVER L FLAT RES, Utah County SILVER L FLAT RES SILVER L, Utah County SILVER L Utah County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSize
July 7, 2026 Rainbow Trout 1,660 10.77 in avg
July 7, 2026 Rainbow Trout 340 10.77 in avg
June 29, 2026 Brook Trout 3,511 3.26 in avg
June 16, 2026 Rainbow Trout 999 9.75 in avg
May 21, 2026 Rainbow Trout 1,998 9.75 in avg
May 5, 2026 Rainbow Trout 2,000 10 in avg
July 23, 2025 Brook Trout 3,494 3.19 in avg
July 8, 2025 Rainbow Trout 900 9.87 in avg
June 17, 2025 Rainbow Trout 1,248 9.61 in avg
June 4, 2025 Rainbow Trout 1,260 10.32 in avg
May 28, 2025 Rainbow Trout 432 9.49 in avg
May 28, 2025 Rainbow Trout 572 12.24 in avg
May 28, 2025 Rainbow Trout 999 9.49 in avg
September 16, 2024 Rainbow Trout 1,000 10.77 in avg
July 10, 2024 Brook Trout 3,911 2.82 in avg
July 3, 2024 Rainbow Trout 500 10.77 in avg
June 18, 2024 Rainbow Trout 504 10.6 in avg
June 12, 2024 Rainbow Trout 1,000 10.77 in avg
May 28, 2024 Rainbow Trout 1,496 10.44 in avg
July 19, 2023 Rainbow Trout 999 9.75 in avg
July 17, 2023 Brook Trout 3,900 2.68 in avg
July 10, 2023 Rainbow Trout 1,500 9.41 in avg
June 26, 2023 Rainbow Trout 2,465 9.52 in avg
July 18, 2022 Rainbow Trout 750 9.41 in avg
July 6, 2022 Rainbow Trout 1,003 11.37 in avg
July 6, 2022 Rainbow Trout 502 11.37 in avg
June 27, 2022 Rainbow Trout 999 11.16 in avg
June 13, 2022 Brook Trout 3,040 2.54 in avg
June 7, 2022 Rainbow Trout 999 11.16 in avg
July 7, 2021 Brook Trout 2,470 2.68 in avg
June 23, 2021 Rainbow Trout 1,500 10.77 in avg
June 1, 2021 Rainbow Trout 800 10.77 in avg
July 29, 2020 Rainbow Trout 504 11.05 in avg
July 27, 2020 Brook Trout 5,022 2.49 in avg
July 9, 2020 Rainbow Trout 1,005 10.87 in avg
June 22, 2020 Rainbow Trout 2,001 10.37 in avg
June 10, 2020 Rainbow Trout 999 11.25 in avg
June 9, 2020 Rainbow Trout 999 11.25 in avg
June 2, 2020 Rainbow Trout 1,130 10.87 in avg
June 2, 2020 Rainbow Trout 880 10.87 in avg
May 21, 2020 Rainbow Trout 776 10.22 in avg
September 3, 2019 Rainbow Trout 2,002 9.87 in avg
August 21, 2019 Rainbow Trout 1,000 11.51 in avg
August 14, 2019 Brook Trout 4,007 3.28 in avg
August 14, 2019 Rainbow Trout 1,000 11.51 in avg
July 30, 2019 Rainbow Trout 1,000 11.51 in avg
July 30, 2019 Rainbow Trout 1,200 11.51 in avg
July 11, 2019 Rainbow Trout 1,602 11.06 in avg
July 11, 2019 Rainbow Trout 396 11.06 in avg
June 25, 2019 Rainbow Trout 1,800 10.68 in avg
June 25, 2019 Rainbow Trout 200 10.68 in avg
June 13, 2019 Rainbow Trout 1,200 10.68 in avg
August 22, 2018 Rainbow Trout 1,200 11.37 in avg
August 9, 2018 Rainbow Trout 1,008 10.94 in avg
July 17, 2018 Rainbow Trout 828 10.94 in avg
July 9, 2018 Rainbow Trout 1,476 10.94 in avg
July 9, 2018 Rainbow Trout 342 10.94 in avg
July 3, 2018 Rainbow Trout 1,007 10.74 in avg
June 25, 2018 Rainbow Trout 1,003 10.84 in avg
June 19, 2018 Rainbow Trout 1,003 10.84 in avg
June 14, 2018 Rainbow Trout 995 10.84 in avg
June 5, 2018 Rainbow Trout 1,000 10.56 in avg
May 30, 2018 Brook Trout 5,005 2.53 in avg
May 22, 2018 Rainbow Trout 1,104 10.02 in avg
August 15, 2017 Brook Trout 2,020 2.88 in avg
August 7, 2017 Rainbow Trout 1,001 10.34 in avg
August 1, 2017 Rainbow Trout 1,287 9.85 in avg
July 26, 2017 Rainbow Trout 996 9.54 in avg
July 13, 2017 Rainbow Trout 3,001 9.54 in avg
July 12, 2017 Rainbow Trout 1,001 8.98 in avg
June 21, 2017 Rainbow Trout 1,000 9.32 in avg
June 13, 2017 Rainbow Trout 1,008 8.94 in avg
June 7, 2017 Rainbow Trout 2,002 8.86 in avg
May 30, 2017 Rainbow Trout 1,701 8.94 in avg
May 30, 2017 Rainbow Trout 501 8.94 in avg
August 2, 2016 Rainbow Trout 998 11 in avg
July 21, 2016 Rainbow Trout 1,000 10.81 in avg
July 21, 2016 Rainbow Trout 300 10.81 in avg
July 18, 2016 Brook Trout 5,022 2.49 in avg
July 13, 2016 Rainbow Trout 2,000 10.81 in avg
June 27, 2016 Rainbow Trout 1,012 10.32 in avg
June 20, 2016 Rainbow Trout 989 10.32 in avg
June 14, 2016 Rainbow Trout 2,001 10.32 in avg
June 7, 2016 Rainbow Trout 1,500 10.18 in avg
June 7, 2016 Rainbow Trout 497 10.18 in avg
August 26, 2015 Rainbow Trout 800 10.34 in avg
August 11, 2015 Rainbow Trout 1,000 10.34 in avg
August 3, 2015 Rainbow Trout 1,000 10.34 in avg
July 21, 2015 Rainbow Trout 1,000 10.34 in avg
July 14, 2015 Rainbow Trout 1,007 10.51 in avg
July 1, 2015 Brook Trout 4,496 2.5 in avg
June 29, 2015 Rainbow Trout 3,201 10.01 in avg
June 16, 2015 Rainbow Trout 2,001 9.86 in avg
June 11, 2015 Rainbow Trout 1,001 10.01 in avg
May 27, 2015 Rainbow Trout 1,000 9.59 in avg
May 20, 2015 Rainbow Trout 1,209 9.47 in avg
August 27, 2014 Rainbow Trout 1,000 10.89 in avg
August 18, 2014 Rainbow Trout 1,000 11.02 in avg
July 31, 2014 Rainbow Trout 1,008 10.37 in avg
July 22, 2014 Rainbow Trout 999 9.85 in avg
July 16, 2014 Rainbow Trout 1,000 10.11 in avg
July 14, 2014 Brook Trout 5,036 2.15 in avg
July 7, 2014 Rainbow Trout 1,001 10.55 in avg
July 2, 2014 Rainbow Trout 1,014 9.98 in avg
June 23, 2014 Rainbow Trout 1,404 9.85 in avg
June 16, 2014 Rainbow Trout 1,595 9.63 in avg
June 3, 2014 Rainbow Trout 1,014 9.99 in avg
May 28, 2014 Rainbow Trout 2,208 9.32 in avg
September 3, 2013 Rainbow Trout 1,000 9.16 in avg
August 20, 2013 Rainbow Trout 1,008 11.33 in avg
July 30, 2013 Rainbow Trout 1,001 10.3 in avg
July 22, 2013 Rainbow Trout 1,000 10.16 in avg
July 15, 2013 Rainbow Trout 998 9.67 in avg
July 10, 2013 Rainbow Trout 1,001 9.67 in avg
July 3, 2013 Rainbow Trout 1,001 10.02 in avg
July 2, 2013 Brook Trout 5,145 2.56 in avg
June 24, 2013 Rainbow Trout 998 9.35 in avg
June 18, 2013 Rainbow Trout 998 9.35 in avg
June 11, 2013 Rainbow Trout 999 9.33 in avg
June 3, 2013 Rainbow Trout 1,002 9.13 in avg
May 30, 2013 Rainbow Trout 1,005 9.33 in avg
May 20, 2013 Rainbow Trout 1,200 9.23 in avg
August 27, 2012 Rainbow Trout 1,008 9.83 in avg
August 22, 2012 Rainbow Trout 1,001 9.83 in avg
August 8, 2012 Rainbow Trout 999 9.13 in avg
August 7, 2012 Brook Trout 6,000 3.73 in avg
August 2, 2012 Rainbow Trout 1,000 8.84 in avg
July 25, 2012 Rainbow Trout 1,001 10.12 in avg
July 16, 2012 Rainbow Trout 1,000 10.66 in avg
June 25, 2012 Rainbow Trout 2,000 10.03 in avg
June 18, 2012 Rainbow Trout 1,001 9.77 in avg
June 11, 2012 Rainbow Trout 1,000 10.49 in avg
June 5, 2012 Rainbow Trout 1,001 10.03 in avg
May 24, 2012 Rainbow Trout 1,001 8.67 in avg
May 17, 2012 Rainbow Trout 1,199 9.42 in avg
August 22, 2011 Rainbow Trout 1,320 10.33 in avg
August 17, 2011 Rainbow Trout 1,320 10.33 in avg
August 16, 2011 Brook Trout 5,440 2.7 in avg
August 8, 2011 Rainbow Trout 1,321 10.16 in avg
August 1, 2011 Rainbow Trout 1,321 10.16 in avg
July 27, 2011 Rainbow Trout 1,319 10.51 in avg
July 18, 2011 Rainbow Trout 1,319 10.16 in avg
July 11, 2011 Rainbow Trout 1,320 10.01 in avg
June 28, 2011 Rainbow Trout 1,320 9.72 in avg
June 22, 2011 Rainbow Trout 1,320 10.01 in avg
June 14, 2011 Rainbow Trout 1,319 10.16 in avg
August 2, 2010 Rainbow Trout 751 10.61 in avg
July 26, 2010 Rainbow Trout 1,500 10.43 in avg
July 19, 2010 Rainbow Trout 1,500 9.82 in avg
July 13, 2010 Rainbow Trout 1,500 9.96 in avg
July 7, 2010 Rainbow Trout 1,500 9.69 in avg
June 28, 2010 Rainbow Trout 1,500 9.69 in avg
June 17, 2010 Rainbow Trout 1,500 9.22 in avg
June 8, 2010 Brook Trout 4,993 2.34 in avg
June 7, 2010 Rainbow Trout 1,500 9.96 in avg
June 1, 2010 Rainbow Trout 1,500 9.56 in avg
May 26, 2010 Rainbow Trout 754 9.56 in avg
September 8, 2009 Rainbow Trout 750 11.51 in avg
July 27, 2009 Rainbow Trout 1,200 11.51 in avg
July 27, 2009 Rainbow Trout 300 11.51 in avg
July 24, 2009 Rainbow Trout 750 10.46 in avg
July 20, 2009 Rainbow Trout 1,500 10.83 in avg
July 16, 2009 Rainbow Trout 1,501 10.13 in avg
July 14, 2009 Rainbow Trout 1,501 10.13 in avg
June 29, 2009 Rainbow Trout 1,500 10.46 in avg
June 18, 2009 Rainbow Trout 1,500 10.19 in avg
June 8, 2009 Rainbow Trout 1,500 9.74 in avg
June 4, 2009 Brook Trout 4,992 2.56 in avg
June 3, 2009 Rainbow Trout 1,501 10.44 in avg
August 5, 2008 Rainbow Trout 1,500 10.57 in avg
July 28, 2008 Rainbow Trout 1,500 9.75 in avg
July 25, 2008 Rainbow Trout 1,500 9.75 in avg
July 14, 2008 Rainbow Trout 1,499 9.5 in avg
July 7, 2008 Rainbow Trout 1,500 10.02 in avg
July 3, 2008 Rainbow Trout 1,500 9.17 in avg
June 25, 2008 Rainbow Trout 1,501 10.38 in avg
June 23, 2008 Brook Trout 5,040 2.88 in avg
June 16, 2008 Rainbow Trout 1,500 9.81 in avg
June 9, 2008 Rainbow Trout 1,500 9.36 in avg
July 31, 2007 Rainbow Trout 550 9.72 in avg
July 31, 2007 Rainbow Trout 950 9.72 in avg
July 26, 2007 Rainbow Trout 750 9.45 in avg
July 17, 2007 Rainbow Trout 551 10.36 in avg
July 17, 2007 Rainbow Trout 950 10.36 in avg
July 9, 2007 Rainbow Trout 1,502 9.21 in avg
July 3, 2007 Rainbow Trout 1,501 9.33 in avg
June 27, 2007 Rainbow Trout 752 10.97 in avg
June 21, 2007 Rainbow Trout 1,502 9.21 in avg
June 14, 2007 Rainbow Trout 1,500 9.45 in avg
June 6, 2007 Rainbow Trout 1,326 9.33 in avg
June 6, 2007 Rainbow Trout 174 9.33 in avg
May 29, 2007 Brook Trout 5,008 2.35 in avg
May 22, 2007 Rainbow Trout 1,001 9.86 in avg
May 22, 2007 Rainbow Trout 495 9.86 in avg
July 19, 2006 Rainbow Trout 1,500 10.77 in avg
July 11, 2006 Rainbow Trout 1,501 10.27 in avg
June 26, 2006 Rainbow Trout 140 10.36 in avg
June 26, 2006 Rainbow Trout 761 10.36 in avg
June 22, 2006 Rainbow Trout 1,501 10.37 in avg
June 15, 2006 Rainbow Trout 1,501 10.36 in avg
June 5, 2006 Rainbow Trout 1,500 9.67 in avg
May 30, 2006 Rainbow Trout 499 9.52 in avg
May 19, 2006 Brook Trout 4,995 1.96 in avg
May 19, 2006 Rainbow Trout 999 10.49 in avg
August 3, 2005 Rainbow Trout 502 12.14 in avg
July 26, 2005 Rainbow Trout 751 11.16 in avg
July 19, 2005 Rainbow Trout 1,000 10.96 in avg
July 12, 2005 Rainbow Trout 751 10.96 in avg
July 7, 2005 Rainbow Trout 1,007 10.96 in avg
June 28, 2005 Rainbow Trout 1,500 10.77 in avg
June 23, 2005 Rainbow Trout 1,001 10.28 in avg
June 17, 2005 Brook Trout 4,830 2.28 in avg
June 13, 2005 Rainbow Trout 1,507 10.28 in avg
June 8, 2005 Rainbow Trout 1,000 10.28 in avg
June 2, 2005 Rainbow Trout 1,002 9.75 in avg
May 27, 2005 Rainbow Trout 1,507 10.28 in avg
August 2, 2004 Rainbow Trout 1,500 10.86 in avg
July 28, 2004 Rainbow Trout 1,501 9.94 in avg
July 19, 2004 Rainbow Trout 1,499 10.54 in avg
July 12, 2004 Rainbow Trout 1,501 10.54 in avg
July 6, 2004 Rainbow Trout 1,000 9.71 in avg
June 28, 2004 Rainbow Trout 1,499 9.7 in avg
June 22, 2004 Rainbow Trout 1,001 9.7 in avg
June 16, 2004 Rainbow Trout 1,499 10.18 in avg
June 9, 2004 Rainbow Trout 1,000 9.75 in avg
June 4, 2004 Brook Trout 4,997 1.74 in avg
June 1, 2004 Rainbow Trout 1,500 9.78 in avg
May 24, 2004 Rainbow Trout 1,500 9.85 in avg
August 8, 2003 Rainbow Trout 1,500 9.83 in avg
July 29, 2003 Rainbow Trout 1,000 9.83 in avg
July 21, 2003 Rainbow Trout 1,500 10.74 in avg
July 17, 2003 Rainbow Trout 1,000 8.55 in avg
July 14, 2003 Rainbow Trout 1,300 10.74 in avg
July 3, 2003 Rainbow Trout 1,008 9.25 in avg
July 1, 2003 Rainbow Trout 1,500 10.28 in avg
June 23, 2003 Rainbow Trout 1,002 8.94 in avg
June 19, 2003 Brook Trout 5,022 2.38 in avg
June 17, 2003 Rainbow Trout 1,500 10.45 in avg
June 2, 2003 Rainbow Trout 1,500 9.06 in avg
May 30, 2003 Rainbow Trout 699 9.28 in avg
May 21, 2003 Rainbow Trout 1,501 9.32 in avg
July 31, 2002 Rainbow Trout 501 9 in avg
July 23, 2002 Rainbow Trout 999 9 in avg
July 19, 2002 Rainbow Trout 1,500 9 in avg
July 8, 2002 Rainbow Trout 999 9 in avg
July 1, 2002 Rainbow Trout 1,500 9 in avg
June 24, 2002 Rainbow Trout 1,002 9 in avg
June 17, 2002 Rainbow Trout 1,501 8.47 in avg
June 10, 2002 Rainbow Trout 999 9 in avg
June 6, 2002 Brook Trout 5,184 2.35 in avg
June 3, 2002 Rainbow Trout 1,500 9 in avg
May 29, 2002 Rainbow Trout 1,500 9 in avg
May 20, 2002 Rainbow Trout 1,500 9 in avg
May 16, 2002 Rainbow Trout 1,500 9 in avg

Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Utah Division of Wildlife Resources. Last updated: .

Alert me about PAYSON RES(BIG EAST)