Utah stocking report
PINE L
Last reported stocking
The latest reported stocking at PINE L was on June 10, 2026: 2,494 Rainbow Trout (9.47 in avg).
Record last checked: . This is not a stocking date.
Source: Utah Division of Wildlife Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
PINE L location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to PINE L
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Utah's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
119 records from April 17, 2002 to June 10, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 10, 2026 reported | Rainbow Trout | 2,494 | 9.47 in avg | Utah Division of Wildlife Resources |
| May 6, 2026 reported | Tiger Trout | 1,501 | 9.67 in avg | Utah Division of Wildlife Resources |
| April 15, 2026 reported | Rainbow Trout | 3,510 | 9.83 in avg | Utah Division of Wildlife Resources |
2025 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 9, 2025 reported | Cutthroat Trout | 4,007 | 1.96 in avg | Utah Division of Wildlife Resources |
| June 11, 2025 reported | Rainbow Trout | 1,035 | 10.18 in avg | Utah Division of Wildlife Resources |
| April 30, 2025 reported | Rainbow Trout | 1,617 | 12.01 in avg | Utah Division of Wildlife Resources |
| April 30, 2025 reported | Rainbow Trout | 1,687 | 9.38 in avg | Utah Division of Wildlife Resources |
| April 30, 2025 reported | Rainbow Trout | 1,690 | 9.34 in avg | Utah Division of Wildlife Resources |
| April 30, 2025 reported | Tiger Trout | 1,515 | 9.38 in avg | Utah Division of Wildlife Resources |
2024 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 18, 2024 reported | Cutthroat Trout | 2,015 | 1.64 in avg | Utah Division of Wildlife Resources |
| June 19, 2024 reported | Rainbow Trout | 3,200 | 9.7 in avg | Utah Division of Wildlife Resources |
| June 12, 2024 reported | Tiger Trout | 1,512 | 8.99 in avg | Utah Division of Wildlife Resources |
| April 25, 2024 reported | Rainbow Trout | 3,120 | 10.09 in avg | Utah Division of Wildlife Resources |
2023 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 14, 2023 reported | Cutthroat Trout | 2,068 | 1.97 in avg | Utah Division of Wildlife Resources |
| June 6, 2023 reported | Rainbow Trout | 1,200 | 12.24 in avg | Utah Division of Wildlife Resources |
| June 6, 2023 reported | Rainbow Trout | 1,820 | 9.94 in avg | Utah Division of Wildlife Resources |
| May 25, 2023 reported | Tiger Trout | 623 | 8.7 in avg | Utah Division of Wildlife Resources |
| May 25, 2023 reported | Tiger Trout | 886 | 9.47 in avg | Utah Division of Wildlife Resources |
| May 11, 2023 reported | Rainbow Trout | 3,010 | 10.85 in avg | Utah Division of Wildlife Resources |
2022 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 13, 2022 reported | Cutthroat Trout | 2,034 | 2.04 in avg | Utah Division of Wildlife Resources |
| June 22, 2022 reported | Rainbow Trout | 1,004 | 10.07 in avg | Utah Division of Wildlife Resources |
| June 6, 2022 reported | Tiger Trout | 954 | 8.56 in avg | Utah Division of Wildlife Resources |
| May 24, 2022 reported | Rainbow Trout | 2,023 | 11.74 in avg | Utah Division of Wildlife Resources |
| April 19, 2022 reported | Rainbow Trout | 3,002 | 10.01 in avg | Utah Division of Wildlife Resources |
2021 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 9, 2021 reported | Cutthroat Trout | 2,020 | 2.13 in avg | Utah Division of Wildlife Resources |
| June 18, 2021 reported | Tiger Trout | 1,530 | 9.88 in avg | Utah Division of Wildlife Resources |
| May 26, 2021 reported | Rainbow Trout | 1,995 | 10.75 in avg | Utah Division of Wildlife Resources |
| May 25, 2021 reported | Rainbow Trout | 1,900 | 10.75 in avg | Utah Division of Wildlife Resources |
| April 28, 2021 reported | Rainbow Trout | 2,123 | 11.8 in avg | Utah Division of Wildlife Resources |
2020 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 8, 2020 reported | Cutthroat Trout | 3,123 | 2.02 in avg | Utah Division of Wildlife Resources |
| July 1, 2020 reported | Brook Trout | 1,009 | 2.55 in avg | Utah Division of Wildlife Resources |
| June 18, 2020 reported | Rainbow Trout | 3,372 | 9.98 in avg | Utah Division of Wildlife Resources |
| May 7, 2020 reported | Rainbow Trout | 3,630 | 10.28 in avg | Utah Division of Wildlife Resources |
| May 7, 2020 reported | Tiger Trout | 1,530 | 10.16 in avg | Utah Division of Wildlife Resources |
2019 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 11, 2019 reported | Cutthroat Trout | 3,452 | 1.55 in avg | Utah Division of Wildlife Resources |
| July 8, 2019 reported | Tiger Trout | 1,501 | 11.25 in avg | Utah Division of Wildlife Resources |
| June 26, 2019 reported | Brook Trout | 1,003 | 2.84 in avg | Utah Division of Wildlife Resources |
| June 4, 2019 reported | Rainbow Trout | 1,461 | 9.77 in avg | Utah Division of Wildlife Resources |
| May 9, 2019 reported | Tiger Trout | 1,500 | 10.6 in avg | Utah Division of Wildlife Resources |
| May 1, 2019 reported | Rainbow Trout | 3,558 | 9.93 in avg | Utah Division of Wildlife Resources |
2018 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 11, 2018 reported | Cutthroat Trout | 2,429 | 2.07 in avg | Utah Division of Wildlife Resources |
| August 20, 2018 reported | Brook Trout | 2,018 | 3.76 in avg | Utah Division of Wildlife Resources |
| June 25, 2018 reported | Brook Trout | 1,001 | 2.84 in avg | Utah Division of Wildlife Resources |
| June 6, 2018 reported | Rainbow Trout | 1,110 | 10.3 in avg | Utah Division of Wildlife Resources |
| June 6, 2018 reported | Rainbow Trout | 2,132 | 10.38 in avg | Utah Division of Wildlife Resources |
| May 1, 2018 reported | Rainbow Trout | 1,230 | 9.89 in avg | Utah Division of Wildlife Resources |
| May 1, 2018 reported | Rainbow Trout | 2,530 | 10.2 in avg | Utah Division of Wildlife Resources |
| April 27, 2018 reported | Tiger Trout | 1,444 | 9.85 in avg | Utah Division of Wildlife Resources |
2017 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 10, 2017 reported | Cutthroat Trout | 3,880 | 1.81 in avg | Utah Division of Wildlife Resources |
| July 27, 2017 reported | Rainbow Trout | 497 | 10.17 in avg | Utah Division of Wildlife Resources |
| June 26, 2017 reported | Brook Trout | 1,007 | 2.55 in avg | Utah Division of Wildlife Resources |
| June 20, 2017 reported | Cutthroat Trout | 2,151 | 7.49 in avg | Utah Division of Wildlife Resources |
| June 20, 2017 reported | Rainbow Trout | 2,540 | 10.28 in avg | Utah Division of Wildlife Resources |
| May 3, 2017 reported | Rainbow Trout | 3,984 | 9.95 in avg | Utah Division of Wildlife Resources |
2016 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| August 10, 2016 reported | Brook Trout | 1,533 | 2.9 in avg | Utah Division of Wildlife Resources |
| June 1, 2016 reported | Cutthroat Trout | 2,006 | 7.03 in avg | Utah Division of Wildlife Resources |
| June 1, 2016 reported | Rainbow Trout | 2,473 | 9.55 in avg | Utah Division of Wildlife Resources |
| May 3, 2016 reported | Rainbow Trout | 1,965 | 9.58 in avg | Utah Division of Wildlife Resources |
| May 3, 2016 reported | Rainbow Trout | 2,560 | 8.97 in avg | Utah Division of Wildlife Resources |
2015 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| June 29, 2015 reported | Brook Trout | 1,300 | 2.97 in avg | Utah Division of Wildlife Resources |
| May 12, 2015 reported | Cutthroat Trout | 2,450 | 7.26 in avg | Utah Division of Wildlife Resources |
| May 12, 2015 reported | Rainbow Trout | 1,536 | 9.13 in avg | Utah Division of Wildlife Resources |
| April 23, 2015 reported | Rainbow Trout | 5,511 | 9.21 in avg | Utah Division of Wildlife Resources |
2014 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 22, 2014 reported | Cutthroat Trout | 2,000 | 6.76 in avg | Utah Division of Wildlife Resources |
| March 27, 2014 reported | Rainbow Trout | 7,035 | 6.87 in avg | Utah Division of Wildlife Resources |
2013 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 1, 2013 reported | Brook Trout | 2,040 | 2.55 in avg | Utah Division of Wildlife Resources |
| June 25, 2013 reported | Rainbow Trout | 2,996 | 8.85 in avg | Utah Division of Wildlife Resources |
| June 20, 2013 reported | Cutthroat Trout | 2,244 | 7.58 in avg | Utah Division of Wildlife Resources |
| April 23, 2013 reported | Rainbow Trout | 4,000 | 9.95 in avg | Utah Division of Wildlife Resources |
2012 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 29, 2012 reported | Cutthroat Trout | 1,656 | 7.11 in avg | Utah Division of Wildlife Resources |
| April 10, 2012 reported | Rainbow Trout | 1,029 | 9.78 in avg | Utah Division of Wildlife Resources |
| April 10, 2012 reported | Rainbow Trout | 1,380 | 9.95 in avg | Utah Division of Wildlife Resources |
| April 10, 2012 reported | Rainbow Trout | 1,610 | 9.95 in avg | Utah Division of Wildlife Resources |
| April 10, 2012 reported | Rainbow Trout | 978 | 9.95 in avg | Utah Division of Wildlife Resources |
2011 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 20, 2011 reported | Brook Trout | 2,161 | 3.26 in avg | Utah Division of Wildlife Resources |
| May 19, 2011 reported | Cutthroat Trout | 2,095 | 6.83 in avg | Utah Division of Wildlife Resources |
| May 17, 2011 reported | Rainbow Trout | 1,430 | 9.75 in avg | Utah Division of Wildlife Resources |
| May 17, 2011 reported | Rainbow Trout | 2,080 | 9.75 in avg | Utah Division of Wildlife Resources |
| May 17, 2011 reported | Rainbow Trout | 520 | 9.75 in avg | Utah Division of Wildlife Resources |
| May 17, 2011 reported | Rainbow Trout | 910 | 9.75 in avg | Utah Division of Wildlife Resources |
2010 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 10, 2010 reported | Rainbow Trout | 2,348 | 9.07 in avg | Utah Division of Wildlife Resources |
| May 7, 2010 reported | Rainbow Trout | 2,142 | 9.75 in avg | Utah Division of Wildlife Resources |
| May 6, 2010 reported | Cutthroat Trout | 2,001 | 6.65 in avg | Utah Division of Wildlife Resources |
| May 5, 2010 reported | Rainbow Trout | 2,370 | 9.04 in avg | Utah Division of Wildlife Resources |
2009 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| July 15, 2009 reported | Brook Trout | 2,015 | 2.89 in avg | Utah Division of Wildlife Resources |
| May 6, 2009 reported | Rainbow Trout | 622 | 10.62 in avg | Utah Division of Wildlife Resources |
| May 6, 2009 reported | Rainbow Trout | 687 | 10.57 in avg | Utah Division of Wildlife Resources |
| May 4, 2009 reported | Rainbow Trout | 1,469 | 10.62 in avg | Utah Division of Wildlife Resources |
| May 4, 2009 reported | Rainbow Trout | 1,921 | 10.62 in avg | Utah Division of Wildlife Resources |
| May 4, 2009 reported | Rainbow Trout | 1,930 | 10.6 in avg | Utah Division of Wildlife Resources |
| May 4, 2009 reported | Rainbow Trout | 454 | 10.6 in avg | Utah Division of Wildlife Resources |
| April 27, 2009 reported | Cutthroat Trout | 2,233 | 6.71 in avg | Utah Division of Wildlife Resources |
2008 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 1, 2008 reported | Cutthroat Trout | 2,026 | 6.8 in avg | Utah Division of Wildlife Resources |
| April 29, 2008 reported | Rainbow Trout | 2,264 | 9.45 in avg | Utah Division of Wildlife Resources |
| April 29, 2008 reported | Rainbow Trout | 2,335 | 9.45 in avg | Utah Division of Wildlife Resources |
| April 29, 2008 reported | Rainbow Trout | 2,406 | 9.45 in avg | Utah Division of Wildlife Resources |
2007 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| April 11, 2007 reported | Rainbow Trout | 2,349 | 8.96 in avg | Utah Division of Wildlife Resources |
| April 11, 2007 reported | Rainbow Trout | 2,382 | 8.69 in avg | Utah Division of Wildlife Resources |
| April 9, 2007 reported | Rainbow Trout | 2,340 | 8.86 in avg | Utah Division of Wildlife Resources |
| March 26, 2007 reported | Brook Trout | 2,300 | 6.01 in avg | Utah Division of Wildlife Resources |
2006 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 9, 2006 reported | Cutthroat Trout | 2,000 | 6.61 in avg | Utah Division of Wildlife Resources |
| May 1, 2006 reported | Rainbow Trout | 1,791 | 8.85 in avg | Utah Division of Wildlife Resources |
| April 28, 2006 reported | Rainbow Trout | 2,100 | 9.01 in avg | Utah Division of Wildlife Resources |
| April 27, 2006 reported | Rainbow Trout | 2,100 | 9.01 in avg | Utah Division of Wildlife Resources |
2005 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 31, 2005 reported | Cutthroat Trout | 2,003 | 6.98 in avg | Utah Division of Wildlife Resources |
| May 26, 2005 reported | Rainbow Trout | 1,150 | 10.28 in avg | Utah Division of Wildlife Resources |
| May 24, 2005 reported | Rainbow Trout | 1,001 | 10.28 in avg | Utah Division of Wildlife Resources |
2004 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 11, 2004 reported | Rainbow Trout | 740 | 9.39 in avg | Utah Division of Wildlife Resources |
| May 7, 2004 reported | Rainbow Trout | 2,175 | 9.39 in avg | Utah Division of Wildlife Resources |
| May 6, 2004 reported | Rainbow Trout | 2,175 | 9.39 in avg | Utah Division of Wildlife Resources |
| May 5, 2004 reported | Rainbow Trout | 2,175 | 9.39 in avg | Utah Division of Wildlife Resources |
| April 28, 2004 reported | Cutthroat Trout | 2,007 | 6.24 in avg | Utah Division of Wildlife Resources |
2003 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 29, 2003 reported | Cutthroat Trout | 2,002 | 7.35 in avg | Utah Division of Wildlife Resources |
| May 28, 2003 reported | Rainbow Trout | 1,769 | 9.28 in avg | Utah Division of Wildlife Resources |
| May 7, 2003 reported | Rainbow Trout | 1,665 | 8.86 in avg | Utah Division of Wildlife Resources |
| May 6, 2003 reported | Rainbow Trout | 1,450 | 9.28 in avg | Utah Division of Wildlife Resources |
2002 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 29, 2002 reported | Cutthroat Trout | 2,005 | 7.15 in avg | Utah Division of Wildlife Resources |
| April 18, 2002 reported | Rainbow Trout | 2,686 | 8.55 in avg | Utah Division of Wildlife Resources |
| April 17, 2002 reported | Rainbow Trout | 2,667 | 8.55 in avg | Utah Division of Wildlife Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Utah Division of Wildlife Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about PINE L