StockerTroutFishing

Utah stocking report

PIUTE RES

289 records Last stocked: May 24, 2026

The short answer

PIUTE RES was last stocked on May 24, 2026: 139 White Bass (8.14 in avg).

County
PIUTE
Species on record
White Bass, Channel Catfish, ALL TROUT, CHUB, Rainbow Trout, White Crappie, Bluegill, Smallmouth Bass, Black Crappie, Tiger Trout, Brown Trout, WIPER, Cutthroat Trout
Records
289 stocking events
Official source
Utah Division of Wildlife Resources report

Location map

PIUTE RES location context

Approximate · county context
Beaver County Box Elder County Cache County Carbon County Daggett County Davis County Duchesne County Emery County Garfield County Grand County Iron County Juab County Kane County Millard County Morgan County Piute County Rich County Salt Lake County San Juan County Sanpete County Sevier County Summit County Tooele County Uintah County Utah County Wasatch County Washington County Wayne County Weber County UT PIUTE RES, Piute County PIUTE RES BOX CR RES, LOWER, Piute County BOX CR RES, LOWER SEVIER R, E FK, Piute County SEVIER R, E FK OTTER CR, Piute County OTTER CR OTTER CR RES, Piute County OTTER CR RES BOX CR RES, UPPER, Piute County BOX CR RES, UPPER MANNING MEADOW RES, Piute County MANNING MEADOW RES MANNING CR, Piute County MANNING CR PINE CR-BULLION, Piute County PINE CR-BULLION Piute County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSize
May 24, 2026 White Bass 139 8.14 in avg
May 17, 2026 White Bass 188 9.75 in avg
September 17, 2025 Channel Catfish 27,500 2.51 in avg
May 11, 2025 ALL TROUT 35 10 in avg
May 11, 2025 CHUB 32 7.85 in avg
January 15, 2025 Rainbow Trout 508 15.83 in avg
November 21, 2024 White Bass 52 6.64 in avg
November 21, 2024 White Crappie 2,315 6.64 in avg
October 20, 2024 White Crappie 417 6.16 in avg
October 3, 2024 Bluegill 40,001 3.38 in avg
May 30, 2024 Smallmouth Bass 109 11.56 in avg
May 29, 2024 Smallmouth Bass 135 11.56 in avg
May 19, 2024 Black Crappie 1,104 8.22 in avg
May 19, 2024 Bluegill 55 8.77 in avg
May 15, 2024 Black Crappie 39,960 2.75 in avg
April 23, 2024 Rainbow Trout 45,103 2.16 in avg
March 14, 2024 Rainbow Trout 2,001 9.29 in avg
March 1, 2024 Rainbow Trout 13,584 3.49 in avg
November 6, 2023 White Crappie 5,204 4.4 in avg
September 29, 2023 Channel Catfish 18,050 2.89 in avg
September 13, 2023 Rainbow Trout 30,404 4.18 in avg
September 12, 2023 Rainbow Trout 30,541 4.18 in avg
August 31, 2023 Rainbow Trout 19,548 4.86 in avg
August 30, 2023 Rainbow Trout 19,548 4.86 in avg
August 17, 2023 Rainbow Trout 1,443 10.86 in avg
August 15, 2023 Rainbow Trout 13,473 4.29 in avg
August 15, 2023 Tiger Trout 195 8.89 in avg
August 15, 2023 Tiger Trout 9,299 3.37 in avg
August 14, 2023 Rainbow Trout 1,570 10.86 in avg
August 14, 2023 Rainbow Trout 1,658 10.86 in avg
March 27, 2022 White Crappie 1,040 5.46 in avg
March 21, 2021 White Crappie 219 7.06 in avg
July 21, 2020 Rainbow Trout 21,353 3.75 in avg
July 20, 2020 Rainbow Trout 20,166 3.75 in avg
July 20, 2020 Rainbow Trout 20,704 2.84 in avg
July 20, 2020 Rainbow Trout 9,817 2.94 in avg
June 10, 2020 Rainbow Trout 20,000 3.14 in avg
September 10, 2019 Channel Catfish 49,999 3.26 in avg
June 26, 2019 Rainbow Trout 31,771 4.21 in avg
June 26, 2019 Rainbow Trout 8,180 3.36 in avg
June 26, 2019 Rainbow Trout 8,311 3.36 in avg
June 20, 2019 Rainbow Trout 20,067 3.19 in avg
May 1, 2018 Brown Trout 123 17.22 in avg
May 1, 2018 Brown Trout 196 17.22 in avg
May 1, 2018 Brown Trout 62 17.22 in avg
May 1, 2018 Rainbow Trout 253 6.81 in avg
May 1, 2018 Rainbow Trout 316 14.68 in avg
May 1, 2018 Rainbow Trout 356 14.68 in avg
October 24, 2017 Rainbow Trout 17,067 7.28 in avg
October 24, 2017 Rainbow Trout 24,343 7.24 in avg
October 24, 2017 Rainbow Trout 31,584 7.16 in avg
October 24, 2017 Rainbow Trout 8,294 7.28 in avg
July 19, 2017 WIPER 1,870 3.42 in avg
July 12, 2017 WIPER 7,548 2.05 in avg
February 8, 2017 Rainbow Trout 10,150 7.01 in avg
February 8, 2017 Rainbow Trout 20,300 7.01 in avg
February 7, 2017 Rainbow Trout 10,150 7.01 in avg
February 7, 2017 Rainbow Trout 9,404 7.01 in avg
July 6, 2016 Channel Catfish 187,556 0.51 in avg
July 5, 2016 WIPER 23,214 1.54 in avg
November 18, 2015 Brown Trout 518 13.19 in avg
October 6, 2015 Rainbow Trout 12,115 7.62 in avg
October 6, 2015 Rainbow Trout 12,502 7.73 in avg
October 6, 2015 Rainbow Trout 12,788 7.53 in avg
October 6, 2015 Rainbow Trout 23,057 7.45 in avg
October 6, 2015 Rainbow Trout 23,288 7.54 in avg
October 6, 2015 Rainbow Trout 3,899 7.62 in avg
October 6, 2015 Rainbow Trout 5,003 7.54 in avg
October 6, 2015 Rainbow Trout 8,645 7.73 in avg
May 20, 2015 Smallmouth Bass 190 8.7 in avg
March 18, 2015 Rainbow Trout 14,070 7.3 in avg
February 19, 2015 Rainbow Trout 42,500 3.09 in avg
February 11, 2015 Rainbow Trout 39,010 6.49 in avg
January 15, 2015 Brown Trout 273 14.01 in avg
December 23, 2014 Brown Trout 774 14.01 in avg
December 23, 2014 Brown Trout 792 14.01 in avg
December 10, 2014 Brown Trout 797 14.01 in avg
December 9, 2014 Cutthroat Trout 26,356 4.92 in avg
December 9, 2014 Cutthroat Trout 6,829 4.92 in avg
November 18, 2014 Rainbow Trout 10,000 6.33 in avg
November 17, 2014 Rainbow Trout 10,000 6.33 in avg
November 4, 2014 Rainbow Trout 10,880 9.03 in avg
November 4, 2014 Rainbow Trout 2,720 9.03 in avg
October 28, 2014 Rainbow Trout 23,398 8.94 in avg
October 28, 2014 Rainbow Trout 3,072 8.67 in avg
October 28, 2014 Rainbow Trout 3,168 8.67 in avg
October 28, 2014 Rainbow Trout 3,264 8.67 in avg
October 27, 2014 Rainbow Trout 25,095 8.67 in avg
October 27, 2014 Rainbow Trout 3,264 8.67 in avg
October 27, 2014 Rainbow Trout 6,240 8.67 in avg
October 22, 2014 Rainbow Trout 6,823 9.21 in avg
October 21, 2014 WIPER 4,018 3 in avg
November 6, 2013 Rainbow Trout 12,960 8.86 in avg
November 4, 2013 Rainbow Trout 11,160 9.31 in avg
October 8, 2013 Rainbow Trout 17,388 7.74 in avg
October 8, 2013 Rainbow Trout 17,543 7.78 in avg
October 7, 2013 Rainbow Trout 22,832 8.13 in avg
October 7, 2013 Rainbow Trout 6,960 8.31 in avg
April 10, 2013 Brown Trout 15,082 2.3 in avg
September 13, 2012 Rainbow Trout 17,850 7.52 in avg
September 13, 2012 Rainbow Trout 2,301 7.54 in avg
September 13, 2012 Rainbow Trout 7,000 7.47 in avg
July 12, 2012 WIPER 4,998 1.93 in avg
May 23, 2012 WIPER 50,000 0.37 in avg
January 24, 2012 Rainbow Trout 91,481 2.04 in avg
November 16, 2011 Rainbow Trout 18,480 6.99 in avg
November 16, 2011 Rainbow Trout 9,900 6.99 in avg
November 15, 2011 Rainbow Trout 18,810 6.99 in avg
November 15, 2011 Rainbow Trout 8,910 6.99 in avg
November 14, 2011 Rainbow Trout 17,160 6.99 in avg
November 14, 2011 Rainbow Trout 8,076 6.04 in avg
November 14, 2011 Rainbow Trout 8,580 6.99 in avg
October 21, 2011 Rainbow Trout 3,350 4.56 in avg
October 21, 2011 Rainbow Trout 6,676 4.56 in avg
October 19, 2011 Brown Trout 462 14.16 in avg
October 18, 2011 Brown Trout 572 14.16 in avg
October 17, 2011 Brown Trout 660 14.16 in avg
August 9, 2011 Rainbow Trout 93,800 1.96 in avg
June 21, 2011 Rainbow Trout 9,033 3.99 in avg
June 21, 2011 Rainbow Trout 9,062 3.97 in avg
June 15, 2011 WIPER 50,000 0.37 in avg
June 14, 2011 Rainbow Trout 33,751 3.59 in avg
May 18, 2011 WIPER 50,000 0.37 in avg
April 21, 2011 Tiger Trout 17,100 1.87 in avg
March 29, 2011 Rainbow Trout 6,002 10.36 in avg
March 15, 2011 Cutthroat Trout 28,690 5.32 in avg
December 2, 2010 Brown Trout 245 15.31 in avg
November 16, 2010 Rainbow Trout 8,700 4.86 in avg
November 15, 2010 Rainbow Trout 37,720 4.99 in avg
November 4, 2010 Rainbow Trout 3,938 7.3 in avg
November 4, 2010 Rainbow Trout 4,253 7.3 in avg
November 3, 2010 Rainbow Trout 18,900 7.3 in avg
November 3, 2010 Rainbow Trout 20,160 7.3 in avg
November 3, 2010 Rainbow Trout 4,725 7.3 in avg
November 3, 2010 Rainbow Trout 5,040 7.3 in avg
November 2, 2010 Rainbow Trout 18,900 7.3 in avg
November 2, 2010 Rainbow Trout 4,725 7.3 in avg
August 23, 2010 Rainbow Trout 2,567 4.32 in avg
August 23, 2010 Rainbow Trout 6,145 4.43 in avg
August 23, 2010 Rainbow Trout 8,874 4.27 in avg
April 7, 2010 Rainbow Trout 25,256 3.99 in avg
March 24, 2010 Rainbow Trout 2,499 9.12 in avg
March 23, 2010 Rainbow Trout 2,499 9.12 in avg
December 1, 2009 Rainbow Trout 5,936 6.77 in avg
December 1, 2009 Rainbow Trout 6,355 6.77 in avg
December 1, 2009 Rainbow Trout 6,469 6.77 in avg
November 18, 2009 Brown Trout 780 13.59 in avg
November 17, 2009 Rainbow Trout 392 16.49 in avg
November 17, 2009 Rainbow Trout 406 16.49 in avg
November 12, 2009 Rainbow Trout 1,117 10.24 in avg
November 6, 2009 Brown Trout 550 13.59 in avg
November 5, 2009 Brown Trout 710 13.59 in avg
November 4, 2009 Brown Trout 352 15.78 in avg
November 4, 2009 Brown Trout 391 15.78 in avg
November 2, 2009 Brown Trout 384 15.75 in avg
November 2, 2009 Brown Trout 710 13.57 in avg
October 28, 2009 Cutthroat Trout 17,908 2.87 in avg
October 22, 2009 Rainbow Trout 12,480 7.88 in avg
October 22, 2009 Rainbow Trout 12,528 7.88 in avg
October 21, 2009 Rainbow Trout 18,338 7.57 in avg
October 21, 2009 Rainbow Trout 4,200 7.33 in avg
October 15, 2009 Cutthroat Trout 28,960 3.28 in avg
May 19, 2009 Rainbow Trout 34,112 3.09 in avg
March 3, 2009 Rainbow Trout 18,000 4.11 in avg
March 3, 2009 Rainbow Trout 7,920 4.11 in avg
March 2, 2009 Rainbow Trout 15,400 3.84 in avg
March 2, 2009 Rainbow Trout 17,600 3.84 in avg
November 4, 2008 Brown Trout 525 13.7 in avg
November 3, 2008 Brown Trout 150 15.36 in avg
November 3, 2008 Brown Trout 440 13.7 in avg
October 30, 2008 Rainbow Trout 2,600 8.49 in avg
October 30, 2008 Rainbow Trout 2,720 8.49 in avg
October 30, 2008 Rainbow Trout 2,800 8.49 in avg
October 30, 2008 Rainbow Trout 2,880 8.49 in avg
October 29, 2008 Brown Trout 462 15.36 in avg
October 29, 2008 Rainbow Trout 2,200 8.49 in avg
October 29, 2008 Rainbow Trout 3,200 8.49 in avg
October 29, 2008 Rainbow Trout 3,400 8.49 in avg
October 29, 2008 Rainbow Trout 4,000 7.88 in avg
October 29, 2008 Rainbow Trout 5,250 7.88 in avg
October 28, 2008 Rainbow Trout 4,000 7.88 in avg
October 28, 2008 Rainbow Trout 4,125 7.88 in avg
October 23, 2008 Brown Trout 211 20.54 in avg
October 23, 2008 Brown Trout 497 15.36 in avg
October 22, 2008 Brown Trout 745 13.7 in avg
October 22, 2008 Brown Trout 775 13.7 in avg
October 21, 2008 Brown Trout 710 13.7 in avg
October 21, 2008 Cutthroat Trout 18,081 2.85 in avg
October 16, 2008 Cutthroat Trout 6,162 2.71 in avg
October 16, 2008 Cutthroat Trout 7,203 2.57 in avg
April 30, 2008 Rainbow Trout 11,009 5.13 in avg
April 30, 2008 Rainbow Trout 11,013 5.17 in avg
April 29, 2008 Rainbow Trout 10,998 5.2 in avg
April 1, 2008 Tiger Trout 20,100 2.12 in avg
December 5, 2007 Cutthroat Trout 5,338 3.35 in avg
November 16, 2007 Brown Trout 3,726 3.93 in avg
October 3, 2007 Rainbow Trout 5,856 6.71 in avg
October 3, 2007 Rainbow Trout 6,003 6.71 in avg
October 2, 2007 Rainbow Trout 5,096 7.03 in avg
October 2, 2007 Rainbow Trout 5,351 7.03 in avg
October 1, 2007 Rainbow Trout 12,160 4.55 in avg
October 1, 2007 Rainbow Trout 12,768 4.55 in avg
October 1, 2007 Rainbow Trout 6,088 6.62 in avg
October 1, 2007 Rainbow Trout 6,279 6.62 in avg
September 25, 2007 Rainbow Trout 3,157 6.26 in avg
September 25, 2007 Rainbow Trout 3,265 6.9 in avg
September 25, 2007 Rainbow Trout 7,216 6.26 in avg
September 24, 2007 Cutthroat Trout 57,120 1.61 in avg
September 9, 2007 Rainbow Trout 2,496 9.19 in avg
November 7, 2006 Rainbow Trout 18,774 3.82 in avg
November 7, 2006 Rainbow Trout 24,255 3.84 in avg
November 7, 2006 Rainbow Trout 7,056 3.84 in avg
October 20, 2006 Rainbow Trout 7,020 6.33 in avg
October 12, 2006 Rainbow Trout 6,174 6.26 in avg
October 12, 2006 Rainbow Trout 6,439 6.26 in avg
October 11, 2006 Rainbow Trout 5,929 6.69 in avg
October 11, 2006 Rainbow Trout 6,146 6.69 in avg
October 11, 2006 Rainbow Trout 6,408 6.47 in avg
October 11, 2006 Rainbow Trout 6,609 6.47 in avg
October 5, 2006 Rainbow Trout 6,264 6.52 in avg
October 5, 2006 Rainbow Trout 6,421 6.52 in avg
July 7, 2006 Rainbow Trout 38,102 1.73 in avg
May 4, 2006 Rainbow Trout 5,014 4.73 in avg
March 16, 2006 Tiger Trout 20,250 1.85 in avg
December 23, 2005 Brown Trout 315 14.06 in avg
December 23, 2005 Brown Trout 468 15.14 in avg
December 20, 2005 Brown Trout 540 14.06 in avg
December 12, 2005 Brown Trout 378 16.47 in avg
December 5, 2005 Rainbow Trout 4,361 5.26 in avg
December 5, 2005 Rainbow Trout 7,650 5.26 in avg
December 5, 2005 Rainbow Trout 8,033 5.26 in avg
October 14, 2005 Rainbow Trout 4,893 6.84 in avg
October 14, 2005 Rainbow Trout 5,592 6.84 in avg
October 13, 2005 Rainbow Trout 5,054 6.85 in avg
October 13, 2005 Rainbow Trout 5,925 6.85 in avg
October 12, 2005 Rainbow Trout 4,641 6.96 in avg
October 12, 2005 Rainbow Trout 4,807 6.96 in avg
October 12, 2005 Rainbow Trout 5,304 6.96 in avg
October 12, 2005 Rainbow Trout 5,520 6.94 in avg
October 12, 2005 Rainbow Trout 5,576 6.85 in avg
October 12, 2005 Rainbow Trout 6,064 6.85 in avg
September 28, 2005 Rainbow Trout 4,929 6.55 in avg
September 28, 2005 Rainbow Trout 5,565 6.55 in avg
August 9, 2005 Rainbow Trout 2,001 5.29 in avg
July 14, 2005 Smallmouth Bass 3,000 1.36 in avg
June 16, 2005 Rainbow Trout 45,485 3.05 in avg
June 16, 2005 Rainbow Trout 50,886 2.81 in avg
May 20, 2005 Smallmouth Bass 155 11.26 in avg
March 17, 2005 Rainbow Trout 964 13.23 in avg
March 17, 2005 Rainbow Trout 965 13.23 in avg
November 12, 2004 Rainbow Trout 2,214 10 in avg
November 12, 2004 Rainbow Trout 3,750 8.34 in avg
November 12, 2004 Rainbow Trout 3,879 8.34 in avg
November 10, 2004 Rainbow Trout 3,448 8.34 in avg
November 8, 2004 Rainbow Trout 3,448 8.34 in avg
November 5, 2004 Rainbow Trout 3,120 8.62 in avg
November 2, 2004 Rainbow Trout 3,120 8.62 in avg
November 1, 2004 Rainbow Trout 3,392 8.38 in avg
October 28, 2004 Rainbow Trout 3,608 8.21 in avg
October 26, 2004 Rainbow Trout 4,059 8.21 in avg
October 18, 2004 Rainbow Trout 3,332 8.06 in avg
April 2, 2004 Rainbow Trout 2,760 8.03 in avg
April 2, 2004 Rainbow Trout 2,904 8.03 in avg
April 1, 2004 Rainbow Trout 2,760 8.03 in avg
April 1, 2004 Rainbow Trout 2,880 8.03 in avg
March 25, 2004 Rainbow Trout 2,668 8.8 in avg
July 17, 2003 Rainbow Trout 8,444 6.08 in avg
July 15, 2003 Rainbow Trout 2,667 6.08 in avg
July 15, 2003 Rainbow Trout 3,979 6.46 in avg
July 15, 2003 Rainbow Trout 6,055 6.46 in avg
July 15, 2003 Rainbow Trout 7,777 6.08 in avg
July 15, 2003 Rainbow Trout 7,889 6.08 in avg
July 15, 2003 Rainbow Trout 8,000 6.08 in avg
July 14, 2003 Rainbow Trout 6,055 6.46 in avg
July 11, 2003 Rainbow Trout 6,272 6.72 in avg
July 2, 2003 Rainbow Trout 34,646 2.79 in avg
June 30, 2003 Rainbow Trout 54,673 2.79 in avg
June 24, 2003 Smallmouth Bass 2,938 2.23 in avg
June 10, 2003 Rainbow Trout 6,264 5.83 in avg
June 4, 2003 Rainbow Trout 1,243 8.97 in avg
June 4, 2003 Rainbow Trout 1,258 8.97 in avg
May 28, 2003 Rainbow Trout 110,308 1.7 in avg
April 28, 2003 Cutthroat Trout 3,415 6.63 in avg
April 28, 2003 Cutthroat Trout 4,590 6.63 in avg
April 2, 2003 Rainbow Trout 2,176 9.03 in avg
April 1, 2003 Rainbow Trout 2,280 8.7 in avg
April 1, 2003 Rainbow Trout 2,470 8.7 in avg
December 6, 2002 Rainbow Trout 9,431 5.09 in avg
December 5, 2002 Rainbow Trout 10,380 5.13 in avg

Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Utah Division of Wildlife Resources. Last updated: .

Alert me about PIUTE RES