StockerTroutFishing

Utah stocking report

ROCKPORT RES

254 records Last stocked: May 22, 2026

The short answer

ROCKPORT RES was last stocked on May 22, 2026: 669 Rainbow Trout (10.96 in avg).

County
SUMMIT
Species on record
Rainbow Trout, Kokanee, Tiger Trout, Arctic Grayling, RAINBOW ALBINO
Records
254 stocking events
Official source
Utah Division of Wildlife Resources report

Location map

ROCKPORT RES location context

Approximate · county context
Beaver County Box Elder County Cache County Carbon County Daggett County Davis County Duchesne County Emery County Garfield County Grand County Iron County Juab County Kane County Millard County Morgan County Piute County Rich County Salt Lake County San Juan County Sanpete County Sevier County Summit County Tooele County Uintah County Utah County Wasatch County Washington County Wayne County Weber County UT ROCKPORT RES, Summit County ROCKPORT RES STILLWATER FK, Summit County STILLWATER FK LILLY L A-58, Summit County LILLY L A-58 TRIAL L A-61, Summit County TRIAL L A-61 BEAVER CR, Summit County BEAVER CR SMITH-MOREHOUSE RES, Summit County SMITH-MOREHOUSE RES TEAPOT L A-60, Summit County TEAPOT L A-60 BRIDGER L G-20, Summit County BRIDGER L G-20 HOOP L, Summit County HOOP L Summit County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSize
May 22, 2026 Rainbow Trout 669 10.96 in avg
May 21, 2026 Rainbow Trout 892 11.73 in avg
May 21, 2026 Rainbow Trout 899 11.73 in avg
May 20, 2026 Rainbow Trout 1,386 11.75 in avg
April 20, 2026 Kokanee 30,220 3.11 in avg
April 20, 2026 Kokanee 60,106 3.11 in avg
September 22, 2025 Rainbow Trout 1,323 11.94 in avg
September 22, 2025 Rainbow Trout 1,360 11.94 in avg
September 22, 2025 Rainbow Trout 1,397 11.94 in avg
April 29, 2025 Rainbow Trout 1,200 12.77 in avg
April 29, 2025 Rainbow Trout 1,452 11.49 in avg
April 29, 2025 Rainbow Trout 1,485 11.49 in avg
April 29, 2025 Rainbow Trout 495 11.49 in avg
April 29, 2025 Rainbow Trout 720 12.77 in avg
April 9, 2025 Kokanee 27,176 3.18 in avg
April 9, 2025 Kokanee 54,190 3.18 in avg
September 23, 2024 Rainbow Trout 1,892 11.33 in avg
September 23, 2024 Rainbow Trout 2,408 11.33 in avg
September 23, 2024 Rainbow Trout 2,680 12.31 in avg
September 23, 2024 Rainbow Trout 5,360 12.31 in avg
September 23, 2024 Rainbow Trout 905 12.31 in avg
May 6, 2024 Kokanee 23,786 3.3 in avg
May 3, 2024 Kokanee 57,084 3.33 in avg
April 29, 2024 Rainbow Trout 1,744 13.19 in avg
April 29, 2024 Rainbow Trout 2,063 12.6 in avg
April 29, 2024 Rainbow Trout 4,500 12.6 in avg
October 31, 2023 Rainbow Trout 2,536 12.08 in avg
September 26, 2023 Rainbow Trout 1,740 11.99 in avg
September 26, 2023 Rainbow Trout 2,248 11.99 in avg
September 25, 2023 Rainbow Trout 2,900 11.99 in avg
August 3, 2023 Rainbow Trout 4,500 10.28 in avg
May 18, 2023 Rainbow Trout 2,678 12.44 in avg
May 17, 2023 Rainbow Trout 2,704 12.44 in avg
May 16, 2023 Rainbow Trout 2,600 12.44 in avg
November 8, 2022 Rainbow Trout 1,000 12.92 in avg
October 24, 2022 Rainbow Trout 1,400 12.13 in avg
September 26, 2022 Rainbow Trout 6,885 11.37 in avg
September 26, 2022 Rainbow Trout 7,140 11.37 in avg
May 11, 2022 Kokanee 30,179 3.15 in avg
April 21, 2022 Rainbow Trout 1,690 11.39 in avg
April 19, 2022 Rainbow Trout 6,084 11.39 in avg
October 25, 2021 Rainbow Trout 1,802 12.05 in avg
September 9, 2021 Rainbow Trout 1,620 12.28 in avg
September 9, 2021 Rainbow Trout 1,800 11.86 in avg
September 9, 2021 Rainbow Trout 3,000 11.86 in avg
July 1, 2021 Rainbow Trout 12,000 8.3 in avg
April 20, 2021 Rainbow Trout 867 11.37 in avg
April 19, 2021 Rainbow Trout 1,160 11.99 in avg
April 19, 2021 Rainbow Trout 1,360 11.37 in avg
April 19, 2021 Rainbow Trout 2,091 11.37 in avg
April 19, 2021 Rainbow Trout 3,528 11.37 in avg
April 13, 2021 Kokanee 24,087 3.11 in avg
October 13, 2020 Rainbow Trout 3,331 9.71 in avg
October 13, 2020 Rainbow Trout 3,920 10.07 in avg
October 13, 2020 Rainbow Trout 3,994 10.07 in avg
October 13, 2020 Rainbow Trout 4,368 9.71 in avg
October 13, 2020 Rainbow Trout 4,410 10.07 in avg
March 30, 2020 Kokanee 30,045 3.01 in avg
November 20, 2019 Rainbow Trout 110 10.74 in avg
October 3, 2019 Rainbow Trout 2,364 10.68 in avg
October 3, 2019 Rainbow Trout 3,913 11.46 in avg
September 24, 2019 Rainbow Trout 1,188 12.6 in avg
September 24, 2019 Rainbow Trout 1,250 12.6 in avg
September 24, 2019 Rainbow Trout 1,300 12.6 in avg
September 23, 2019 Rainbow Trout 1,320 13.15 in avg
September 23, 2019 Rainbow Trout 1,700 11.37 in avg
September 23, 2019 Rainbow Trout 1,760 13.15 in avg
September 23, 2019 Rainbow Trout 1,804 13.15 in avg
September 23, 2019 Rainbow Trout 1,828 11.37 in avg
September 23, 2019 Rainbow Trout 2,040 11.37 in avg
September 23, 2019 Rainbow Trout 2,720 11.37 in avg
September 23, 2019 Rainbow Trout 440 13.15 in avg
September 23, 2019 Rainbow Trout 990 13.15 in avg
April 16, 2019 Tiger Trout 20,002 2.58 in avg
November 21, 2018 Rainbow Trout 119 9.36 in avg
September 25, 2018 Rainbow Trout 9,720 8.01 in avg
September 24, 2018 Rainbow Trout 17,375 8.01 in avg
September 24, 2018 Rainbow Trout 17,739 8.01 in avg
September 24, 2018 Rainbow Trout 18,225 8.01 in avg
November 13, 2017 Rainbow Trout 401 14.22 in avg
October 18, 2017 Rainbow Trout 3,050 7.43 in avg
October 17, 2017 Rainbow Trout 21,440 7.2 in avg
October 17, 2017 Rainbow Trout 22,720 7.06 in avg
October 17, 2017 Rainbow Trout 2,345 7.2 in avg
October 17, 2017 Rainbow Trout 3,518 7.2 in avg
October 17, 2017 Rainbow Trout 4,004 10.44 in avg
October 17, 2017 Rainbow Trout 7,810 7.06 in avg
October 17, 2017 Rainbow Trout 9,230 7.06 in avg
December 15, 2016 Rainbow Trout 115 11.78 in avg
October 5, 2016 Rainbow Trout 13,024 8.5 in avg
October 5, 2016 Rainbow Trout 15,680 7.99 in avg
October 5, 2016 Rainbow Trout 20,286 7.35 in avg
October 5, 2016 Rainbow Trout 4,966 8.5 in avg
October 5, 2016 Rainbow Trout 7,840 7.99 in avg
October 5, 2016 Rainbow Trout 8,960 7.64 in avg
October 5, 2016 Rainbow Trout 9,435 7.35 in avg
September 29, 2015 Rainbow Trout 13,384 7.29 in avg
September 29, 2015 Rainbow Trout 4,625 7.94 in avg
September 29, 2015 Rainbow Trout 8,530 7.94 in avg
September 28, 2015 Rainbow Trout 12,218 7.72 in avg
September 28, 2015 Rainbow Trout 14,513 7.29 in avg
March 27, 2015 Rainbow Trout 4,181 8.94 in avg
November 4, 2014 Rainbow Trout 3,850 7.69 in avg
November 4, 2014 Rainbow Trout 4,125 7.69 in avg
November 3, 2014 Rainbow Trout 3,850 7.69 in avg
October 15, 2014 Rainbow Trout 4,241 7.39 in avg
October 15, 2014 Rainbow Trout 4,643 7.39 in avg
October 14, 2014 Rainbow Trout 3,450 8.16 in avg
October 14, 2014 Rainbow Trout 3,680 8.16 in avg
October 14, 2014 Rainbow Trout 3,956 8.16 in avg
October 14, 2014 Rainbow Trout 4,002 8.16 in avg
March 11, 2014 Rainbow Trout 48,720 2.43 in avg
October 9, 2013 Rainbow Trout 12,768 8.18 in avg
October 8, 2013 Rainbow Trout 14,684 8.18 in avg
October 8, 2013 Rainbow Trout 15,185 8.18 in avg
October 8, 2013 Rainbow Trout 15,504 8.18 in avg
October 8, 2013 Rainbow Trout 7,296 8.18 in avg
October 15, 2012 Rainbow Trout 6,232 8.62 in avg
October 11, 2012 Rainbow Trout 12,464 8.62 in avg
October 10, 2012 Rainbow Trout 12,236 8.62 in avg
October 10, 2012 Rainbow Trout 6,480 8.55 in avg
October 9, 2012 Rainbow Trout 6,400 8.55 in avg
October 9, 2012 Rainbow Trout 6,700 8.55 in avg
October 9, 2012 Rainbow Trout 7,200 8.55 in avg
October 2, 2012 Rainbow Trout 12,800 8.55 in avg
July 19, 2012 Rainbow Trout 10,778 7.33 in avg
June 6, 2012 Rainbow Trout 37,740 2.57 in avg
May 25, 2012 Rainbow Trout 10,350 4.77 in avg
March 20, 2012 Rainbow Trout 30,085 3.57 in avg
November 22, 2011 Rainbow Trout 1,000 10.44 in avg
November 22, 2011 Rainbow Trout 760 10.44 in avg
October 25, 2011 Rainbow Trout 16,425 5.49 in avg
October 24, 2011 Rainbow Trout 10,800 5.49 in avg
October 24, 2011 Rainbow Trout 7,480 4.7 in avg
October 3, 2011 Rainbow Trout 13,440 8.34 in avg
October 3, 2011 Rainbow Trout 4,914 8.34 in avg
September 15, 2011 Rainbow Trout 5,808 10.77 in avg
September 15, 2011 Rainbow Trout 7,496 10.77 in avg
September 14, 2011 Rainbow Trout 7,200 10.77 in avg
September 14, 2011 Rainbow Trout 7,400 10.77 in avg
September 13, 2011 Rainbow Trout 7,200 10.77 in avg
October 11, 2010 Arctic Grayling 6,543 2.61 in avg
October 11, 2010 RAINBOW ALBINO 10,640 6.9 in avg
October 11, 2010 RAINBOW ALBINO 1,444 6.9 in avg
October 11, 2010 RAINBOW ALBINO 5,320 6.9 in avg
October 11, 2010 Rainbow Trout 14,700 5.54 in avg
October 11, 2010 Rainbow Trout 1,838 5.54 in avg
October 11, 2010 Rainbow Trout 20,948 5.54 in avg
October 8, 2010 Rainbow Trout 19,845 5.54 in avg
September 22, 2010 Rainbow Trout 8,120 9.63 in avg
September 21, 2010 Rainbow Trout 4,165 9.03 in avg
September 21, 2010 Rainbow Trout 8,120 9.63 in avg
September 21, 2010 Rainbow Trout 9,180 9.03 in avg
September 20, 2010 Rainbow Trout 8,120 9.63 in avg
September 20, 2010 Rainbow Trout 9,180 9.03 in avg
November 3, 2009 Rainbow Trout 14,070 4.05 in avg
November 3, 2009 Rainbow Trout 16,750 4.05 in avg
November 3, 2009 Rainbow Trout 7,560 4.52 in avg
October 7, 2009 Rainbow Trout 10,107 5.81 in avg
September 21, 2009 Tiger Trout 18,630 6.68 in avg
September 21, 2009 Tiger Trout 23,000 6.21 in avg
September 21, 2009 Tiger Trout 6,200 6.51 in avg
September 15, 2009 Rainbow Trout 10,880 9.03 in avg
September 15, 2009 Rainbow Trout 12,410 8.81 in avg
September 15, 2009 Rainbow Trout 13,260 8.62 in avg
September 15, 2009 Rainbow Trout 2,295 9.03 in avg
September 15, 2009 Rainbow Trout 2,519 8.81 in avg
September 15, 2009 Rainbow Trout 7,313 8.62 in avg
September 15, 2009 Rainbow Trout 7,566 8.62 in avg
September 15, 2009 Rainbow Trout 8,500 9.03 in avg
September 15, 2009 Rainbow Trout 9,855 8.81 in avg
November 13, 2008 Tiger Trout 16,500 6.3 in avg
November 12, 2008 Tiger Trout 28,800 6.3 in avg
November 4, 2008 Rainbow Trout 2,880 8.63 in avg
November 4, 2008 Rainbow Trout 3,060 8.63 in avg
November 4, 2008 Rainbow Trout 3,240 8.63 in avg
November 4, 2008 Rainbow Trout 3,420 8.63 in avg
November 3, 2008 Rainbow Trout 3,060 8.63 in avg
November 3, 2008 Rainbow Trout 3,240 8.63 in avg
November 3, 2008 Rainbow Trout 3,420 8.63 in avg
October 30, 2008 Rainbow Trout 3,200 8.49 in avg
October 20, 2007 Tiger Trout 4,189 5.76 in avg
September 27, 2007 Rainbow Trout 3,710 7.56 in avg
September 27, 2007 Rainbow Trout 3,816 7.56 in avg
September 26, 2007 Rainbow Trout 3,975 7.56 in avg
September 26, 2007 Rainbow Trout 4,240 7.56 in avg
September 25, 2007 Rainbow Trout 3,975 7.56 in avg
September 25, 2007 Rainbow Trout 4,187 7.56 in avg
September 25, 2007 Rainbow Trout 4,240 7.56 in avg
September 24, 2007 Rainbow Trout 3,675 7.76 in avg
September 24, 2007 Rainbow Trout 3,724 7.76 in avg
September 24, 2007 Rainbow Trout 3,871 7.76 in avg
September 21, 2007 Rainbow Trout 3,450 7.93 in avg
September 21, 2007 Rainbow Trout 3,675 7.76 in avg
September 21, 2007 Rainbow Trout 3,798 7.76 in avg
September 21, 2007 Rainbow Trout 3,920 7.76 in avg
September 20, 2007 Tiger Trout 8,880 5.76 in avg
September 20, 2007 Tiger Trout 9,028 5.76 in avg
September 20, 2007 Tiger Trout 9,176 5.76 in avg
September 20, 2007 Tiger Trout 9,620 5.76 in avg
July 5, 2007 RAINBOW ALBINO 3,875 4.32 in avg
July 5, 2007 Rainbow Trout 16,796 1.57 in avg
September 26, 2006 Rainbow Trout 9,918 8.86 in avg
September 25, 2006 Rainbow Trout 11,790 8.86 in avg
September 25, 2006 Rainbow Trout 11,880 8.86 in avg
September 25, 2006 Rainbow Trout 4,416 9.68 in avg
September 25, 2006 Rainbow Trout 6,120 8.86 in avg
September 25, 2006 Rainbow Trout 8,860 9.68 in avg
September 25, 2006 Rainbow Trout 9,440 9.68 in avg
November 1, 2005 Rainbow Trout 5,000 6.08 in avg
November 1, 2005 Rainbow Trout 5,750 6.08 in avg
October 31, 2005 Rainbow Trout 5,150 6.08 in avg
October 31, 2005 Rainbow Trout 6,000 6.08 in avg
October 31, 2005 Rainbow Trout 6,500 6.08 in avg
October 31, 2005 Rainbow Trout 6,850 6.08 in avg
October 31, 2005 Rainbow Trout 7,000 6.08 in avg
September 1, 2005 Tiger Trout 4,999 4.64 in avg
May 20, 2005 Tiger Trout 13,780 2.99 in avg
May 10, 2005 Tiger Trout 11,130 2.99 in avg
October 4, 2004 Rainbow Trout 2,547 7.99 in avg
October 4, 2004 Rainbow Trout 2,565 7.88 in avg
October 4, 2004 Rainbow Trout 2,611 7.99 in avg
October 4, 2004 Rainbow Trout 3,791 7.88 in avg
September 29, 2004 Rainbow Trout 4,072 7.54 in avg
September 28, 2004 Rainbow Trout 3,487 7.54 in avg
September 28, 2004 Rainbow Trout 3,809 7.7 in avg
September 28, 2004 Rainbow Trout 3,832 7.7 in avg
September 28, 2004 Rainbow Trout 791 7.7 in avg
July 28, 2004 Tiger Trout 9,222 3.69 in avg
July 27, 2004 Tiger Trout 17,400 3.69 in avg
October 6, 2003 Rainbow Trout 2,893 8.13 in avg
September 29, 2003 Rainbow Trout 4,320 7.93 in avg
September 29, 2003 Rainbow Trout 4,464 7.93 in avg
September 23, 2003 Rainbow Trout 4,257 7.74 in avg
September 16, 2003 Rainbow Trout 4,064 7.78 in avg
September 16, 2003 Rainbow Trout 4,445 7.78 in avg
September 12, 2003 Rainbow Trout 5,136 7.2 in avg
September 12, 2003 Rainbow Trout 5,297 7.2 in avg
December 16, 2002 Rainbow Trout 8,830 5.09 in avg
December 16, 2002 Rainbow Trout 9,272 5.09 in avg
October 7, 2002 Rainbow Trout 4,810 5.69 in avg
October 7, 2002 Rainbow Trout 5,344 5.69 in avg
September 13, 2002 Rainbow Trout 4,952 7.19 in avg
September 13, 2002 Rainbow Trout 5,262 7.19 in avg
September 12, 2002 Rainbow Trout 1,761 7.32 in avg
September 12, 2002 Rainbow Trout 2,007 7 in avg
September 12, 2002 Rainbow Trout 2,244 7.4 in avg
September 12, 2002 Rainbow Trout 2,657 7.06 in avg
September 12, 2002 Rainbow Trout 4,014 7 in avg
September 12, 2002 Rainbow Trout 4,683 7.01 in avg
September 12, 2002 Rainbow Trout 5,248 7.06 in avg
September 11, 2002 Rainbow Trout 2,755 7.33 in avg
September 11, 2002 Rainbow Trout 4,688 7.33 in avg
September 11, 2002 Rainbow Trout 4,806 7.33 in avg

Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Utah Division of Wildlife Resources. Last updated: .

Alert me about ROCKPORT RES