StockerTroutFishing

Utah stocking report

SCOFIELD RES

507 records Last stocked: July 21, 2026

The short answer

SCOFIELD RES was last stocked on July 21, 2026: 3,279 Rainbow Trout (10.16 in avg).

County
CARBON
Species on record
Rainbow Trout, Walleye, Cutthroat Trout, Tiger Muskellunge, Tiger Trout, WIPER
Records
507 stocking events
Official source
Utah Division of Wildlife Resources report

Location map

SCOFIELD RES location context

Approximate · county context
Beaver County Box Elder County Cache County Carbon County Daggett County Davis County Duchesne County Emery County Garfield County Grand County Iron County Juab County Kane County Millard County Morgan County Piute County Rich County Salt Lake County San Juan County Sanpete County Sevier County Summit County Tooele County Uintah County Utah County Wasatch County Washington County Wayne County Weber County UT SCOFIELD RES, Carbon County SCOFIELD RES CARBON CNTY P, Carbon County CARBON CNTY P KNIGHT IDEAL POND, Carbon County KNIGHT IDEAL POND GIGLIOTTI POND, Carbon County GIGLIOTTI POND PRICE R(LWR FISH CR), Carbon County PRICE R(LWR FISH CR) PRICE R, Carbon County PRICE R RANGE CR, Carbon County RANGE CR SOLDIER CR, Carbon County SOLDIER CR BEAR SPRINGS P, Carbon County BEAR SPRINGS P Carbon County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSize
July 21, 2026 Rainbow Trout 3,279 10.16 in avg
July 17, 2026 Walleye 2,192 4.58 in avg
July 14, 2026 Walleye 200 4.58 in avg
July 2, 2026 Rainbow Trout 1,935 9.41 in avg
July 2, 2026 Rainbow Trout 2,100 9.41 in avg
May 28, 2026 Cutthroat Trout 5,112 8.75 in avg
May 19, 2026 Rainbow Trout 1,001 10.12 in avg
May 12, 2026 Tiger Muskellunge 4,677 3.98 in avg
May 12, 2026 Tiger Muskellunge 824 3.96 in avg
April 14, 2026 Cutthroat Trout 1,658 9.08 in avg
April 14, 2026 Cutthroat Trout 20,514 9.08 in avg
April 14, 2026 Cutthroat Trout 3,315 9.08 in avg
April 7, 2026 Rainbow Trout 2,730 8.62 in avg
April 7, 2026 Tiger Trout 2,440 8.94 in avg
April 7, 2026 Tiger Trout 2,760 8.94 in avg
April 7, 2026 Tiger Trout 3,400 8.94 in avg
April 7, 2026 Tiger Trout 4,760 8.94 in avg
April 6, 2026 Rainbow Trout 2,496 9.21 in avg
April 2, 2026 Rainbow Trout 1,500 9.41 in avg
April 2, 2026 Rainbow Trout 2,040 9.41 in avg
April 2, 2026 Rainbow Trout 2,720 9.21 in avg
April 2, 2026 Rainbow Trout 2,768 9.21 in avg
April 1, 2026 Tiger Trout 2,100 8.79 in avg
April 1, 2026 Tiger Trout 3,600 8.59 in avg
October 29, 2025 Rainbow Trout 14,288 10.67 in avg
October 28, 2025 Rainbow Trout 12,920 10.67 in avg
October 27, 2025 Rainbow Trout 15,640 9.69 in avg
August 2, 2025 WIPER 40,053 2.28 in avg
July 21, 2025 WIPER 1,300 7.94 in avg
July 17, 2025 WIPER 1,620 7.94 in avg
May 28, 2025 Tiger Muskellunge 5,588 4.32 in avg
May 21, 2025 Cutthroat Trout 1,863 7.07 in avg
May 15, 2025 Cutthroat Trout 24,098 7.07 in avg
May 14, 2025 Cutthroat Trout 42,120 7.07 in avg
May 12, 2025 Tiger Trout 10,304 9.91 in avg
May 12, 2025 Tiger Trout 15,708 9.91 in avg
October 16, 2024 Rainbow Trout 1,050 11.86 in avg
October 16, 2024 Rainbow Trout 1,275 11.86 in avg
October 15, 2024 Rainbow Trout 1,275 11.86 in avg
October 15, 2024 Rainbow Trout 1,290 11.86 in avg
October 15, 2024 Rainbow Trout 1,320 11.86 in avg
October 10, 2024 Rainbow Trout 1,275 11.86 in avg
October 10, 2024 Rainbow Trout 1,290 11.86 in avg
October 10, 2024 Rainbow Trout 1,440 11.16 in avg
October 10, 2024 Rainbow Trout 1,485 11.16 in avg
October 9, 2024 Rainbow Trout 1,530 11.16 in avg
July 17, 2024 WIPER 39,960 2.04 in avg
July 10, 2024 WIPER 2,500 8.55 in avg
June 6, 2024 Cutthroat Trout 13,547 8.36 in avg
June 5, 2024 Cutthroat Trout 13,452 8.38 in avg
June 3, 2024 Cutthroat Trout 13,483 8.37 in avg
May 30, 2024 Cutthroat Trout 13,836 8.3 in avg
May 28, 2024 Cutthroat Trout 13,134 8.46 in avg
May 21, 2024 Tiger Trout 2,608 9.57 in avg
May 21, 2024 Tiger Trout 2,706 9.57 in avg
May 9, 2024 Tiger Muskellunge 3,666 2.91 in avg
May 9, 2024 Tiger Muskellunge 3,667 2.74 in avg
November 6, 2023 Rainbow Trout 1,200 11.86 in avg
November 6, 2023 Rainbow Trout 1,275 11.86 in avg
November 6, 2023 Rainbow Trout 975 11.86 in avg
November 2, 2023 Rainbow Trout 1,200 11.86 in avg
November 2, 2023 Rainbow Trout 1,313 11.86 in avg
October 31, 2023 Rainbow Trout 1,200 11.86 in avg
October 31, 2023 Rainbow Trout 1,230 11.86 in avg
October 31, 2023 Rainbow Trout 1,275 11.86 in avg
October 31, 2023 Rainbow Trout 1,290 11.86 in avg
October 31, 2023 Rainbow Trout 1,313 11.86 in avg
October 31, 2023 Rainbow Trout 1,350 11.86 in avg
August 17, 2023 WIPER 18,172 1.45 in avg
August 17, 2023 WIPER 25,560 1.43 in avg
August 17, 2023 WIPER 998 8.94 in avg
June 6, 2023 Cutthroat Trout 16,105 7.89 in avg
June 5, 2023 Cutthroat Trout 18,099 7.59 in avg
June 2, 2023 Cutthroat Trout 20,187 7.32 in avg
June 1, 2023 Cutthroat Trout 20,826 7.24 in avg
May 31, 2023 Cutthroat Trout 17,371 7.69 in avg
May 24, 2023 Tiger Trout 1,040 10.32 in avg
May 24, 2023 Tiger Trout 2,210 10.32 in avg
May 24, 2023 Tiger Trout 2,860 10.32 in avg
May 23, 2023 Tiger Trout 2,210 10.32 in avg
May 22, 2023 Tiger Trout 2,210 10.32 in avg
October 25, 2022 Rainbow Trout 1,500 11.86 in avg
October 24, 2022 Rainbow Trout 1,500 11.86 in avg
October 19, 2022 WIPER 369 5.68 in avg
October 19, 2022 WIPER 7,140 4.05 in avg
August 18, 2022 Tiger Trout 2,400 9.41 in avg
July 29, 2022 WIPER 40,000 1.89 in avg
July 21, 2022 Tiger Trout 1,012 10.91 in avg
July 19, 2022 Tiger Trout 1,694 10.91 in avg
June 3, 2022 Cutthroat Trout 13,063 7.69 in avg
June 2, 2022 Cutthroat Trout 13,538 7.6 in avg
June 1, 2022 Cutthroat Trout 10,450 8.28 in avg
May 31, 2022 Cutthroat Trout 21,190 7.27 in avg
May 26, 2022 WIPER 2,424 9.38 in avg
May 26, 2022 WIPER 2,640 9.12 in avg
May 26, 2022 WIPER 3,216 8.57 in avg
May 26, 2022 WIPER 3,232 8.56 in avg
May 24, 2022 Tiger Muskellunge 9,000 1.36 in avg
May 18, 2022 Tiger Trout 2,160 10.19 in avg
October 19, 2021 Rainbow Trout 1,305 11.99 in avg
October 18, 2021 Rainbow Trout 1,160 11.99 in avg
October 18, 2021 Rainbow Trout 1,305 11.99 in avg
July 26, 2021 Rainbow Trout 1,498 9.63 in avg
July 13, 2021 Tiger Trout 1,188 10.91 in avg
July 13, 2021 Tiger Trout 1,375 10.91 in avg
July 13, 2021 Tiger Trout 1,760 10.91 in avg
July 12, 2021 Tiger Trout 1,760 10.91 in avg
July 6, 2021 WIPER 5,499 8.94 in avg
June 30, 2021 Rainbow Trout 1,344 9.21 in avg
June 30, 2021 Rainbow Trout 1,408 9.21 in avg
June 30, 2021 Rainbow Trout 1,600 9.21 in avg
June 30, 2021 Rainbow Trout 2,000 9.21 in avg
June 30, 2021 Rainbow Trout 420 10.77 in avg
June 29, 2021 Rainbow Trout 1,600 10.77 in avg
June 24, 2021 Tiger Muskellunge 4,998 3.33 in avg
June 14, 2021 Tiger Trout 1,760 10.91 in avg
June 9, 2021 Cutthroat Trout 17,146 7.78 in avg
June 8, 2021 Cutthroat Trout 16,329 7.72 in avg
June 7, 2021 Cutthroat Trout 16,844 7.77 in avg
May 26, 2021 Tiger Trout 2,000 10.46 in avg
May 25, 2021 Tiger Trout 2,000 10.46 in avg
May 24, 2021 Cutthroat Trout 36,505 8.36 in avg
May 24, 2021 Tiger Trout 2,000 10.46 in avg
October 7, 2020 Rainbow Trout 648 12.39 in avg
October 7, 2020 Rainbow Trout 675 12.39 in avg
October 6, 2020 Rainbow Trout 1,080 12.39 in avg
October 6, 2020 Rainbow Trout 1,148 12.39 in avg
October 5, 2020 Rainbow Trout 1,080 12.39 in avg
October 5, 2020 Rainbow Trout 1,148 12.39 in avg
August 13, 2020 WIPER 1,500 9.35 in avg
July 29, 2020 WIPER 12,261 1.71 in avg
July 1, 2020 Cutthroat Trout 6,836 8.91 in avg
June 8, 2020 WIPER 2,500 8.44 in avg
June 8, 2020 WIPER 2,532 8.44 in avg
June 1, 2020 Cutthroat Trout 7,776 8.37 in avg
May 29, 2020 Cutthroat Trout 13,519 8.37 in avg
May 28, 2020 Cutthroat Trout 15,102 8.06 in avg
May 27, 2020 Cutthroat Trout 14,881 8.1 in avg
May 26, 2020 Cutthroat Trout 17,160 7.73 in avg
May 14, 2020 WIPER 495 8.22 in avg
May 14, 2020 WIPER 630 8.22 in avg
May 12, 2020 Tiger Trout 1,375 10.64 in avg
May 12, 2020 Tiger Trout 1,500 10.64 in avg
May 12, 2020 Tiger Trout 1,563 10.64 in avg
May 12, 2020 Tiger Trout 1,625 10.64 in avg
May 12, 2020 Tiger Trout 2,000 10.64 in avg
April 28, 2020 Tiger Muskellunge 11,004 1.19 in avg
November 4, 2019 Rainbow Trout 3,198 12.11 in avg
October 31, 2019 Rainbow Trout 3,185 12.11 in avg
October 30, 2019 Rainbow Trout 1,040 12.11 in avg
October 30, 2019 Rainbow Trout 3,120 12.11 in avg
October 24, 2019 Rainbow Trout 8,437 12.09 in avg
September 26, 2019 WIPER 34,087 2.61 in avg
June 25, 2019 Tiger Muskellunge 2,061 7.05 in avg
June 13, 2019 Cutthroat Trout 2,520 8.41 in avg
June 8, 2019 Cutthroat Trout 13,860 8.41 in avg
June 7, 2019 Cutthroat Trout 10,802 8.19 in avg
June 7, 2019 Walleye 2,305 1.58 in avg
June 7, 2019 Walleye 7,402 1.36 in avg
June 6, 2019 Cutthroat Trout 13,266 8.42 in avg
June 4, 2019 Cutthroat Trout 13,773 8.31 in avg
June 4, 2019 Tiger Muskellunge 6,403 1.88 in avg
June 4, 2019 Tiger Muskellunge 7,424 2.58 in avg
June 3, 2019 Cutthroat Trout 11,873 8.74 in avg
May 28, 2019 Cutthroat Trout 10,725 5.57 in avg
May 28, 2019 Cutthroat Trout 2,975 7.42 in avg
May 23, 2019 Tiger Trout 1,680 10.75 in avg
May 23, 2019 Tiger Trout 1,776 10.75 in avg
May 22, 2019 Tiger Trout 1,920 10.75 in avg
May 14, 2019 Tiger Trout 1,920 10.75 in avg
May 13, 2019 Tiger Trout 1,920 10.75 in avg
October 22, 2018 WIPER 1,100 7.69 in avg
October 22, 2018 WIPER 963 7.69 in avg
October 17, 2018 WIPER 885 6.64 in avg
October 16, 2018 Tiger Trout 16,000 6.68 in avg
October 16, 2018 Tiger Trout 25,500 6.68 in avg
October 16, 2018 Tiger Trout 29,000 6.68 in avg
October 15, 2018 Tiger Trout 25,000 6.68 in avg
October 15, 2018 Tiger Trout 26,000 6.68 in avg
September 19, 2018 Rainbow Trout 3,240 11.16 in avg
September 13, 2018 Rainbow Trout 7,280 12.24 in avg
September 13, 2018 Rainbow Trout 9,520 12.24 in avg
July 18, 2018 WIPER 15,981 1.51 in avg
July 11, 2018 WIPER 11,776 1.99 in avg
June 27, 2018 Rainbow Trout 5,100 10.56 in avg
June 27, 2018 Rainbow Trout 6,500 10.56 in avg
May 4, 2018 Tiger Muskellunge 1,896 1.81 in avg
April 18, 2018 Cutthroat Trout 12,006 8.21 in avg
October 31, 2017 Tiger Trout 1,988 7.22 in avg
October 24, 2017 Tiger Trout 4,320 6.5 in avg
October 23, 2017 Tiger Trout 6,500 6.41 in avg
October 20, 2017 Tiger Trout 11,999 6.58 in avg
October 19, 2017 Tiger Trout 12,000 6.41 in avg
October 18, 2017 Rainbow Trout 112 24.04 in avg
October 18, 2017 Rainbow Trout 880 14.62 in avg
October 17, 2017 Rainbow Trout 1,440 14.62 in avg
October 13, 2017 WIPER 2,250 7.5 in avg
October 13, 2017 WIPER 399 10.51 in avg
October 12, 2017 Tiger Trout 28,800 6.03 in avg
October 11, 2017 Rainbow Trout 180 24.04 in avg
October 11, 2017 Rainbow Trout 297 24.04 in avg
October 11, 2017 Tiger Trout 41,600 6.9 in avg
October 2, 2017 Tiger Trout 13,320 6.36 in avg
August 30, 2017 Tiger Muskellunge 2,332 7.11 in avg
August 30, 2017 Tiger Muskellunge 2,336 7.11 in avg
August 30, 2017 Tiger Muskellunge 2,341 7.11 in avg
August 9, 2017 WIPER 20,001 2.01 in avg
June 8, 2017 Cutthroat Trout 15,553 7.78 in avg
June 2, 2017 Cutthroat Trout 18,041 7.6 in avg
June 1, 2017 Cutthroat Trout 17,503 7.67 in avg
May 31, 2017 Cutthroat Trout 15,382 8.01 in avg
May 30, 2017 Cutthroat Trout 16,332 7.85 in avg
May 25, 2017 Cutthroat Trout 15,482 8 in avg
May 23, 2017 Cutthroat Trout 15,061 8.07 in avg
May 23, 2017 Cutthroat Trout 15,071 8.07 in avg
May 22, 2017 Cutthroat Trout 14,722 8.13 in avg
May 12, 2017 Tiger Muskellunge 225 3.96 in avg
May 12, 2017 Tiger Muskellunge 5,313 3.16 in avg
April 20, 2017 Cutthroat Trout 12,407 8.27 in avg
October 21, 2016 Tiger Trout 18,000 7.07 in avg
October 21, 2016 Tiger Trout 6,000 7.07 in avg
October 18, 2016 Tiger Trout 18,000 7.07 in avg
October 17, 2016 Tiger Trout 18,000 7.07 in avg
October 17, 2016 Tiger Trout 18,750 7.07 in avg
October 17, 2016 Tiger Trout 4,500 7.07 in avg
October 13, 2016 Tiger Trout 15,000 7.07 in avg
June 7, 2016 Cutthroat Trout 8,546 8.22 in avg
June 6, 2016 Cutthroat Trout 13,931 8.28 in avg
June 5, 2016 Cutthroat Trout 12,918 8.49 in avg
May 27, 2016 Cutthroat Trout 14,153 8.24 in avg
May 25, 2016 Cutthroat Trout 15,039 8.07 in avg
May 24, 2016 Cutthroat Trout 14,827 8.11 in avg
May 23, 2016 Cutthroat Trout 13,807 8.33 in avg
May 19, 2016 Cutthroat Trout 13,832 8.3 in avg
May 18, 2016 Cutthroat Trout 13,926 8.28 in avg
May 17, 2016 Cutthroat Trout 14,021 8.26 in avg
May 16, 2016 Cutthroat Trout 14,437 8.18 in avg
May 13, 2016 Cutthroat Trout 11,703 8.05 in avg
May 3, 2016 Cutthroat Trout 12,050 8.17 in avg
October 14, 2015 Tiger Trout 17,050 6.23 in avg
October 7, 2015 Tiger Trout 32,450 6.23 in avg
October 6, 2015 Tiger Trout 15,400 6.23 in avg
October 6, 2015 Tiger Trout 32,560 6.23 in avg
October 6, 2015 Tiger Trout 33,000 6.23 in avg
June 9, 2015 Cutthroat Trout 11,664 7.73 in avg
June 8, 2015 Cutthroat Trout 14,706 7.91 in avg
June 6, 2015 Cutthroat Trout 15,889 7.93 in avg
June 2, 2015 Cutthroat Trout 16,722 7.79 in avg
June 1, 2015 Cutthroat Trout 15,509 7.99 in avg
May 25, 2015 Cutthroat Trout 17,273 7.72 in avg
May 22, 2015 Cutthroat Trout 16,680 7.8 in avg
May 21, 2015 Cutthroat Trout 16,997 7.75 in avg
May 20, 2015 Cutthroat Trout 17,045 7.76 in avg
April 22, 2015 Tiger Trout 35,208 2.68 in avg
April 20, 2015 Cutthroat Trout 14,101 7.85 in avg
October 30, 2014 Tiger Trout 12,640 6.92 in avg
October 30, 2014 Tiger Trout 16,590 6.92 in avg
October 29, 2014 Tiger Trout 16,590 6.92 in avg
October 28, 2014 Tiger Trout 16,590 6.92 in avg
October 16, 2014 Tiger Trout 16,590 6.92 in avg
October 15, 2014 Tiger Trout 11,060 6.92 in avg
October 15, 2014 Tiger Trout 16,590 6.92 in avg
October 14, 2014 Tiger Trout 22,318 6.92 in avg
May 14, 2014 Cutthroat Trout 13,298 8.69 in avg
May 14, 2014 Cutthroat Trout 13,647 8.69 in avg
May 14, 2014 Cutthroat Trout 37,343 7.68 in avg
May 14, 2014 Cutthroat Trout 6,584 8.69 in avg
May 13, 2014 Cutthroat Trout 13,080 8.69 in avg
May 13, 2014 Cutthroat Trout 34,083 7.66 in avg
May 12, 2014 Cutthroat Trout 13,211 8.69 in avg
October 23, 2013 Rainbow Trout 12,150 6.41 in avg
October 23, 2013 Rainbow Trout 18,900 6.41 in avg
October 23, 2013 Tiger Trout 323 5.95 in avg
October 22, 2013 Rainbow Trout 25,200 6.41 in avg
October 22, 2013 Rainbow Trout 52,110 6.41 in avg
October 22, 2013 Tiger Trout 31,863 5.95 in avg
October 22, 2013 Tiger Trout 63,210 5.95 in avg
May 7, 2013 Cutthroat Trout 2,848 7.86 in avg
May 7, 2013 Cutthroat Trout 41,339 7.86 in avg
May 6, 2013 Cutthroat Trout 37,654 7.86 in avg
November 6, 2012 Tiger Trout 17,015 7.04 in avg
November 5, 2012 Tiger Trout 17,596 7.04 in avg
October 31, 2012 Tiger Trout 16,650 7.32 in avg
October 31, 2012 Tiger Trout 18,675 7.04 in avg
October 31, 2012 Tiger Trout 4,565 7.04 in avg
October 30, 2012 Rainbow Trout 13,725 7.3 in avg
October 30, 2012 Rainbow Trout 14,213 7.3 in avg
October 30, 2012 Rainbow Trout 1,525 7.3 in avg
October 30, 2012 Tiger Trout 16,650 7.32 in avg
October 30, 2012 Tiger Trout 22,200 7.32 in avg
October 30, 2012 Tiger Trout 3,330 7.32 in avg
October 29, 2012 Rainbow Trout 13,195 7.42 in avg
October 29, 2012 Rainbow Trout 14,244 7.3 in avg
October 29, 2012 Rainbow Trout 17,400 7.42 in avg
April 25, 2012 Cutthroat Trout 12,570 7.86 in avg
April 25, 2012 Cutthroat Trout 8,400 7.86 in avg
April 24, 2012 Cutthroat Trout 12,180 7.95 in avg
April 24, 2012 Cutthroat Trout 12,900 7.86 in avg
April 24, 2012 Cutthroat Trout 7,946 7.95 in avg
April 23, 2012 Cutthroat Trout 13,206 7.74 in avg
April 23, 2012 Cutthroat Trout 13,950 7.74 in avg
October 17, 2011 Rainbow Trout 14,820 7.19 in avg
October 17, 2011 Rainbow Trout 2,438 7.19 in avg
October 14, 2011 Rainbow Trout 4,550 7.19 in avg
October 13, 2011 Rainbow Trout 14,300 7.19 in avg
October 13, 2011 Rainbow Trout 14,625 7.19 in avg
October 12, 2011 Rainbow Trout 14,625 7.19 in avg
October 12, 2011 Rainbow Trout 9,165 7.19 in avg
October 12, 2011 Tiger Trout 6,390 5.86 in avg
October 11, 2011 Tiger Trout 17,040 5.86 in avg
October 11, 2011 Tiger Trout 25,560 5.86 in avg
October 11, 2011 Tiger Trout 28,045 5.86 in avg
October 11, 2011 Tiger Trout 8,520 5.86 in avg
October 7, 2011 Tiger Trout 25,560 5.86 in avg
May 26, 2011 Cutthroat Trout 1,723 8.3 in avg
May 26, 2011 Cutthroat Trout 4,500 7.97 in avg
May 25, 2011 Cutthroat Trout 13,500 7.97 in avg
May 24, 2011 Cutthroat Trout 12,960 7.97 in avg
May 24, 2011 Cutthroat Trout 13,020 7.97 in avg
May 24, 2011 Cutthroat Trout 9,000 7.97 in avg
May 23, 2011 Cutthroat Trout 12,600 7.97 in avg
May 23, 2011 Cutthroat Trout 12,840 7.97 in avg
November 2, 2010 Rainbow Trout 18,000 7.22 in avg
November 2, 2010 Rainbow Trout 3,600 7.22 in avg
November 1, 2010 Rainbow Trout 18,000 7.22 in avg
November 1, 2010 Rainbow Trout 4,200 7.22 in avg
November 1, 2010 Rainbow Trout 4,500 7.22 in avg
November 1, 2010 Rainbow Trout 4,800 7.22 in avg
October 18, 2010 Tiger Trout 16,150 6.45 in avg
October 14, 2010 Tiger Trout 15,200 6.45 in avg
October 13, 2010 Tiger Trout 11,400 6.45 in avg
October 12, 2010 Tiger Trout 11,400 6.45 in avg
October 12, 2010 Tiger Trout 12,240 6.3 in avg
October 12, 2010 Tiger Trout 6,650 6.45 in avg
October 12, 2010 Tiger Trout 7,140 6.3 in avg
October 11, 2010 Tiger Trout 14,080 6.15 in avg
October 11, 2010 Tiger Trout 14,300 6.15 in avg
May 19, 2010 Cutthroat Trout 19,018 7.56 in avg
May 19, 2010 Cutthroat Trout 20,831 7.56 in avg
May 19, 2010 Cutthroat Trout 20,868 7.56 in avg
May 19, 2010 Cutthroat Trout 4,144 7.56 in avg
May 19, 2010 Cutthroat Trout 4,440 7.56 in avg
October 26, 2009 Rainbow Trout 3,840 7.88 in avg
October 26, 2009 Rainbow Trout 4,240 7.63 in avg
October 21, 2009 Rainbow Trout 13,750 7.78 in avg
October 21, 2009 Tiger Trout 46,900 5.97 in avg
October 20, 2009 Tiger Trout 37,800 5.97 in avg
September 3, 2009 Rainbow Trout 5,865 9.95 in avg
May 14, 2009 Rainbow Trout 12,160 8.56 in avg
May 13, 2009 Rainbow Trout 12,160 8.56 in avg
May 12, 2009 Cutthroat Trout 4,160 8.19 in avg
May 12, 2009 Cutthroat Trout 4,420 8.19 in avg
May 12, 2009 Cutthroat Trout 4,472 8.19 in avg
May 12, 2009 Cutthroat Trout 8,840 8.19 in avg
May 11, 2009 Cutthroat Trout 2,385 8.15 in avg
May 11, 2009 Cutthroat Trout 3,843 8.15 in avg
May 11, 2009 Cutthroat Trout 4,240 7.89 in avg
May 11, 2009 Cutthroat Trout 4,770 8.15 in avg
May 11, 2009 Cutthroat Trout 9,010 8.15 in avg
November 13, 2008 Rainbow Trout 10,500 5.81 in avg
November 13, 2008 Rainbow Trout 4,046 6.23 in avg
November 13, 2008 Rainbow Trout 6,090 6.23 in avg
November 13, 2008 Rainbow Trout 6,308 6.23 in avg
November 13, 2008 Rainbow Trout 6,525 6.23 in avg
November 12, 2008 Rainbow Trout 6,300 6.16 in avg
November 12, 2008 Rainbow Trout 6,525 6.16 in avg
November 6, 2008 Rainbow Trout 1,440 7.84 in avg
November 6, 2008 Rainbow Trout 2,400 7.84 in avg
November 6, 2008 Rainbow Trout 4,080 7.84 in avg
November 5, 2008 Rainbow Trout 4,080 7.84 in avg
October 28, 2008 Rainbow Trout 6,240 6.01 in avg
October 28, 2008 Tiger Trout 8,400 6.1 in avg
October 27, 2008 Tiger Trout 7,800 6.1 in avg
October 27, 2008 Tiger Trout 7,860 5.92 in avg
October 27, 2008 Tiger Trout 7,920 6.1 in avg
October 27, 2008 Tiger Trout 8,400 6.1 in avg
October 27, 2008 Tiger Trout 8,515 5.92 in avg
October 27, 2008 Tiger Trout 8,640 6.1 in avg
October 27, 2008 Tiger Trout 9,300 6.1 in avg
October 18, 2007 Rainbow Trout 10,080 5.29 in avg
October 18, 2007 Rainbow Trout 4,800 5.29 in avg
October 18, 2007 Rainbow Trout 8,480 5.29 in avg
October 18, 2007 Rainbow Trout 9,600 5.29 in avg
October 17, 2007 Tiger Trout 5,719 5.97 in avg
October 17, 2007 Tiger Trout 7,980 5.97 in avg
October 17, 2007 Tiger Trout 8,379 5.97 in avg
October 17, 2007 Tiger Trout 8,512 5.97 in avg
October 17, 2007 Tiger Trout 8,645 5.97 in avg
May 30, 2007 Rainbow Trout 47,005 2.92 in avg
May 30, 2007 Rainbow Trout 49,020 2.92 in avg
May 29, 2007 Rainbow Trout 42,976 2.92 in avg
May 29, 2007 Rainbow Trout 47,005 2.92 in avg
May 21, 2007 Rainbow Trout 43,648 2.92 in avg
May 18, 2007 Rainbow Trout 49,691 2.92 in avg
October 24, 2006 Rainbow Trout 12,000 5.93 in avg
October 24, 2006 Rainbow Trout 20,475 5.98 in avg
October 24, 2006 Rainbow Trout 29,400 5.93 in avg
October 24, 2006 Rainbow Trout 31,005 5.98 in avg
October 24, 2006 Rainbow Trout 33,600 5.93 in avg
October 24, 2006 Rainbow Trout 8,400 5.93 in avg
October 24, 2006 Tiger Trout 18,900 5.32 in avg
October 24, 2006 Tiger Trout 21,600 5.32 in avg
October 24, 2006 Tiger Trout 6,300 5.32 in avg
June 29, 2006 Rainbow Trout 14,340 3.1 in avg
June 29, 2006 Rainbow Trout 21,384 3.09 in avg
June 29, 2006 Rainbow Trout 34,992 3.09 in avg
June 29, 2006 Rainbow Trout 37,908 3.09 in avg
June 29, 2006 Rainbow Trout 38,880 3.09 in avg
June 28, 2006 Rainbow Trout 38,240 3.1 in avg
June 28, 2006 Rainbow Trout 38,880 3.09 in avg
June 16, 2006 Rainbow Trout 57,950 3.01 in avg
June 15, 2006 Rainbow Trout 57,950 3.01 in avg
October 18, 2005 Rainbow Trout 3,705 6.72 in avg
October 18, 2005 Rainbow Trout 3,900 6.72 in avg
October 18, 2005 Rainbow Trout 4,680 6.72 in avg
October 18, 2005 Rainbow Trout 5,460 6.72 in avg
October 17, 2005 Rainbow Trout 4,740 6.69 in avg
October 17, 2005 Rainbow Trout 5,740 6.61 in avg
October 17, 2005 Rainbow Trout 6,048 6.56 in avg
October 14, 2005 Rainbow Trout 2,370 6.69 in avg
October 14, 2005 Rainbow Trout 4,740 6.69 in avg
October 13, 2005 Rainbow Trout 5,040 6.56 in avg
October 12, 2005 Rainbow Trout 5,040 6.56 in avg
September 16, 2005 Tiger Trout 10,062 4.79 in avg
September 16, 2005 Tiger Trout 10,320 4.79 in avg
September 8, 2005 Tiger Trout 10,320 4.79 in avg
September 7, 2005 Tiger Trout 10,320 4.79 in avg
September 7, 2005 Tiger Trout 11,094 4.79 in avg
July 20, 2005 Rainbow Trout 20,140 3.21 in avg
July 20, 2005 Rainbow Trout 29,667 3.27 in avg
July 20, 2005 Rainbow Trout 37,323 3.27 in avg
July 19, 2005 Rainbow Trout 33,264 3.3 in avg
July 19, 2005 Rainbow Trout 36,960 3.3 in avg
July 19, 2005 Rainbow Trout 37,259 3.21 in avg
July 19, 2005 Rainbow Trout 37,884 3.3 in avg
July 19, 2005 Rainbow Trout 41,287 3.21 in avg
July 18, 2005 Rainbow Trout 32,340 3.14 in avg
July 18, 2005 Rainbow Trout 32,802 3.3 in avg
July 18, 2005 Rainbow Trout 34,650 3.3 in avg
July 18, 2005 Rainbow Trout 35,245 3.21 in avg
October 22, 2004 Rainbow Trout 2,848 6.35 in avg
October 22, 2004 Rainbow Trout 4,450 6.35 in avg
October 21, 2004 Rainbow Trout 4,539 6.35 in avg
October 12, 2004 Rainbow Trout 3,780 6.48 in avg
October 12, 2004 Rainbow Trout 4,200 6.48 in avg
October 8, 2004 Rainbow Trout 4,200 6.48 in avg
October 7, 2004 Rainbow Trout 4,200 6.48 in avg
October 6, 2004 Rainbow Trout 5,100 6.07 in avg
October 6, 2004 Rainbow Trout 5,355 6.07 in avg
October 5, 2004 Rainbow Trout 5,100 6.07 in avg
October 4, 2004 Rainbow Trout 4,450 6.35 in avg
June 28, 2004 Rainbow Trout 29,138 3.22 in avg
June 28, 2004 Rainbow Trout 34,280 3.22 in avg
June 28, 2004 Rainbow Trout 7,285 3.22 in avg
June 25, 2004 Rainbow Trout 28,840 3.26 in avg
June 25, 2004 Rainbow Trout 30,488 3.26 in avg
