Washington stocking report
6030 Pond (2)
15 records Last stocked: July 27, 2026
The short answer
6030 Pond (2) was last stocked on July 27, 2026: 200 Brook Trout (Fry, 70 fish/lb).
Location map
6030 Pond (2) location context
6030 Pond (2)Skamania County Basin Lakes (4)Skamania County Horseshoe LakeSkamania County Chain of LakesSkamania County Camp Lake SSkamania County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| July 27, 2026 | Brook Trout | 200 | Fry, 70 fish/lb | GOLDENDALE HATCHERY |
| June 18, 2024 | Brook Trout | 200 | Fry, 85.6 fish/lb | GOLDENDALE HATCHERY |
| July 12, 2022 | Brook Trout | 200 | Fry, 82.3 fish/lb | GOLDENDALE HATCHERY |
| July 18, 2018 | Brook Trout | 150 | Fry, 62 fish/lb | GOLDENDALE HATCHERY |
| June 21, 2016 | Brook Trout | 200 | Fry, 58.8 fish/lb | GOLDENDALE HATCHERY |
| June 25, 2014 | Brook Trout | 200 | Fry, 43.7 fish/lb | GOLDENDALE HATCHERY |
| June 17, 2014 | Brook Trout | 200 | Fry, 64.8 fish/lb | GOLDENDALE HATCHERY |
| July 30, 2012 | Brook Trout | 200 | Fry, 55.1 fish/lb | GOLDENDALE HATCHERY |
| July 27, 2010 | Brook Trout | 315 | Fry, 45 fish/lb | GOLDENDALE HATCHERY |
| June 25, 2007 | Brook Trout | 300 | Fry, 61 fish/lb | GOLDENDALE HATCHERY |
| May 8, 2005 | Brook Trout | 300 | Fry, 61.2 fish/lb | GOLDENDALE HATCHERY |
| June 19, 2003 | Brook Trout | 365 | Fry, 57 fish/lb | GOLDENDALE HATCHERY |
| June 13, 2001 | Brook Trout | 300 | Fry, 39 fish/lb | GOLDENDALE HATCHERY |
| June 26, 2000 | Brook Trout | 300 | Fry, 50 fish/lb | GOLDENDALE HATCHERY |
| July 16, 1998 | Brook Trout | 299 | Fry, 52.5 fish/lb | GOLDENDALE HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about 6030 Pond (2)