Agency records
Stocking history
201 records from April 28, 1995 to April 8, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 8 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 8, 2026 reported | Rainbow Trout | 2,650 | Legals, 2.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 8, 2026 reported | Rainbow Trout | 300 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 6, 2026 reported | Rainbow Trout | 4,050 | Legals, 2.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| March 27, 2026 reported | Rainbow Trout | 3,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| March 27, 2026 reported | Rainbow Trout | 3,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| March 27, 2026 reported | Rainbow Trout | 4,050 | Legals, 2.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| March 26, 2026 reported | Rainbow Trout | 3,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| March 26, 2026 reported | Rainbow Trout | 3,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2025 6 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 18, 2025 reported | Rainbow Trout | 3,520 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 2025 reported | Rainbow Trout | 3,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 2025 reported | Rainbow Trout | 4,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 17, 2025 reported | Rainbow Trout | 350 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 17, 2025 reported | Rainbow Trout | 3,520 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 16, 2025 reported | Rainbow Trout | 4,500 | Legals, 2.55 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2024 8 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 25, 2024 reported | Rainbow Trout | 83 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2024 reported | Rainbow Trout | 20 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2024 reported | Rainbow Trout | 2,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2024 reported | Rainbow Trout | 5,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 16, 2024 reported | Rainbow Trout | 1,750 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 16, 2024 reported | Rainbow Trout | 3,125 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2024 reported | Rainbow Trout | 4,250 | Fry, 1700 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2024 reported | Rainbow Trout | 4,500 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2023 7 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 9, 2023 reported | Rainbow Trout | 3,175 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 2023 reported | Rainbow Trout | 150 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 2023 reported | Rainbow Trout | 3,900 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 2023 reported | Rainbow Trout | 3,900 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2023 reported | Brook Trout | 3,000 | Fry, 50 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2023 reported | Rainbow Trout | 3,900 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2023 reported | Rainbow Trout | 4,125 | Legals, 2.75 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2022 13 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 11, 2022 reported | Rainbow Trout | 3,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 18, 2022 reported | Brook Trout | 2,500 | Fry, 40 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 17, 2022 reported | Rainbow Trout | 1,820 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 13, 2022 reported | Rainbow Trout | 2,100 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 11, 2022 reported | Rainbow Trout | 2,100 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 11, 2022 reported | Rainbow Trout | 2,100 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 11, 2022 reported | Rainbow Trout | 2,100 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 10, 2022 reported | Rainbow Trout | 1,960 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 10, 2022 reported | Rainbow Trout | 2,171 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 10, 2022 reported | Rainbow Trout | 30 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 9, 2022 reported | Rainbow Trout | 2,100 | Legals, 1.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2022 reported | Rainbow Trout | 1,800 | Legals, 1.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 3, 2022 reported | Rainbow Trout | 100 | Legals, 0.75 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2021 5 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 4, 2021 reported | Brook Trout | 2,500 | Fry, 30 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2021 reported | Rainbow Trout | 900 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 2021 reported | Rainbow Trout | 1,540 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 2021 reported | Rainbow Trout | 250 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 2021 reported | Rainbow Trout | 3,520 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2020 7 records
2020 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 1, 2020 reported | Brook Trout | 1,500 | Fry, 41.7 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 30, 2020 reported | Rainbow Trout | 3,206 | Legals, 2.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2020 reported | Rainbow Trout | 1,519 | Legals, 2.17 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2020 reported | Rainbow Trout | 280 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2020 reported | Rainbow Trout | 3,038 | Legals, 2.17 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2020 reported | Rainbow Trout | 3,206 | Legals, 2.29 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2020 reported | Rainbow Trout | 3,255 | Legals, 2.17 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2019 8 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 12, 2019 reported | Rainbow Trout | 1,282 | Legals, 1.79 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 22, 2019 reported | Brook Trout | 1,500 | Fry, 34 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 22, 2019 reported | Tiger Trout | 1,116 | Fry, 58.7 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 25, 2019 reported | Rainbow Trout | 2,000 | Legals, 2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2019 reported | Rainbow Trout | 10,246 | Legals, 2.18 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2019 reported | Rainbow Trout | 150 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2019 reported | Rainbow Trout | 3,200 | Legals, 2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2019 reported | Rainbow Trout | 3,270 | Legals, 2.18 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2018 7 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 8, 2018 reported | Rainbow Trout | 1,500 | Legals, 2.02 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 2018 reported | Brook Trout | 2,500 | Fry, 41.8 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2018 reported | Rainbow Trout | 100 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2018 reported | Rainbow Trout | 2,865 | Legals, 1.91 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2018 reported | Rainbow Trout | 2,865 | Legals, 1.91 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2018 reported | Rainbow Trout | 2,865 | Legals, 1.91 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2018 reported | Rainbow Trout | 2,210 | Legals, 2.21 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2017 4 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| August 30, 2017 reported | Rainbow Trout | 2,225 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| July 25, 2017 reported | Tiger Trout | 250 | Fry, 20 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 3, 2017 reported | Rainbow Trout | 2,860 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 3, 2017 reported | Rainbow Trout | 3,300 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2016 5 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| July 5, 2016 reported | Rainbow Trout | 6,000 | Fry, 22 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 2016 reported | Rainbow Trout | 8,646 | Legals, 2.2 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2016 reported | Rainbow Trout | 100 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2016 reported | Rainbow Trout | 5,356 | Legals, 2.06 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 13, 2016 reported | Rainbow Trout | 82 | Legals, 0.67 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
2015 12 records
2015 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| July 10, 2015 reported | Rainbow Trout | 5,000 | Fry, 33 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| June 17, 2015 reported | Brook Trout | 2,000 | Fry, 28 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| June 17, 2015 reported | Rainbow Trout | 3,016 | Legals, 1.88 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| June 17, 2015 reported | Tiger Trout | 1,000 | Fry, 53.4 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 9, 2015 reported | Rainbow Trout | 150 | Legals, 1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 9, 2015 reported | Rainbow Trout | 1,523 | Legals, 2.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 9, 2015 reported | Rainbow Trout | 940 | Legals, 2.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 8, 2015 reported | Rainbow Trout | 1,814 | Legals, 2.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 8, 2015 reported | Rainbow Trout | 2,112 | Legals, 2.55 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 8, 2015 reported | Rainbow Trout | 3,760 | Legals, 2.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 7, 2015 reported | Rainbow Trout | 4,080 | Legals, 2.55 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 7, 2015 reported | Rainbow Trout | 4,080 | Legals, 2.55 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2014 8 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 18, 2014 reported | Rainbow Trout | 1,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2014 reported | Rainbow Trout | 5,000 | Fry, 68.8 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2014 reported | Tiger Trout | 500 | Fry, 37.9 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2014 reported | Rainbow Trout | 150 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2014 reported | Rainbow Trout | 6,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 2014 reported | Rainbow Trout | 4,417 | Legals, 2.52 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 17, 2014 reported | Rainbow Trout | 4,100 | Legals, 2.52 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 16, 2014 reported | Rainbow Trout | 4,100 | Legals, 2.52 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2013 5 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| July 12, 2013 reported | Rainbow Trout | 5,000 | Fry, 66 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2013 reported | Rainbow Trout | 150 | Legals, 0.65 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2013 reported | Rainbow Trout | 2,747 | Legals, 1.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2013 reported | Rainbow Trout | 5,508 | Legals, 1.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 2013 reported | Rainbow Trout | 2,550 | Legals, 1.83 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2012 4 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| July 5, 2012 reported | Tiger Trout | 1,000 | Fry, 19 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 9, 2012 reported | Rainbow Trout | 180 | Legals, 0.7 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| May 7, 2012 reported | Rainbow Trout | 100 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 7, 2012 reported | Rainbow Trout | 8,000 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2011 9 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 17, 2011 reported | Rainbow Trout | 5,400 | Legals, 3.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| June 14, 2011 reported | Brook Trout | 1,300 | Fry, 28.2 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2011 reported | Tiger Trout | 750 | Fry, 27 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 17, 2011 reported | Rainbow Trout | 180 | Legals, 0.67 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| May 10, 2011 reported | Rainbow Trout | 1,360 | Legals, 1.42 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 6, 2011 reported | Rainbow Trout | 100 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 6, 2011 reported | Rainbow Trout | 4,050 | Legals, 1.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 2011 reported | Rainbow Trout | 2,295 | Legals, 1.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 2011 reported | Rainbow Trout | 2,295 | Legals, 1.35 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2010 5 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 25, 2010 reported | Tiger Trout | 1,500 | Fry, 29 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2010 reported | Rainbow Trout | 180 | Legals, 0.7 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| May 10, 2010 reported | Rainbow Trout | 100 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 10, 2010 reported | Rainbow Trout | 12,000 | Legals, 2.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 10, 2010 reported | Rainbow Trout | 6,630 | Legals, 2.21 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2009 9 records
2009 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| July 6, 2009 reported | Tiger Trout | 366 | Legals, 2 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| June 4, 2009 reported | Tiger Trout | 131 | Legals, 2 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| June 4, 2009 reported | Tiger Trout | 1,513 | Fry, 29.1 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 2009 reported | Rainbow Trout | 2,152 | Legals, 2.9 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 2009 reported | Rainbow Trout | 603 | Legals, 2.1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 15, 2009 reported | Rainbow Trout | 7,970 | Legals, 2.1 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 15, 2009 reported | Tiger Trout | 100 | Legals, 2 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2009 reported | Rainbow Trout | 100 | Legals, 0.33 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 4, 2009 reported | Rainbow Trout | 4,176 | Legals, 2.32 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2008 5 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 21, 2008 reported | Tiger Trout | 1,000 | Fry, 36.9 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 9, 2008 reported | Rainbow Trout | 7,980 | Legals, 2.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 8, 2008 reported | Rainbow Trout | 225 | Legals, 0.66 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 8, 2008 reported | Rainbow Trout | 3,000 | Legals, 2.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 8, 2008 reported | Rainbow Trout | 6,615 | Legals, 2.7 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2007 7 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 18, 2007 reported | Rainbow Trout | 4,068 | Legals, 2.8 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 17, 2007 reported | Tiger Trout | 1,085 | Fry, 31 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 14, 2007 reported | Rainbow Trout | 7,968 | Legals, 2.49 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 25, 2007 reported | Rainbow Trout | 4,200 | Legals, 2.8 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 20, 2007 reported | Rainbow Trout | 4,204 | Legals, 2.95 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2007 reported | Rainbow Trout | 105 | Legals, 0.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 19, 2007 reported | Rainbow Trout | 4,720 | Legals, 2.95 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2006 5 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 28, 2006 reported | Cutthroat Trout | 11,110 | Legals, 8.23 fish/lb | CHELAN PUD HATCHERY | Westslope run | Washington Department of Fish and Wildlife |
| May 23, 2006 reported | Rainbow Trout | 5,100 | Legals, 3 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 22, 2006 reported | Rainbow Trout | 11,310 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 9, 2006 reported | Rainbow Trout | 177 | Legals, 0.26 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 9, 2006 reported | Rainbow Trout | 6,425 | Legals, 2.57 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2005 5 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 2, 2005 reported | Rainbow Trout | 2,250 | Legals, 3 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2005 reported | Rainbow Trout | 6,630 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 26, 2005 reported | Rainbow Trout | 6,250 | Legals, 2.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 14, 2005 reported | Rainbow Trout | 152 | Legals, 0.4 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 14, 2005 reported | Rainbow Trout | 2,755 | Legals, 2.9 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2004 6 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 7, 2004 reported | Rainbow Trout | 2,613 | Legals, 2.75 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 12, 2004 reported | Rainbow Trout | 6,525 | Legals, 2.9 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 16, 2004 reported | Rainbow Trout | 5,589 | Legals, 2.63 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2004 reported | Rainbow Trout | 2,592 | Legals, 2.98 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2004 reported | Rainbow Trout | 700 | Legals, 3.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 8, 2004 reported | Rainbow Trout | 81 | Legals, 0.33 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2003 6 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 9, 2003 reported | Rainbow Trout | 3,432 | Legals, 2.99 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| June 5, 2003 reported | Brook Trout | 1,600 | Fry, 25 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 19, 2003 reported | Rainbow Trout | 30 | Legals, 0.33 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 19, 2003 reported | Rainbow Trout | 3,324 | Legals, 2.77 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2003 reported | Rainbow Trout | 8,400 | Legals, 3 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 2003 reported | Rainbow Trout | 88 | Legals, 0.33 fish/lb | CHELAN PUD HATCHERY | released 2003-04-21 to 2003-04-24 | Washington Department of Fish and Wildlife |
2002 5 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 11, 2002 reported | Rainbow Trout | 6,370 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| May 29, 2002 reported | Brook Trout | 2,941 | Fry, 29 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
| May 14, 2002 reported | Rainbow Trout | 6,000 | Legals, 2.6 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2002 reported | Rainbow Trout | 6,050 | Legals, 2.75 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
| April 20, 2002 reported | Rainbow Trout | 90 | Legals, 0.5 fish/lb | CHELAN PUD HATCHERY | | Washington Department of Fish and Wildlife |
2001 10 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| September 29, 2001 reported | Cutthroat Trout | 125 | Legals, 1.3 fish/lb | EASTBANK HATCHERY | Westslope run | Washington Department of Fish and Wildlife |
| June 14, 2001 reported | Brook Trout | 767 | Fry, 28.4 fish/lb | CHELAN HATCHERY | | Washington Department of Fish and Wildlife |
