Washington stocking report
Excelsior Creek 07.0995
9 records Last stocked: May 31, 1998
The short answer
Excelsior Creek 07.0995 was last stocked on May 31, 1998: 122,978 Chinook Salmon (Zero, 68 fish/lb).
Location map
Excelsior Creek 07.0995 location context
Excelsior Creek 07.0995Snohomish County Island LakeSnohomish County Camp LakeSnohomish County Tye LakeSnohomish County Ruby LakeSnohomish County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 31, 1998 | Chinook Salmon | 122,978 | Zero, 68 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 30, 1998 | Chinook Salmon | 12,087 | Zero, 69 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 20, 1998 | Chinook Salmon | 40,000 | Zero, 76 fish/lb | KENDALL CR HATCHERY | released 1998-05-20 to 1998-05-21; Spring run |
| May 17, 1998 | Chinook Salmon | 100,000 | Zero, 78 fish/lb | KENDALL CR HATCHERY | released 1998-05-17 to 1998-05-18; Spring run |
| May 11, 1998 | Chinook Salmon | 40,000 | Zero, 80 fish/lb | KENDALL CR HATCHERY | released 1998-05-11 to 1998-05-12; Spring run |
| May 1, 1998 | Chinook Salmon | 40,000 | Zero, 84 fish/lb | KENDALL CR HATCHERY | released 1998-05-01 to 1998-05-02; Spring run |
| April 22, 1998 | Chinook Salmon | 40,000 | Zero, 87 fish/lb | KENDALL CR HATCHERY | Spring run |
| June 6, 1997 | Chinook Salmon | 56,200 | Zero, 75 fish/lb | KENDALL CR HATCHERY | released 1997-06-06 to 1997-06-08; Spring run |
| May 15, 1997 | Chinook Salmon | 45,600 | Zero, 85 fish/lb | KENDALL CR HATCHERY | released 1997-05-15 to 1997-05-18; Spring run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Excelsior Creek 07.0995