Fish Lake - stocking report
Fish Lake was last stocked on May 20, 2025: 10,058 Eastern Brook Trout (Fry, 74.5 fish/lb).
Looking for a different Fish Lake? Also on record: Fish Lake (Humboldt County, California) · Fish Lake (Adams County, Idaho) · Fish Lake (Clearwater County, Idaho) · Fish Lake (Idaho County, Idaho) · Fish Lake (Alger County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 20, 2025 | Eastern Brook Trout | 10,058 | Fry, 74.5 fish/lb | SPOKANE HATCHERY |
| October 28, 2024 | Eastern Brook Trout | 1,200 | Legals, 1 fish/lb | FORD HATCHERY |
| October 17, 2024 | Tiger Trout | 5,700 | Fry, 19 fish/lb | SPOKANE HATCHERY |
| May 14, 2024 | Eastern Brook Trout | 10,043 | Fry, 103 fish/lb | SPOKANE HATCHERY |
| November 17, 2023 | Eastern Brook Trout | 1,287 | Legals, 1.2 fish/lb | FORD HATCHERY |
| October 11, 2023 | Tiger Trout | 10,008 | Fry, 20.3 fish/lb | SPOKANE HATCHERY |
| May 25, 2023 | Eastern Brook Trout | 10,043 | Fry, 83 fish/lb | SPOKANE HATCHERY |
| October 31, 2022 | Eastern Brook Trout | 1,227 | Legals, 0.87 fish/lb | FORD HATCHERY |
| October 7, 2022 | Tiger Trout | 7,000 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| November 9, 2021 | Eastern Brook Trout | 900 | Legals, 1 fish/lb | FORD HATCHERY |
| October 20, 2021 | Tiger Trout | 2,551 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| October 20, 2021 | Tiger Trout | 5,962 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| May 28, 2021 | Eastern Brook Trout | 10,008 | Fry, 69.5 fish/lb | SPOKANE HATCHERY |
| October 7, 2020 | Tiger Trout | 8,427 | Fry, 18.8 fish/lb | SPOKANE HATCHERY |
| June 2, 2020 | Eastern Brook Trout | 10,025 | Fry, 81.5 fish/lb | SPOKANE HATCHERY |
| October 10, 2019 | Tiger Trout | 10,017 | Fry, 21 fish/lb | SPOKANE HATCHERY |
| June 14, 2019 | Eastern Brook Trout | 10,070 | Fry, 95 fish/lb | SPOKANE HATCHERY |
| October 18, 2018 | Tiger Trout | 10,070 | Fry, 21.2 fish/lb | SPOKANE HATCHERY |
| June 6, 2018 | Eastern Brook Trout | 10,022 | Fry, 65.5 fish/lb | SPOKANE HATCHERY |
| November 30, 2017 | Eastern Brook Trout | 1,000 | Legals, 1 fish/lb | FORD HATCHERY |
| October 9, 2017 | Tiger Trout | 11,765 | Fry, 18.1 fish/lb | SPOKANE HATCHERY |
| June 9, 2017 | Eastern Brook Trout | 12,500 | Fry, 73 fish/lb | SPOKANE HATCHERY |
| November 29, 2016 | Eastern Brook Trout | 1,300 | Legals, 1 fish/lb | FORD HATCHERY |
| October 18, 2016 | Tiger Trout | 12,000 | Fry, 12.8 fish/lb | SPOKANE HATCHERY |
| June 9, 2016 | Eastern Brook Trout | 12,550 | Fry, 56.3 fish/lb | SPOKANE HATCHERY |
| November 9, 2015 | Eastern Brook Trout | 601 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 15, 2015 | Tiger Trout | 10,016 | Fry, 17.3 fish/lb | SPOKANE HATCHERY |
| May 28, 2015 | Eastern Brook Trout | 12,500 | Fry, 45 fish/lb | SPOKANE HATCHERY |
| March 17, 2015 | Brown Trout | 405 | Legals, 5 fish/lb | SPOKANE HATCHERY |
| November 13, 2014 | Eastern Brook Trout | 2,180 | Fry, 17 fish/lb | FORD HATCHERY |
| October 8, 2014 | Brown Trout | 5,005 | Fry, 20.6 fish/lb | SPOKANE HATCHERY |
| May 15, 2014 | Eastern Brook Trout | 12,506 | Fry, 74 fish/lb | SPOKANE HATCHERY |
| March 17, 2014 | Eastern Brook Trout | 1,836 | Legals, 3.8 fish/lb | FORD HATCHERY |
| October 1, 2013 | Eastern Brook Trout | 1,771 | Legals, 1 fish/lb | FORD HATCHERY |
| May 29, 2013 | Eastern Brook Trout | 2,462 | Fry, 68 fish/lb | SPOKANE HATCHERY |
| May 29, 2013 | Eastern Brook Trout | 6,800 | Fry, 68 fish/lb | SPOKANE HATCHERY |
| May 22, 2013 | Tiger Trout | 170 | Fry, 100 fish/lb | WEST VALLEY HS(SPOKA |
| May 7, 2013 | Rainbow | 10,000 | Fry, 85 fish/lb | SPOKANE HATCHERY |
| April 16, 2013 | Rainbow | 5,000 | Legals, 2.5 fish/lb | SPOKANE HATCHERY |
| April 11, 2013 | Eastern Brook Trout | 1,688 | Legals, 0.65 fish/lb | FORD HATCHERY |
| April 11, 2013 | Rainbow | 1,500 | Legals, 3.9 fish/lb | FORD HATCHERY |
| June 1, 2012 | Tiger Trout | 300 | Fry, 100 fish/lb | WEST VALLEY HS(SPOKA |
| May 2, 2012 | Eastern Brook Trout | 12,500 | Fry, 112 fish/lb | SPOKANE HATCHERY |
| November 21, 2011 | Eastern Brook Trout | 1,700 | Legals, 1 fish/lb | FORD HATCHERY |
| October 14, 2011 | Tiger Trout | 1,248 | Fry, 18.8 fish/lb | SPOKANE HATCHERY |
| October 14, 2011 | Tiger Trout | 4,416 | Fry, 19.2 fish/lb | SPOKANE HATCHERY |
| October 14, 2011 | Tiger Trout | 6,336 | Fry, 19.2 fish/lb | SPOKANE HATCHERY |
| June 23, 2011 | Eastern Brook Trout | 7,360 | Fry, 64 fish/lb | SPOKANE HATCHERY |
| May 12, 2011 | Eastern Brook Trout | 12,555 | Fry, 93 fish/lb | SPOKANE HATCHERY |
| November 30, 2010 | Eastern Brook Trout | 1,700 | Legals, 1 fish/lb | FORD HATCHERY |
| October 7, 2010 | Tiger Trout | 8,944 | Fry, 20.8 fish/lb | SPOKANE HATCHERY |
| May 21, 2010 | Eastern Brook Trout | 12,566 | Fry, 103 fish/lb | SPOKANE HATCHERY |
| November 19, 2009 | Eastern Brook Trout | 1,757 | Legals, 1 fish/lb | FORD HATCHERY |
| October 8, 2009 | Tiger Trout | 12,077 | Fry, 21.8 fish/lb | SPOKANE HATCHERY |
| May 14, 2009 | Eastern Brook Trout | 8,404 | Fry, 101 fish/lb | SPOKANE HATCHERY |
| December 5, 2008 | Eastern Brook Trout | 350 | Legals, 8 fish/lb | FORD HATCHERY |
| December 4, 2008 | Eastern Brook Trout | 1,917 | Legals, 1 fish/lb | FORD HATCHERY |
| September 22, 2008 | Tiger Trout | 5,220 | Fry, 20.8 fish/lb | SPOKANE HATCHERY |
| September 22, 2008 | Tiger Trout | 6,969 | Fry, 19.8 fish/lb | SPOKANE HATCHERY |
| May 15, 2008 | Eastern Brook Trout | 14,312 | Fry, 98.5 fish/lb | SPOKANE HATCHERY |
| November 15, 2007 | Eastern Brook Trout | 1,560 | Legals, 0.67 fish/lb | FORD HATCHERY |
| October 2, 2007 | Tiger Trout | 12,023 | Fry, 17.4 fish/lb | SPOKANE HATCHERY |
| May 21, 2007 | Eastern Brook Trout | 10,982 | Fry, 88 fish/lb | SPOKANE HATCHERY |
| November 15, 2006 | Eastern Brook Trout | 368 | Legals, 0.66 fish/lb | FORD HATCHERY |
| October 20, 2006 | Tiger Trout | 11,985 | Fry, 17 fish/lb | SPOKANE HATCHERY |
| June 9, 2006 | Eastern Brook Trout | 5,988 | Fry, 82 fish/lb | SPOKANE HATCHERY |
| December 1, 2005 | Eastern Brook Trout | 335 | Legals, 1 fish/lb | FORD HATCHERY |
| September 27, 2005 | Tiger Trout | 8,231 | Fry, 16.3 fish/lb | SPOKANE HATCHERY |
| May 31, 2005 | Eastern Brook Trout | 470 | Legals, 0.45 fish/lb | FORD HATCHERY |
| May 16, 2005 | Eastern Brook Trout | 20,116 | Fry, 94 fish/lb | SPOKANE HATCHERY |
| November 4, 2004 | Eastern Brook Trout | 325 | Legals, 0.5 fish/lb | FORD HATCHERY |
| May 11, 2004 | Eastern Brook Trout | 18,995 | Fry, 65.5 fish/lb | SPOKANE HATCHERY |
| November 5, 2003 | Brown Trout | 525 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 4, 2003 | Eastern Brook Trout | 501 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 3, 2003 | Eastern Brook Trout | 2,004 | Legals, 1.52 fish/lb | FORD HATCHERY |
| October 7, 2003 | Tiger Trout | 7,400 | Fry, 20 fish/lb | FORD HATCHERY |
| October 2, 2003 | Eastern Brook Trout | 7,499 | Legals, 5.85 fish/lb | SPOKANE HATCHERY |
| May 12, 2003 | Eastern Brook Trout | 14,030 | Fry, 46 fish/lb | SPOKANE HATCHERY |
| March 19, 2003 | Eastern Brook Trout | 4,598 | Legals, 4.75 fish/lb | SPOKANE HATCHERY |
| November 5, 2002 | Eastern Brook Trout | 276 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 5, 2002 | Eastern Brook Trout | 333 | Legals, 1 fish/lb | FORD HATCHERY |
| October 18, 2002 | Tiger Trout | 11,036 | Fry, 20.9 fish/lb | FORD HATCHERY |
| May 3, 2002 | Eastern Brook Trout | 14,076 | Fry, 102 fish/lb | SPOKANE HATCHERY |
| March 27, 2002 | Eastern Brook Trout | 4,999 | Legals, 4.95 fish/lb | SPOKANE HATCHERY |
| November 8, 2001 | Eastern Brook Trout | 477 | Legals, 1 fish/lb | FORD HATCHERY |
| November 2, 2001 | Eastern Brook Trout | 153 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 2, 2001 | Eastern Brook Trout | 370 | Legals, 1 fish/lb | FORD HATCHERY |
| October 26, 2001 | Tiger Trout | 11,245 | Fry, 13 fish/lb | FORD HATCHERY |
| June 6, 2001 | Eastern Brook Trout | 14,210 | Fry, 72.5 fish/lb | SPOKANE HATCHERY |
| March 20, 2001 | Eastern Brook Trout | 9,000 | Legals, 4.5 fish/lb | SPOKANE HATCHERY |
| November 16, 2000 | Eastern Brook Trout | 1,222 | Legals, 1 fish/lb | FORD HATCHERY |
| November 16, 2000 | Eastern Brook Trout | 247 | Legals, 0.4 fish/lb | FORD HATCHERY |
| June 1, 2000 | Eastern Brook Trout | 26,077 | Fry, 85.6 fish/lb | SPOKANE HATCHERY |
| April 17, 2000 | Eastern Brook Trout | 400 | Legals, 0.8 fish/lb | FORD HATCHERY |
| December 8, 1999 | Eastern Brook Trout | 75 | Legals, 0.5 fish/lb | FORD HATCHERY |
| September 27, 1999 | Eastern Brook Trout | 128 | Legals, 0.5 fish/lb | FORD HATCHERY |
| May 29, 1999 | Eastern Brook Trout | 8,357 | Fry, 31.3 fish/lb | SPOKANE HATCHERY |
| April 5, 1999 | Eastern Brook Trout | 15,640 | Legals, 5.3 fish/lb | SPOKANE HATCHERY |
| March 29, 1999 | Eastern Brook Trout | 2,000 | Legals, 1 fish/lb | FORD HATCHERY |
| March 23, 1998 | Brown Trout | 1,011 | Legals, 4.9 fish/lb | FORD HATCHERY |
| March 23, 1998 | Eastern Brook Trout | 5,001 | Legals, 4.8 fish/lb | SPOKANE HATCHERY |
| October 17, 1997 | Eastern Brook Trout | 3,123 | Fry, 14.8 fish/lb | SPOKANE HATCHERY |
| April 22, 1997 | Brown Trout | 400 | Legals, 0.8 fish/lb | FORD HATCHERY |
| April 22, 1997 | Eastern Brook Trout | 872 | Legals, 0.63 fish/lb | FORD HATCHERY |
| April 7, 1997 | Eastern Brook Trout | 8,004 | Legals, 4.7 fish/lb | SPOKANE HATCHERY |
| November 13, 1996 | Eastern Brook Trout | 1,290 | Legals, 1.3 fish/lb | FORD HATCHERY |
| April 16, 1996 | Eastern Brook Trout | 4,838 | Legals, 3.6 fish/lb | SPOKANE HATCHERY |
| April 12, 1996 | Eastern Brook Trout | 5,166 | Legals, 4.2 fish/lb | SPOKANE HATCHERY |
| April 4, 1996 | Brown Trout | 1,000 | Legals, 4 fish/lb | FORD HATCHERY |
| November 15, 1995 | Eastern Brook Trout | 981 | Legals, 1.1 fish/lb | FORD HATCHERY |
| June 6, 1995 | Eastern Brook Trout | 40,352 | Fry, 104 fish/lb | SPOKANE HATCHERY |
| April 28, 1995 | Brown Trout | 3,000 | Legals, 4 fish/lb | FORD HATCHERY |
| April 24, 1995 | Eastern Brook Trout | 10,374 | Legals, 3.9 fish/lb | SPOKANE HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .