Washington stocking report
Friday Creek 03.0017
236 records Last stocked: May 1, 2026
The short answer
Friday Creek 03.0017 was last stocked on May 1, 2026: 1,700,849 Chinook Salmon (Zero, 110 fish/lb).
Location map
Friday Creek 03.0017 location context
Friday Creek 03.0017Skagit County Fisher Peak LakeSkagit County Cascade River 03.1411Skagit County Lake ShannonSkagit County County Line PD2 03.1853BSkagit County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 1, 2026 | Chinook Salmon | 1,700,849 | Zero, 110 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 181,153 | Zero, 125 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 189,200 | Zero, 137 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 189,788 | Zero, 135 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 204,093 | Zero, 120 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 204,202 | Zero, 110 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2026 | Chinook Salmon | 236,350 | Zero, 125 fish/lb | SAMISH HATCHERY | Fall run |
| May 7, 2025 | Chinook Salmon | 1,323,189 | Zero, 110 fish/lb | SAMISH HATCHERY | released 2025-05-07 to 2025-05-08; Fall run |
| May 7, 2025 | Chinook Salmon | 2,033,506 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2025-05-07 to 2025-05-08; Fall run |
| May 7, 2025 | Chinook Salmon | 40,079 | Fry, 170 fish/lb | SAMISH HATCHERY | released 2025-05-07 to 2025-05-08; Fall run |
| May 7, 2025 | Chinook Salmon | 40,695 | Fry, 170 fish/lb | SAMISH HATCHERY | released 2025-05-07 to 2025-05-08; Fall run |
| May 10, 2024 | Chinook Salmon | 11,266 | Zero, 130 fish/lb | SAMISH HATCHERY | released 2024-05-10 to 2024-05-11; Fall run |
| May 10, 2024 | Chinook Salmon | 205,386 | Zero, 130 fish/lb | SAMISH HATCHERY | released 2024-05-10 to 2024-05-11; Fall run |
| May 10, 2024 | Chinook Salmon | 216,153 | Zero, 125 fish/lb | SAMISH HATCHERY | released 2024-05-10 to 2024-05-11; Fall run |
| May 8, 2024 | Chinook Salmon | 184,213 | Zero, 115 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 8, 2024 | Chinook Salmon | 187,396 | Zero, 95 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 8, 2024 | Chinook Salmon | 193,714 | Zero, 95 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 8, 2024 | Chinook Salmon | 201,009 | Zero, 115 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 8, 2024 | Chinook Salmon | 205,155 | Zero, 119 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 8, 2024 | Chinook Salmon | 81,520 | Zero, 119 fish/lb | SAMISH HATCHERY | released 2024-05-08 to 2024-05-09; Fall run |
| May 5, 2024 | Chinook Salmon | 1,940,722 | Zero, 117 fish/lb | SAMISH HATCHERY | released 2024-05-05 to 2024-05-06; Fall run |
| May 13, 2023 | Chinook Salmon | 141,000 | Fry, 200 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2023 | Chinook Salmon | 219,000 | Fry, 250 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2023 | Chinook Salmon | 223,000 | Fry, 236 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2023 | Chinook Salmon | 233,300 | Fry, 250 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2023 | Chinook Salmon | 422,700 | Zero, 150 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2023 | Chinook Salmon | 73,200 | Fry, 271 fish/lb | SAMISH HATCHERY | Fall run |
| May 10, 2023 | Chinook Salmon | 1,500,769 | Zero, 150 fish/lb | SAMISH HATCHERY | Fall run |
| May 10, 2023 | Chinook Salmon | 99,343 | Zero, 150 fish/lb | SAMISH HATCHERY | Fall run |
| May 10, 2023 | Chinook Salmon | 99,988 | Zero, 150 fish/lb | SAMISH HATCHERY | Fall run |
| May 23, 2022 | Chinook Salmon | 182,792 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 23, 2022 | Chinook Salmon | 182,928 | Zero, 100 fish/lb | SAMISH HATCHERY | Fall run |
| May 23, 2022 | Chinook Salmon | 421,356 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 104,203 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 11,977 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 138,043 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 138,055 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 213,946 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 224,285 | Zero, 100 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 37,909 | Zero, 120 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 64,180 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2022 | Chinook Salmon | 97,173 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2022 | Chinook Salmon | 105,350 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2022 | Chinook Salmon | 126,408 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2022 | Chinook Salmon | 1,348,969 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 21,665 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 329,000 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 360,785 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 364,000 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 378,000 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2021 | Chinook Salmon | 57,053 | Zero, 99 fish/lb | SAMISH HATCHERY | Fall run |
| May 3, 2021 | Chinook Salmon | 1,437,806 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 3, 2021 | Chinook Salmon | 204,713 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 3, 2021 | Chinook Salmon | 204,993 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 12,127 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 1,740,000 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 205,183 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 208,330 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 226,680 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 25, 2020 | Chinook Salmon | 250,000 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 22, 2020 | Chinook Salmon | 10,194 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 22, 2020 | Chinook Salmon | 205,250 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 22, 2020 | Chinook Salmon | 250,000 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 22, 2020 | Chinook Salmon | 257,375 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 22, 2020 | Chinook Salmon | 44,750 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 17, 2019 | Chinook Salmon | 70,880 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2019 | Chinook Salmon | 205,132 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2019 | Chinook Salmon | 205,288 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 308,994 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 312,420 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 337,102 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 337,198 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 337,199 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 341,979 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 347,765 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2019 | Chinook Salmon | 400,442 | Zero, 93 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 204,152 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 204,244 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 216,520 | Zero, 98 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 452,340 | Zero, 98 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 57,444 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2018 | Chinook Salmon | 587,385 | Zero, 98 fish/lb | SAMISH HATCHERY | Fall run |
| May 15, 2018 | Chinook Salmon | 304,620 | Zero, 95.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 15, 2018 | Chinook Salmon | 308,370 | Zero, 95.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2018 | Chinook Salmon | 189,335 | Zero, 93.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2018 | Chinook Salmon | 270,880 | Zero, 93.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2018 | Chinook Salmon | 275,566 | Zero, 93.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2018 | Chinook Salmon | 303,405 | Zero, 93.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2018 | Chinook Salmon | 303,685 | Zero, 93.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 200,631 | Zero, 98.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 200,674 | Zero, 98.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 324,500 | Zero, 101 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 324,500 | Zero, 101 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 334,650 | Zero, 101 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 51,945 | Zero, 98.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2017 | Chinook Salmon | 53,080 | Zero, 98.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2017 | Chinook Salmon | 312,390 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2017 | Chinook Salmon | 312,390 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2017 | Chinook Salmon | 409,485 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 16, 2017 | Chinook Salmon | 441,400 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 204,292 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 204,635 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 303,000 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 314,000 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 32,363 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 324,500 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 324,500 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 324,500 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 324,500 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2016 | Chinook Salmon | 329,400 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 100,413 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 205,067 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 206,020 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 278,600 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 293,500 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 299,500 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 299,500 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 334,320 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 338,300 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2015 | Chinook Salmon | 338,300 | Zero, 94.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 2014 | Chinook Salmon | 190,207 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 2014 | Chinook Salmon | 205,091 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 2014 | Chinook Salmon | 205,139 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 2014 | Chinook Salmon | 244,207 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 2014 | Chinook Salmon | 350,930 | Zero, 106 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2014 | Chinook Salmon | 1,024,337 | Zero, 74 fish/lb | SAMISH HATCHERY | Fall run |
| May 18, 2014 | Chinook Salmon | 436,292 | Zero, 74 fish/lb | SAMISH HATCHERY | Fall run |
| June 24, 2013 | Chinook Salmon | 129,877 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-06-24 to 2013-06-25; Fall run |
| June 24, 2013 | Chinook Salmon | 202,263 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-06-24 to 2013-06-25; Fall run |
| June 24, 2013 | Chinook Salmon | 202,274 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-06-24 to 2013-06-25; Fall run |
| May 15, 2013 | Chinook Salmon | 287,400 | Zero, 85 fish/lb | SAMISH HATCHERY | released 2013-05-15 to 2013-05-16; Fall run |
| May 15, 2013 | Chinook Salmon | 287,460 | Zero, 85 fish/lb | SAMISH HATCHERY | released 2013-05-15 to 2013-05-16; Fall run |
| May 9, 2013 | Chinook Salmon | 233,600 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 9, 2013 | Chinook Salmon | 233,600 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 9, 2013 | Chinook Salmon | 237,200 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 9, 2013 | Chinook Salmon | 292,200 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 9, 2013 | Chinook Salmon | 297,800 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 9, 2013 | Chinook Salmon | 299,800 | Zero, 100 fish/lb | SAMISH HATCHERY | released 2013-05-09 to 2013-05-10; Fall run |
| May 15, 2012 | Chinook Salmon | 145,240 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 15, 2012 | Chinook Salmon | 201,084 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 15, 2012 | Chinook Salmon | 201,107 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 15, 2012 | Chinook Salmon | 736,809 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2012 | Chinook Salmon | 774,350 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2012 | Chinook Salmon | 984,200 | Zero, 81 fish/lb | SAMISH HATCHERY | Fall run |
| May 2, 2011 | Chinook Salmon | 201,953 | Zero, 81.2 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 2, 2011 | Chinook Salmon | 205,415 | Zero, 81.2 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 2, 2011 | Chinook Salmon | 370,326 | Zero, 81.2 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 2, 2011 | Chinook Salmon | 595,000 | Zero, 97.5 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 2, 2011 | Chinook Salmon | 727,632 | Zero, 81.2 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 2, 2011 | Chinook Salmon | 776,000 | Zero, 88.7 fish/lb | SAMISH HATCHERY | released 2011-05-02 to 2011-05-19; Fall run |
| May 4, 2009 | Chinook Salmon | 103,061 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 118,921 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 203,380 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 203,443 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 396,058 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 498,661 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 558,181 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 705,461 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 4, 2009 | Chinook Salmon | 815,081 | Zero, 95 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2008 | Chinook Salmon | 211,571 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2008 | Chinook Salmon | 216,849 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2008 | Chinook Salmon | 859,900 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 14, 2008 | Chinook Salmon | 9,183 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 8, 2008 | Chinook Salmon | 1,261,700 | Zero, 85 fish/lb | SAMISH HATCHERY | Fall run |
| May 7, 2007 | Chinook Salmon | 205,708 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 7, 2007 | Chinook Salmon | 206,496 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 7, 2007 | Chinook Salmon | 738,577 | Zero, 86 fish/lb | SAMISH HATCHERY | Fall run |
| May 7, 2007 | Chinook Salmon | 95,636 | Zero, 97 fish/lb | SAMISH HATCHERY | Fall run |
| May 1, 2007 | Chinook Salmon | 999,756 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| March 1, 2007 | Chinook Salmon | 34,148 | Yearling, 8.6 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2006 | Chinook Salmon | 183,250 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2006 | Chinook Salmon | 202,383 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 11, 2006 | Chinook Salmon | 325,800 | Zero, 81 fish/lb | SAMISH HATCHERY | Fall run |
| May 5, 2006 | Chinook Salmon | 826,000 | Zero, 83 fish/lb | SAMISH HATCHERY | released 2006-05-05 to 2006-05-18; Fall run |
| February 28, 2006 | Chinook Salmon | 88,000 | Yearling, 9.9 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2005 | Chinook Salmon | 1,079,885 | Zero, 73.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2005 | Chinook Salmon | 201,803 | Zero, 88.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2005 | Chinook Salmon | 201,823 | Zero, 88.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 13, 2005 | Chinook Salmon | 4,131 | Zero, 88.5 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 2005 | Chinook Salmon | 352,974 | Zero, 86.5 fish/lb | SAMISH HATCHERY | Fall run |
| April 23, 2005 | Chinook Salmon | 119,839 | Zero, 118 fish/lb | SAMISH HATCHERY | Fall run |
| February 17, 2005 | Chinook Salmon | 85,900 | Yearling, 10.5 fish/lb | SAMISH HATCHERY | Fall run |
| April 5, 2004 | Chinook Salmon | 195,566 | Zero, 93.8 fish/lb | SAMISH HATCHERY | released 2004-04-05 to 2004-04-17; Fall run |
| April 5, 2004 | Chinook Salmon | 202,009 | Zero, 93.8 fish/lb | SAMISH HATCHERY | released 2004-04-05 to 2004-04-17; Fall run |
| April 4, 2004 | Chinook Salmon | 303,647 | Zero, 104 fish/lb | SAMISH HATCHERY | released 2004-04-04 to 2004-04-05; Fall run |
| April 3, 2004 | Chinook Salmon | 1,229,860 | Zero, 82.6 fish/lb | SAMISH HATCHERY | released 2004-04-03 to 2004-04-05; Fall run |
| February 26, 2004 | Chinook Salmon | 90,765 | Yearling, 12.3 fish/lb | SAMISH HATCHERY | Fall run |
| May 5, 2003 | Chinook Salmon | 201,134 | Zero, 108 fish/lb | SAMISH HATCHERY | released 2003-05-05 to 2003-05-14; Fall run |
| May 5, 2003 | Chinook Salmon | 201,144 | Zero, 108 fish/lb | SAMISH HATCHERY | released 2003-05-05 to 2003-05-14; Fall run |
| May 5, 2003 | Chinook Salmon | 353,605 | Zero, 97 fish/lb | SAMISH HATCHERY | released 2003-05-05 to 2003-05-08; Fall run |
| May 5, 2003 | Chinook Salmon | 981,600 | Zero, 88.5 fish/lb | SAMISH HATCHERY | released 2003-05-05 to 2003-05-14; Fall run |
| March 4, 2003 | Chinook Salmon | 88,664 | Yearling, 9.6 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 1,392,890 | Zero, 70 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 338,625 | Zero, 82 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 36,406 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 36,486 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 67,343 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 69,138 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 70,944 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 71,110 | Zero, 70 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 72,134 | Zero, 88 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 2002 | Chinook Salmon | 913,100 | Zero, 79 fish/lb | SAMISH HATCHERY | Fall run |
| March 3, 2002 | Chinook Salmon | 81,366 | Yearling, 14.6 fish/lb | SAMISH HATCHERY | released 2002-03-03 to 2002-03-05; Fall run |
| May 5, 2001 | Chinook Salmon | 100,198 | Zero, 95 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-29; Fall run |
| May 5, 2001 | Chinook Salmon | 12,157 | Zero, 77 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-17; Fall run |
| May 5, 2001 | Chinook Salmon | 13,482 | Zero, 81 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-17; Fall run |
| May 5, 2001 | Chinook Salmon | 150,290 | Zero, 95 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-29; Fall run |
| May 5, 2001 | Chinook Salmon | 150,409 | Zero, 95 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-29; Fall run |
| May 5, 2001 | Chinook Salmon | 856,220 | Zero, 77 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-17; Fall run |
| May 5, 2001 | Chinook Salmon | 949,496 | Zero, 81 fish/lb | SAMISH HATCHERY | released 2001-05-05 to 2001-05-17; Fall run |
| March 3, 2001 | Chinook Salmon | 2,552 | Yearling, 11.3 fish/lb | SAMISH HATCHERY | released 2001-03-03 to 2001-03-16; Fall run |
| March 3, 2001 | Chinook Salmon | 81,131 | Yearling, 11.3 fish/lb | SAMISH HATCHERY | released 2001-03-03 to 2001-03-16; Fall run |
| February 28, 2000 | Chinook Salmon | 67,210 | Yearling, 10.2 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 1999 | Chinook Salmon | 369,604 | Zero, 70 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 1999 | Chinook Salmon | 399,699 | Zero, 69 fish/lb | SAMISH HATCHERY | Fall run |
| May 20, 1999 | Chinook Salmon | 881,489 | Zero, 61 fish/lb | SAMISH HATCHERY | Fall run |
| February 22, 1999 | Chinook Salmon | 98,212 | Yearling, 9.2 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 1998 | Chinook Salmon | 79,483 | Zero, 114 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 1998 | Chinook Salmon | 878,584 | Zero, 114 fish/lb | SAMISH HATCHERY | Fall run |
| May 24, 1998 | Chinook Salmon | 937,929 | Zero, 87 fish/lb | SAMISH HATCHERY | Fall run |
| May 9, 1998 | Chinook Salmon | 549,905 | Zero, 131 fish/lb | SAMISH HATCHERY | Fall run |
| March 17, 1998 | Chinook Salmon | 28,216 | Yearling, 11 fish/lb | SAMISH HATCHERY | Fall run |
