Washington stocking report
Gloyd Seeps
Last reported stocking
The latest reported stocking at Gloyd Seeps was on May 19, 2020: 2,800 Brook Trout (Fry, 50 fish/lb).
Record last checked: . This is not a stocking date.
Source: Washington Department of Fish and Wildlife.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Gloyd Seeps location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Gloyd Seeps
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Washington's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
43 records from May 11, 1995 to May 19, 2020. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2020 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 19, 2020 reported | Brook Trout | 2,800 | Fry, 50 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2019 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 29, 2019 reported | Brook Trout | 2,812 | Fry, 37.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2018 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 10, 2018 reported | Brook Trout | 2,800 | Fry, 40 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2016 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 16, 2016 reported | Brook Trout | 2,804 | Fry, 23.8 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2015 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 18, 2015 reported | Brook Trout | 2,838 | Fry, 43 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2014 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 28, 2014 reported | Brook Trout | 2,802 | Fry, 44.2 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2013 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 8, 2013 reported | Brook Trout | 2,020 | Fry, 50.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2011 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 5, 2011 reported | Brook Trout | 3,179 | Fry, 53.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2010 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 17, 2010 reported | Brook Trout | 2,135 | Fry, 40.3 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2009 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| April 6, 2009 reported | Brook Trout | 3,123 | Fry, 74 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2007 1 record
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| October 8, 2007 reported | Tiger Trout | 2,904 | Fry, 13.7 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2004 4 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| April 30, 2004 reported | Brown Trout | 3,009 | Fry, 118 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| April 30, 2004 reported | Brook Trout | 1,008 | Fry, 96 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| April 30, 2004 reported | Rainbow Trout | 5,022 | Fry, 93 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| April 30, 2004 reported | Tiger Trout | 4,032 | Fry, 96 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2003 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| May 7, 2003 reported | Brown Trout | 2,954 | Fry, 105.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 7, 2003 reported | Brook Trout | 1,039 | Fry, 49.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 2, 2003 reported | Rainbow Trout | 4,994 | Fry, 81.2 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2002 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| October 21, 2002 reported | Brown Trout | 6,000 | Fry, 16 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| October 21, 2002 reported | Tiger Trout | 1,960 | Fry, 20 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 6, 2002 reported | Brook Trout | 1,007 | Fry, 53 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2001 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 24, 2001 reported | Rainbow Trout | 4,048 | Fry, 22 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| June 19, 2001 reported | Tiger Trout | 1,192 | Fry, 96.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 15, 2001 reported | Brook Trout | 1,980 | Fry, 45 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
2000 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 9, 2000 reported | Rainbow Trout | 4,000 | Fry, 25 fish/lb | COLUMBIA BASIN HATCHERY | released 2000-09-09 to 2000-09-25 | Washington Department of Fish and Wildlife |
| May 10, 2000 reported | Brown Trout | 2,976 | Fry, 62 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 10, 2000 reported | Brook Trout | 2,001 | Fry, 43.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
1999 4 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 16, 1999 reported | Rainbow Trout | 3,002 | Fry, 10.8 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| September 14, 1999 reported | Rainbow Trout | 1,000 | Fry, 13.7 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| June 7, 1999 reported | Brown Trout | 3,008 | Fry, 33.8 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 14, 1999 reported | Brook Trout | 2,000 | Fry, 33 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
1998 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 8, 1998 reported | Rainbow Trout | 3,920 | Fry, 19.6 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 27, 1998 reported | Brook Trout | 1,900 | Fry, 38 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 18, 1998 reported | Brown Trout | 2,990 | Fry, 46 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
1997 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 12, 1997 reported | Rainbow Trout | 4,158 | Fry, 15.4 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 23, 1997 reported | Brown Trout | 1,500 | Fry, 50 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 22, 1997 reported | Brook Trout | 2,496 | Fry, 44.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
1996 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 11, 1996 reported | Rainbow Trout | 4,034 | Fry, 16.3 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 20, 1996 reported | Brown Trout | 2,993 | Fry, 41 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 20, 1996 reported | Brook Trout | 3,510 | Fry, 32.5 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
1995 3 records
| Date / status | Species | Fish | Size | Hatchery | Notes | Source |
|---|---|---|---|---|---|---|
| September 11, 1995 reported | Rainbow Trout | 4,000 | Fry, 20 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 30, 1995 reported | Brook Trout | 2,000 | Fry, 32 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife | |
| May 11, 1995 reported | Brook Trout | 3,500 | Fry, 50 fish/lb | COLUMBIA BASIN HATCHERY | Washington Department of Fish and Wildlife |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Washington Department of Fish and Wildlife. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Gloyd Seeps