Washington stocking report
Hood Canal Marina NP
5 records Last stocked: April 21, 1999
The short answer
Hood Canal Marina NP was last stocked on April 21, 1999: 500 Chinook Salmon (Yearling, 7.5 fish/lb).
Location map
Hood Canal Marina NP location context
Hood Canal Marina NPMason County Mason LakeMason County Finch Creek 16.0222Mason County Pine LakeMason County Lake KokaneeMason County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| April 21, 1999 | Chinook Salmon | 500 | Yearling, 7.5 fish/lb | HOOD CANAL MARINA NP | Fall run; released by WDFW - EN COOPS |
| March 31, 1998 | Chinook Salmon | 1,000 | Yearling, 5 fish/lb | HOOD CANAL MARINA NP | Fall run; released by WDFW - EN COOPS |
| April 28, 1997 | Chinook Salmon | 11,400 | Yearling, 5.4 fish/lb | HOODSPORT MARINA NP | Fall run; released by WDFW - EN COOPS |
| January 7, 1995 | Chinook Salmon | 860 | Yearling, 16 fish/lb | HOOD CANAL MARINA NP | Fall run; released by WDFW - EN COOPS |
| January 7, 1995 | Chinook Salmon | 9,140 | Yearling, 16 fish/lb | HOOD CANAL MARINA NP | Fall run; released by WDFW - EN COOPS |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Hood Canal Marina NP