Howard Creek 07.1042 - stocking report
Howard Creek 07.1042 was last stocked on May 1, 2001: 15,835 Steelhead (Smolt, 5.6 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 1, 2001 | Steelhead | 15,835 | Smolt, 5.6 fish/lb | REITER PONDS | released 2001-05-01 to 2001-05-15; Winter run |
| March 27, 2000 | Steelhead | 20,037 | Smolt, 5.3 fish/lb | REITER PONDS | released 2000-03-27 to 2000-03-28; Winter run |
| April 1, 1999 | Steelhead | 15,000 | Smolt, 5 fish/lb | REITER PONDS | released 1999-04-01 to 1999-04-11; Winter run |
| April 1, 1998 | Steelhead | 14,992 | Smolt, 7.5 fish/lb | REITER PONDS | released 1998-04-01 to 1998-04-02; Winter run |
| April 7, 1997 | Steelhead | 2,250 | Smolt, 10 fish/lb | REITER PONDS | Winter run |
| April 7, 1997 | Steelhead | 2,750 | Smolt, 10 fish/lb | REITER PONDS | Winter run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .