Washington stocking report
Kuhlmans Creek 05.0073
9 records Last stocked: April 12, 2013
The short answer
Kuhlmans Creek 05.0073 was last stocked on April 12, 2013: 1,000 Coho Salmon (Emergent fry, 1000 fish/lb).
Location map
Kuhlmans Creek 05.0073 location context
Kuhlmans Creek 05.0073Snohomish County Island LakeSnohomish County Camp LakeSnohomish County Tye LakeSnohomish County Ruby LakeSnohomish County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| April 12, 2013 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 14, 2012 | Coho Salmon | 1,000 | Emergent fry, 950 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| March 28, 2010 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 15, 2009 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 13, 2008 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 5, 2006 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 6, 2005 | Coho Salmon | 1,000 | Emergent fry, 1000 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 10, 2004 | Coho Salmon | 800 | Fry, 800 fish/lb | SNOHOMISH SPORTSMEN | released by WDFW - EN COOPS |
| April 7, 2000 | Coho Salmon | 1,000 | Fry, 800 fish/lb | WALLACE R HATCHERY | released 2000-04-07 to 2000-04-08 |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Kuhlmans Creek 05.0073